SETI@Home Statistics
| Project | Teams | Users | Hosts | Total Credits | Update Time |
|---|---|---|---|---|---|
| SETI@Home | 53854 | 868786 | 2048059 | 34038948376 | Thu Sep 4 13:11:11 CDT 2008 |
SETI@Home Team Statistics
(1 - 1000 of 53854)
| Team name | Total credit | Recent average credit |
Country |
|---|---|---|---|
| SETI.USA | 781197567 | 995274 | United States |
| SETI.Germany | 595163615 | 737787 | Germany |
| L'Alliance Francophone | 337365767 | 450789 | International |
| BOINC Synergy | 263057266 | 249697 | International |
| The Knights Who Say Ni! | 256741618 | 417204 | International |
| BroadbandReports.com Team Starfire | 253141182 | 232090 | International |
| SETI@Netherlands | 249455412 | 359489 | Netherlands |
| Czech National Team | 249355817 | 306812 | Czech Republic |
| Overclockers.com | 202136337 | 328576 | International |
| Team 2ch | 167840331 | 251919 | Japan |
| Team Art Bell | 163672710 | 163679 | International |
| Team MacNN | 161805324 | 194765 | International |
| OcUK - Overclockers UK | 158150809 | 165854 | International |
| The Planetary Society | 156578134 | 211120 | International |
| Team Starfire World BOINC | 139454543 | 299560 | International |
| SETI@Taiwan å°ç£åé | 136806909 | 263293 | Taiwan |
| Team China | 135557840 | 235008 | China |
| TeAm AnandTech | 133552292 | 258642 | International |
| BOINC.Italy | 120352331 | 85937 | Italy |
| Ars Technica | 118699255 | 104773 | None |
| Phoenix Rising | 110965480 | 116909 | International |
| US NAVY | 107812047 | 264500 | United States |
| Canada | 104751655 | 167292 | Canada |
| Universe Examiners | 101572696 | 93987 | Finland |
| U.S.Air Force | 98675121 | 215103 | United States |
| Amateur Radio Operators | 97390666 | 238985 | International |
| UK BOINC Team | 95364676 | 157074 | United Kingdom |
| Dutch Power Cows | 95239244 | 147821 | Netherlands |
| AUSTRIA - NATIONAL - TEAM | 92599433 | 125259 | Austria |
| PC Perspective Killer Frogs | 92295140 | 120742 | International |
| BOINC@AUSTRALIA | 90684918 | 174949 | Australia |
| BOINC SETI@home RUSSIA | 84613863 | 138885 | Russia |
| Team NIPPON | 81701127 | 126225 | Japan |
| BOINC@Denmark | 77588948 | 153589 | Denmark |
| Hungary | 75212774 | 105990 | Hungary |
| Hewlett-Packard | 74699739 | 53335 | |
| BOINC@Poland | 73128292 | 189978 | Poland |
| Team MacAddict | 71342795 | 64969 | International |
| Planet 3DNow! | 67988931 | 101740 | Germany |
| Elite Games | 65251632 | 162891 | International |
| 2CPU.com | 62125734 | 57482 | International |
| SETI@klamm.de | 60244528 | 64898 | Germany |
| SETI.hr | 59829951 | 62832 | Croatia |
| Portugal@Home | 59485719 | 87706 | Portugal |
| BOINC.SK | 54047066 | 63737 | Slovakia |
| SETI Sverige [Sweden] | 53316900 | 71930 | Sweden |
| BOINC.BE | 53308724 | 62515 | Belgium |
| Team EDGE | 51347572 | 62492 | Japan |
| HispaSeti & BOINC | 51185393 | 53446 | International |
| Boone Community School District - Iowa | 50102216 | 94519 | United States |
| BOINC UK | 47143579 | 46941 | United Kingdom |
| Overclockers Australia | 45474762 | 73014 | |
| SETI@Home Poland | 45166321 | 56343 | Poland |
| Apple Inc. | 45119055 | 44155 | International |
| World Wide S.E.T.I. | 41386640 | 77507 | International |
| SETI@Estonia | 40901044 | 51757 | Estonia |
| Picard | 40726079 | 22356 | International |
| The Search for EVE | 40472297 | 45682 | |
| Microsoft | 40375716 | 73647 | |
| SETI ITALIA Team G. Cocconi | 40266896 | 28489 | Italy |
| LittleWhiteDog | 40102975 | 22828 | International |
| Brasil - SETIBR | 39262712 | 44875 | Brazil |
| Clemson University #1 | 39117198 | 43189 | International |
| Catalunya | 38353905 | 36860 | International |
| SETI @ Slovenia | 37315535 | 56099 | Slovenia |
| PurePC.pl | 36397815 | 27424 | Poland |
| Team Norway | 36382450 | 87968 | Norway |
| CrunchingBaseTeam | 36188478 | 32066 | Germany |
| forum.hwsw.hu | 35771768 | 25313 | Hungary |
| Spot_E.T. | 35164988 | 39580 | International |
| IBM | 35000236 | 39145 | International |
| The Christian SETI alliance -SETI with a purpose. Join us! (christianseti.blogspot.com) | 33521184 | 62466 | United States |
| Slo-Tech | 33073570 | 31393 | |
| The Scottish Boinc Team | 31593474 | 66961 | United Kingdom |
| USA | 31320254 | 45345 | United States |
| RoEduNet | 31062020 | 184368 | Romania |
| Quebec | 30652018 | 50282 | Canada |
| The Final Front Ear | 30575068 | 38791 | International |
| Yahoo SETI Club Team | 30532574 | 46507 | International |
| AstroSeti | 30495427 | 27371 | International |
| PADDY'S IN SPACE | 30420465 | 71162 | Ireland |
| Bulgaria | 30250174 | 50130 | Bulgaria |
| United Macs | 30205911 | 68439 | International |
| US-Distributed | 29223295 | 18558 | United States |
| OS/2 Warp | 29053178 | 26477 | None |
| Linux | 28999775 | 33540 | |
| SwissTeam.NET | 28745329 | 28260 | Switzerland |
| seti@hinnavaatlus.ee | 28067244 | 35600 | |
| Taipei Municipal {Chien-Kuo|Jianguo} High School, Taipei, Taiwan. | 27848730 | 54705 | Taiwan |
| SETI@Deutschland | 26928495 | 83925 | Germany |
| BP6/VP6 User Group | 26853334 | 45355 | |
| Cisco Systems | 26599413 | 98924 | International |
| SETI.Romania | 26394590 | 52488 | Romania |
| Team SERIO | 26235290 | 35992 | Japan |
| Team Ninja - The Next Generation | 25816903 | 41584 | International |
| boinc.cz | 25766508 | 35008 | Czech Republic |
| Team-Goobee.org | 25239153 | 41795 | International |
| U.S. Marine Corps | 25174161 | 42080 | United States |
| Carl Sagan | 24962059 | 75471 | International |
| The IsraAliens | 24834969 | 53019 | Israel |
| Mensa | 24443914 | 35277 | |
| CANAL@Boinc | 23261512 | 30122 | Spain |
| Texas A&M University | 22949309 | 21948 | |
| Team User Friendly | 22879263 | 27859 | |
| Erster Kontakt | 22809058 | 17123 | Germany |
| Simon Fraser University | 22802308 | 17058 | |
| L E T S _ K I C K _ S O M E _ A L I E N _ B U T T ! | 22245181 | 14140 | |
| BOINCstats | 21836246 | 37770 | International |
| gulli:setiteam | 21654843 | 51116 | Germany |
| Private Clusters | 21600847 | 9825 | Germany |
| Seti@home Korea | 21577946 | 38927 | Korea, South |
| FreeBSD | 21382572 | 26052 | |
| Team Yellow Dwarf | 21302190 | 24810 | |
| MacRumors.com - Team SETI | 21208349 | 40470 | |
| Intel Corporation | 20909499 | 46951 | None |
| New Zealand | 20738477 | 42841 | New Zealand |
| NGI - Net Gamers Italy | 20624996 | 20397 | Italy |
| U. S. ARMY | 20461046 | 29234 | United States |
| PC Format | 20409986 | 29145 | |
| Grafiskt Utbildningscenter | 20394354 | 86401 | |
| Unisys | 20378686 | 13683 | None |
| Royal Astronomical Society of Canada | 19728554 | 25926 | Canada |
| SETI@Formosa | 19686332 | 26032 | Taiwan |
| PowerPage SETI@homeboys | 19673079 | 26556 | United States |
| AMSAT | 19583396 | 19906 | International |
| UC Berkeley | 19567235 | 26603 | |
| Maximum PC Team | 19418495 | 25776 | International |
| Gentoo Linux Users Everywhere | 19286909 | 16900 | International |
| Keen Computing | 19033082 | 73436 | Canada |
| Inha University, Korea | 18965772 | 36654 | Korea, South |
| The Ohio State University | 18648299 | 23225 | United States |
| Sweden | 18418332 | 65936 | Sweden |
| The Jedi Alliance | 18411274 | 17778 | International |
| IT haldurid | 18369901 | 24751 | Estonia |
| Team BOFH | 18364340 | 28185 | |
| El Reg | 18252535 | 21553 | |
| DPRGI Team - Italy | 18225564 | 8713 | Italy |
| Serbian National Team | 17902879 | 42259 | Serbia |
| Team RUSSIA | 17886051 | 29338 | Russia |
| TRIBAR | 17793018 | 24625 | International |
| Georgia Tech | 17504716 | 15198 | United States |
| Ojisan Runrun Group | 17441781 | 31203 | |
| Nordlichter | 17332859 | 30245 | Germany |
| ZEL / FZ-Juelich | 16491884 | 25114 | Germany |
| SETI.Austria | 16309011 | 27863 | Austria |
| STARFLEET International Star Trek Fan Association | 16193284 | 18980 | |
| University of Florida | 16013427 | 19204 | |
| S e t i P r i m e | 15908449 | 12045 | |
| Prohardver! | 15845405 | 15802 | Hungary |
| SetiMexicano | 15808373 | 18296 | Mexico |
| U.N. NERV | 15674997 | 17612 | Japan |
| UCSD | 15552129 | 24036 | |
| Team Husky - Michigan Technological Univ SETI Squad | 15259206 | 23851 | |
| Norrköping SETI Users | 15201225 | 22793 | Sweden |
| Matrox Users | 14966593 | 11455 | United Kingdom |
| Virginia Tech | 14902637 | 18044 | United States |
| Cloudy Nights | 14449058 | 16248 | |
| Sun Microsystems | 14394502 | 8053 | |
| Latvia@Bonic | 14100296 | 20049 | Latvia |
| Argentina | 14074896 | 26117 | Argentina |
| The Assimilators | 14021856 | 29095 | Canada |
| WWIIOL | 14005876 | 4858 | United States |
| ABIT SETI@home Team | 13858335 | 23808 | |
| Massachusetts Institute of Technology | 13798356 | 9885 | None |
| STBC Research lab | 13529239 | 19675 | France |
| TidBITS | 13457649 | 12697 | |
| SETI@home Danmark | 13445100 | 30435 | Denmark |
| Team.se | 13328092 | 9742 | Sweden |
| Square Dancers | 13243326 | 16965 | International |
| Team Slashdot | 13221511 | 10681 | |
| Calm Chaos | 13216198 | 14369 | International |
| Team-Genesis | 13189198 | 21578 | Canada |
| Group GowNam | 13172544 | 14381 | Australia |
| Venezuela | 13156391 | 20158 | Venezuela |
| University of Houston - Cullen College of Engineering | 13065563 | 10015 | United States |
| Master Strategy Group | 13062514 | 13193 | United States |
| University of Michigan | 13044693 | 17705 | United States |
| X-Beyond The Frontier | 12905671 | 10203 | |
| University of Oulu | 12901370 | 786 | Finland |
| SETI Team of Ursa Astronomical Association | 12817485 | 17157 | Finland |
| Careers in Science | 12710231 | 19612 | United States |
| Purdue University | 12677274 | 18505 | United States |
| SAIC: From Science to Solutions | 12462110 | 11224 | United States |
| Sysopt.com Users 2002 | 12449149 | 11420 | |
| AMD Users | 12400534 | 18169 | International |
| MVPs | 12354682 | 13827 | |
| 999 | 12321405 | 28910 | |
| Boinc@Canada | 12267635 | 10575 | Canada |
| Team Nickles | 11997152 | 6702 | |
| New Mexico State University | 11991620 | 558 | |
| NRA | 11928018 | 16949 | |
| Fermilab - Friends of SETI@Home | 11875219 | 693 | United States |
| Team Lockergnome | 11670173 | 18043 | |
| Sluggy Freelance | 11623665 | 10724 | |
| Stargate / SETI Data Deciphering Unit | 11567622 | 12283 | International |
| Spread Firefox | 11526238 | 6385 | International |
| Team Yale | 11483588 | 57971 | United States |
| ++ MTOS.PDN ++ | 11361099 | 26348 | Thailand |
| Lithuania | 11335634 | 31048 | Lithuania |
| Yen-e JAPAN | 11216250 | 11184 | Japan |
| ATOMICMPC | 11117541 | 19132 | Australia |
| Team AVID ID | 11097371 | 12393 | United States |
| Team Beer | 11056984 | 21559 | United States |
| The DVD Forums | 11019722 | 22692 | |
| MCPseti | 11014763 | 14448 | United States |
| EDS | 10987000 | 10783 | |
| SMLUG | 10806611 | 25152 | Norway |
| Forschungszentrum Karlsruhe | 10724655 | 0 | |
| Thai | 10626151 | 12339 | Thailand |
| UKRAINE | 10537338 | 26406 | Ukraine |
| Austrian SETI Club | 10513657 | 10763 | Austria |
| FurSETI | 10505497 | 26564 | International |
| Whirlpool.net.au | 10446481 | 20753 | Australia |
| Team England (Boinc) | 10434605 | 68563 | United Kingdom |
| Dreamers (SG) | 10383963 | 10636 | Singapore |
| Iowa State University | 10309694 | 12284 | |
| University of Washington | 10290337 | 9041 | |
| Norway | 10185218 | 6881 | |
| Stargate SG-1 | 10164183 | 12270 | United Kingdom |
| Sky & Telescope | 10162758 | 9138 | |
| France | 9997583 | 5639 | France |
| Drot L.A.N. | 9927988 | 4276 | Taiwan |
| Real Life Comics | 9835077 | 10738 | International |
| Eckerd College | 9671021 | 5238 | United States |
| NASA | 9480122 | 12374 | None |
| TEKLock | 9474913 | 19226 | United States |
| Harley Netscum | 9415698 | 9968 | |
| Distant Suns~SETI@home | 9403030 | 6417 | |
| Donau-Universitaet Krems | 9398661 | 2698 | Austria |
| Blue Oyster Cult | 9322689 | 12992 | |
| boinc.pl | 9292078 | 1822 | Poland |
| Australia | 9283964 | 18148 | Australia |
| SETI@CROWN | 9276649 | 6904 | China |
| Siemens | 9165521 | 9593 | International |
| Atari Enthusiasts Searching for ET | 9094461 | 5773 | International |
| Greece | 9064388 | 12565 | Greece |
| SARA Computing and Networking Services | 9044961 | 1360 | Netherlands |
| Wallis | 9000812 | 1873 | Switzerland |
| Team Borland | 8941540 | 9287 | |
| Taldren | 8934363 | 7497 | |
| Geek Clubhouse | 8933608 | 14809 | United States |
| allo.ch | 8909467 | 30195 | Switzerland |
| Minsk | 8884783 | 7050 | |
| SAP | 8868794 | 5337 | None |
| 1911A1 | 8777149 | 15197 | United States |
| Baha'i SETI | 8757122 | 9447 | None |
| AboveTopSecret.com | 8749299 | 10569 | |
| We are not alone!! | 8727159 | 7838 | Italy |
| Team Finland | 8719868 | 15328 | |
| Ham Radio Operators | 8653907 | 7555 | United States |
| Schweine im Weltall | 8637198 | 11376 | Germany |
| SETI.UK | 8629973 | 9993 | United Kingdom |
| Project Blue Book | 8583807 | 6598 | International |
| BOINC@Heidelberg | 8542500 | 22624 | Germany |
| Tufts University | 8542389 | 8313 | |
| Penn State | 8493385 | 11376 | |
| Boeing | 8490491 | 10646 | |
| MADRID | 8486559 | 10608 | Spain |
| Icewolves | 8486452 | 16343 | Belgium |
| America Online, Inc. (AOL) | 8482320 | 4259 | |
| cheechaGLEESHA superCOMPUTER | 8471685 | 12542 | Croatia |
| UKRM | 8414288 | 14101 | None |
| wcnews | 8409845 | 8335 | |
| Team-SciFi | 8384801 | 7575 | |
| PROHOT Kft. | 8365962 | 10880 | Hungary |
| Polarseti | 8335586 | 18952 | Russia |
| PCCC | 8305087 | 5129 | |
| BOINC Ecology Foundation | 8290433 | 4 | International |
| QualxServ | 8284775 | 14018 | United States |
| BOINC Myspacers | 8283226 | 12370 | United States |
| NationsNet.Net | 8242201 | 8278 | |
| MALAYSIA | 8137898 | 9503 | Malaysia |
| MacCafe | 8107308 | 9859 | United Kingdom |
| LOOKING FOR A GOOD CANTINA | 8091033 | 4371 | United States |
| Turk Seti Team | 8082577 | 4721 | |
| AUSTRALIAN SETI SEARCHERS | 8073654 | 16914 | Australia |
| Michigan State University | 8052793 | 6630 | United States |
| Gay USA | 7959590 | 21621 | |
| U.S. Coast Guard | 7863186 | 14981 | |
| Nifty-serve SFForum#3 Members | 7834913 | 4594 | |
| SetiGate@Earth | 7829426 | 5530 | |
| Calgary | 7824463 | 6632 | |
| Seti@TU-Ilmenau | 7803140 | 7113 | |
| Hardlimit Power | 7783409 | 6094 | |
| Cyan SETI | 7765044 | 13909 | |
| NCTU Taiwan | 7760264 | 9218 | |
| alt.2600 | 7753886 | 13851 | International |
| WetLeather (tm) SETIphiles | 7709640 | 11303 | |
| Hong Kong SETI@home | 7698671 | 10557 | Hong Kong |
| ipHouse | 7681009 | 3758 | United States |
| Mexico | 7654819 | 16461 | Mexico |
| #CPH# | 7638703 | 27454 | Germany |
| Changez d'équipe | 7548222 | 1041 | Vanuatu |
| Beroud & Co | 7498646 | 12092 | |
| University of Wisconsin-Madison Condor Pools | 7468434 | 22354 | |
| Russian The X-Files SETI Team | 7461355 | 8720 | |
| BOINC@MIXI | 7416220 | 31484 | Japan |
| Université Libre de Bruxelles | 7406251 | 0 | |
| F.C.L.A.D. | 7400844 | 8340 | |
| Robotech Seti Project | 7329698 | 7275 | |
| Seti CZ | 7317374 | 4157 | Czech Republic |
| University of Calgary | 7311747 | 4492 | Canada |
| INDIA | 7308427 | 8804 | India |
| TUXTV BOINC | 7281387 | 9612 | Germany |
| Autodesk | 7279177 | 7042 | |
| University of West Bohemia | 7275768 | 5555 | Czech Republic |
| Team Mac Observer | 7258657 | 6282 | United States |
| Seriestele.net | 7200145 | 18505 | France |
| HardwareBG SETI Team | 7195155 | 12973 | Bulgaria |
| SSFF - Swedish Sci-Fi Fanatics | 7187167 | 3984 | Sweden |
| University of Alberta | 7172002 | 6470 | |
| Guitarists Surfin For The Alien | 7165700 | 13715 | |
| ALIEN-HUNTER (Germany) | 7127966 | 18895 | Germany |
| Team Tomahawk | 7119355 | 30601 | Germany |
| Slashdot | 7077894 | 5572 | |
| Lettori di COELUM | 7075984 | 5424 | |
| RmvBusterS.pl | 7073627 | 126 | Poland |
| Team Slashdot Japan | 7066959 | 12393 | Japan |
| South Africa | 7062478 | 11625 | South Africa |
| SETI@Singapore | 7041873 | 8524 | |
| Guam Teachers | 7006096 | 6944 | Guam |
| SETI-Hispano | 6937445 | 5969 | International |
| Informer Team | 6913984 | 21409 | Poland |
| team Braddoro | 6913691 | 4511 | United States |
| Space Family | 6888685 | 1259 | Czech Republic |
| Pepsi Drinkers | 6885961 | 966 | United States |
| Search for Meaningful Intelligent Life on Earth | 6850084 | 23697 | United States |
| Fine wine and beer Group | 6792554 | 21471 | Australia |
| Record_Searchers | 6792460 | 12034 | United States |
| Brigham Young University "BYU" | 6784872 | 12718 | |
| DarkRyder's Crew | 6764108 | 1166 | United States |
| space.com | 6754526 | 3374 | |
| Doctor Who | 6752063 | 16209 | United States |
| TrishKalli | 6713651 | 12241 | International |
| Team Poland@SETI | 6700789 | 24053 | Poland |
| Washington State University | 6609690 | 5772 | |
| K.I.M Networks JAPAN | 6602396 | 33886 | Japan |
| BOINC@Halle/Saale | 6593599 | 12951 | Germany |
| The Sleepless Dreamers | 6528114 | 12413 | United States |
| Stic For Seti | 6520064 | 4978 | Italy |
| La Trobe University | 6498748 | 41652 | Australia |
| Czech Technical University - Sinkule & Pod-o-lee | 6493098 | 6706 | Czech Republic |
| Schmidt, Hammer & Lassen, Denmark | 6485077 | 1347 | Denmark |
| Sterne und Weltraum | 6479862 | 6607 | |
| Nosu dba team | 6474086 | 5197 | Finland |
| Astronomy Now | 6428569 | 7823 | |
| Swanscandles.com | 6421948 | 18119 | United States |
| OverOverClockers | 6364657 | 440 | Germany |
| GNi | 6259999 | 0 | United States |
| MOL42 | 6230724 | 10207 | Finland |
| Shoot Club | 6193371 | 21780 | United States |
| North Carolina School of Science & Mathematics | 6140699 | 6043 | |
| Micronic Laser Systems AB | 6135872 | 6 | |
| Seti Team Portugal | 6124130 | 6405 | Portugal |
| Ozark Aerospace | 6122244 | 4856 | United States |
| Fark | 6090919 | 5417 | |
| West Virginia University | 6067346 | 1649 | |
| Retrogames Hardware & Software Tech Support Forum SETI@home Team | 6040052 | 6890 | International |
| nekochan | 6027426 | 10074 | International |
| SETI OC-Card.de Team | 6020969 | 2732 | |
| Fanshawe College - London Ontario Canada | 5984109 | 16620 | |
| Linux Journal | 5981020 | 819 | |
| Rose State College | 5970904 | 1039 | United States |
| Email Systems | 5948385 | 10951 | United Kingdom |
| www.andreas-krueger.de | 5922757 | 150 | Germany |
| Forum Science Fiction Fantasy i Horror | 5910140 | 5506 | Poland |
| Exit Certified | 5906277 | 5982 | Canada |
| SETI League | 5872042 | 6485 | None |
| TWMN.net - Thessaloniki's Wireless Metropolitan Network Team | 5864998 | 1846 | Greece |
| PCHW - Compuserve | 5840510 | 4980 | |
| Team VK - Australian Radio Amateurs | 5839190 | 3654 | Australia |
| sfgr@seti (greece) | 5837191 | 10075 | |
| IRC #seti@home team | 5835868 | 7070 | Lithuania |
| San Diego State University | 5831960 | 10662 | |
| Russia | 5798934 | 10870 | Russia |
| Talkhouse Germany & Associated Schools | 5778432 | 692 | Germany |
| DEAM | 5764320 | 3290 | Germany |
| The Shaggers Group | 5755326 | 2837 | United States |
| Ruch Oporu | 5746947 | 4213 | |
| Hellas@home | 5746189 | 5013 | Greece |
| University of Southern California | 5705933 | 9208 | |
| TWed2k | 5676901 | 15633 | Taiwan |
| Ubuntu | 5667684 | 11302 | International |
| BRASIL | 5658679 | 10621 | Brazil |
| RamchargerCentral.Com | 5645021 | 4851 | |
| -=( CounterStrike Community SETI-Team )=- | 5608423 | 524 | |
| Sondas Espaciales | 5607345 | 7720 | Spain |
| Connecticut Computer Consultants | 5602993 | 4446 | United States |
| American Atheists | 5598019 | 14907 | United States |
| emule@boinc | 5592654 | 5153 | International |
| BOINC@KOREA | 5581335 | 7063 | Korea, South |
| StarTrekWorld Seti@Home | 5574580 | 6247 | Canada |
| SETI USA | 5559461 | 4198 | United States |
| Engineering, University of Wisconsin - Madison | 5557368 | 367 | United States |
| People Are Idiots | 5553481 | 6508 | |
| BadKarma | 5531062 | 7437 | United States |
| SGI SETI | 5528596 | 1275 | None |
| Bradley University | 5510537 | 2281 | United States |
| BSE | 5498360 | 5368 | |
| Ferris State University | 5490692 | 2006 | |
| Pro-Tek Computers | 5474278 | 10374 | Australia |
| astroinfo | 5461714 | 1747 | |
| BUT (Brno University of Technology) | 5453493 | 3703 | Czech Republic |
| Bielefeld University, NRW, Germany | 5452313 | 5845 | Germany |
| Palaeontologisches Institut Erlangen | 5409340 | 3913 | |
| The Straight Dopers | 5409315 | 6938 | United States |
| Friends of Liad | 5385246 | 5086 | |
| NVISION - Team vortalu NVISION.pl | 5367823 | 11524 | Poland |
| Indiana University | 5363871 | 8283 | |
| Team AUSTRALIA | 5335162 | 8881 | |
| TEAM TALK RADIO | 5334306 | 3928 | International |
| CLRC | 5323662 | 2918 | |
| LDRiders | 5319136 | 5261 | |
| National Space Society | 5266463 | 4254 | International |
| TeraStandsAlone | 5233811 | 3388 | United States |
| Corvette Forum | 5206912 | 6835 | International |
| Rechenkraft.net | 5198043 | 15521 | Germany |
| Seti@GSK | 5197817 | 1724 | |
| University of Texas at Austin | 5170096 | 4527 | |
| Grupo USR[64] Cordoba Argentina | 5168639 | 6138 | Argentina |
| KAIST | 5166915 | 1306 | Korea, South |
| Eastern Michigan University | 5166158 | 506 | |
| SMU Physics Department | 5150048 | 5074 | |
| The Commonwealth | 5149938 | 8372 | International |
| PSE-INFO | 5142428 | 4916 | Poland |
| University of South Florida USF | 5141913 | 1955 | United States |
| Florida State University | 5116731 | 4179 | United States |
| SETI Team Croatia | 5116025 | 7622 | Croatia |
| PORTUGAL - Grupo Galáctica | 5105642 | 5779 | Portugal |
| E-Cubed | 5104345 | 24906 | |
| Still Looking In Canada | 5087135 | 5290 | |
| IOB | 5082583 | 14350 | United States |
| Wayland Group | 5072337 | 2291 | |
| Ministry of Silly Walks | 5040210 | 7704 | None |
| LondonCentral.org | 5023730 | 2363 | United States |
| FireFighters Online | 5001315 | 9925 | |
| Altairo Vejai, Lithuania! | 4977632 | 7947 | Lithuania |
| University of Plovdiv, Faculty of Mathematics and Informatics | 4967802 | 1146 | Bulgaria |
| Hardware.no | 4959984 | 4807 | Norway |
| Schlumberger Limited | 4946859 | 1912 | None |
| Team Muskoka | 4946031 | 10894 | Canada |
| Nokia SETI Team | 4920835 | 5896 | |
| Quest for Camelot | 4904928 | 9617 | |
| SETI@StarTrekItalia | 4902917 | 4247 | Italy |
| StarPaladin | 4897921 | 4084 | United States |
| Symantec | 4846857 | 3531 | International |
| Cdigix | 4838811 | 74 | United States |
| Northeastern University Alumni | 4818196 | 42159 | |
| Brown University | 4800006 | 10692 | |
| CamLot | 4765804 | 2 | Poland |
| Fantastik | 4758486 | 18786 | Denmark |
| Paddles | 4741623 | 4003 | United Kingdom |
| Open University | 4736354 | 4731 | United Kingdom |
| Macintosh | 4730428 | 4223 | |
| Tactical Gamer | 4696881 | 3245 | United States |
| China | 4681599 | 3698 | |
| Blue Coat Systems | 4674713 | 18372 | United States |
| Maryland Delaware Rocketry Association | 4673067 | 1898 | United States |
| DieselTruckResource.com TurboDieselRegister.com Members | 4669176 | 16050 | United States |
| University of Nebraska Lincoln | 4667689 | 10790 | |
| HardOCP | 4650982 | 6735 | United States |
| X Marks The Spot | 4615843 | 16462 | United States |
| british columbia | 4601481 | 5629 | |
| Romania | 4600724 | 8978 | Romania |
| PC Rescue | 4591838 | 5512 | |
| FH-Bochum,Germany | 4589074 | 7442 | Germany |
| Potamos | 4579778 | 2552 | France |
| SETI@Ticino | 4565840 | 67432 | Switzerland |
| GratisDNS.dk | 4550176 | 1547 | |
| Liant | 4546181 | 2258 | |
| Manchester Astronomical Society | 4545453 | 855 | United Kingdom |
| Terráqueos INFO | 4545309 | 300 | |
| SETI@Brunel University | 4538058 | 2859 | United Kingdom |
| Mississippi State University | 4518138 | 7532 | |
| HT | 4514925 | 4943 | United States |
| Indiana University of Pennsylvania | 4500776 | 7322 | |
| Novell | 4485434 | 1785 | United States |
| TecCentral Power Cruncher | 4462089 | 4972 | Germany |
| Helsinki University of Technology | 4440748 | 4009 | |
| Ireland | 4431361 | 6560 | Ireland |
| Boards.ie | 4420468 | 5029 | Ireland |
| Team Denmark | 4410112 | 8299 | Denmark |
| Sonnenblende | 4409474 | 1738 | Germany |
| EXplum | 4383155 | 3973 | Germany |
| AOL Beta Testers Seti Team | 4381875 | 2172 | United States |
| SETI@Gorzow Wlkp | 4378759 | 2149 | Poland |
| RHoyt | 4372961 | 4960 | |
| University of Oklahoma | 4364385 | 7018 | |
| Merlin Consulting GmbH | 4357556 | 26648 | Switzerland |
| Trinity Electronics | 4354716 | 0 | |
| Milkbox Aliens | 4342827 | 9104 | |
| ROMANIA@BOINC.RO | 4326158 | 4217 | Romania |
| Ferrari 1 | 4325937 | 4681 | Taiwan |
| ihm | 4324392 | 1511 | |
| Venezuela Nova | 4312733 | 6965 | Venezuela |
| Seti@Poznan - city of Poznan, Poland Seti support | 4280474 | 10062 | |
| NASA Glenn Employees | 4279402 | 7891 | |
| BOINC@Odessa | 4261831 | 7466 | Ukraine |
| Team SSC | 4252717 | 3005 | |
| UMBC | 4251680 | 3627 | |
| EMC | 4219926 | 4454 | |
| Team Sweden | 4217397 | 4336 | Sweden |
| InfoPC.pl | 4216023 | 2 | Poland |
| Star Trek | 4208013 | 5206 | |
| University of Oregon | 4195678 | 4122 | International |
| Team Serbia - KOSOVO IS SERBIA | 4180229 | 39 | Serbia |
| GE | 4171503 | 4739 | |
| PORTUGAL@SETI TEAM | 4158938 | 10852 | Portugal |
| Ericsson | 4158037 | 7212 | |
| Egham Hills - eh.org | 4154500 | 18788 | |
| Sanne Wind Makelaardij | 4142628 | 12416 | Netherlands |
| Die Schnaale | 4134381 | 4149 | Germany |
| Codito Technologies | 4133040 | 0 | India |
| toamoanous | 4130487 | 36973 | France |
| Tinka Team Slovakia | 4117320 | 11342 | Slovakia |
| Team HonoLulu Racing | 4110673 | 1994 | Finland |
| irc.bunker7.net | 4104381 | 1041 | United States |
| OzAlienHunters | 4098863 | 6541 | Australia |
| TuningPC | 4089697 | 3720 | Poland |
| CONTACT Japan | 4087142 | 7360 | |
| SETI F*ers Team - Italians do it better | 4084134 | 2063 | |
| aqua computer | 4083737 | 6550 | |
| Infogate AB | 4079894 | 273 | |
| Appalachian State University | 4072524 | 1914 | United States |
| Szarlotka | 4070397 | 4158 | Poland |
| Poland | 4070136 | 43 | Poland |
| Bodensee-Team | 4058437 | 3795 | Germany |
| AVSIG SETI Squadron | 4041058 | 1902 | |
| boinc.at | 4038256 | 4661 | Austria |
| Neotys - Web Application Load and Stress Testing | 4016965 | 20067 | France |
| team Canopus | 4015563 | 10625 | |
| Raytheon | 4011532 | 6587 | |
| MyADSL Forum ZA | 4000072 | 552 | South Africa |
| Clemson University Computer Science | 3990028 | 2491 | |
| Spike and Madmoose | 3986134 | 3975 | |
| WARBIRD | 3981644 | 1470 | Germany |
| The Foundation | 3977688 | 10724 | Bulgaria |
| Ocytsim | 3975913 | 4881 | Spain |
| silicon bery | 3975470 | 1073 | |
| Fleet Strike | 3969572 | 4033 | |
| JAmes Madison University | 3955435 | 882 | |
