Chess960@Home Team Statistics
SETI.USA
Team Info
- Description:
On March 24, 2005 Team SETI.USA was created to consolidate United States users and become the #1 SETI Team in the world. This goal was achieved within 24 months of inception thanks to the extraordinary efforts of our dedicated membership. To parlay that effort, and for the benefit of all BOINC distributed computing projects, Team SETI.USAâs commitment to extend beyond a single project has begun. SETI.USA is now BOINCing the world! Join with us as we boldly go where no team has gone before!
Be sure to visit setiusa.net and join our community! You'll find team news and team graphics. If you need help setting up BOINC or joining our team, we have a friendly, active Message Board where our members are waiting to help.
Also, join us in our weekly evening of chat! Every Monday night at 8 PM CST. (server/channel info: irc.icq.net #team_seti.usa) - Website: www.setiusa.net
- Members: 81
- Total credit: 292799
- Recent average credit: 64
- Recent average time: Fri May 16 14:47:55 CDT 2008
- Founder: BlkJack-21
- Country: United States
- Type: 1
Users (1 - 67 of 67)
| Name | Total credit | Recent average credit |
Country | Recent average time |
|---|---|---|---|---|
| zombie67 | 81869 | 36 | United States | Wed May 14 14:32:22 CDT 2008 |
| [SETI.USA]Tank_Master | 67235 | 2 | United States | Tue May 13 14:06:42 CDT 2008 |
| Hubert Reeves | 27906 | 14 | France | Tue Mar 25 11:30:33 CDT 2008 |
| nbartusi@SETI.USA | 27137 | 11 | United States | Sun May 11 3:20:02 CDT 2008 |
| zeitgeistmovie.com | 24920 | 0 | United States | Fri May 9 20:34:34 CDT 2008 |
| Sandtiger@SETI.USA | 19087 | 23 | United States | Thu May 1 20:54:37 CDT 2008 |
| Blurf | 17067 | 4 | United States | Tue May 13 19:26:38 CDT 2008 |
| [SETI.USA] OneChicken | 14296 | 7 | United States | Fri May 16 14:47:55 CDT 2008 |
| Basco | 9689 | 9 | United States | Sat Dec 8 12:22:37 CST 2007 |
| benderr2001 | 7974 | 4 | United States | Sun May 4 11:58:28 CDT 2008 |
| chadtm | 6736 | 23 | United States | Thu Mar 29 6:13:34 CDT 2007 |
| jghilino | 5505 | 31 | United States | Sat Dec 22 23:11:24 CST 2007 |
| Project III | 5361 | 0 | United States | Sat Mar 10 15:15:13 CST 2007 |
| Russell | 4749 | 6 | United States | Thu Aug 16 20:49:54 CDT 2007 |
| teratoma [SETI.USA] | 4545 | 2 | United States | Fri May 9 14:02:24 CDT 2008 |
| gashland | 3988 | 3 | United States | Sat Feb 23 13:02:50 CST 2008 |
| Slartybartfast | 3244 | 0 | United States | Sat Mar 10 15:15:11 CST 2007 |
| DrBob @ SETI.USA | 3080 | 0 | United States | Sat Mar 10 15:15:13 CST 2007 |
| Edward C Lukas Jr | 2961 | 3 | United States | Tue Apr 1 23:41:22 CDT 2008 |
| Epchilon Prime Marines | 2952 | 0 | United States | Sun Jun 17 7:19:02 CDT 2007 |
| BlkJack-21 | 2714 | 0 | United States | Sat Mar 10 15:15:11 CST 2007 |
| metallica702 | 2594 | 7 | United States | Thu Apr 5 20:53:50 CDT 2007 |
| Mathena | 1998 | 21 | United States | Wed Aug 15 14:17:01 CDT 2007 |
| nlicky | 1878 | 0 | United States | Sun May 11 14:04:27 CDT 2008 |
| Muffin | 1763 | 5 | United States | Tue Aug 21 5:36:01 CDT 2007 |
| Steve Martin @ SETI.USA | 1626 | 5 | United States | Mon Mar 10 9:47:58 CDT 2008 |
| Adam | 1531 | 0 | United States | Sat Mar 10 15:15:12 CST 2007 |
| Mac | 1519 | 0 | United States | Sun Jan 20 14:03:16 CST 2008 |
| dkburns(w) | 1354 | 0 | United States | Sat Jun 2 21:16:45 CDT 2007 |
| Herr_Fritz @ SETI.USA | 1314 | 0 | United States | Sat Mar 10 15:15:13 CST 2007 |
| Chris | 1120 | 0 | United States | Sat Mar 10 15:15:15 CST 2007 |
| Davis, Dennis R. | 1093 | 25 | United States | Tue Jul 3 0:12:20 CDT 2007 |
| RLacroix | 1041 | 5 | United States | Thu Mar 20 20:57:10 CDT 2008 |
| Joe Joe | 969 | 0 | United States | Sat Mar 10 15:15:13 CST 2007 |
| goodling | 909 | 2 | United States | Fri Apr 25 14:47:27 CDT 2008 |
| Kalvyn | 866 | 14 | United States | Thu Feb 14 2:13:57 CST 2008 |
| dave3254 | 813 | 1 | United States | Mon Apr 21 18:52:27 CDT 2008 |
| SargeD@SETI.USA | 788 | 7 | United States | Wed May 14 14:20:06 CDT 2008 |
| qaz79 | 710 | 12 | United States | Sat Apr 28 3:32:03 CDT 2007 |
| Boston | 592 | 26 | United States | Tue Jul 3 21:40:40 CDT 2007 |
| pyro_911 | 546 | 12 | United States | Fri Jun 29 15:25:55 CDT 2007 |
| vanwieschickens | 464 | 8 | United States | Thu Apr 5 1:04:55 CDT 2007 |
| Hayak | 461 | 10 | United States | Fri Jul 27 11:49:27 CDT 2007 |
| [SF]alpha_one | 292 | 0 | United States | Thu Jan 17 7:19:36 CST 2008 |
| Cheeba | 226 | 0 | United States | Sat Mar 10 15:15:25 CST 2007 |
| Beerdrinker | 113 | 0 | Denmark | Wed May 30 13:46:02 CDT 2007 |
| Will | 98 | 3 | United States | Tue Jan 8 21:10:41 CST 2008 |
| scottz | 91 | 0 | United States | Sat Mar 10 15:15:25 CST 2007 |
| moynoskylo | 85 | 0 | Greece | Sat Mar 10 15:15:11 CST 2007 |
| wilminator | 73 | 0 | United States | Thu Apr 10 0:03:12 CDT 2008 |
| Joe V. | 70 | 0 | United States | Sat Mar 10 15:15:22 CST 2007 |
| 6thboro | 64 | 5 | United States | Wed Apr 11 0:00:58 CDT 2007 |
| gemjr1971 | 43 | 0 | United States | Sat Jul 7 7:14:41 CDT 2007 |
| jfoglesong | 42 | 4 | Fri Aug 3 20:05:12 CDT 2007 | |
| Ancientpaint | 41 | 0 | United States | Sat Mar 10 15:15:23 CST 2007 |
| Zorlock000 | 30 | 0 | United States | Sat Mar 10 15:15:15 CST 2007 |
| Trabeate | 27 | 0 | United States | Sat Mar 10 15:15:25 CST 2007 |
| Beverly Vanderhoof | 24 | 0 | United States | Sat Mar 10 15:15:18 CST 2007 |
| Steve @ SETI.USA | 20 | 2 | United States | Wed Apr 23 23:11:43 CDT 2008 |
| NEMESIS | 5 | 0 | United States | Sat Mar 10 15:15:27 CST 2007 |
| Neo & Trinity | 4 | 0 | United States | Thu Jun 21 23:48:57 CDT 2007 |
| Antony Magnus | 3 | 0 | United States | Sat Apr 28 19:35:09 CDT 2007 |
| Timinator | 2 | 0 | United States | Thu Jul 12 14:50:52 CDT 2007 |
| raven22788 | 1 | 0 | United States | Sat Mar 10 15:15:16 CST 2007 |
| Carlos | 1 | 0 | Brazil | Tue May 1 17:14:57 CDT 2007 |
| Andrew J. Stinnett | 1 | 0 | United States | Sun Jun 17 22:26:52 CDT 2007 |
| daltonlaffs | 1 | 0 | United States | Tue Jul 10 9:26:22 CDT 2007 |
Page: 1
About
:: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.