Leiden Classical Team Statistics
Team China
Team Info
- Description:
Welcome all from China mainland, TaiWan, HongKong, Macau. Welcome all Chinese all over the world. - Website: www.equn.com/forum
- Members:
- Total credit: 210509
- Recent average credit: 522
- Recent average time: Wed Dec 3 22:38:30 CST 2008
- Founder: Yin Gang
- Country: China
- Type: 1
Users (1 - 77 of 77)
| Name | Total credit | Recent average credit |
Country | Recent average time |
|---|---|---|---|---|
| xu_shi_wei | 71244 | 1 | China | Tue Dec 2 13:00:04 CST 2008 |
| zakuii | 36756 | 232 | China | Wed Dec 3 20:36:45 CST 2008 |
| yizby_7758 | 15208 | 49 | China | Tue Dec 2 21:36:45 CST 2008 |
| Samchoi | 11994 | 10 | China | Wed Dec 3 20:43:19 CST 2008 |
| ken wong | 11086 | 88 | Hong Kong | Wed Dec 3 14:53:19 CST 2008 |
| oldnine | 9534 | 44 | China | Wed Dec 3 22:38:30 CST 2008 |
| pgircaca | 9094 | 47 | Hong Kong | Mon Jun 16 6:24:24 CDT 2008 |
| Sphinx | 8214 | 9 | Sun Nov 30 20:58:37 CST 2008 | |
| Longbow | 7143 | 16 | China | Tue Dec 2 16:15:28 CST 2008 |
| duanmingwu | 6460 | 0 | China | Sun Sep 7 19:34:53 CDT 2008 |
| Jar.bob | 5610 | 1 | China | Thu Oct 2 8:18:51 CDT 2008 |
| wanghai | 5217 | 14 | China | Mon Dec 1 11:21:50 CST 2008 |
| polo2500 | 3957 | 58 | China | Thu Nov 8 16:53:14 CST 2007 |
| QQQXT | 2628 | 27 | China | Thu Aug 9 22:33:02 CDT 2007 |
| Aubrey Han | 1848 | 6 | Tue Aug 12 15:38:56 CDT 2008 | |
| jokerblog | 1771 | 7 | China | Mon Nov 24 20:13:14 CST 2008 |
| FF19 | 1686 | 4 | China | Mon Dec 1 4:58:59 CST 2008 |
| Youkai | 1339 | 2 | China | Sat Nov 1 1:07:46 CDT 2008 |
| coanor | 1109 | 25 | Fri Sep 19 23:54:10 CDT 2008 | |
| wh | 1098 | 5 | China | Mon Dec 1 5:55:14 CST 2008 |
| UFO_research | 1027 | 13 | China | Tue Dec 2 23:19:13 CST 2008 |
| zhaxiaojun | 1022 | 11 | China | Tue Dec 2 5:01:05 CST 2008 |
| diz_Child | 997 | 12 | China | Mon Dec 1 15:03:17 CST 2008 |
| earthling_as | 983 | 29 | Sat Apr 26 12:39:40 CDT 2008 | |
| Ed Lin | 947 | 4 | China | Tue Dec 2 7:34:51 CST 2008 |
| Lecter | 930 | 5 | China | Wed Oct 8 2:20:58 CDT 2008 |
| 365656007 | 921 | 7 | Sat Jan 19 0:51:41 CST 2008 | |
| elusive | 834 | 22 | Wed Mar 28 19:49:23 CDT 2007 | |
| jamesdu | 825 | 2 | China | Wed Nov 26 23:20:19 CST 2008 |
| yangfan700 | 688 | 18 | China | Fri Jun 22 15:34:44 CDT 2007 |
| chancewu | 660 | 33 | China | Tue Sep 2 13:15:24 CDT 2008 |
| opm-playboy | 642 | 0 | China | Fri Sep 19 0:23:02 CDT 2008 |
| gbwzx | 625 | 5 | China | Tue May 27 13:00:01 CDT 2008 |
| Liuyili | 516 | 30 | China | Wed Nov 19 10:51:51 CST 2008 |
| freestman | 466 | 5 | China | Sun Nov 30 6:21:41 CST 2008 |
| wenmao | 431 | 0 | China | Mon Jul 16 22:00:17 CDT 2007 |
| wzqi_007 | 430 | 6 | China | Thu Oct 23 3:28:07 CDT 2008 |
| ty3011 | 420 | 3 | China | Sun Mar 30 6:46:01 CDT 2008 |
| Jerric | 412 | 16 | China | Sat Apr 21 0:01:51 CDT 2007 |
| goethelin | 391 | 4 | China | Mon Oct 8 19:36:42 CDT 2007 |
| Oceanicfaye | 365 | 0 | China | Thu Jul 24 14:36:24 CDT 2008 |
| rocbuddha | 352 | 23 | China | Sun Apr 8 18:20:09 CDT 2007 |
| wendal | 351 | 19 | China | Sat Apr 14 4:37:27 CDT 2007 |
| Tony Xu | 348 | 3 | China | Sun Apr 22 14:55:54 CDT 2007 |
| MythCreator | 279 | 2 | China | Sun Nov 2 1:11:00 CDT 2008 |
| momomodatx | 276 | 13 | China | Mon Sep 29 4:38:17 CDT 2008 |
| China greatbird | 248 | 0 | China | Mon Jan 1 23:38:49 CST 2007 |
| X.Orca | 228 | 5 | China | Wed Oct 29 11:57:33 CDT 2008 |
| crystal | 215 | 7 | None | Thu Nov 27 18:59:17 CST 2008 |
| LeaveArtemis | 212 | 7 | China | Fri Nov 28 4:49:00 CST 2008 |
| universebreaker | 201 | 1 | Hong Kong | Mon Jan 28 9:19:04 CST 2008 |
| Grant | 195 | 0 | China | Tue Nov 4 8:24:51 CST 2008 |
| Goldberg | 178 | 12 | China | Sat Oct 11 15:19:52 CDT 2008 |
| lza_China | 175 | 9 | China | Fri Jul 25 22:53:55 CDT 2008 |
| user | 167 | 4 | Sat Mar 29 2:46:37 CDT 2008 | |
| marshalhanlei2000 | 151 | 5 | China | Wed May 28 0:35:03 CDT 2008 |
| 408968722 | 150 | 4 | China | Sun Nov 25 6:50:14 CST 2007 |
| fire | 138 | 8 | None | Tue Jul 29 11:28:43 CDT 2008 |
| liang zhao | 134 | 0 | China | Wed Sep 19 10:46:02 CDT 2007 |
| gzjl221 | 118 | 9 | China | Thu Jan 3 3:28:20 CST 2008 |
| KantphiSci | 108 | 5 | China | Sun Dec 2 23:51:24 CST 2007 |
| Yin Gang | 104 | 2 | China | Thu Feb 1 0:13:56 CST 2007 |
| liuzining | 99 | 4 | China | Wed May 28 3:42:34 CDT 2008 |
| wolfmei | 71 | 7 | China | Fri Feb 24 9:10:41 CST 2006 |
| Ding_Cong | 68 | 0 | China | Thu Jan 4 18:51:18 CST 2007 |
| gaoxiang | 68 | 0 | China | Sat Dec 8 21:07:45 CST 2007 |
| Administrator | 56 | 4 | China | Wed Sep 17 14:42:33 CDT 2008 |
| Dennis | 45 | 3 | China | Wed Jan 2 14:29:31 CST 2008 |
| zqyqzpower | 31 | 1 | China | Wed Nov 12 3:52:24 CST 2008 |
| merlinl | 25 | 2 | China | Sun Jul 1 1:31:16 CDT 2007 |
| lovewindows | 18 | 1 | China | Tue Sep 16 8:21:15 CDT 2008 |
| yenan | 17 | 1 | China | Wed Jan 17 12:08:40 CST 2007 |
| la mouette | 15 | 0 | China | Sat Jul 7 13:10:36 CDT 2007 |
| lkangaroo | 11 | 1 | China | Fri Jan 11 6:37:00 CST 2008 |
| bachetes | 10 | 1 | China | Sun May 27 6:21:15 CDT 2007 |
| rogetshao | 10 | 1 | China | Thu Sep 18 8:40:10 CDT 2008 |
| zglloo | 10 | 0 | China | Sun Jul 15 15:34:26 CDT 2007 |
Page: 1
About
:: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.