Rectilinear Crossing Number Team Statistics
Team China
Team Info
- Description:
Welcome all from China mainland, TaiWan, HongKong, Macau. Welcome all Chinese all over the world. - Website: www.equn.com/forum
- Members: 105
- Total credit: 6149523
- Recent average credit: 8846
- Recent average time: Thu Nov 20 17:45:47 CST 2008
- Founder: Yin Gang
- Country: China
- Type: 1
Users (1 - 86 of 86)
| Name | Total credit | Recent average credit |
Country | Recent average time |
|---|---|---|---|---|
| taoran | 5382493 | 7274 | China | Thu Nov 20 17:20:50 CST 2008 |
| Okuzonosb | 389702 | 672 | China | Thu Nov 20 16:49:01 CST 2008 |
| moe@BiscuiT | 216855 | 0 | China | Wed Nov 19 6:00:03 CST 2008 |
| åæéå° | 44150 | 605 | China | Thu Nov 20 17:45:47 CST 2008 |
| gcabcde | 15133 | 0 | China | Mon Nov 17 6:00:03 CST 2008 |
| Lucy | 13492 | 39 | China | Wed Nov 19 8:33:55 CST 2008 |
| polo2500 | 12206 | 0 | China | Mon Nov 17 6:00:04 CST 2008 |
| nosugar | 11910 | 0 | China | Mon Nov 17 6:00:04 CST 2008 |
| Sphinx | 8152 | 7 | China | Sun Nov 16 21:56:05 CST 2008 |
| Longbow | 7337 | 16 | China | Wed Nov 19 6:00:03 CST 2008 |
| tt | 4841 | 109 | China | Thu Nov 20 3:03:00 CST 2008 |
| XixiLin | 4363 | 0 | China | Mon Nov 17 6:00:04 CST 2008 |
| absence | 3562 | 4 | China | Mon Nov 17 6:00:04 CST 2008 |
| Surge.China | 3504 | 0 | China | Mon Nov 17 6:00:04 CST 2008 |
| pig8j | 3400 | 0 | China | Tue Nov 18 6:00:06 CST 2008 |
| ShanYX | 3393 | 19 | China | Wed Nov 19 18:19:40 CST 2008 |
| FF19 | 3338 | 8 | China | Mon Nov 17 4:35:14 CST 2008 |
| ken wong | 3071 | 70 | Hong Kong | Thu Nov 20 2:46:49 CST 2008 |
| KantphiSci | 2405 | 0 | China | Tue Nov 18 6:00:05 CST 2008 |
| LB | 2093 | 0 | China | Mon Nov 17 6:00:04 CST 2008 |
| haibinzhang | 1878 | 0 | China | Mon Nov 17 6:00:04 CST 2008 |
| PGIRCACA | 1613 | 0 | Hong Kong | Mon Nov 17 6:00:04 CST 2008 |
| wh | 1496 | 5 | China | Wed Nov 19 7:31:11 CST 2008 |
| peter | 1213 | 0 | China | Mon Nov 17 6:00:04 CST 2008 |
| jokerblog | 1209 | 5 | China | Mon Nov 17 19:06:04 CST 2008 |
| coanor | 1181 | 0 | China | Mon Nov 17 6:00:05 CST 2008 |
| Yin Gang | 1025 | 0 | China | Wed Nov 19 6:00:03 CST 2008 |
| Voodoosim | 879 | 0 | China | Mon Nov 17 6:00:03 CST 2008 |
| rachellai1112 | 754 | 10 | Hong Kong | Wed Nov 19 12:54:09 CST 2008 |
| Hamann | 706 | 5 | None | Mon Nov 17 6:00:05 CST 2008 |
| MythCreator | 620 | 0 | China | Wed Nov 19 6:00:03 CST 2008 |
| freestman | 546 | 5 | China | Thu Nov 20 6:05:04 CST 2008 |
| jin215 | 442 | 0 | China | Mon Nov 17 6:00:04 CST 2008 |
| founder | 425 | 0 | China | Tue Nov 18 6:00:06 CST 2008 |
| chenzebin | 354 | 0 | China | Mon Nov 17 6:00:04 CST 2008 |
| Xiao Z | 344 | 0 | China | Mon Nov 17 6:00:04 CST 2008 |
| user | 304 | 0 | Wed Nov 19 6:00:04 CST 2008 | |
| Jerric | 297 | 0 | China | Mon Nov 17 6:00:04 CST 2008 |
| 408968722 | 279 | 0 | China | Mon Nov 17 6:00:04 CST 2008 |
| 365656007 | 271 | 0 | China | Wed Nov 19 6:00:04 CST 2008 |
| Oceanicfaye | 271 | 0 | China | Tue Nov 18 6:00:06 CST 2008 |
| liuyi | 269 | 0 | China | Mon Nov 17 6:00:04 CST 2008 |
| Grant | 255 | 0 | China | Tue Nov 18 6:00:06 CST 2008 |
| zcyandrew | 246 | 1 | China | Tue Nov 18 6:00:07 CST 2008 |
| R65083 | 203 | 1 | China | Tue Nov 18 6:00:07 CST 2008 |
| lovewindows | 190 | 0 | China | Wed Nov 19 6:00:04 CST 2008 |
| Goldberg | 187 | 1 | China | Mon Nov 17 6:00:05 CST 2008 |
| marshalhanlei2000 | 182 | 0 | China | Mon Nov 17 6:00:04 CST 2008 |
| TKBP | 176 | 0 | China | Wed Nov 19 6:00:04 CST 2008 |
| Z.C.Wei | 170 | 14 | China | Wed Nov 19 18:51:26 CST 2008 |
| Liuyili | 169 | 7 | China | Tue Nov 18 6:00:07 CST 2008 |
| jarjar | 160 | 0 | China | Mon Nov 17 6:00:04 CST 2008 |
| yenan | 154 | 0 | China | Mon Nov 17 6:00:04 CST 2008 |
| fwjmath | 153 | 0 | China | Tue Nov 18 6:00:05 CST 2008 |
| diz_Child | 138 | 1 | China | Sun Nov 16 9:11:13 CST 2008 |
| Samchoi | 135 | 0 | China | Sun Sep 2 10:29:56 CDT 2007 |
| liuzining | 126 | 0 | China | Mon Nov 17 6:00:04 CST 2008 |
| KAKA | 122 | 0 | China | Mon Nov 17 6:00:04 CST 2008 |
| bachetes@gmail.com | 122 | 0 | China | Mon Nov 17 6:00:04 CST 2008 |
| Jerric | 114 | 0 | China | Mon Nov 17 6:00:04 CST 2008 |
| yuanyelele | 113 | 0 | Mon Nov 17 6:00:05 CST 2008 | |
| lkangaroo | 110 | 0 | China | Mon Nov 17 6:00:04 CST 2008 |
| La Mouette | 109 | 0 | China | Wed Nov 19 6:00:03 CST 2008 |
| merlinl | 96 | 0 | China | Mon Nov 17 6:00:04 CST 2008 |
| user_é©äºæ° | 89 | 8 | China | Thu Nov 20 7:47:19 CST 2008 |
| Dai | 85 | 2 | China | Mon Nov 17 6:00:05 CST 2008 |
| renyazhou | 83 | 0 | China | Tue Nov 18 6:00:06 CST 2008 |
| poppo | 81 | 0 | China | Tue Nov 18 6:00:06 CST 2008 |
| RAFE | 69 | 0 | China | Mon Nov 17 6:00:04 CST 2008 |
| zglloo | 53 | 0 | China | Mon Nov 17 6:00:04 CST 2008 |
| %.!%0$%,)%/" | 52 | 3 | China | Thu Nov 20 6:05:04 CST 2008 |
| Julian_Yuen[CHN] | 47 | 0 | China | Mon Nov 17 6:00:04 CST 2008 |
| liang zhao | 40 | 0 | China | Sun Sep 2 10:29:56 CDT 2007 |
| wenmao | 36 | 0 | China | Wed Nov 19 6:00:03 CST 2008 |
| zqyqzpower | 35 | 0 | China | Thu Nov 20 6:05:04 CST 2008 |
| PirateCHN | 31 | 2 | China | Thu Nov 20 8:41:53 CST 2008 |
| Tainese of CHINA | 25 | 0 | China | Sun Sep 2 10:29:56 CDT 2007 |
| EY | 20 | 0 | China | Mon Nov 17 6:00:03 CST 2008 |
| Isaac | 7 | 0 | China | Mon Nov 17 6:00:04 CST 2008 |
| lza_China | 4 | 0 | China | Mon Nov 17 6:00:05 CST 2008 |
| Administrator | 2 | 0 | China | Tue Nov 18 6:00:07 CST 2008 |
| aquarius133 | 1 | 0 | China | Sun Sep 2 10:29:56 CDT 2007 |
| xieym | 1 | 0 | China | Sun Sep 2 10:29:56 CDT 2007 |
| rogetshao | 1 | 0 | China | Mon Nov 17 6:00:05 CST 2008 |
| China greatbird | 0 | 0 | China | Sun Sep 2 10:29:56 CDT 2007 |
| exrfty | 0 | 0 | China | Tue Nov 18 6:00:06 CST 2008 |
Page: 1
About
:: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.