LHC@home Team Statistics
Team Starfire World BOINC
Team Info
- Description:
Introducing Team Starfire World Boinc!
Who are we? We are a newly formed international team of some really long standing distributed computing participants and those new to DC as well.
We have quite a few members that overclock and very open forums moderated by people who want everyone to feel comfortable. You'll find us to be a very friendly lot.
We have an growing IRC server at irc.teamstarfire.net dedicated to BOINC and it's various projects, with the main channel being #team_starfire and more to come.
Team Starfire World BOINC has teams for most BOINC projects and communicating about all BOINC related things is a part of our forums.
Help pages, team stat pages etc. A fine forum for all BOINC projects.
Drop in say hello and hang out whether you join us or not. We're looking forward to seeing you there! - Website: www.tswb.org
- Members: 49
- Total credit: 465561
- Recent average credit: 49
- Recent average time: Sun Jul 13 0:44:23 CDT 2008
- Founder: Kinguni
- Country: International
- Type: 1
Users (1 - 42 of 42)
| Name | Total credit | Recent average credit |
Country | Recent average time |
|---|---|---|---|---|
| Keck_Komputers | 51856 | 9 | United States | Sat Jul 12 0:40:08 CDT 2008 |
| SETIFan | 34590 | 2 | United States | Fri Jul 11 0:40:07 CDT 2008 |
| uniquecp | 24855 | 3 | United States | Sun Jul 13 0:40:12 CDT 2008 |
| mdshannon | 24409 | 3 | United States | Sat Jul 12 0:40:07 CDT 2008 |
| vanerj | 22622 | 3 | United States | Fri Jul 11 0:40:07 CDT 2008 |
| paul | 18424 | 1 | United States | Fri Jul 11 0:40:07 CDT 2008 |
| Greeri | 15734 | 9 | United States | Sun Jul 13 0:40:12 CDT 2008 |
| XaaK | 14752 | 0 | United States | Sun Jul 13 0:40:07 CDT 2008 |
| Don Wright | 13395 | 0 | United States | Mon Sep 18 21:20:17 CDT 2006 |
| Kinguni | 12061 | 3 | Canada | Sat Jul 12 0:40:08 CDT 2008 |
| FLea | 12050 | 2 | United States | Fri Jul 11 0:40:07 CDT 2008 |
| dapoohda | 11176 | 3 | United States | Sat Jul 12 0:40:08 CDT 2008 |
| Vericima | 10409 | 2 | United States | Sat Jul 12 0:40:07 CDT 2008 |
| AdeB | 9695 | 0 | Netherlands | Sat Jul 12 0:40:07 CDT 2008 |
| suamme1 | 9035 | 2 | United States | Sun Jul 13 0:40:12 CDT 2008 |
| Oblivion | 8958 | 3 | United States | Sat Jul 12 0:40:08 CDT 2008 |
| McSummation | 8777 | 5 | United States | Sat Jul 12 0:40:08 CDT 2008 |
| maquejp | 8471 | 0 | Belgium | Tue May 13 5:50:08 CDT 2008 |
| Kris | 5487 | 0 | United States | Thu Jul 10 0:40:08 CDT 2008 |
| Feisal | 4438 | 0 | United Kingdom | Mon Sep 18 21:20:19 CDT 2006 |
| Rick366 | 4030 | 0 | United States | Mon Sep 18 21:20:19 CDT 2006 |
| Jeffrey Short | 3309 | 0 | United States | Mon Sep 18 21:20:28 CDT 2006 |
| TsukiakariUsagi | 2855 | 0 | United States | Sat Jun 7 6:50:03 CDT 2008 |
| xdpacker | 2743 | 0 | United States | Mon Sep 18 21:20:19 CDT 2006 |
| loopback | 2696 | 0 | United States | Mon Sep 18 21:20:20 CDT 2006 |
| Granite T. Rock | 2121 | 0 | Canada | Mon Sep 18 21:20:18 CDT 2006 |
| Airlyth | 1669 | 0 | Germany | Fri May 23 6:10:10 CDT 2008 |
| bkhorn | 1350 | 0 | United States | Mon Sep 18 21:20:16 CDT 2006 |
| mxxcon | 999 | 0 | United States | Mon Sep 18 21:20:26 CDT 2006 |
| Anica | 902 | 0 | Canada | Mon Dec 17 3:20:07 CST 2007 |
| Jamilla Hall | 896 | 0 | United States | Mon Sep 18 21:20:19 CDT 2006 |
| angela | 892 | 0 | United States | Tue Feb 6 8:10:06 CST 2007 |
| racyy | 815 | 0 | United States | Mon Sep 18 21:20:27 CDT 2006 |
| m00kie | 747 | 0 | United States | Mon Sep 18 21:20:32 CDT 2006 |
| CyberSchnook | 670 | 0 | New Zealand | Mon Sep 18 21:20:25 CDT 2006 |
| ID10T | 414 | 0 | United States | Thu Apr 10 0:55:15 CDT 2008 |
| Jon | 257 | 0 | Guatemala | Tue Apr 1 10:40:16 CDT 2008 |
| KcTracker | 254 | 0 | United States | Mon Sep 18 21:20:26 CDT 2006 |
| Defrag | 231 | 0 | United States | Sat Dec 22 3:20:08 CST 2007 |
| CyberQuad | 218 | 0 | United States | Mon Dec 31 3:30:06 CST 2007 |
| Starfish | 199 | 0 | Netherlands | Mon Sep 18 21:20:16 CDT 2006 |
| Crystallize | 160 | 0 | None | Mon Sep 18 21:20:24 CDT 2006 |
Page: 1
About
:: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.