QMC@home Team Statistics
BOINC@Denmark
Team Info
- Description:
Projektet studerer molekylers struktur og reaktivitet ved hjælp af kvantekemi. Vi har hold med i de fleste BOINC-projekter og opdaterer vores medlemsstatistik hver fjerde time. Vores forum er venligt og livligt forum..
Join us and study the structure and reactivity of molecules using Quantum Chemistry. We have teams in most BOINC projects and update our statistics every 4th hour. Our lively forum is friendly and English speaking. - Website: boincdenmark.dk
- Members:
- Total credit: 6543336
- Recent average credit: 19771
- Recent average time: Thu Nov 20 0:31:24 CST 2008
- Founder: adrianxw
- Country: Denmark
- Type: 1
Users (1 - 42 of 42)
| Name | Total credit | Recent average credit |
Country | Recent average time |
|---|---|---|---|---|
| Stoffer | 4349212 | 17669 | Denmark | Thu Nov 20 0:31:24 CST 2008 |
| JP | 520499 | 0 | Denmark | Sat Jul 21 12:50:04 CDT 2007 |
| PRJ | 300381 | 0 | Denmark | Mon Nov 3 5:10:09 CST 2008 |
| adrianxw | 238464 | 595 | Denmark | Wed Nov 19 14:37:13 CST 2008 |
| Solengen | 211225 | 207 | Denmark | Wed Nov 19 17:23:46 CST 2008 |
| The Great Dane | 131981 | 37 | Denmark | Wed Nov 19 6:59:35 CST 2008 |
| Hans J Micheelsen | 110944 | 185 | Denmark | Wed Nov 19 2:41:43 CST 2008 |
| JohnMD | 107226 | 3 | Denmark | Mon Nov 17 5:16:06 CST 2008 |
| Simon Thomsen | 88116 | 89 | Denmark | Wed Nov 19 5:58:40 CST 2008 |
| Michael Holm | 64210 | 324 | Denmark | Wed Nov 19 23:58:20 CST 2008 |
| Oddi | 47092 | 0 | Denmark | Sun Dec 9 7:45:06 CST 2007 |
| Mads Kirstan | 44536 | 26 | Denmark | Mon Nov 17 5:15:18 CST 2008 |
| Karsten Vinding | 37156 | 0 | Denmark | Sun Aug 3 5:40:08 CDT 2008 |
| Lars Ãstrup Leiding | 33950 | 300 | Denmark | Wed Nov 19 10:17:55 CST 2008 |
| Bjarke | 33830 | 0 | Denmark | Tue Nov 20 7:15:04 CST 2007 |
| Rasmus | 33763 | 0 | Denmark | Mon Nov 17 5:15:19 CST 2008 |
| Vile E. Berthelsen | 25622 | 0 | Greenland | Sat Oct 25 6:10:34 CDT 2008 |
| Moeller | 24868 | 34 | Denmark | Wed Nov 19 5:20:10 CST 2008 |
| Jeppe | 23233 | 0 | Denmark | Thu Aug 14 5:45:17 CDT 2008 |
| Thomas K | 21895 | 159 | Denmark | Wed Nov 19 23:52:17 CST 2008 |
| Karano | 17123 | 15 | Denmark | Sun Nov 16 5:15:22 CST 2008 |
| Jan Bruns | 14850 | 0 | Denmark | Mon Dec 18 9:20:03 CST 2006 |
| DaFitz | 13225 | 0 | Denmark | Wed Sep 5 13:15:05 CDT 2007 |
| Else@Alex | 11371 | 0 | Denmark | Tue Nov 18 5:15:26 CST 2008 |
| Manscher | 10825 | 0 | Denmark | Sat Aug 9 5:45:49 CDT 2008 |
| Alex Kvistgaard | 10166 | 0 | Denmark | Mon Jul 30 12:55:03 CDT 2007 |
| Rasmus Othar Madsen | 8445 | 0 | Denmark | Sun Dec 9 7:45:06 CST 2007 |
| FrederikA | 8379 | 0 | Denmark | Thu Oct 4 7:15:04 CDT 2007 |
| Smulder | 7954 | 0 | Denmark | Wed May 9 11:55:03 CDT 2007 |
| Hansen1982 | 7415 | 112 | Denmark | Wed Nov 19 18:31:24 CST 2008 |
| Lars | 3755 | 0 | Denmark | Mon Sep 29 6:00:07 CDT 2008 |
| ThomasKure | 3132 | 0 | Denmark | Wed Mar 7 10:00:05 CST 2007 |
| c2357 | 2964 | 0 | Denmark | Fri Aug 8 5:40:29 CDT 2008 |
| Daniel | 2873 | 1 | Sweden | Tue Nov 18 5:15:28 CST 2008 |
| Joanna | 1960 | 0 | Denmark | Thu Apr 5 11:25:04 CDT 2007 |
| Teis | 1498 | 0 | Denmark | Sun Apr 6 10:55:16 CDT 2008 |
| Kirsten | 1198 | 0 | Denmark | Wed Jun 13 12:25:02 CDT 2007 |
| Sporally | 1039 | 0 | Denmark | Sat Aug 18 13:05:03 CDT 2007 |
| Knorr | 1033 | 0 | Denmark | Mon Dec 18 9:20:03 CST 2006 |
| Zezkhril | 598 | 0 | Denmark | Fri Aug 29 5:45:29 CDT 2008 |
| boincwoman | 401 | 0 | Denmark | Sat Feb 3 9:45:04 CST 2007 |
| John Cade | 356 | 0 | None | Mon Mar 10 10:40:05 CDT 2008 |
Page: 1
About
:: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.