Predictor@home Team Statistics
Predictor@Taiwan
Team Info
Users (1 - 66 of 66)
| Name | Total credit | Recent average credit |
Country | Recent average time |
|---|---|---|---|---|
| TaiwanNation | 260866 | 0 | Taiwan | Mon Aug 6 14:55:02 CDT 2007 |
| Leaves | 141866 | 0 | Taiwan | Sat Apr 7 17:30:01 CDT 2007 |
| huwk | 34711 | 0 | Taiwan | Tue Feb 6 15:11:21 CST 2007 |
| chwan | 24041 | 0 | Taiwan | Tue Feb 6 15:11:23 CST 2007 |
| Dr.MegRyn | 21776 | 0 | Taiwan | Mon Nov 26 14:30:02 CST 2007 |
| Atthis | 19592 | 0 | Taiwan | Tue Feb 6 15:11:23 CST 2007 |
| ulbt | 17873 | 0 | Taiwan | Tue Feb 6 15:11:22 CST 2007 |
| mcdlee | 17654 | 0 | Taiwan | Thu Aug 16 14:55:02 CDT 2007 |
| coco | 17472 | 0 | Taiwan | Sat Dec 8 14:30:02 CST 2007 |
| Brianwu | 17431 | 0 | Taiwan | Mon Dec 10 14:30:02 CST 2007 |
| shawns | 15721 | 0 | Taiwan | Tue Feb 6 15:11:23 CST 2007 |
| kolago | 13692 | 0 | Taiwan | Tue Feb 6 15:11:25 CST 2007 |
| GeorgeS | 13491 | 0 | Taiwan | Tue Feb 6 15:11:26 CST 2007 |
| yuhdean | 12858 | 0 | Taiwan | Tue Feb 6 15:11:23 CST 2007 |
| MakiGoto | 11883 | 0 | Taiwan | Fri May 11 21:10:02 CDT 2007 |
| rgblin | 10436 | 0 | Taiwan | Thu Dec 14 11:41:35 CST 2006 |
| giligala | 9728 | 0 | Taiwan | Tue Jul 31 14:50:02 CDT 2007 |
| chiajen | 8867 | 0 | Taiwan | Tue Dec 4 14:30:02 CST 2007 |
| Reach | 8229 | 0 | Taiwan | Tue Feb 6 15:11:25 CST 2007 |
| sengsong | 7304 | 0 | Taiwan | Tue Feb 6 15:11:23 CST 2007 |
| warrenchen | 7051 | 0 | Taiwan | Tue Oct 9 15:15:02 CDT 2007 |
| Fu-chiao Chang | 6508 | 0 | Taiwan | Thu Dec 14 11:41:37 CST 2006 |
| a881724 | 6357 | 0 | Taiwan | Tue Feb 6 15:11:24 CST 2007 |
| bubby | 5694 | 0 | Taiwan | Thu Jun 21 14:45:03 CDT 2007 |
| JasonCheng | 3930 | 0 | Taiwan | Tue Feb 6 15:11:28 CST 2007 |
| Wuchu | 3861 | 0 | Taiwan | Thu Dec 14 11:41:33 CST 2006 |
| decadentx | 3147 | 0 | Taiwan | Mon Oct 15 15:15:02 CDT 2007 |
| kuokai | 3078 | 0 | Taiwan | Thu Dec 14 11:41:32 CST 2006 |
| rpang | 2986 | 0 | Taiwan | Thu Dec 14 11:41:52 CST 2006 |
| pcbug | 2911 | 0 | Taiwan | Thu Dec 14 11:41:51 CST 2006 |
| CHEN, KUAN CHUNG | 2816 | 0 | Taiwan | Thu Dec 14 11:41:35 CST 2006 |
| EarlyBird@Zircons | 2723 | 0 | Taiwan | Tue Feb 6 15:11:27 CST 2007 |
| holtontb150 | 2583 | 0 | Taiwan | Thu Dec 14 11:41:42 CST 2006 |
| wsk | 2008 | 0 | Taiwan | Tue Aug 28 15:05:02 CDT 2007 |
| duomaxwellr | 1980 | 0 | Taiwan | Tue Feb 6 15:11:22 CST 2007 |
| kadela | 1860 | 0 | Taiwan | Thu Dec 14 11:41:43 CST 2006 |
| Power Liang | 1673 | 0 | Taiwan | Tue Feb 6 15:11:22 CST 2007 |
| Anerkin | 1305 | 0 | Taiwan | Tue Feb 6 15:11:23 CST 2007 |
| omniplay | 1242 | 0 | Taiwan | Tue Feb 6 15:11:28 CST 2007 |
| 31213 | 989 | 0 | Taiwan | Thu Dec 14 11:41:38 CST 2006 |
| Evan Chern | 828 | 0 | International | Thu Dec 14 11:41:38 CST 2006 |
| Cychalen | 812 | 0 | Taiwan | Thu Dec 14 11:41:33 CST 2006 |
| zivender | 787 | 0 | Taiwan | Thu Dec 14 11:41:33 CST 2006 |
| TotalEclipse | 711 | 0 | Taiwan | Thu Dec 14 11:41:33 CST 2006 |
| Nur | 665 | 0 | Taiwan | Tue Dec 4 14:30:02 CST 2007 |
| newwater | 539 | 0 | Taiwan | Sat Dec 8 14:30:02 CST 2007 |
| puput | 531 | 0 | Taiwan | Thu Dec 14 11:41:51 CST 2006 |
| cloudkyo | 486 | 0 | Fri Jun 15 14:45:02 CDT 2007 | |
| Hiloshi | 462 | 0 | Taiwan | Thu Dec 14 11:41:51 CST 2006 |
| hiroshi849 | 458 | 0 | None | Sat Aug 18 14:55:02 CDT 2007 |
| hiroshi849 | 386 | 0 | Taiwan | Sat Aug 18 14:55:02 CDT 2007 |
| Jose Sun | 342 | 0 | Taiwan | Thu Dec 14 11:41:34 CST 2006 |
| Jina | 302 | 0 | Taiwan | Thu Dec 14 11:41:37 CST 2006 |
| timmy | 177 | 0 | None | Thu Dec 14 11:41:52 CST 2006 |
| Alberthuang | 147 | 0 | Taiwan | Thu Dec 14 11:41:52 CST 2006 |
| cccban | 104 | 0 | Taiwan | Thu Dec 14 11:41:52 CST 2006 |
| YODA | 99 | 0 | Taiwan | Thu Dec 14 11:41:51 CST 2006 |
| Jazzbob | 98 | 0 | Taiwan | Thu Dec 14 11:41:51 CST 2006 |
| GM Chen | 97 | 0 | Taiwan | Thu Dec 14 11:41:42 CST 2006 |
| Allen Chang | 79 | 0 | Taiwan | Tue Feb 6 15:11:28 CST 2007 |
| eax1024 | 61 | 0 | Taiwan | Thu Dec 14 11:41:49 CST 2006 |
| niea24199 | 49 | 0 | Taiwan | Thu Dec 14 11:41:46 CST 2006 |
| yjh | 31 | 0 | Taiwan | Thu Dec 14 11:41:50 CST 2006 |
| Hirokiki | 31 | 0 | Taiwan | Thu Dec 14 11:41:39 CST 2006 |
| ALBERT | 16 | 0 | Taiwan | Thu Dec 14 11:41:52 CST 2006 |
| NICK | 9 | 0 | Taiwan | Thu Dec 14 11:41:52 CST 2006 |
Page: 1
About
:: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.