SETI@Home User Statistics

jetskr9.net -> BOINC stats -> SETI@Home stats -> BOINC@MIXI -> SETI@Home user stats -> manu

manu

User Info

User Results Statistics History

jetskr9.net BOINC statistics - SETI@Home - manu

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
PS3GRID 2742368 8214 Wed Jan 7 16:37:28 CST 2009
climateprediction.net 296869 264 Wed Jan 7 2:14:44 CST 2009
SIMAP 288515 1690 Wed Jan 7 9:26:57 CST 2009
QMC@home 182359 24 Sun Jan 4 15:46:21 CST 2009
RieselSieve 134031 155 Fri Jun 27 15:07:36 CDT 2008
yoyo@home 125038 91 Tue Jan 6 20:12:51 CST 2009
Seasonal Attribution Project 123048 0 Wed Jan 7 23:45:43 CST 2009
Cosmology@Home 112360 155 Wed Dec 31 16:03:00 CST 2008
IBERCIVIS 103068 21 Wed Jan 7 2:08:14 CST 2009
ABC@home 82762 23 Thu Jan 8 0:20:02 CST 2009
malariacontrol.net 81769 4 Mon Jan 5 5:42:05 CST 2009
Einstein@Home 78008 22 Tue Jan 6 11:55:45 CST 2009
World Community Grid 75979 557 Tue Jan 6 8:49:31 CST 2009
POEM@Home 73305 343 Wed Jan 7 8:29:52 CST 2009
Leiden Classical 62007 14 Wed Dec 31 12:00:47 CST 2008
TANPAKU 56999 62 Fri Aug 8 14:04:30 CDT 2008
SHA-1 Collision Search Graz 54780 46 Tue Jan 6 12:48:24 CST 2009
Cels@home 52083 7 Sat Jan 3 18:35:02 CST 2009
Magnetism@home 49415 211 Tue Jan 6 8:19:30 CST 2009
MilkyWay@home 47868 124 Wed Jan 7 17:07:10 CST 2009
BBC Climate Change Experiment 46656 0 Wed Jan 7 21:15:26 CST 2009
Rosetta@home 38457 7 Sun Jan 4 18:40:17 CST 2009
Sudoku 37093 8 Sat Jan 3 8:40:02 CST 2009
SETI@home Beta 34806 4 Tue Jan 6 15:50:30 CST 2009
Virtual Prairie 29487 1 Wed Dec 17 13:05:03 CST 2008
3x+1@home 27240 7 Mon Jan 5 2:23:20 CST 2009
MindModeling@home 24784 3 Tue Jan 6 1:37:14 CST 2009
Docking@Home 24181 78 Sun Jul 1 8:27:47 CDT 2007
proteins@home 23340 0 Sat Aug 2 9:30:04 CDT 2008
The Lattice Project 22354 0 Sun Jan 4 23:00:03 CST 2009
LHC@home 21664 3 Sun Jul 13 0:40:12 CDT 2008
Superlink@Technion 21127 6 Wed Jan 7 14:45:03 CST 2009
Enigma@Home 20869 19 Sat Jan 3 18:51:10 CST 2009
Rectilinear Crossing Number 18928 9 Wed Jan 7 19:04:23 CST 2009
Spinhenge@home 18913 12 Tue Jan 6 1:40:02 CST 2009
Orbit@home 16613 67 Wed Dec 31 18:05:06 CST 2008
SZTAKI Desktop Grid 15581 0 Mon Jan 5 13:15:03 CST 2009
DepSpid 13139 33 Tue Jun 24 11:18:41 CDT 2008
BURP 12421 67 Tue Nov 25 8:12:38 CST 2008
RALPH@home 11985 2 Wed Jan 7 17:15:03 CST 2009
Artifical Intelligence 11415 26 Tue Dec 30 12:41:06 CST 2008
Project Neuron 10656 0 Tue May 13 18:07:02 CDT 2008
Predictor@home 9601 0 Sat Oct 27 15:20:02 CDT 2007
Chess960@Home 8997 3 Mon May 12 9:06:53 CDT 2008
UCT Malaria 8462 1 Sun Jan 4 12:10:02 CST 2009
Genetic Life 7391 38 Wed Jan 7 22:52:45 CST 2009
NQueens Project 7143 1 Sun Jan 4 14:45:04 CST 2009
XtremLab 5300 4 Thu Oct 11 3:04:33 CDT 2007
NanoHive@Home 4072 0 Tue Jul 3 21:25:05 CDT 2007
VTU@home 3472 0 Wed Jan 7 3:45:03 CST 2009
Traveling Salesman Project (TSP) 3236 0 Sun May 25 15:25:03 CDT 2008
ABC@home Beta 928 0 Sun Mar 11 18:40:02 CDT 2007
APS@home 352 0 Tue Dec 4 11:40:01 CST 2007
Hydrogen@Home 218 0 Mon Jun 30 13:20:14 CDT 2008
SciLINC 0 0 Sat Jun 16 4:00:55 CDT 2007
GPUGRID.net 2745850 8310 Wed Jan 7 23:56:17 CST 2009

User's Hosts

Credit Recent average credit Recent average time # of CPUs Vendor Model Coprocessors OS Version Create time
2866 0 Thu Apr 13 23:49:47 CDT 2006 1 Intel(R) Celeron(TM) CPU 1000MHz Pentium Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Wed Jun 23 16:42:16 CDT 2004
10399 0 Tue Sep 12 14:10:39 CDT 2006 1 GenuineIntel Intel(R) Celeron(R) CPU 2.40GHz Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Mon Jan 23 2:09:02 CST 2006
37099 170 Tue Jan 6 1:55:58 CST 2009 2 GenuineIntel Intel(R) Core(TM)2 CPU T5500 @ 1.66GHz [x86 Family 6 Model 15 Stepping 6] Microsoft Windows XP Home Edition, Service Pack 3, (05.01.2600.00) Sun Oct 15 6:32:11 CDT 2006
479 0 Tue Oct 23 14:51:30 CDT 2007 2 PS3PF Cell Broadband Engine Linux 2.6.16 Mon Jul 16 19:18:16 CDT 2007
23396 0 Tue Dec 4 15:02:28 CST 2007 2 GenuineIntel Intel(R) Pentium(R) D CPU 3.00GHz [x86 Family 15 Model 4 Stepping 4] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Wed Oct 17 4:01:51 CDT 2007
11822 0 Wed Jan 2 16:55:58 CST 2008 1 GenuineIntel Intel(R) Celeron(R) CPU 2.20GHz [x86 Family 15 Model 2 Stepping 7] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Thu Oct 18 7:24:38 CDT 2007

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.