SETI@Home User Statistics
Mr.Pernod
User Info
- Name: Mr.Pernod
- Country: Netherlands
- Create time: Sun Feb 8 7:20:40 CST 2004
- Total credit: 673447
- Recent average credit: 3914
- Recent average time: Wed Jan 7 15:48:09 CST 2009
- Website: boincstats.com
- Team: BOINCstats
User Results Statistics History
User's Other Projects
| Project Name | Total Credit | Recent Average Credit |
Recent Average Time |
|---|---|---|---|
| RieselSieve | 999499 | 285 | Sat Jun 21 11:37:40 CDT 2008 |
| SIMAP | 741340 | 3236 | Wed Jan 7 10:19:08 CST 2009 |
| climateprediction.net | 724484 | 1769 | Wed Jan 7 2:14:44 CST 2009 |
| Cosmology@Home | 593990 | 6 | Thu Jan 1 21:45:02 CST 2009 |
| Einstein@Home | 332981 | 1 | Tue Jan 6 11:56:01 CST 2009 |
| MilkyWay@home | 243158 | 239 | Sun Jan 4 17:05:03 CST 2009 |
| World Community Grid | 233576 | 1741 | Sat Jan 3 0:21:20 CST 2009 |
| LHC@home | 228083 | 0 | Sat Dec 22 3:20:07 CST 2007 |
| QMC@home | 195674 | 41 | Mon Jan 5 15:46:34 CST 2009 |
| Spinhenge@home | 137313 | 0 | Wed Dec 3 0:10:03 CST 2008 |
| Rosetta@home | 128130 | 22 | Wed Jan 7 14:50:10 CST 2009 |
| Leiden Classical | 111775 | 337 | Fri Nov 28 15:55:12 CST 2008 |
| SETI@home Beta | 105679 | 0 | Tue Dec 30 16:54:25 CST 2008 |
| Rectilinear Crossing Number | 102345 | 0 | Wed Jan 7 3:25:03 CST 2009 |
| NanoHive@Home | 100626 | 0 | Sat Jul 21 21:35:03 CDT 2007 |
| BURP | 93264 | 363 | Thu Nov 27 9:59:57 CST 2008 |
| Cels@home | 70800 | 18 | Tue Jan 6 18:35:02 CST 2009 |
| Predictor@home | 65761 | 0 | Tue Oct 9 15:15:02 CDT 2007 |
User's Hosts
| Credit | Recent average credit | Recent average time | # of CPUs | Vendor | Model | Coprocessors | OS | Version | Create time |
|---|---|---|---|---|---|---|---|---|---|
| 108805 | 193 | Wed Jan 7 9:54:02 CST 2009 | 4 | GenuineIntel | Intel(R) Xeon(TM) CPU 1.60GHz [x86 Family 15 Model 2 Stepping 7] | Microsoft Windows XP | Professional Edition, Service Pack 3, (05.01.2600.00) | Sat Dec 17 6:32:59 CST 2005 | |
| 140318 | 216 | Wed Jan 7 15:48:09 CST 2009 | 4 | GenuineIntel | Intel(R) Xeon(TM) CPU 1.60GHz [x86 Family 15 Model 2 Stepping 9] | Microsoft Windows Server 2003 | Standard Server Edition, Service Pack 2, (05.02.3790.00) | Wed Jan 11 16:29:45 CST 2006 | |
| 187410 | 830 | Wed Jan 7 15:57:46 CST 2009 | 4 | GenuineIntel | Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [EM64T Family 6 Model 15 Stepping 11] | Microsoft Windows Server 2003 "R2" | Standard x64 Edition, Service Pack 2, (05.02.3790.00) | Sat May 26 12:05:41 CDT 2007 | |
| 119296 | 932 | Wed Jan 7 15:52:38 CST 2009 | 4 | GenuineIntel | Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [EM64T Family 6 Model 15 Stepping 11] | Microsoft Windows Server 2003 "R2" | Standard x64 Edition, Service Pack 2, (05.02.3790.00) | Sat Dec 15 6:39:57 CST 2007 | |
| 39502 | 623 | Wed Jan 7 15:25:59 CST 2009 | 2 | GenuineIntel | Intel(R) Core(TM)2 CPU 4300 @ 1.80GHz [EM64T Family 6 Model 15 Stepping 2] | Microsoft Windows XP Professional x64 Edition | , Service Pack 2, (05.02.3790.00) | Sun Jul 6 2:16:13 CDT 2008 | |
| 35258 | 1137 | Wed Jan 7 16:00:04 CST 2009 | 4 | GenuineIntel | Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [EM64T Family 6 Model 15 Stepping 11] | Microsoft Windows Server 2003 "R2" | Standard x64 Edition, Service Pack 2, (05.02.3790.00) | Sun Jul 27 9:31:43 CDT 2008 |
Attention cool people, please use the optout form to remove your information from this site.
About
:: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.