SETI@Home User Statistics

jetskr9.net -> BOINC stats -> SETI@Home stats -> PC Perspective Killer Frogs -> SETI@Home user stats -> harley2paws

harley2paws

User Info

User Results Statistics History

jetskr9.net BOINC statistics - SETI@Home - harley2paws

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
Spinhenge@home 139064 0 Thu Jan 17 12:35:09 CST 2008
MilkyWay@home 20946 1238 Wed Nov 19 22:41:52 CST 2008
Predictor@home 7859 0 Thu Dec 14 11:41:48 CST 2006
Einstein@Home 885 0 Sat Dec 8 10:30:06 CST 2007

User's Hosts

Credit Recent average credit Recent average time Vendor Model OS Version Create time # of CPUs F/PO I/O
552292 1112 Wed Nov 19 17:22:02 CST 2008 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ [x86 Family 15 Model 35 Stepping 2] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue Jul 17 2:58:29 CDT 2007 2 2147483647 2147483647
516228 718 Wed Nov 19 15:36:21 CST 2008 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ [x86 Family 15 Model 75 Stepping 2] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon Dec 3 18:40:11 CST 2007 2 2147483647 2147483647
1271375 5443 Wed Nov 19 17:07:07 CST 2008 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sat Mar 1 2:27:21 CST 2008 4 2147483647 2147483647
411964 1055 Wed Nov 19 16:31:41 CST 2008 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ [x86 Family 15 Model 35 Stepping 2] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon Mar 17 11:00:34 CDT 2008 2 2147483647 2147483647
608024 1112 Wed Nov 19 17:33:29 CST 2008 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ [x86 Family 15 Model 35 Stepping 2] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon Mar 17 11:16:36 CDT 2008 2 2147483647 2147483647
511730 1067 Wed Nov 19 16:48:37 CST 2008 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ [x86 Family 15 Model 35 Stepping 2] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon Mar 17 20:49:08 CDT 2008 2 2147483647 2147483647
625894 1110 Wed Nov 19 17:26:39 CST 2008 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ [x86 Family 15 Model 35 Stepping 2] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon Mar 17 21:35:50 CDT 2008 2 2147483647 2147483647
486421 1255 Wed Nov 19 17:38:10 CST 2008 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ [x86 Family 15 Model 35 Stepping 2] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue Mar 18 10:26:01 CDT 2008 2 2147483647 2147483647
492823 0 Tue Nov 18 16:32:02 CST 2008 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ [x86 Family 15 Model 35 Stepping 2] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue Mar 18 20:44:04 CDT 2008 2 2147483647 2147483647
531399 1134 Wed Nov 19 16:36:25 CST 2008 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ [x86 Family 15 Model 35 Stepping 2] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue Mar 18 21:05:48 CDT 2008 2 2147483647 2147483647
536988 1070 Wed Nov 19 12:50:13 CST 2008 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ [x86 Family 15 Model 35 Stepping 2] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue Mar 18 21:31:30 CDT 2008 2 2147483647 2147483647
599586 1325 Wed Nov 19 16:55:10 CST 2008 AuthenticAMD Dual Core AMD Opteron(tm) Processor 165 [x86 Family 15 Model 35 Stepping 2] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue Mar 18 21:48:48 CDT 2008 2 2147483647 2147483647
588236 1230 Wed Nov 19 16:42:54 CST 2008 AuthenticAMD Dual Core AMD Opteron(tm) Processor 165 [x86 Family 15 Model 35 Stepping 2] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue Mar 18 21:53:07 CDT 2008 2 2147483647 2147483647
473561 1102 Wed Nov 19 17:20:21 CST 2008 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ [x86 Family 15 Model 35 Stepping 2] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue Mar 18 22:23:57 CDT 2008 2 2147483647 2147483647
546947 1079 Wed Nov 19 15:26:41 CST 2008 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ [x86 Family 15 Model 43 Stepping 1] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue Mar 18 22:57:51 CDT 2008 2 2147483647 2147483647
948791 1156 Wed Nov 19 17:10:09 CST 2008 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ [x86 Family 15 Model 35 Stepping 2] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed Mar 19 0:17:17 CDT 2008 2 2147483647 2147483647
770752 4388 Wed Nov 19 16:31:30 CST 2008 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed Mar 19 0:25:23 CDT 2008 4 2147483647 2147483647
1213491 4803 Wed Nov 19 16:55:14 CST 2008 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed Mar 19 21:42:39 CDT 2008 4 2147483647 2147483647
493594 1104 Wed Nov 19 15:41:48 CST 2008 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ [x86 Family 15 Model 35 Stepping 2] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Thu Mar 20 2:21:33 CDT 2008 2 2147483647 2147483647
547190 1175 Wed Nov 19 17:02:51 CST 2008 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ [x86 Family 15 Model 35 Stepping 2] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Mar 21 6:59:36 CDT 2008 2 2147483647 2147483647
554608 1149 Wed Nov 19 17:03:28 CST 2008 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ [x86 Family 15 Model 35 Stepping 2] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sun Mar 23 12:36:26 CDT 2008 2 2147483647 2147483647
2659477 1206 Wed Nov 19 17:00:42 CST 2008 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 4800+ [x86 Family 15 Model 35 Stepping 2] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sat Jun 7 14:24:37 CDT 2008 2 2147483647 2147483647
465533 4937 Wed Nov 19 17:13:28 CST 2008 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sat Jul 19 21:02:48 CDT 2008 4 2147483647 2147483647
561243 1049 Wed Nov 19 17:09:22 CST 2008 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ [x86 Family 15 Model 35 Stepping 2] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Aug 8 17:41:09 CDT 2008 2 2147483647 2147483647
503980 1277 Wed Nov 19 17:05:16 CST 2008 AuthenticAMD Dual Core AMD Opteron(tm) Processor 165 [x86 Family 15 Model 35 Stepping 2] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue Aug 26 19:31:27 CDT 2008 2 2147483647 2147483647
326649 3812 Wed Nov 19 17:36:15 CST 2008 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Thu Aug 28 15:44:25 CDT 2008 4 2147483647 2147483647
858529 4708 Wed Nov 19 16:48:38 CST 2008 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Oct 24 23:27:46 CDT 2008 4 2147483647 2147483647

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.