SETI@Home User Statistics
vaughan
User Info
- Name: vaughan
- Country: Australia
- Create time: Wed Jan 26 3:28:30 CST 2000
- Total credit: 21125
- Recent average credit: 76
- Recent average time: Sun Jan 4 6:06:54 CST 2009
- Website: www.amdusers.com
- Team: AMD Users
User Results Statistics History
User's Other Projects
| Project Name | Total Credit | Recent Average Credit |
Recent Average Time |
|---|---|---|---|
| RieselSieve | 4146998 | 20385 | Sun Jun 29 1:33:48 CDT 2008 |
| 3x+1@home | 912551 | 2735 | Fri Jan 2 21:01:08 CST 2009 |
| ABC@home | 633669 | 17000 | Thu Jan 8 2:06:53 CST 2009 |
| UCT Malaria | 593309 | 59 | Sun Jan 4 12:10:02 CST 2009 |
| Cosmology@Home | 537485 | 0 | Thu Jan 1 21:45:02 CST 2009 |
| PS3GRID | 324824 | 5076 | Wed Jan 7 14:01:25 CST 2009 |
| Genetic Life | 307821 | 625 | Wed Jan 7 12:42:41 CST 2009 |
| TANPAKU | 254546 | 8 | Sat Jul 26 11:00:40 CDT 2008 |
| SIMAP | 186747 | 599 | Tue Jan 6 22:20:30 CST 2009 |
| QMC@home | 155239 | 2126 | Thu Jan 8 2:15:41 CST 2009 |
| BURP | 149485 | 503 | Sun Nov 30 7:54:11 CST 2008 |
| Einstein@Home | 133646 | 1 | Tue Jan 6 11:55:22 CST 2009 |
| Chess960@Home | 122831 | 41 | Fri May 16 22:39:31 CDT 2008 |
| World Community Grid | 121878 | 10 | Sun Jan 4 6:22:57 CST 2009 |
| Rosetta@home | 110516 | 111 | Wed Jan 7 14:04:10 CST 2009 |
| malariacontrol.net | 109004 | 0 | Mon Jan 5 5:42:04 CST 2009 |
| SHA-1 Collision Search Graz | 108942 | 175 | Wed Jan 7 7:40:03 CST 2009 |
| Spinhenge@home | 108567 | 17 | Mon Jan 5 21:40:02 CST 2009 |
| Leiden Classical | 107218 | 672 | Sat Dec 20 2:47:22 CST 2008 |
| Cels@home | 105563 | 13 | Tue Jan 6 18:35:02 CST 2009 |
| Artifical Intelligence | 90181 | 1179 | Sun Jan 4 15:45:16 CST 2009 |
| XtremLab | 69564 | 40 | Mon Oct 1 6:58:05 CDT 2007 |
| Predictor@home | 60042 | 0 | Sun Oct 21 15:20:02 CDT 2007 |
| LHC@home | 56324 | 1 | Sun Jul 13 0:40:12 CDT 2008 |
| NanoHive@Home | 51541 | 0 | Sun Jul 15 21:35:04 CDT 2007 |
| Superlink@Technion | 40724 | 362 | Wed Jan 7 14:45:03 CST 2009 |
| proteins@home | 40370 | 0 | Wed Aug 6 9:35:02 CDT 2008 |
| Rectilinear Crossing Number | 39595 | 12 | Mon Jan 5 3:25:03 CST 2009 |
| SZTAKI Desktop Grid | 39483 | 0 | Sun Jun 22 7:10:28 CDT 2008 |
| SETI@home Beta | 24664 | 393 | Tue Jan 6 23:44:19 CST 2009 |
| MindModeling@home | 23567 | 299 | Fri Jan 2 1:35:07 CST 2009 |
| VTU@home | 22803 | 3 | Wed Jan 7 3:45:05 CST 2009 |
| Enigma@Home | 21980 | 283 | Wed Jan 7 15:28:14 CST 2009 |
| Virtual Prairie | 21063 | 12 | Wed Dec 17 13:05:04 CST 2008 |
| The Lattice Project | 20411 | 0 | Mon Jul 21 23:00:03 CDT 2008 |
| NQueens Project | 17598 | 0 | Wed Nov 19 13:30:04 CST 2008 |
| WEP-M+2 | 16426 | 49 | Fri Jan 2 9:30:02 CST 2009 |
| Traveling Salesman Project (TSP) | 16051 | 0 | Thu Apr 17 15:40:02 CDT 2008 |
| Hydrogen@Home | 13818 | 0 | Sun Jan 4 14:35:03 CST 2009 |
| Magnetism@home | 12902 | 75 | Mon Jan 5 8:55:03 CST 2009 |
| yoyo@home | 12655 | 54 | Wed Jan 7 16:36:41 CST 2009 |
| IBERCIVIS | 11887 | 4 | Tue Jan 6 8:10:02 CST 2009 |
| Sudoku | 11528 | 0 | Wed Sep 10 9:05:02 CDT 2008 |
| RALPH@home | 10302 | 0 | Wed Jan 7 17:15:03 CST 2009 |
| Project Neuron | 9119 | 0 | Wed Dec 19 18:07:02 CST 2007 |
| DepSpid | 6858 | 6 | Sun Jun 1 21:58:16 CDT 2008 |
| Pirates@home | 6262 | 82 | Wed Jan 7 19:27:11 CST 2009 |
| Docking@Home | 5624 | 47 | Thu Jun 28 8:10:01 CDT 2007 |
| ABC@home Beta | 3267 | 1 | Mon Mar 12 5:50:03 CDT 2007 |
| APS@home | 3003 | 0 | Mon Dec 10 11:45:02 CST 2007 |
| BBC Climate Change Experiment | 2074 | 0 | Wed Jan 7 21:15:26 CST 2009 |
| Seasonal Attribution Project | 144 | 0 | Wed Jan 7 23:45:43 CST 2009 |
| BRaTS@Home | 13 | 0 | Thu Apr 24 8:11:46 CDT 2008 |
| BOINC Alpha | 6 | 0 | Mon Feb 18 1:43:16 CST 2008 |
Attention cool people, please use the optout form to remove your information from this site.
About
:: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.