SETI@Home User Statistics
hollyhart
User Info
- Name: hollyhart
- Country: Germany
- Create time: Thu Apr 6 3:03:32 CDT 2000
- Total credit: 395624
- Recent average credit: 260
- Recent average time: Wed Jan 7 14:34:44 CST 2009
- Website: www.iap.uni-jena.de
- Team: Planet 3DNow!
User Results Statistics History
User's Other Projects
| Project Name | Total Credit | Recent Average Credit |
Recent Average Time |
|---|---|---|---|
| Einstein@Home | 15599989 | 26284 | Wed Jan 7 23:49:29 CST 2009 |
| QMC@home | 7032449 | 7224 | Wed Jan 7 21:08:01 CST 2009 |
| Spinhenge@home | 532725 | 47 | Thu Jan 8 1:05:18 CST 2009 |
| PS3GRID | 428644 | 5716 | Wed Jan 7 11:52:47 CST 2009 |
| climateprediction.net | 395321 | 0 | Wed Jan 7 2:14:44 CST 2009 |
| RieselSieve | 322620 | 12709 | Sun Jun 29 1:33:52 CDT 2008 |
| Rectilinear Crossing Number | 137514 | 0 | Mon Jan 5 3:25:03 CST 2009 |
User's Hosts
| Credit | Recent average credit | Recent average time | # of CPUs | Vendor | Model | Coprocessors | OS | Version | Create time |
|---|---|---|---|---|---|---|---|---|---|
| 18816 | 0 | Thu Apr 13 23:49:46 CDT 2006 | 2 | GenuineIntel | x86 Family 6 Model 1 Stepping 7 200MHz | Microsoft Windows 2000 | Standard Server Edition, Service Pack 4, (05.00.2195.00) | Wed Jun 23 3:38:15 CDT 2004 | |
| 5188 | 0 | Thu Apr 13 23:50:24 CDT 2006 | 1 | GenuineIntel | x86 Family 6 Model 7 Stepping 3 501MHz | Microsoft Windows NT | Workstation Edition, Service Pack 6a, (04.00.1381.00) | Tue Jul 27 3:10:47 CDT 2004 | |
| 44801 | 0 | Thu Apr 13 23:50:25 CDT 2006 | 1 | AuthenticAMD | AMD Duron(tm) processor | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Wed Jul 28 1:29:03 CDT 2004 | |
| 53003 | 0 | Thu Apr 13 23:50:32 CDT 2006 | 1 | AuthenticAMD | AMD Athlon(tm) XP 3000+ | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Aug 25 13:55:58 CDT 2004 | |
| 23290 | 0 | Thu Apr 13 23:50:33 CDT 2006 | 1 | AuthenticAMD | AMD Athlon(TM) XP 2400+ | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Tue Aug 31 12:51:52 CDT 2004 | |
| 1293 | 0 | Thu Apr 13 23:50:41 CDT 2006 | 1 | GenuineIntel | x86 Family 6 Model 5 Stepping 2 350MHz | Microsoft Windows NT | Workstation Edition, Service Pack 6a, (04.00.1381.00) | Wed Sep 15 9:57:16 CDT 2004 | |
| 7970 | 0 | Thu Apr 13 23:50:42 CDT 2006 | 2 | GenuineIntel | Intel(R) Core(TM)2 CPU 4300 @ 1.80GHz [x86 Family 6 Model 15 Stepping 2] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sat Sep 18 16:22:36 CDT 2004 | |
| 3054 | 0 | Thu Apr 13 23:50:44 CDT 2006 | 1 | AuthenticAMD | x86 Family 6 Model 4 Stepping 2 807MHz | Microsoft Windows NT | Workstation Edition, Service Pack 6a, (04.00.1381.00) | Fri Sep 24 7:42:12 CDT 2004 | |
| 1026 | 0 | Thu Apr 13 23:50:46 CDT 2006 | 1 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.00GHz | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Mon Sep 27 10:55:11 CDT 2004 | |
| 5261 | 0 | Thu Apr 13 23:50:47 CDT 2006 | 1 | AuthenticAMD | AMD Athlon(tm) XP 3000+ | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Wed Sep 29 10:35:43 CDT 2004 | |
| 1115 | 0 | Thu Apr 13 23:51:01 CDT 2006 | 1 | GenuineIntel 451MHz | Pentium | Microsoft Windows NT | Workstation Edition, Service Pack 6a, (04.00.1381.00) | Fri Nov 12 3:06:16 CST 2004 | |
| 5256 | 0 | Thu Apr 13 23:51:41 CDT 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.20GHz | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Tue Mar 8 3:51:05 CST 2005 | |
| 343 | 0 | Thu Apr 13 23:52:58 CDT 2006 | 1 | GenuineIntel | x86 Family 6 Model 7 Stepping 2 501MHz | Microsoft Windows NT | Workstation Edition, Service Pack 6a, (04.00.1381.00) | Fri Jun 24 3:22:36 CDT 2005 | |
| 186 | 0 | Thu Apr 13 23:53:06 CDT 2006 | 1 | AuthenticAMD | x86 Family 6 Model 3 Stepping 1 706MHz | Microsoft Windows NT | Workstation Edition, Service Pack 6a, (04.00.1381.00) | Fri Jul 1 5:11:06 CDT 2005 | |
| 86867 | 0 | Tue Aug 15 14:37:13 CDT 2006 | 1 | GenuineIntel | x86 Family 6 Model 7 Stepping 3 551MHz | Microsoft Windows NT | Workstation Edition, Service Pack 6a, (04.00.1381.00) | Thu Jul 28 1:31:34 CDT 2005 | |
| 15340 | 0 | Mon Jul 3 14:19:34 CDT 2006 | 2 | Intel(R) Pentium(R) 4 CPU 3.00GHz | Pentium | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon Apr 10 4:58:30 CDT 2006 | |
| 5162 | 0 | Mon May 7 17:10:42 CDT 2007 | 2 | GenuineIntel | x86 Family 6 Model 7 Stepping 3 501MHz | Microsoft Windows NT | Workstation Edition, Service Pack 6a, (04.00.1381.00) | Thu Jun 1 5:39:15 CDT 2006 | |
| 69973 | 0 | Tue Apr 3 17:00:04 CDT 2007 | 1 | GenuineIntel | x86 Family 6 Model 7 Stepping 3 450MHz | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Tue Jan 2 17:55:56 CST 2007 | |
| 93 | 0 | Tue Feb 27 14:38:15 CST 2007 | 1 | AuthenticAMD | AMD Athlon(tm) XP 2800+ | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sun Jan 7 6:36:16 CST 2007 | |
| 365 | 0 | Tue Mar 27 15:19:54 CDT 2007 | 1 | AuthenticAMD | AMD Opteron(tm) Processor 144 | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sun Jan 7 6:51:20 CST 2007 | |
| 578 | 0 | Tue Dec 4 15:00:18 CST 2007 | 1 | AuthenticAMD | AMD Sempron(tm) 2500+ | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Tue Jan 16 10:40:43 CST 2007 | |
| 1491 | 0 | Mon Apr 14 18:45:08 CDT 2008 | 4 | GenuineIntel | Intel(R) Xeon(R) CPU 5160 @ 3.00GHz [EM64T Family 6 Model 15 Stepping 6] | Microsoft Windows Server 2003 "R2" | Standard x64 Edition, Service Pack 2, (05.02.3790.00) | Wed Mar 28 4:25:07 CDT 2007 | |
| 3443 | 0 | Tue Aug 21 15:54:09 CDT 2007 | 4 | AuthenticAMD | AMD Opteron(tm) Processor 856 [AMD64 Family 15 Model 37 Stepping 1] | Microsoft Windows Server 2003 | Standard x64 Edition, Service Pack 2, (05.02.3790.00) | Wed Mar 28 4:33:41 CDT 2007 | |
| 4253 | 216 | Wed Jan 7 14:34:44 CST 2009 | 2 | AuthenticAMD | AMD Athlon(tm) 64 X2 Dual Core Processor 4800+ [x86 Family 15 Model 107 Stepping 1] | [CUDA|GeForce 9800 GT|2|511MB] | Microsoft Windows XP | Professional x86 Editon, Service Pack 3, v.3264, (05.01.2600.00) | Thu Dec 18 9:36:25 CST 2008 |
| 1498 | 57 | Sun Jan 4 12:13:10 CST 2009 | 4 | AuthenticAMD | AMD Phenom(tm) 9600 Quad-Core Processor [AMD64 Family 16 Model 2 Stepping 2] | [CUDA|GeForce 8800 GT|1|255MB] | Microsoft Windows Server 2003 "R2" | Standard Server x64 Editon, Service Pack 2, (05.02.3790.00) | Fri Dec 19 6:50:13 CST 2008 |
Attention cool people, please use the optout form to remove your information from this site.
About
:: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.