SETI@Home User Statistics

jetskr9.net -> BOINC stats -> SETI@Home stats -> SETI@klamm.de -> SETI@Home user stats -> Tec Crow

Tec Crow

User Info

User Results Statistics History

jetskr9.net BOINC statistics - SETI@Home - Tec Crow

User's Hosts

Credit Recent average credit Recent average time # of CPUs Vendor Model Coprocessors OS Version Create time
945 0 Thu Apr 13 23:50:10 CDT 2006 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.60GHz Linux 2.6.5-7.104-bigsmp Fri Jul 16 4:51:45 CDT 2004
151 0 Thu Apr 13 23:50:16 CDT 2006 1 Intel(R) Pentium(R) III Mobile CPU 1000MHz Pentium Microsoft Windows 2000 Professional Edition, Service Pack 3, (05.00.2195.00) Mon Jul 19 4:05:30 CDT 2004
3620 0 Thu Apr 13 23:50:25 CDT 2006 1 Intel(R) Pentium(R) III Mobile CPU 1000MHz Pentium Microsoft Windows 2000 Professional Edition, Service Pack 3, (05.00.2195.00) Mon Aug 2 17:27:54 CDT 2004
2159 0 Thu Apr 13 23:50:33 CDT 2006 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.60GHz Linux 2.6.5-7.108-bigsmp Tue Aug 31 13:23:36 CDT 2004
1306 0 Thu Apr 13 23:50:46 CDT 2006 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.60GHz Linux 2.6.5-7.108-bigsmp Wed Sep 29 0:48:23 CDT 2004
3728 0 Thu Apr 13 23:50:52 CDT 2006 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.60GHz Linux 2.6.5-7.111-bigsmp Thu Oct 14 12:31:33 CDT 2004
72 0 Thu Apr 13 23:50:58 CDT 2006 1 Intel(R) Pentium(R) III Mobile CPU 1000MHz Pentium Microsoft Windows 2000 Professional Edition, Service Pack 3, (05.00.2195.00) Tue Nov 2 1:31:46 CST 2004
7201 0 Thu Apr 13 23:51:00 CDT 2006 1 GenuineIntel Intel(R) Pentium(R) III Mobile CPU 1000MHz Microsoft Windows 2000 Professional Edition, Service Pack 3, (05.00.2195.00) Mon Nov 8 2:04:07 CST 2004
59736 0 Tue Sep 19 14:11:09 CDT 2006 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.60GHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sun Nov 14 11:04:08 CST 2004
2939 0 Thu Apr 13 23:51:59 CDT 2006 1 GenuineIntel Intel(R) Pentium(R) III Mobile CPU 1000MHz Microsoft Windows 2000 Professional Edition, Service Pack 3, (05.00.2195.00) Tue Mar 29 6:59:57 CST 2005
1832 0 Thu Apr 13 23:52:39 CDT 2006 1 GenuineIntel Intel(R) Pentium(R) III Mobile CPU 1000MHz Microsoft Windows 2000 Professional Edition, Service Pack 3, (05.00.2195.00) Tue Jun 7 1:25:22 CDT 2005
6284 0 Thu Apr 13 23:52:58 CDT 2006 1 GenuineIntel Intel(R) Pentium(R) III Mobile CPU 1000MHz Microsoft Windows 2000 Professional Edition, Service Pack 3, (05.00.2195.00) Fri Jun 24 1:56:22 CDT 2005
54760 0 Tue Apr 29 15:40:07 CDT 2008 1 GenuineIntel Intel(R) Pentium(R) M processor 1.60GHz [x86 Family 6 Model 13 Stepping 8] Microsoft Windows XP Professional Edition, Service Pack 1, (05.01.2600.00) Wed Sep 7 11:09:35 CDT 2005
0 0 Tue Aug 1 8:56:30 CDT 2006 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.60GHz Microsoft Windows XP Professional Edition, Service Pack 1, (05.01.2600.00) Mon Jul 31 13:49:24 CDT 2006
13299 0 Tue Apr 24 14:51:56 CDT 2007 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.60GHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Thu Aug 3 15:15:15 CDT 2006
9092 0 Tue Jun 3 15:49:37 CDT 2008 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.60GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue Feb 27 2:44:44 CST 2007

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.