SETI@Home User Statistics
Fernando Alvarez
User Info
- Name: Fernando Alvarez
- Country: Uruguay
- Create time: Tue Oct 26 19:35:14 CDT 1999
- Total credit: 264913
- Recent average credit: 0
- Recent average time: Mon Mar 31 14:52:56 CDT 2008
- Website: distribs.dyndns.org
- Team: HispaSeti & BOINC
User Results Statistics History
User's Hosts
| Credit | Recent average credit | Recent average time | # of CPUs | Vendor | Model | Coprocessors | OS | Version | Create time |
|---|---|---|---|---|---|---|---|---|---|
| 2120 | 0 | Fri Jun 16 6:36:30 CDT 2006 | 1 | AuthenticAMD | mobile AMD Athlon(tm) XP 2000+ | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sun Oct 9 21:22:29 CDT 2005 | |
| 11906 | 0 | Tue Sep 5 14:08:18 CDT 2006 | 1 | GenuineIntel | x86 Family 6 Model 8 Stepping 6 | Microsoft Windows 98 | SE, (04.10.2222.00) | Tue Nov 22 16:18:05 CST 2005 | |
| 13051 | 0 | Tue Aug 8 15:01:43 CDT 2006 | 1 | GenuineIntel | x86 Family 6 Model 8 Stepping 10 935MHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Nov 22 16:31:40 CST 2005 | |
| 1221 | 0 | Fri Jun 16 6:37:35 CDT 2006 | 1 | GenuineIntel | x86 Family 6 Model 8 Stepping 6 752MHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Nov 22 16:52:12 CST 2005 | |
| 35579 | 0 | Tue Dec 12 15:04:48 CST 2006 | 1 | GenuineIntel | Intel(R) Celeron(R) CPU 2.13GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Nov 22 16:56:52 CST 2005 | |
| 27699 | 0 | Tue Mar 20 14:35:09 CDT 2007 | 1 | GenuineIntel | Intel(R) Celeron(R) CPU 1.70GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Nov 22 17:01:36 CST 2005 | |
| 2106 | 0 | Fri Jun 16 6:37:36 CDT 2006 | 1 | GenuineIntel | Intel(R) Celeron(R) CPU 2.26GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Nov 22 17:07:17 CST 2005 | |
| 57 | 0 | Fri Jun 16 6:37:36 CDT 2006 | 1 | GenuineIntel | x86 Family 6 Model 8 Stepping 3 701MHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Nov 22 17:14:39 CST 2005 | |
| 454 | 0 | Fri Jun 16 6:37:36 CDT 2006 | 1 | GenuineIntel | x86 Family 6 Model 8 Stepping 6 848MHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Nov 22 18:30:33 CST 2005 | |
| 554 | 0 | Fri Jun 16 6:37:48 CDT 2006 | 1 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 1.60GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Nov 24 10:28:58 CST 2005 | |
| 2926 | 0 | Fri Jun 16 6:38:41 CDT 2006 | 1 | GenuineIntel | x86 Family 6 Model 8 Stepping 6 751MHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Dec 15 20:33:36 CST 2005 | |
| 45134 | 0 | Tue Mar 20 14:35:18 CDT 2007 | 1 | GenuineIntel | Intel(R) Celeron(R) CPU 2.13GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Jan 3 19:09:13 CST 2006 | |
| 27465 | 0 | Tue Nov 14 15:09:28 CST 2006 | 1 | GenuineIntel | Intel(R) Celeron(R) CPU 2.26GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Jan 5 17:53:25 CST 2006 | |
| 30179 | 0 | Tue Mar 27 15:18:55 CDT 2007 | 1 | GenuineIntel | Intel(R) Celeron(R) CPU 2.13GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sat Apr 1 19:29:19 CST 2006 | |
| 9695 | 0 | Tue Dec 12 15:05:34 CST 2006 | 1 | GenuineIntel | x86 Family 6 Model 8 Stepping 10 935MHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri Jun 2 21:25:24 CDT 2006 | |
| 5057 | 0 | Tue Nov 28 15:24:58 CST 2006 | 1 | GenuineIntel | Intel(R) Celeron(R) CPU 2.13GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Jul 12 20:51:57 CDT 2006 | |
| 14236 | 0 | Thu Mar 15 17:46:07 CDT 2007 | 1 | GenuineIntel | Intel(R) Celeron(R) CPU 2.26GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri Sep 1 20:46:17 CDT 2006 | |
| 15210 | 0 | Tue Mar 27 15:19:15 CDT 2007 | 1 | GenuineIntel | Intel(R) Celeron(R) CPU 2.13GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri Sep 22 14:27:38 CDT 2006 | |
| 11626 | 0 | Tue Mar 27 15:19:17 CDT 2007 | 1 | GenuineIntel | Intel(R) Celeron(R) CPU 2.13GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sat Sep 30 13:31:03 CDT 2006 | |
| 8301 | 0 | Tue Mar 27 15:19:17 CDT 2007 | 1 | GenuineIntel | x86 Family 6 Model 8 Stepping 10 935MHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sat Sep 30 13:56:23 CDT 2006 | |
| 219 | 0 | Tue Apr 8 19:53:39 CDT 2008 | 1 | GenuineIntel | Intel(R) Celeron(R) CPU 2.53GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sat Jan 12 6:46:04 CST 2008 |
Attention cool people, please use the optout form to remove your information from this site.
About
:: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.