SETI@Home User Statistics

jetskr9.net -> BOINC stats -> SETI@Home stats -> Team Starfire World BOINC -> SETI@Home user stats -> Fish

Fish

User Info

User Results Statistics History

jetskr9.net BOINC statistics - SETI@Home - Fish

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
ABC@home 3009791 0 Wed Jan 7 15:10:04 CST 2009
RieselSieve 2296975 4395 Sun Jun 1 3:09:21 CDT 2008
Traveling Salesman Project (TSP) 1385779 0 Wed Aug 6 15:40:03 CDT 2008
MilkyWay@home 1269801 227 Mon Jan 5 23:05:03 CST 2009
Einstein@Home 1081212 0 Sat Nov 22 21:10:23 CST 2008
QMC@home 1045212 0 Sat Sep 13 5:50:11 CDT 2008
3x+1@home 1011995 209 Mon Jan 5 2:23:20 CST 2009
Rosetta@home 346030 471 Wed Jan 7 19:47:49 CST 2009
SIMAP 153472 3926 Wed Jan 7 10:12:17 CST 2009
PS3GRID 132139 5884 Wed Jan 7 16:05:19 CST 2009
malariacontrol.net 100021 197 Mon Jan 5 5:42:06 CST 2009
Artifical Intelligence 66975 722 Wed Jan 7 8:33:15 CST 2009
Spinhenge@home 61195 0 Sat May 3 16:05:03 CDT 2008
UCT Malaria 51541 0 Sun Nov 30 12:10:02 CST 2008
Predictor@home 48645 0 Tue Feb 6 15:11:27 CST 2007
POEM@Home 27881 0 Fri Nov 14 2:55:03 CST 2008
Chess960@Home 21662 2 Mon May 5 9:38:00 CDT 2008
TANPAKU 11353 334 Wed Jun 20 12:35:30 CDT 2007
proteins@home 9127 0 Tue Jul 15 3:20:02 CDT 2008
Cosmology@Home 7270 0 Wed Oct 22 15:10:02 CDT 2008
SETI@home Beta 6600 0 Tue Jul 17 14:48:52 CDT 2007
APS@home 6343 0 Fri Jan 11 11:15:02 CST 2008
LHC@home 6224 0 Wed May 7 5:40:06 CDT 2008
climateprediction.net 5962 0 Wed Jan 7 2:14:44 CST 2009
Seasonal Attribution Project 5184 0 Wed Jan 7 23:45:43 CST 2009
Leiden Classical 4241 4 Mon Jul 23 21:49:42 CDT 2007
The Lattice Project 3682 0 Fri Jul 11 23:00:03 CDT 2008
Rectilinear Crossing Number 3119 0 Wed Jan 7 3:25:03 CST 2009
IBERCIVIS 2436 0 Mon Nov 10 9:30:10 CST 2008
Sudoku 1845 0 Thu Dec 6 16:00:02 CST 2007
Virtual Prairie 1145 0 Wed Jun 25 10:05:02 CDT 2008
Pirates@home 753 27 Wed Jan 7 22:32:52 CST 2009
Genetic Life 707 0 Sat Nov 1 5:05:02 CDT 2008
Cels@home 695 0 Mon Jun 30 3:30:12 CDT 2008
Magnetism@home 471 0 Thu Oct 9 14:15:04 CDT 2008
SZTAKI Desktop Grid 265 0 Thu Mar 1 10:13:56 CST 2007
NanoHive@Home 262 0 Sun Apr 15 16:00:05 CDT 2007
XtremLab 199 19 Sun Jun 3 20:11:23 CDT 2007
Enigma@Home 142 0 Tue Sep 16 5:25:02 CDT 2008
DepSpid 141 11 Wed Jan 23 15:06:47 CST 2008
SHA-1 Collision Search Graz 30 0 Wed Dec 17 7:40:03 CST 2008
Superlink@Technion 27 0 Tue Feb 26 6:25:04 CST 2008
yoyo@home 17 0 Sat Oct 13 13:05:03 CDT 2007
MindModeling@home 2 0 Sat Aug 16 11:45:03 CDT 2008

User's Hosts

Credit Recent average credit Recent average time # of CPUs Vendor Model Coprocessors OS Version Create time
236842 0 Mon Nov 19 17:54:45 CST 2007 4 AuthenticAMD AMD Athlon(tm) 64 FX-70 Processor Microsoft Windows 2003 Professional Edition, Service Pack 2, (05.02.3790.00) Wed Feb 7 9:21:07 CST 2007
45034 0 Tue Nov 6 14:45:42 CST 2007 2 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 4400+ Microsoft Windows 2003 Professional Edition, Service Pack 2, (05.02.3790.00) Fri Apr 27 16:47:45 CDT 2007
72471 0 Tue Nov 13 15:56:19 CST 2007 2 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 6000+ Microsoft Windows 2003 Professional Edition, Service Pack 2, (05.02.3790.00) Fri Apr 27 16:47:59 CDT 2007
47283 0 Tue Oct 30 15:12:52 CDT 2007 2 AuthenticAMD AMD Turion(tm) 64 X2 Mobile Technology TL-50 Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Apr 27 17:05:29 CDT 2007
110332 0 Mon Nov 19 17:54:57 CST 2007 4 GenuineIntel Intel(R) Core(TM)2 Quad CPU @ 2.40GHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon Jul 23 18:21:54 CDT 2007
179554 0 Tue Nov 13 15:56:42 CST 2007 2 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 5600+ Microsoft Windows 2003 Professional Edition, Service Pack 2, (05.02.3790.00) Fri Jul 27 20:13:34 CDT 2007
20848 932 Wed Jan 7 12:03:51 CST 2009 4 AuthenticAMD AMD Athlon(tm) 64 FX-70 Processor [AMD64 Family 15 Model 193 Stepping 3] [CUDA|GeForce GTX 260|1|895MB] Microsoft Windows XP Professional x64 Editon, Service Pack 2, (05.02.3790.00) Sun Dec 21 22:37:01 CST 2008

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.