SETI@Home User Statistics
Carlos
User Info
- Name: Carlos
- Country: United States
- Create time: Wed Jun 9 13:03:37 CDT 1999
- Total credit: 7270394
- Recent average credit: 13032
- Recent average time: Wed Jan 7 15:38:28 CST 2009
- Team: SETI.USA
User Results Statistics History
User's Other Projects
| Project Name | Total Credit | Recent Average Credit |
Recent Average Time |
|---|---|---|---|
| ABC@home | 2662549 | 17093 | Thu Jan 8 0:25:30 CST 2009 |
| QMC@home | 1227802 | 23 | Sun Jan 4 15:50:58 CST 2009 |
| Cosmology@Home | 752450 | 6088 | Wed Jan 7 21:00:56 CST 2009 |
| RieselSieve | 409305 | 17099 | Sun Jun 29 1:34:40 CDT 2008 |
| yoyo@home | 275572 | 0 | Tue Jan 6 11:05:05 CST 2009 |
| World Community Grid | 204857 | 0 | Sat Jan 3 0:21:22 CST 2009 |
| VTU@home | 155039 | 115 | Mon Jan 5 3:45:02 CST 2009 |
| Einstein@Home | 127207 | 0 | Wed Oct 29 20:47:57 CDT 2008 |
| proteins@home | 99503 | 0 | Tue Sep 23 9:35:01 CDT 2008 |
| Artifical Intelligence | 83862 | 0 | Sat Dec 13 7:15:02 CST 2008 |
| Rosetta@home | 68312 | 0 | Mon May 26 18:25:20 CDT 2008 |
| malariacontrol.net | 52604 | 0 | Mon Jan 5 5:43:33 CST 2009 |
| climateprediction.net | 50473 | 0 | Wed Jan 7 2:14:44 CST 2009 |
| Spinhenge@home | 24425 | 0 | Thu Mar 13 17:15:03 CDT 2008 |
| SETI@home Beta | 15182 | 56 | Sun Jan 4 6:32:19 CST 2009 |
| Orbit@home | 14020 | 1 | Wed Dec 31 18:05:04 CST 2008 |
| Enigma@Home | 10055 | 0 | Mon Oct 27 6:05:02 CDT 2008 |
| Cels@home | 9750 | 2 | Tue Jan 6 18:35:02 CST 2009 |
| Superlink@Technion | 8494 | 0 | Fri Oct 31 11:10:06 CDT 2008 |
| MilkyWay@home | 3135 | 0 | Sat Oct 25 5:05:15 CDT 2008 |
| Rectilinear Crossing Number | 1299 | 0 | Wed Jan 7 3:25:04 CST 2009 |
| IBERCIVIS | 934 | 46 | Tue Jan 6 8:10:03 CST 2009 |
| Pirates@home | 733 | 27 | Wed Jan 7 6:19:40 CST 2009 |
| SHA-1 Collision Search Graz | 530 | 0 | Tue Sep 23 4:45:09 CDT 2008 |
| Magnetism@home | 281 | 0 | Thu Oct 23 14:15:05 CDT 2008 |
| Hydrogen@Home | 270 | 0 | Sat Sep 6 9:35:04 CDT 2008 |
| Genetic Life | 28 | 0 | Wed Aug 27 3:30:02 CDT 2008 |
User's Hosts
| Credit | Recent average credit | Recent average time | # of CPUs | Vendor | Model | Coprocessors | OS | Version | Create time |
|---|---|---|---|---|---|---|---|---|---|
| 14911 | 0 | Fri Jun 16 6:34:48 CDT 2006 | 1 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.00GHz | Linux | 2.4.29 | Fri Jul 29 16:58:28 CDT 2005 | |
| 51564 | 0 | Sat Sep 29 16:58:55 CDT 2007 | 1 | GenuineIntel | Intel(R) Pentium(R) M processor 1.86GHz [x86 Family 6 Model 13 Stepping 8] [fpu tsc sse sse2 mmx] | Microsoft Windows XP | Home Edition, Service Pack 2, (05.01.2600.00) | Wed Aug 31 18:13:52 CDT 2005 | |
| 336890 | 0 | Tue Jul 1 15:28:11 CDT 2008 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz [x86 Family 15 Model 4 Stepping 4] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Oct 12 8:39:52 CDT 2005 | |
| 685663 | 1468 | Wed Jan 7 15:07:18 CST 2009 | 2 | GenuineIntel | Intel(R) Core(TM)2 CPU T7200 @ 2.00GHz [x86 Family 6 Model 15 Stepping 6] | Darwin | 8.11.1 | Wed Feb 14 22:01:20 CST 2007 | |
| 944885 | 1720 | Wed Jan 7 15:27:03 CST 2009 | 2 | GenuineIntel | Intel(R) Core(TM)2 CPU T7400 @ 2.16GHz [x86 Family 6 Model 15 Stepping 6] | Darwin | 8.11.1 | Mon Feb 26 13:09:12 CST 2007 | |
| 407891 | 710 | Wed Jan 7 14:22:47 CST 2009 | 2 | GenuineIntel | Intel(R) Core(TM)2 CPU T5500 @ 1.66GHz [x86 Family 6 Model 15 Stepping 6] | Microsoft Windows Vista | Home Edition, Service Pack 1, (06.00.6001.00) | Thu Mar 1 20:00:50 CST 2007 | |
| 905252 | 1534 | Wed Jan 7 15:55:50 CST 2009 | 2 | GenuineIntel | Intel(R) Core(TM)2 CPU T7200 @ 2.00GHz [x86 Family 6 Model 15 Stepping 6] | Darwin | 8.11.1 | Mon Mar 26 17:42:18 CDT 2007 | |
| 12338 | 0 | Tue Sep 4 14:41:46 CDT 2007 | 1 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.00GHz [x86 Family 15 Model 2 Stepping 4] [fpu tsc sse sse2 mmx] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri Apr 20 18:58:56 CDT 2007 | |
| 293578 | 0 | Thu Jul 10 22:40:03 CDT 2008 | 2 | GenuineIntel | Intel(R) Core(TM)2 CPU 6700 @ 2.66GHz [x86 Family 6 Model 15 Stepping 6] | Microsoft Windows XP | Home Edition, Service Pack 2, (05.01.2600.00) | Tue Apr 24 10:48:05 CDT 2007 | |
| 234409 | 0 | Tue Dec 2 15:25:48 CST 2008 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz [x86 Family 15 Model 4 Stepping 4] | Microsoft Windows XP | Professional Edition, Service Pack 3, (05.01.2600.00) | Tue Jun 12 18:01:36 CDT 2007 | |
| 882628 | 1707 | Wed Jan 7 15:50:21 CST 2009 | 4 | GenuineIntel | Intel(R) Core(TM)2 Quad CPU @ 2.66GHz [x86 Family 6 Model 15 Stepping 7] | [CUDA|GeForce 8800 GTS|1|319MB] | Microsoft Windows XP | Professional x86 Editon, Service Pack 3, (05.01.2600.00) | Sat Jun 23 19:26:06 CDT 2007 |
| 439960 | 0 | Tue Mar 18 15:27:15 CDT 2008 | 4 | GenuineIntel | Intel(R) Core(TM)2 Quad CPU @ 2.40GHz [x86 Family 6 Model 15 Stepping 7] | Microsoft Windows Vista | Professional Edition, (06.00.6000.00) | Tue Jul 31 16:35:38 CDT 2007 | |
| 999582 | 1925 | Wed Jan 7 10:43:12 CST 2009 | 4 | GenuineIntel | Intel(R) Core(TM)2 Quad CPU @ 2.40GHz [x86 Family 6 Model 15 Stepping 7] | Microsoft Windows XP | Professional x86 Editon, Service Pack 3, (05.01.2600.00) | Fri Sep 21 18:46:27 CDT 2007 | |
| 109 | 0 | Tue Nov 27 15:33:54 CST 2007 | 4 | GenuineIntel | Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Oct 3 16:56:52 CDT 2007 | |
| 74341 | 0 | Tue Jul 29 17:16:35 CDT 2008 | 2 | GenuineIntel | Intel(R) Core(TM)2 CPU 6400 @ 2.13GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri Oct 26 14:40:36 CDT 2007 | |
| 35784 | 0 | Tue Jun 17 15:38:10 CDT 2008 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz [x86 Family 15 Model 4 Stepping 4] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sat Dec 29 21:01:18 CST 2007 | |
| 257597 | 0 | Sun Aug 10 16:05:25 CDT 2008 | 4 | GenuineIntel | Intel(R) Core(TM)2 Quad CPU @ 2.40GHz [x86 Family 6 Model 15 Stepping 7] | Microsoft Windows Vista | Home Edition, (06.00.6000.00) | Sat Mar 8 12:08:15 CST 2008 | |
| 697 | 0 | Tue Sep 2 15:36:21 CDT 2008 | 4 | GenuineIntel | Intel(R) Core(TM)2 Quad CPU Q9450 @ 2.66GHz [x86 Family 6 Model 23 Stepping 7] | Microsoft Windows Vista | Home Edition, (06.00.6000.00) | Sat Jun 21 12:56:09 CDT 2008 | |
| 6847 | 0 | Tue Oct 21 16:57:25 CDT 2008 | 4 | GenuineIntel | Intel(R) Core(TM)2 Quad CPU Q9450 @ 2.66GHz [EM64T Family 6 Model 23 Stepping 7] | Microsoft Windows XP Professional x64 Edition | , Service Pack 2, (05.02.3790.00) | Mon Jun 30 12:48:39 CDT 2008 | |
| 212605 | 682 | Wed Jan 7 13:24:30 CST 2009 | 4 | GenuineIntel | Intel(R) Core(TM)2 Quad CPU @ 2.40GHz [x86 Family 6 Model 15 Stepping 7] | Microsoft Windows 2000 | Standard Server Edition, (05.00.2195.00) | Sat Jul 12 17:08:23 CDT 2008 | |
| 99089 | 2729 | Wed Jan 7 13:28:03 CST 2009 | 4 | GenuineIntel | Intel(R) Core(TM)2 Quad CPU Q9450 @ 2.66GHz [EM64T Family 6 Model 23 Stepping 7] | Microsoft Windows XP | Professional x64 Editon, Service Pack 2, (05.02.3790.00) | Thu Aug 7 20:58:26 CDT 2008 | |
| 329814 | 0 | Tue Jan 6 16:29:31 CST 2009 | 4 | GenuineIntel | Intel(R) Core(TM)2 Quad CPU Q9550 @ 2.83GHz [EM64T Family 6 Model 23 Stepping 7] | Microsoft Windows XP Professional x64 Edition | , Service Pack 2, (05.02.3790.00) | Thu Aug 28 11:58:03 CDT 2008 | |
| 14757 | 0 | Tue Dec 30 18:24:10 CST 2008 | 4 | GenuineIntel | Intel(R) Core(TM)2 Quad CPU Q9450 @ 2.66GHz [EM64T Family 6 Model 23 Stepping 7] | Microsoft Windows XP | Professional x64 Editon, Service Pack 2, (05.02.3790.00) | Fri Sep 12 19:21:01 CDT 2008 | |
| 26838 | 511 | Wed Jan 7 13:03:32 CST 2009 | 4 | GenuineIntel | Intel(R) Core(TM)2 Quad CPU Q9550 @ 2.83GHz [x86 Family 6 Model 23 Stepping 7] | Microsoft Windows Server 2008 | Enterprise x86 Editon, Service Pack 1, (06.00.6001.00) | Sat Nov 29 21:43:12 CST 2008 |
Attention cool people, please use the optout form to remove your information from this site.
About
:: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.