SETI@Home User Statistics
Curt Frazier
User Info
- Name: Curt Frazier
- Country: United States
- Create time: Thu May 27 11:36:04 CDT 1999
- Total credit: 1790584
- Recent average credit: 70
- Recent average time: Tue Jan 6 16:25:55 CST 2009
- Team: SETI.USA
User Results Statistics History
User's Other Projects
| Project Name | Total Credit | Recent Average Credit |
Recent Average Time |
|---|---|---|---|
| Rosetta@home | 2971006 | 4468 | Thu Jan 8 0:35:19 CST 2009 |
| Einstein@Home | 69 | 0 | Sat Feb 24 2:37:30 CST 2007 |
User's Hosts
| Credit | Recent average credit | Recent average time | # of CPUs | Vendor | Model | Coprocessors | OS | Version | Create time |
|---|---|---|---|---|---|---|---|---|---|
| 32116 | 0 | Tue Jul 10 14:44:54 CDT 2007 | 1 | GenuineIntel | x86 Family 6 Model 8 Stepping 3 797MHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Feb 1 12:05:51 CST 2005 | |
| 11869 | 0 | Fri Jun 16 6:38:36 CDT 2006 | 1 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.40GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon Dec 12 17:45:55 CST 2005 | |
| 10039 | 0 | Tue Jul 3 18:30:14 CDT 2007 | 1 | GenuineIntel | x86 Family 6 Model 8 Stepping 6 997MHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Dec 13 10:06:00 CST 2005 | |
| 181283 | 0 | Tue Oct 9 14:59:16 CDT 2007 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.40GHz | Microsoft Windows XP | Home Edition, Service Pack 2, (05.01.2600.00) | Fri Dec 16 6:52:53 CST 2005 | |
| 87896 | 0 | Tue Jul 10 14:45:59 CDT 2007 | 1 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon Mar 20 14:06:23 CST 2006 | |
| 100330 | 0 | Tue Oct 30 15:11:42 CDT 2007 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon Mar 20 16:00:41 CST 2006 | |
| 62965 | 0 | Sun Jul 22 10:30:29 CDT 2007 | 1 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Mar 22 9:38:37 CST 2006 | |
| 72931 | 0 | Wed Aug 8 15:45:59 CDT 2007 | 1 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Mar 22 9:48:03 CST 2006 | |
| 79410 | 0 | Tue Jul 31 15:11:36 CDT 2007 | 1 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Mar 22 15:57:07 CST 2006 | |
| 50447 | 0 | Tue Jul 17 15:11:15 CDT 2007 | 1 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.40GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Apr 5 15:58:32 CDT 2006 | |
| 651 | 0 | Tue Jul 25 13:59:58 CDT 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed May 10 9:55:52 CDT 2006 | |
| 1498 | 0 | Tue Aug 1 14:07:48 CDT 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed May 10 9:57:52 CDT 2006 | |
| 18 | 0 | Fri Jun 16 6:41:57 CDT 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed May 10 9:59:54 CDT 2006 | |
| 364 | 0 | Tue Jul 18 14:16:11 CDT 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed May 10 18:38:39 CDT 2006 | |
| 62 | 0 | Tue Jul 25 13:59:58 CDT 2006 | 1 | GenuineIntel | Intel(R) Celeron(R) CPU 2.40GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu May 11 14:03:28 CDT 2006 | |
| 2425 | 0 | Tue Aug 8 15:02:29 CDT 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu May 11 19:30:49 CDT 2006 | |
| 233 | 0 | Tue Jul 11 14:53:13 CDT 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue May 16 0:14:20 CDT 2006 | |
| 2278 | 0 | Tue Aug 15 14:38:07 CDT 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed May 17 4:09:32 CDT 2006 | |
| 407 | 0 | Tue Jul 18 14:16:13 CDT 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed May 17 4:37:11 CDT 2006 | |
| 3233 | 0 | Tue Aug 15 14:38:07 CDT 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed May 17 6:07:33 CDT 2006 | |
| 183036 | 0 | Tue Aug 21 15:48:07 CDT 2007 | 2 | GenuineIntel | Genuine Intel(R) CPU T2500 @ 2.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu May 18 13:27:20 CDT 2006 | |
| 70 | 0 | Tue Jul 11 14:53:17 CDT 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed May 24 3:04:40 CDT 2006 | |
| 1469 | 0 | Tue Aug 15 14:38:09 CDT 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed May 24 3:04:51 CDT 2006 | |
| 2437 | 0 | Tue Aug 22 14:30:47 CDT 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed May 31 3:04:40 CDT 2006 | |
| 3290 | 0 | Tue Aug 29 14:43:35 CDT 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed May 31 3:04:43 CDT 2006 | |
| 3110 | 0 | Tue Sep 5 14:08:13 CDT 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Jun 7 3:04:48 CDT 2006 | |
| 379 | 0 | Tue Aug 8 15:02:38 CDT 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Jun 7 6:07:24 CDT 2006 | |
| 2120 | 0 | Tue Aug 29 14:43:37 CDT 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Jun 8 6:43:18 CDT 2006 | |
| 1506 | 0 | Tue Sep 5 14:08:13 CDT 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Jun 14 3:27:50 CDT 2006 | |
| 928 | 0 | Tue Aug 29 14:43:38 CDT 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Jun 14 5:38:55 CDT 2006 | |
| 361 | 0 | Tue Aug 22 14:30:52 CDT 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sat Jun 17 5:08:45 CDT 2006 | |
| 350 | 0 | Tue Aug 22 14:30:52 CDT 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sun Jun 18 5:08:45 CDT 2006 | |
| 344 | 0 | Tue Aug 22 14:30:53 CDT 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon Jun 19 5:09:48 CDT 2006 | |
| 326 | 0 | Tue Aug 22 14:30:53 CDT 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Jun 20 5:09:44 CDT 2006 | |
| 693 | 0 | Tue Sep 5 14:08:11 CDT 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Jun 21 3:04:42 CDT 2006 | |
| 1511 | 0 | Tue Sep 12 14:11:16 CDT 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri Jun 23 17:18:04 CDT 2006 | |
| 11428 | 0 | Tue Oct 24 14:44:07 CDT 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon Jun 26 11:52:00 CDT 2006 | |
| 100 | 0 | Tue Aug 15 14:38:19 CDT 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon Jun 26 16:35:56 CDT 2006 | |
| 95718 | 0 | Tue Sep 18 17:18:05 CDT 2007 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon Jun 26 17:37:12 CDT 2006 | |
| 200 | 0 | Tue Aug 22 14:30:55 CDT 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Jun 27 5:09:56 CDT 2006 | |
| 2889 | 0 | Tue Sep 26 14:04:04 CDT 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Jun 28 3:04:49 CDT 2006 | |
| 2338 | 0 | Tue Sep 26 14:04:04 CDT 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Jun 28 3:04:52 CDT 2006 | |
| 2533 | 0 | Tue Oct 3 14:40:54 CDT 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Jul 5 3:04:39 CDT 2006 | |
| 2584 | 0 | Tue Oct 3 14:40:54 CDT 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Jul 5 5:38:48 CDT 2006 | |
| 1302 | 0 | Tue Sep 26 14:04:09 CDT 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Jul 12 3:04:40 CDT 2006 | |
| 3347 | 0 | Tue Oct 10 14:06:33 CDT 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Jul 12 3:55:11 CDT 2006 | |
| 654 | 0 | Tue Sep 26 14:04:09 CDT 2006 | 1 | GenuineIntel | Intel(R) Celeron(R) CPU 2.40GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Jul 13 18:49:43 CDT 2006 | |
| 252 | 0 | Tue Sep 12 14:11:22 CDT 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sat Jul 15 5:15:37 CDT 2006 | |
| 311 | 0 | Tue Sep 19 14:12:22 CDT 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sun Jul 16 5:15:27 CDT 2006 | |
| 319 | 0 | Tue Sep 19 14:12:22 CDT 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon Jul 17 5:16:23 CDT 2006 | |
| 285 | 0 | Tue Sep 19 14:12:23 CDT 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Jul 18 5:16:44 CDT 2006 | |
| 1584 | 0 | Sun Oct 15 22:42:55 CDT 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Jul 19 3:04:42 CDT 2006 | |
| 668 | 0 | Tue Sep 26 14:04:11 CDT 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Jul 19 3:09:50 CDT 2006 | |
| 71830 | 0 | Tue Jul 31 15:12:06 CDT 2007 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 3.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Jul 20 16:32:35 CDT 2006 | |
| 2281 | 0 | Sun Oct 15 22:42:55 CDT 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Jul 20 19:33:25 CDT 2006 | |
| 64 | 0 | Tue Sep 12 14:11:28 CDT 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Jul 25 17:47:56 CDT 2006 | |
| 3091 | 0 | Tue Oct 24 14:44:13 CDT 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Jul 26 3:04:40 CDT 2006 | |
| 2213 | 0 | Tue Oct 24 14:44:15 CDT 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Aug 2 3:04:41 CDT 2006 | |
| 2411 | 0 | Tue Oct 24 14:44:15 CDT 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Aug 2 5:39:39 CDT 2006 | |
| 11641 | 0 | Tue Nov 21 15:33:07 CST 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Aug 2 8:34:00 CDT 2006 | |
| 431 | 0 | Sun Oct 15 22:43:01 CDT 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon Aug 7 17:31:53 CDT 2006 | |
| 140 | 0 | Tue Oct 3 14:41:04 CDT 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Aug 9 3:52:07 CDT 2006 | |
| 2761 | 0 | Tue Nov 7 15:29:49 CST 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Aug 9 4:08:18 CDT 2006 | |
| 2208 | 0 | Tue Oct 31 14:26:34 CST 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Aug 10 14:43:35 CDT 2006 | |
| 596 | 0 | Tue Oct 24 14:44:18 CDT 2006 | 1 | GenuineIntel | Intel(R) Celeron(R) CPU 2.40GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri Aug 11 1:05:19 CDT 2006 | |
| 319 | 0 | Sun Oct 15 22:43:04 CDT 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Aug 15 6:50:12 CDT 2006 | |
| 129 | 0 | Tue Oct 10 14:06:45 CDT 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Aug 16 4:45:00 CDT 2006 | |
| 2713 | 0 | Tue Nov 14 15:10:07 CST 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Aug 16 5:21:51 CDT 2006 | |
| 3279 | 0 | Tue Nov 21 15:33:14 CST 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Aug 23 3:04:40 CDT 2006 | |
| 2979 | 0 | Tue Nov 21 15:33:14 CST 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Aug 23 16:19:52 CDT 2006 | |
| 93601 | 0 | Tue Jul 31 15:12:17 CDT 2007 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon Aug 28 15:36:18 CDT 2006 | |
| 3247 | 0 | Tue Nov 28 15:25:14 CST 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Aug 30 3:04:40 CDT 2006 | |
| 693 | 0 | Tue Nov 7 15:29:57 CST 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Aug 30 6:19:56 CDT 2006 | |
| 1646 | 0 | Tue Nov 28 15:25:17 CST 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Sep 6 3:04:41 CDT 2006 | |
| 512 | 0 | Tue Nov 14 15:10:17 CST 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Sep 6 10:30:02 CDT 2006 | |
| 371 | 0 | Tue Nov 21 15:33:25 CST 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon Sep 11 16:40:38 CDT 2006 | |
| 213 | 0 | Tue Nov 28 15:25:20 CST 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Sep 13 3:04:44 CDT 2006 | |
| 62 | 0 | Tue Oct 31 14:26:49 CST 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Sep 13 10:06:35 CDT 2006 | |
| 2514 | 0 | Tue Dec 12 15:06:11 CST 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Sep 14 14:05:21 CDT 2006 | |
| 155 | 0 | Tue Nov 14 15:10:24 CST 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon Sep 18 10:36:05 CDT 2006 | |
| 146 | 0 | Tue Nov 14 15:10:25 CST 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Sep 19 5:09:35 CDT 2006 | |
| 150 | 0 | Tue Nov 14 15:10:26 CST 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Sep 20 3:04:32 CDT 2006 | |
| 2934 | 0 | Tue Dec 19 15:14:31 CST 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Sep 20 3:04:41 CDT 2006 | |
| 93 | 0 | Tue Nov 7 15:30:09 CST 2006 | 1 | GenuineIntel | Intel(R) Celeron(R) CPU 2.40GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Sep 21 10:51:20 CDT 2006 | |
| 13 | 0 | Tue Oct 24 14:44:36 CDT 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Sep 21 13:42:15 CDT 2006 | |
| 396 | 0 | Tue Nov 28 15:25:27 CST 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon Sep 25 17:08:10 CDT 2006 | |
| 3095 | 0 | Tue Dec 26 15:44:50 CST 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Sep 27 4:26:24 CDT 2006 | |
| 527 | 0 | Tue Dec 5 16:24:31 CST 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Sep 27 10:06:52 CDT 2006 | |
| 430 | 0 | Tue Dec 5 16:24:33 CST 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon Oct 2 15:50:25 CDT 2006 | |
| 147 | 0 | Tue Nov 28 15:25:32 CST 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Oct 4 3:04:38 CDT 2006 | |
| 1891 | 0 | Tue Dec 26 15:44:52 CST 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Oct 4 3:36:28 CDT 2006 | |
| 0 | 0 | Thu Oct 5 23:58:43 CDT 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Oct 5 16:23:04 CDT 2006 | |
| 720 | 0 | Tue Dec 19 15:14:42 CST 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Oct 11 3:04:40 CDT 2006 | |
| 377 | 0 | Tue Dec 19 15:14:42 CST 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Oct 11 4:51:33 CDT 2006 | |
| 217 | 0 | Tue Dec 12 15:06:29 CST 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Oct 12 5:12:19 CDT 2006 | |
| 3653 | 0 | Tue Jan 16 15:59:03 CST 2007 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 3.40GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Oct 12 11:49:02 CDT 2006 | |
| 72 | 0 | Tue Nov 28 15:25:40 CST 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri Oct 13 5:12:08 CDT 2006 | |
| 75 | 0 | Tue Nov 28 15:25:40 CST 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri Oct 13 17:07:45 CDT 2006 | |
| 124 | 0 | Tue Dec 5 16:24:43 CST 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sat Oct 14 5:12:14 CDT 2006 | |
| 153 | 0 | Tue Dec 12 15:06:37 CST 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sun Oct 15 5:12:11 CDT 2006 | |
| 342 | 0 | Tue Dec 19 15:14:50 CST 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon Oct 16 5:13:22 CDT 2006 | |
| 173 | 0 | Tue Dec 12 15:06:42 CST 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon Oct 16 12:53:21 CDT 2006 | |
| 196 | 0 | Tue Dec 12 15:06:45 CST 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Oct 17 5:13:16 CDT 2006 | |
| 144 | 0 | Tue Dec 12 15:06:45 CST 2006 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Oct 17 5:13:18 CDT 2006 | |
