SETI@Home User Statistics

jetskr9.net -> BOINC stats -> SETI@Home stats -> SETI.USA -> SETI@Home user stats -> Lazy@SETI.USA

Lazy@SETI.USA

User Info

User Results Statistics History

jetskr9.net BOINC statistics - SETI@Home - Lazy@SETI.USA

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
QMC@home 17510898 63366 Thu Nov 20 0:30:29 CST 2008
Rosetta@home 2089557 1558 Wed Nov 19 23:26:53 CST 2008

User's Hosts

Credit Recent average credit Recent average time Vendor Model OS Version Create time # of CPUs F/PO I/O
53976 0 Tue May 6 15:58:31 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.53GHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed Sep 27 20:08:38 CDT 2006 1 1289922480 2147483647
138175 0 Tue Nov 4 17:17:35 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 1.80GHz [x86 Family 15 Model 2 Stepping 7] [fpu tsc sse sse2 mmx] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Jun 29 22:59:06 CDT 2007 1 939721792 1766517292
80563 41 Wed Nov 19 12:19:02 CST 2008 GenuineIntel Intel(R) Celeron(R) D CPU 3.20GHz [x86 Family 15 Model 6 Stepping 5] [fpu tsc sse sse2 mmx] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Tue Jul 3 19:44:52 CDT 2007 1 1580246913 2147483647
944080 0 Mon Dec 17 13:46:20 CST 2007 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.66GHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon Sep 10 7:59:23 CDT 2007 2 2147483647 2147483647
2491648 0 Tue Jun 3 15:50:26 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 4 Stepping 1] [fpu tsc sse sse2 mmx] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sat Sep 22 6:08:30 CDT 2007 1 1388071262 2147483647
224320 112 Fri Nov 14 18:09:27 CST 2008 GenuineIntel Genuine Intel(R) CPU 2160 @ 1.80GHz [x86 Family 6 Model 15 Stepping 2] Microsoft Windows Vista Home Edition, (06.00.6000.00) Tue Oct 9 21:25:25 CDT 2007 2 1733055141 2147483647
102305 168 Wed Nov 19 17:10:08 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 4 Stepping 1] Microsoft Windows Vista Professional Edition, (06.00.6000.00) Tue Oct 9 21:47:26 CDT 2007 2 1240585137 2147483647
150204 136 Tue Nov 18 6:17:35 CST 2008 GenuineIntel Intel(R) Core(TM) Duo CPU T2450 @ 2.00GHz [x86 Family 6 Model 14 Stepping 12] Microsoft Windows Vista Professional Edition, (06.00.6000.00) Tue Oct 16 6:48:44 CDT 2007 2 1865429989 2147483647
115841 298 Tue Nov 18 10:55:35 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 4 Stepping 1] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon Oct 22 10:37:10 CDT 2007 1 1489308176 1858399286
109417 240 Mon Nov 17 18:39:01 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 4 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon Oct 22 11:08:16 CDT 2007 1 1438993710 2147483647
111222 274 Wed Nov 19 3:29:51 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 4 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon Oct 22 11:30:16 CDT 2007 1 1440000000 2147483647
106186 243 Wed Nov 19 14:11:46 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 4 Stepping 1] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon Oct 22 11:49:49 CDT 2007 1 1443234836 2147483647
63079 0 Tue Aug 19 17:56:12 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 4 Stepping 1] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon Oct 22 12:19:53 CDT 2007 1 1446781789 2147483647
109640 232 Wed Nov 19 16:32:13 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 4 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon Oct 22 12:47:53 CDT 2007 1 1438993710 2147483647
106314 177 Wed Nov 19 14:21:46 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 4 Stepping 1] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Mon Oct 22 13:28:59 CDT 2007 1 1440000000 2147483647
108226 244 Wed Nov 19 16:38:24 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 4 Stepping 1] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Mon Oct 22 13:54:50 CDT 2007 1 1442253521 2147483647
135962 148 Wed Nov 19 17:33:29 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 4 Stepping 3] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed Oct 24 6:25:45 CDT 2007 2 635213176 1148184763
85268 207 Wed Nov 19 11:55:01 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 3 Stepping 4] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Mon Oct 29 13:01:29 CDT 2007 1 1410821643 2147483647
144549 350 Wed Nov 19 13:01:16 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 4 Stepping 3] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Thu Nov 1 5:54:21 CDT 2007 2 1445655062 2147483647
86291 222 Tue Nov 18 21:08:05 CST 2008 GenuineIntel Intel(R) Celeron(R) CPU 2.93GHz [x86 Family 15 Model 4 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Thu Nov 1 6:03:01 CDT 2007 1 1502347417 2147483647
77015 0 Tue Oct 21 16:55:16 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 4 Stepping 1] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Thu Nov 1 9:48:43 CDT 2007 1 1600000000 2147483647
154917 352 Wed Nov 19 14:39:37 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 4 Stepping 1] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Thu Nov 1 10:18:25 CDT 2007 2 1333235762 2147483647
283396 448 Wed Nov 19 6:20:43 CST 2008 GenuineIntel Intel(R) Core(TM)2 Duo CPU E4400 @ 2.00GHz [x86 Family 6 Model 15 Stepping 13] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Thu Nov 1 12:48:11 CDT 2007 2 1963067292 2147483647
188679 636 Wed Nov 19 16:50:40 CST 2008 GenuineIntel Genuine Intel(R) CPU 2160 @ 1.80GHz [x86 Family 6 Model 15 Stepping 2] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Thu Nov 1 14:53:49 CDT 2007 2 1763266915 2147483647
1528537 0 Tue Apr 8 19:52:51 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.60GHz [x86 Family 15 Model 2 Stepping 9] [fpu tsc sse sse2 mmx] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Nov 2 10:05:13 CDT 2007 2 1133615878 1057544252
59096 94 Wed Nov 19 0:42:41 CST 2008 AuthenticAMD AMD Athlon(tm) 1800+ [x86 Family 6 Model 8 Stepping 1] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Nov 2 14:37:37 CDT 2007 1 1495975232 2147483647
42515 83 Tue Nov 18 7:11:57 CST 2008 AuthenticAMD AMD Athlon(tm) Processor [x86 Family 6 Model 6 Stepping 2] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Nov 2 14:53:05 CDT 2007 1 1027265065 1434600994
136892 324 Wed Nov 19 8:02:03 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 4 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Mon Nov 5 9:46:59 CST 2007 2 1367131661 2147483647
72204 99 Wed Nov 19 3:34:14 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 4 Stepping 1] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon Nov 5 10:15:27 CST 2007 2 1258858311 2147483647
159037 131 Wed Nov 19 8:10:01 CST 2008 AuthenticAMD AMD Athlon(tm) XP 2400+ [x86 Family 6 Model 8 Stepping 1] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Nov 9 11:03:21 CST 2007 1 1992347826 2147483647
136588 145 Wed Nov 19 13:37:58 CST 2008 GenuineIntel Intel(R) Celeron(R) CPU 2.40GHz [x86 Family 15 Model 2 Stepping 7] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed Nov 14 15:59:57 CST 2007 1 1298113207 2147483647
128521 295 Wed Nov 19 16:52:33 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 4 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon Nov 26 6:25:05 CST 2007 2 1367862714 2147483647
1974808 333 Wed Nov 19 14:21:47 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 4 Stepping 1] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed Feb 6 7:33:01 CST 2008 2 1371071987 2147483647
63839 90 Wed Nov 19 4:50:40 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.00GHz [x86 Family 15 Model 4 Stepping 1] Microsoft Windows Server 2003 Standard Server Edition, Service Pack 1, (05.02.3790.00) Wed Feb 6 8:59:48 CST 2008 2 697233499 1210240378
96747 143 Tue Nov 18 16:31:59 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 4 Stepping 1] Microsoft Windows Server 2003 Standard Server Edition, Service Pack 2, (05.02.3790.00) Thu Feb 21 12:19:06 CST 2008 2 1365236729 2147483647
480064 55 Wed Nov 19 16:37:04 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Thu Mar 6 14:52:04 CST 2008 1 1442113442 2147483647
23657 95 Tue Nov 18 16:33:00 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU E5440 @ 2.83GHz [x86 Family 6 Model 23 Stepping 6] Microsoft Windows Server 2003 "R2" Enterprise Server x86 Editon, Service Pack 2, (05.02.3790.00) Sat Oct 4 9:05:37 CDT 2008 8 2147483647 2147483647

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.