NanoHive@Home User Statistics
woody woodpecker
User Info
- Name: woody woodpecker
- Country: Finland
- Create time: Mon Jan 8 10:10:31 CST 2007
- Total credit: 163018
- Recent average credit: 0
- Recent average time: Mon Aug 13 0:55:03 CDT 2007
- Website: www.myspace.com/velipekka
- Team: Wristshakers
User Results Statistics History
User's Other Projects
| Project Name | Total Credit | Recent Average Credit |
Recent Average Time |
|---|---|---|---|
| Enigma@Home | 1367760 | 183 | Tue Nov 18 3:11:27 CST 2008 |
| proteins@home | 1352299 | 0 | Sun Sep 7 9:35:02 CDT 2008 |
| ABC@home | 1237177 | 3304 | Thu Nov 20 0:08:38 CST 2008 |
| Cosmology@Home | 884450 | 0 | Thu Nov 13 12:35:03 CST 2008 |
| SETI@Home | 175948 | 0 | Tue May 13 15:34:21 CDT 2008 |
| SHA-1 Collision Search Graz | 167780 | 20 | Mon Nov 17 4:16:12 CST 2008 |
| POEM@Home | 154825 | 316 | Fri Nov 14 2:55:03 CST 2008 |
| Einstein@Home | 128713 | 0 | Mon Oct 29 11:05:28 CDT 2007 |
| QMC@home | 121890 | 0 | Sat May 24 5:15:10 CDT 2008 |
| UCT Malaria | 83611 | 3019 | Wed Nov 19 12:29:35 CST 2008 |
| malariacontrol.net | 58224 | 1 | Mon Nov 17 5:40:13 CST 2008 |
| yoyo@home | 33167 | 0 | Wed Apr 9 21:05:04 CDT 2008 |
| Rosetta@home | 33125 | 0 | Tue Dec 25 16:00:12 CST 2007 |
| DepSpid | 32011 | 37 | Wed Jun 25 0:56:41 CDT 2008 |
| TANPAKU | 24436 | 151 | Mon Feb 11 7:36:14 CST 2008 |
| Spinhenge@home | 21194 | 270 | Thu Nov 20 0:07:13 CST 2008 |
| Magnetism@home | 17146 | 0 | Fri Nov 14 9:50:05 CST 2008 |
| WEP-M+2 | 14125 | 0 | Wed Aug 27 4:40:02 CDT 2008 |
| MilkyWay@home | 12531 | 0 | Sat May 31 5:05:07 CDT 2008 |
| 3x+1@home | 11325 | 1 | Wed Jul 9 18:11:33 CDT 2008 |
| Seasonal Attribution Project | 9432 | 0 | Wed Nov 19 20:05:44 CST 2008 |
| Pirates@home | 8381 | 0 | Mon Nov 17 9:55:22 CST 2008 |
| climateprediction.net | 6739 | 0 | Tue Nov 18 1:51:29 CST 2008 |
| RND@home | 5682 | 169 | Sat Jan 5 21:49:38 CST 2008 |
| Rectilinear Crossing Number | 3862 | 0 | Mon Nov 17 6:00:03 CST 2008 |
| SIMAP | 3531 | 0 | Fri May 2 0:05:05 CDT 2008 |
| World Community Grid | 2772 | 0 | Sat Apr 21 5:30:24 CDT 2007 |
| The Lattice Project | 2695 | 0 | Wed Jan 23 23:00:06 CST 2008 |
| Traveling Salesman Project (TSP) | 2691 | 0 | Wed Apr 2 15:40:03 CDT 2008 |
| Sudoku | 2428 | 0 | Tue Jan 15 16:15:02 CST 2008 |
| NQueens Project | 1869 | 0 | Thu Apr 3 15:55:03 CDT 2008 |
| Predictor@home | 1838 | 0 | Fri Sep 21 15:15:02 CDT 2007 |
| MindModeling@home | 1419 | 0 | Tue Jun 10 15:05:04 CDT 2008 |
| LHC@home | 1370 | 0 | Wed Jan 9 3:45:08 CST 2008 |
| SETI@home Beta | 1246 | 0 | Tue Nov 13 15:10:13 CST 2007 |
| Leiden Classical | 1219 | 39 | Thu Nov 1 16:35:26 CDT 2007 |
| SZTAKI Desktop Grid | 1188 | 0 | Sat Dec 29 10:50:10 CST 2007 |
| APS@home | 1126 | 0 | Tue Dec 18 11:05:04 CST 2007 |
| VTU@home | 1093 | 0 | Sat Feb 23 5:25:03 CST 2008 |
| BURP | 1086 | 2 | Mon Apr 21 14:51:10 CDT 2008 |
| XtremLab | 1057 | 2 | Sat Oct 6 10:29:34 CDT 2007 |
| Project Neuron | 1024 | 0 | Mon Jul 9 18:07:01 CDT 2007 |
| Chess960@Home | 1004 | 36 | Sun Apr 29 12:00:16 CDT 2007 |
| RALPH@home | 769 | 0 | Sat Nov 17 18:20:02 CST 2007 |
| Cels@home | 665 | 0 | Wed May 21 16:35:06 CDT 2008 |
| ABC@home Beta | 576 | 6 | Wed May 30 14:33:05 CDT 2007 |
| Genetic Life | 317 | 0 | Wed Oct 8 16:10:02 CDT 2008 |
| Artifical Intelligence | 171 | 0 | Sat May 17 7:55:02 CDT 2008 |
| Superlink@Technion | 111 | 0 | Tue Dec 25 10:07:03 CST 2007 |
| Virtual Prairie | 79 | 0 | Tue Jul 22 1:05:04 CDT 2008 |
| IBERCIVIS | 68 | 0 | Thu Jul 17 7:10:01 CDT 2008 |
| Hydrogen@Home | 23 | 0 | Wed Jan 9 14:56:54 CST 2008 |
| Orbit@home | 19 | 0 | Thu May 15 16:25:02 CDT 2008 |
| BOINC Alpha | 11 | 1 | Sat Nov 3 8:49:40 CDT 2007 |
Attention cool people, please use the optout form to remove your information from this site.
About
:: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.