malariacontrol.net User Statistics
Les Toulousains
User Info
- Name: Les Toulousains
- Country: France
- Create time: Wed Mar 8 2:18:59 CST 2006
- Total credit: 1144668
- Recent average credit: 2100
- Recent average time: Sat Nov 22 23:47:58 CST 2008
User Results Statistics History
User's Other Projects
| Project Name | Total Credit | Recent Average Credit |
Recent Average Time |
|---|---|---|---|
| SETI@Home | 2442610 | 13 | Tue Nov 18 16:29:37 CST 2008 |
| Predictor@home | 311429 | 0 | Mon Aug 6 14:55:01 CDT 2007 |
| Einstein@Home | 135907 | 0 | Wed Aug 8 17:45:05 CDT 2007 |
| LHC@home | 119190 | 0 | Tue Jul 3 0:45:02 CDT 2007 |
| climateprediction.net | 196668 | 0 | Sat Nov 22 1:53:44 CST 2008 |
| SETI@home Beta | 198281 | 655 | Fri Nov 21 14:11:52 CST 2008 |
User's Hosts
| Credit | Recent average credit | Recent average time | Vendor | Model | OS | Version | Create time | # of CPUs | F/PO | I/O |
|---|---|---|---|---|---|---|---|---|---|---|
| 392 | 0 | Tue Sep 25 8:04:21 CDT 2007 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.40GHz | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Tue Mar 14 2:33:52 CST 2006 | 1 | 1257747543 | 2147483647 |
| 36110 | 0 | Tue Sep 25 8:04:21 CDT 2007 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.40GHz | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Wed Mar 15 7:55:58 CST 2006 | 2 | 1000390930 | 898908214 |
| 24468 | 0 | Tue Sep 25 8:04:22 CDT 2007 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Mon Mar 20 3:17:47 CST 2006 | 2 | 1348429878 | 2147483647 |
| 50872 | 0 | Thu Nov 29 8:14:55 CST 2007 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Mon Mar 20 4:19:31 CST 2006 | 2 | 1303061224 | 1638401085 |
| 53336 | 0 | Tue Sep 25 8:04:22 CDT 2007 | GenuineIntel | Intel(R) Celeron(R) CPU 2.66GHz | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Tue Mar 21 11:04:55 CST 2006 | 1 | 1356548069 | 2147483647 |
| 41345 | 0 | Tue Sep 25 8:04:22 CDT 2007 | GenuineIntel | Intel(R) Celeron(R) CPU 2.93GHz | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Wed Mar 22 10:51:24 CST 2006 | 1 | 1459649122 | 2147483647 |
| 24098 | 0 | Tue Sep 25 8:04:26 CDT 2007 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Tue May 9 5:19:35 CDT 2006 | 2 | 1300050783 | 1590742372 |
| 19186 | 0 | Tue Sep 25 8:04:26 CDT 2007 | GenuineIntel | Intel(R) Celeron(R) CPU 2.00GHz | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Thu May 11 3:33:32 CDT 2006 | 1 | 1004996431 | 1905716773 |
| 4352 | 0 | Tue Sep 25 8:04:26 CDT 2007 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.40GHz | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Thu May 11 4:53:01 CDT 2006 | 1 | 1237432327 | 2147483647 |
| 364 | 0 | Tue Sep 25 8:04:26 CDT 2007 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.80GHz | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Thu May 11 10:24:58 CDT 2006 | 2 | 1181381178 | 1132423824 |
| 31689 | 0 | Tue Sep 25 8:04:27 CDT 2007 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon May 22 9:11:30 CDT 2006 | 2 | 1394035631 | 1766848206 |
| 18263 | 0 | Tue Sep 25 8:04:27 CDT 2007 | GenuineIntel | Intel(R) Celeron(R) CPU 2.40GHz | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Tue May 23 4:10:55 CDT 2006 | 1 | 1681607418 | 2147483647 |
| 27533 | 0 | Tue Sep 25 8:04:28 CDT 2007 | GenuineIntel | Intel(R) Celeron(R) CPU 2.80GHz | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Wed May 24 7:05:40 CDT 2006 | 1 | 1369369369 | 2147483647 |
| 64345 | 0 | Tue Sep 25 8:04:28 CDT 2007 | AuthenticAMD | AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue May 30 1:41:20 CDT 2006 | 2 | 2147483647 | 2147483647 |
| 19001 | 0 | Tue Sep 25 8:04:29 CDT 2007 | GenuineIntel | x86 Family 6 Model 8 Stepping 6 797MHz | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Wed May 31 9:32:07 CDT 2006 | 1 | 718045592 | 1255985775 |
| 64145 | 0 | Tue Sep 25 8:04:30 CDT 2007 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Tue Jun 6 8:09:28 CDT 2006 | 2 | 1334362934 | 1657937987 |
| 42674 | 0 | Tue Sep 25 8:04:30 CDT 2007 | GenuineIntel | Intel(R) Celeron(R) CPU 2.93GHz | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Mon Jun 19 10:45:15 CDT 2006 | 1 | 1441441441 | 2147483647 |
| 7389 | 0 | Tue Sep 25 8:04:33 CDT 2007 | GenuineIntel | Intel(R) Xeon(TM) CPU 2.40GHz | Microsoft Windows 2000 | Standard Server Edition, Service Pack 4, (05.00.2195.00) | Wed Jun 21 4:56:32 CDT 2006 | 2 | 1063316339 | 889073398 |
| 44490 | 0 | Tue Sep 25 8:04:51 CDT 2007 | GenuineIntel | Intel(R) Pentium(R) D CPU 3.00GHz | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Tue Jul 11 3:32:08 CDT 2006 | 2 | 1505303376 | 2147483647 |
| 133827 | 840 | Sat Nov 22 23:25:50 CST 2008 | GenuineIntel | Intel(R) Core(TM)2 Duo CPU E7200 @ 2.53GHz [x86 Family 6 Model 23 Stepping 6] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri Jul 21 4:58:28 CDT 2006 | 2 | 2147483647 | 2147483647 |
| 800 | 0 | Tue Sep 25 8:05:48 CDT 2007 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.80GHz | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Tue Jul 25 10:28:51 CDT 2006 | 2 | 1228712949 | 1055910124 |
| 26551 | 0 | Tue Sep 25 8:05:48 CDT 2007 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.80GHz | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Tue Jul 25 10:38:14 CDT 2006 | 2 | 1207929644 | 1050972397 |
| 25846 | 0 | Tue Sep 25 8:05:49 CDT 2007 | GenuineIntel | Intel(R) Celeron(R) CPU 2.93GHz | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Thu Jul 27 9:32:41 CDT 2006 | 1 | 1768227168 | 2147483647 |
| 65730 | 0 | Tue Sep 25 8:06:08 CDT 2007 | GenuineIntel | Intel(R) Celeron(R) CPU 2.40GHz | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Mon Nov 6 11:21:37 CST 2006 | 1 | 1262518968 | 2069072567 |
| 6300 | 0 | Tue Sep 25 8:06:13 CDT 2007 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Mon Dec 11 9:58:06 CST 2006 | 2 | 1327192071 | 1607677296 |
| 36983 | 0 | Tue Sep 25 8:06:51 CDT 2007 | GenuineIntel | Intel(R) Core(TM)2 CPU 6300 @ 1.86GHz | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Thu Jan 25 7:56:33 CST 2007 | 2 | 1723614135 | 2147483647 |
| 17086 | 0 | Tue Sep 25 8:07:08 CDT 2007 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Thu Feb 8 9:19:14 CST 2007 | 2 | 1318096975 | 1641719731 |
| 1762 | 0 | Tue Sep 25 8:07:09 CDT 2007 | GenuineIntel | Intel(R) Celeron(TM) CPU 1000MHz | Microsoft Windows 2000 | Professional Edition, Service Pack 2, (05.00.2195.00) | Fri Feb 9 2:32:37 CST 2007 | 1 | 913465543 | 1630969263 |
| 24916 | 0 | Tue Sep 25 8:07:16 CDT 2007 | GenuineIntel | Intel(R) Core(TM)2 CPU 6300 @ 1.86GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Feb 13 3:43:20 CST 2007 | 2 | 1728396090 | 2147483647 |
| 2591 | 0 | Fri Jan 25 9:42:43 CST 2008 | GenuineIntel | Intel(R) Core(TM)2 CPU 4300 @ 1.80GHz [x86 Family 6 Model 15 Stepping 2] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Aug 28 17:23:06 CDT 2007 | 2 | 1719294177 | 2147483647 |
| 180561 | 0 | Mon May 5 7:53:56 CDT 2008 | GenuineIntel | Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] | Microsoft Windows Vista | Professional Edition, (06.00.6000.00) | Mon Nov 5 1:09:13 CST 2007 | 4 | 1711507920 | 2147483647 |
| 2067 | 0 | Mon May 19 7:52:48 CDT 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 2 Stepping 9] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri Feb 22 5:23:11 CST 2008 | 2 | 1282005253 | 2147483647 |
| 32420 | 1245 | Sat Nov 22 23:47:58 CST 2008 | GenuineIntel | Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] | Microsoft Windows XP | Professional x86 Editon, Service Pack 3, (05.01.2600.00) | Fri Oct 24 2:49:27 CDT 2008 | 4 | 2147483647 | 2147483647 |
Attention cool people, please use the optout form to remove your information from this site.
About
:: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.