Docking@Home User Statistics
SURVEYOR
User Info
- Name: SURVEYOR
- Country: None
- Create time: Tue Sep 12 23:22:29 CDT 2006
- Total credit: 44242
- Recent average credit: 141
- Recent average time: Thu Jun 28 8:10:01 CDT 2007
User Results Statistics History
User's Other Projects
| Project Name | Total Credit | Recent Average Credit |
Recent Average Time |
|---|---|---|---|
| Einstein@Home | 172931 | 73 | Thu Nov 20 21:10:05 CST 2008 |
| Predictor@home | 10892 | 0 | Sun Oct 21 15:20:02 CDT 2007 |
| LHC@home | 7347 | 0 | Thu Jul 3 7:30:03 CDT 2008 |
| The Lattice Project | 1147 | 0 | Sun Jul 27 23:00:04 CDT 2008 |
| NanoHive@Home | 3046 | 0 | Tue Jul 3 21:25:05 CDT 2007 |
| Orbit@home | 1263 | 0 | Mon Sep 8 17:15:02 CDT 2008 |
| XtremLab | 36748 | 58 | Wed Oct 10 3:10:17 CDT 2007 |
| climateprediction.net | 6144 | 0 | Sat Nov 22 1:53:44 CST 2008 |
| RALPH@home | 29155 | 42 | Sat Nov 8 2:51:37 CST 2008 |
| QMC@home | 17433 | 0 | Wed Jun 4 5:15:03 CDT 2008 |
| SETI@Home | 145672 | 44 | Sat Nov 22 13:28:35 CST 2008 |
| SIMAP | 109627 | 24 | Thu Nov 20 19:45:02 CST 2008 |
| Leiden Classical | 29067 | 37 | Thu Nov 20 3:40:38 CST 2008 |
| Pirates@home | 21 | 0 | Sun Nov 16 9:50:36 CST 2008 |
| SETI@home Beta | 88293 | 93 | Fri Nov 21 7:52:13 CST 2008 |
| BURP | 12699 | 13 | Fri Aug 1 13:32:57 CDT 2008 |
| malariacontrol.net | 134615 | 59 | Mon Nov 17 3:01:02 CST 2008 |
| BOINC Alpha | 202946 | 11 | Sat Nov 22 11:58:11 CST 2008 |
| Rosetta@home | 66523 | 20 | Fri Nov 21 19:40:16 CST 2008 |
| Spinhenge@home | 14633 | 121 | Thu Nov 20 13:15:41 CST 2008 |
| ABC@home | 4321 | 345 | Sat Nov 22 17:17:46 CST 2008 |
| MilkyWay@home | 2860 | 68 | Sat Nov 22 11:05:11 CST 2008 |
User's Hosts
| Credit | Recent average credit | Recent average time | Vendor | Model | OS | Version | Create time | # of CPUs | F/PO | I/O |
|---|---|---|---|---|---|---|---|---|---|---|
| 24631 | 37 | Sun Jul 1 8:20:06 CDT 2007 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.40GHz [x86 Family 15 Model 2 Stepping 9] | Microsoft Windows XP | Home Edition, Service Pack 2, (05.01.2600.00) | Tue Sep 12 23:22:33 CDT 2006 | 2 | 1560287103 | 2147483647 |
| 7819 | 21 | Sun Jul 1 8:20:06 CDT 2007 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.53GHz [x86 Family 15 Model 2 Stepping 7] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sun Dec 31 12:55:53 CST 2006 | 1 | 1238709677 | 2147483647 |
| 622 | 2 | Sun Jul 1 8:20:03 CDT 2007 | GenuineIntel | Intel(R) Pentium(R) III Mobile CPU 1000MHz [x86 Family 6 Model 11 Stepping 1] | Microsoft Windows XP | Home Edition, Service Pack 2, (05.01.2600.00) | Sun Dec 31 13:03:50 CST 2006 | 1 | 894985138 | 1463487981 |
| 11170 | 58 | Thu Jun 28 8:20:04 CDT 2007 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.06GHz [x86 Family 15 Model 4 Stepping 9] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sun Dec 31 18:36:54 CST 2006 | 2 | 1381187351 | 2147483647 |
Attention cool people, please use the optout form to remove your information from this site.
About
:: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.