proteins@home User Statistics

jetskr9.net -> BOINC stats -> proteins@home stats -> L'Alliance Francophone -> proteins@home user stats -> [AF>HFR>RR] Sp0wn

[AF>HFR>RR] Sp0wn

User Info

User Results Statistics History

jetskr9.net BOINC statistics - proteins@home - [AF>HFR>RR] Sp0wn

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
RieselSieve 5526607 41324 Sun Jun 29 1:34:42 CDT 2008
PS3GRID 378151 18902 Sat Nov 22 18:42:37 CST 2008
NanoHive@Home 535946 0 Thu Aug 23 1:00:02 CDT 2007
3x+1@home 732900 16045 Sat Nov 22 18:12:52 CST 2008
Einstein@Home 129146 0 Mon Jul 7 15:55:27 CDT 2008
Seasonal Attribution Project 1296 0 Sat Nov 22 20:56:45 CST 2008
Magnetism@home 157 0 Thu Oct 2 14:15:08 CDT 2008
RND@home 11636 540 Mon Sep 24 13:49:06 CDT 2007
QMC@home 557403 0 Mon Dec 3 7:25:05 CST 2007
World Community Grid 148365 0 Sat Sep 22 13:20:09 CDT 2007
MilkyWay@home 2588663 29602 Sat Nov 22 22:55:08 CST 2008
SIMAP 139905 0 Sat May 31 4:15:03 CDT 2008
LHC@home 2108 0 Tue Oct 16 0:50:13 CDT 2007
SHA-1 Collision Search Graz 470 0 Wed Nov 7 2:05:04 CST 2007
ABC@home Beta 3954 1 Mon Mar 12 6:50:02 CDT 2007
yoyo@home 887370 32 Thu Nov 20 0:50:03 CST 2008
Chess960@Home 542 9 Thu Apr 26 21:44:18 CDT 2007
Rectilinear Crossing Number 952 3 Wed Nov 19 6:00:04 CST 2008
Superlink@Technion 800 0 Tue Dec 25 10:07:04 CST 2007
Cosmology@Home 1893894 0 Sat Nov 22 15:10:02 CST 2008
SETI@Home 523886 1 Tue Nov 18 16:29:04 CST 2008
NQueens Project 35 2 Fri Nov 21 13:30:04 CST 2008
ABC@home 8607369 40420 Sun Nov 23 0:44:51 CST 2008
Hydrogen@Home 2 0 Fri Nov 9 13:13:27 CST 2007
Traveling Salesman Project (TSP) 200656 0 Sun Jun 29 15:25:02 CDT 2008
IBERCIVIS 74217 1090 Tue Nov 18 10:00:09 CST 2008

User's Hosts

Credit Recent average credit Recent average time Vendor Model OS Version Create time # of CPUs F/PO I/O
43733 0 Tue Sep 23 9:35:01 CDT 2008 GenuineIntel Genuine Intel(R) CPU @ 3.16GHz [EM64T Family 6 Model 23 Stepping 4] Microsoft Windows XP Professional x64 Edition , Service Pack 2, (05.02.3790.00) Wed May 14 14:19:08 CDT 2008 8 2147483647 2147483647
54468 0 Tue Sep 23 9:35:01 CDT 2008 GenuineIntel Intel(R) Xeon(R) CPU X5470 @ 3.33GHz [EM64T Family 6 Model 23 Stepping 10] Microsoft Windows XP Professional x64 Edition , Service Pack 2, (05.02.3790.00) Wed May 14 14:51:51 CDT 2008 8 2147483647 2147483647
68432 0 Tue Sep 23 9:35:01 CDT 2008 GenuineIntel Intel(R) Xeon(R) CPU E5450 @ 3.00GHz [EM64T Family 6 Model 23 Stepping 6] Microsoft Windows XP Professional x64 Edition , Service Pack 2, (05.02.3790.00) Wed May 14 15:41:41 CDT 2008 8 2147483647 2147483647
41304 0 Mon Sep 15 9:35:02 CDT 2008 GenuineIntel Intel(R) Xeon(R) CPU X5470 @ 3.33GHz [EM64T Family 6 Model 23 Stepping 10] Microsoft Windows Server 2003 Enterprise x64 Edition, Service Pack 2, (05.02.3790.00) Wed May 14 18:50:00 CDT 2008 8 2147483647 2147483647
34956 0 Mon Sep 15 9:35:02 CDT 2008 GenuineIntel Intel(R) Xeon(R) CPU E5330 @ 2.13GHz [EM64T Family 6 Model 15 Stepping 7] Microsoft Windows XP Professional x64 Edition , Service Pack 2, (05.02.3790.00) Wed May 14 19:22:48 CDT 2008 8 2147483647 2147483647
20390 0 Mon Sep 15 9:35:02 CDT 2008 GenuineIntel Intel(R) Xeon(R) CPU X3230 @ 2.66GHz [EM64T Family 6 Model 15 Stepping 11] Microsoft Windows XP Professional x64 Edition , Service Pack 2, (05.02.3790.00) Tue May 20 19:35:27 CDT 2008 4 2147483647 2147483647
19535 0 Mon Sep 15 9:35:02 CDT 2008 GenuineIntel Intel(R) Xeon(R) CPU X3230 @ 2.66GHz [EM64T Family 6 Model 15 Stepping 11] Microsoft Windows XP Professional x64 Edition , Service Pack 2, (05.02.3790.00) Tue May 20 19:50:12 CDT 2008 4 2147483647 2147483647
4310 0 Sat Aug 30 9:35:03 CDT 2008 GenuineIntel Intel(R) Core(TM)2 Duo CPU T7500 @ 2.20GHz [x86 Family 6 Model 15 Stepping 11] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sat May 24 18:05:55 CDT 2008 2 2145270346 2147483647

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.