proteins@home User Statistics
[B^S] Ralfy
User Info
- Name: [B^S] Ralfy
- Country: Germany
- Create time: Sat Feb 10 11:45:51 CST 2007
- Total credit: 492293
- Recent average credit: 0
- Recent average time: Tue Sep 23 9:35:01 CDT 2008
- Website: www.ralfy.de
- Team: BOINC Synergy
User Results Statistics History
User's Other Projects
| Project Name | Total Credit | Recent Average Credit |
Recent Average Time |
|---|---|---|---|
| NQueens Project | 1048631 | 2894 | Fri Nov 21 4:50:36 CST 2008 |
| Project Neuron | 326260 | 0 | Fri Jun 27 18:07:01 CDT 2008 |
| RieselSieve | 232963 | 683 | Sun Jun 15 11:32:32 CDT 2008 |
| Einstein@Home | 222039 | 109 | Fri Nov 21 10:43:16 CST 2008 |
| NanoHive@Home | 32965 | 0 | Mon Jul 9 21:30:06 CDT 2007 |
| SETI@home Beta | 53248 | 0 | Tue Nov 18 16:20:25 CST 2008 |
| Seasonal Attribution Project | 45432 | 0 | Sat Nov 22 20:56:45 CST 2008 |
| Genetic Life | 8466 | 83 | Fri Nov 21 1:14:43 CST 2008 |
| XtremLab | 6178 | 0 | Sat Sep 8 12:14:42 CDT 2007 |
| climateprediction.net | 660607 | 0 | Sat Nov 22 1:53:44 CST 2008 |
| Pirates@home | 5340 | 0 | Sun Nov 16 9:50:41 CST 2008 |
| Virtual Prairie | 71389 | 624 | Wed Nov 19 12:05:06 CST 2008 |
| VTU@home | 28631 | 1122 | Sun Nov 23 2:47:30 CST 2008 |
| World Community Grid | 319336 | 272 | Sat Nov 22 5:45:46 CST 2008 |
| UCT Malaria | 4131 | 70 | Sat Nov 22 11:59:48 CST 2008 |
| SZTAKI Desktop Grid | 46918 | 17 | Fri Nov 21 0:04:30 CST 2008 |
| TANPAKU | 2708 | 11 | Wed Aug 13 15:07:29 CDT 2008 |
| BURP | 95345 | 5292 | Sun Nov 2 16:16:38 CST 2008 |
| QMC@home | 1018673 | 0 | Wed Nov 19 5:20:09 CST 2008 |
| LHC@home | 2171 | 4 | Sat Jul 12 0:40:08 CDT 2008 |
| Predictor@home | 2139 | 0 | Sat Nov 10 14:30:02 CST 2007 |
| Magnetism@home | 520503 | 9 | Fri Nov 21 9:55:05 CST 2008 |
| IBERCIVIS | 41895 | 1095 | Sat Nov 22 9:40:12 CST 2008 |
| Rosetta@home | 118783 | 0 | Sat Nov 8 14:55:27 CST 2008 |
| SIMAP | 1177909 | 39 | Fri Nov 21 19:45:03 CST 2008 |
| RALPH@home | 446714 | 51 | Tue Nov 18 10:30:21 CST 2008 |
| 3x+1@home | 6839325 | 79893 | Sun Nov 23 4:17:32 CST 2008 |
| RND@home | 526 | 50 | Sun Sep 16 22:15:54 CDT 2007 |
| Rectilinear Crossing Number | 1532984 | 2984 | Sat Nov 22 18:13:02 CST 2008 |
| Spinhenge@home | 415779 | 68 | Thu Nov 20 18:40:04 CST 2008 |
| Artifical Intelligence | 565646 | 376 | Sat Nov 22 7:10:02 CST 2008 |
| Chess960@Home | 41501 | 62 | Sat May 17 0:17:12 CDT 2008 |
| Sudoku | 1040513 | 1186 | Fri Nov 21 17:47:24 CST 2008 |
| Orbit@home | 28709 | 4 | Wed Nov 19 17:55:05 CST 2008 |
| ABC@home Beta | 11247 | 18 | Mon Jun 4 6:55:16 CDT 2007 |
| Cels@home | 534376 | 24 | Tue Nov 18 13:50:02 CST 2008 |
| WEP-M+2 | 385580 | 5664 | Sat Nov 22 16:45:01 CST 2008 |
| POEM@Home | 1277246 | 0 | Fri Nov 14 2:55:03 CST 2008 |
| Cosmology@Home | 5440021 | 2210 | Sat Nov 22 23:01:33 CST 2008 |
| APS@home | 33327 | 0 | Fri Jan 25 11:15:01 CST 2008 |
| malariacontrol.net | 77219 | 7 | Mon Nov 17 5:40:12 CST 2008 |
| SETI@Home | 403577 | 39 | Sat Nov 22 16:34:08 CST 2008 |
| yoyo@home | 1064626 | 242 | Fri Nov 21 0:04:45 CST 2008 |
| The Lattice Project | 704396 | 208 | Thu Nov 20 13:24:26 CST 2008 |
| DepSpid | 8230 | 1 | Mon Jul 28 1:16:21 CDT 2008 |
| Superlink@Technion | 562421 | 5240 | Sat Nov 22 23:39:50 CST 2008 |
| Enigma@Home | 264260 | 543 | Tue Nov 18 15:18:12 CST 2008 |
| MindModeling@home | 109046 | 209 | Sat Nov 22 11:22:24 CST 2008 |
| Hydrogen@Home | 16725 | 0 | Wed Jun 18 12:45:09 CDT 2008 |
| ABC@home | 1732873 | 1 | Wed Nov 19 1:05:03 CST 2008 |
| SHA-1 Collision Search Graz | 1364020 | 3458 | Sat Nov 22 22:39:41 CST 2008 |
| MilkyWay@home | 2782716 | 33560 | Sat Nov 22 23:04:34 CST 2008 |
| Leiden Classical | 512766 | 21 | Wed Nov 19 17:40:54 CST 2008 |
| SciLINC | 0 | 0 | Sat Jun 16 16:56:46 CDT 2007 |
| Traveling Salesman Project (TSP) | 99597 | 0 | Tue Jul 8 15:25:03 CDT 2008 |
Attention cool people, please use the optout form to remove your information from this site.
About
:: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.