proteins@home User Statistics
Bok
User Info
- Name: Bok
- Country: United Kingdom
- Create time: Sun Dec 3 12:41:22 CST 2006
- Total credit: 323033
- Recent average credit: 0
- Recent average time: Wed May 28 6:00:03 CDT 2008
- Team: Free-DC
User Results Statistics History
User's Other Projects
| Project Name | Total Credit | Recent Average Credit |
Recent Average Time |
|---|---|---|---|
| Rosetta@home | 3342689 | 0 | Tue Jul 8 11:45:19 CDT 2008 |
| MilkyWay@home | 2266977 | 0 | Sun Nov 2 5:05:03 CST 2008 |
| Cosmology@Home | 1819446 | 0 | Fri Sep 5 21:50:02 CDT 2008 |
| RieselSieve | 1787523 | 0 | Sun Jun 1 3:09:20 CDT 2008 |
| QMC@home | 406811 | 0 | Mon Dec 31 8:00:04 CST 2007 |
| NanoHive@Home | 323151 | 0 | Tue Jul 3 21:25:04 CDT 2007 |
| malariacontrol.net | 303791 | 0 | Tue Sep 25 8:02:42 CDT 2007 |
| 3x+1@home | 264947 | 0 | Sun Nov 30 14:37:03 CST 2008 |
| NQueens Project | 255703 | 0 | Tue Aug 5 12:00:03 CDT 2008 |
| LHC@home | 180005 | 0 | Sun Jan 27 3:55:06 CST 2008 |
| Artifical Intelligence | 167563 | 0 | Sat Oct 11 8:05:02 CDT 2008 |
| PS3GRID | 151907 | 5826 | Sun Nov 30 17:34:23 CST 2008 |
| TANPAKU | 151255 | 30 | Mon Dec 11 19:15:06 CST 2006 |
| yoyo@home | 146979 | 0 | Thu Jul 24 13:55:03 CDT 2008 |
| ABC@home | 139859 | 0 | Mon Nov 24 19:30:02 CST 2008 |
| Genetic Life | 112068 | 2 | Fri Nov 28 4:10:02 CST 2008 |
| POEM@Home | 109683 | 0 | Fri Nov 14 2:55:03 CST 2008 |
| Einstein@Home | 108959 | 0 | Mon Jan 28 10:45:06 CST 2008 |
| World Community Grid | 108364 | 113 | Sun Nov 30 12:20:53 CST 2008 |
| UCT Malaria | 107408 | 0 | Sun Nov 30 12:10:02 CST 2008 |
| Magnetism@home | 105155 | 1 | Fri Nov 21 9:55:03 CST 2008 |
| Sudoku | 104994 | 1 | Fri Nov 28 8:20:02 CST 2008 |
| Leiden Classical | 104090 | 620 | Wed Aug 6 23:31:53 CDT 2008 |
| SETI@Home | 103298 | 1750 | Sun Nov 30 16:10:41 CST 2008 |
| Rectilinear Crossing Number | 102657 | 7 | Thu Nov 27 6:10:04 CST 2008 |
| SHA-1 Collision Search Graz | 102180 | 534 | Mon Nov 24 4:20:03 CST 2008 |
| Spinhenge@home | 101571 | 0 | Fri Oct 31 12:30:04 CDT 2008 |
| WEP-M+2 | 101461 | 3055 | Sat Nov 22 4:45:03 CST 2008 |
| Enigma@Home | 100628 | 0 | Fri Nov 28 6:40:02 CST 2008 |
| Cels@home | 100080 | 70 | Fri Nov 28 13:50:02 CST 2008 |
| MindModeling@home | 81587 | 4460 | Sun Nov 30 11:38:23 CST 2008 |
| Orbit@home | 47905 | 5 | Wed Nov 26 17:55:05 CST 2008 |
| SZTAKI Desktop Grid | 47771 | 28 | Thu Nov 27 14:54:54 CST 2008 |
| SIMAP | 46602 | 244 | Thu Nov 27 20:10:02 CST 2008 |
| Virtual Prairie | 36932 | 396 | Wed Nov 26 13:05:06 CST 2008 |
| climateprediction.net | 34079 | 1826 | Sun Nov 30 1:55:09 CST 2008 |
| ABC@home Beta | 18787 | 0 | Thu Mar 15 4:10:03 CDT 2007 |
| BURP | 8134 | 363 | Thu Nov 27 9:53:58 CST 2008 |
| APS@home | 7327 | 0 | Tue Jan 1 11:15:01 CST 2008 |
| Predictor@home | 7226 | 0 | Thu Dec 14 11:41:32 CST 2006 |
| Superlink@Technion | 7042 | 286 | Sun Nov 30 11:55:03 CST 2008 |
| Project Neuron | 6171 | 0 | Sun Sep 16 18:07:02 CDT 2007 |
| IBERCIVIS | 5103 | 350 | Sun Nov 30 10:37:15 CST 2008 |
| BBC Climate Change Experiment | 3370 | 0 | Sun Nov 30 21:14:32 CST 2008 |
| Chess960@Home | 2300 | 0 | Sat Mar 10 15:15:23 CST 2007 |
| VTU@home | 1227 | 0 | Sat Mar 24 13:21:13 CDT 2007 |
| SETI@home Beta | 838 | 59 | Thu Nov 27 19:14:58 CST 2008 |
| The Lattice Project | 723 | 0 | Sat Sep 15 15:10:04 CDT 2007 |
| Hydrogen@Home | 177 | 0 | Mon Nov 17 18:09:03 CST 2008 |
| Pirates@home | 21 | 0 | Sun Nov 23 10:05:21 CST 2008 |
| Traveling Salesman Project (TSP) | 0 | 0 | Tue Oct 23 18:47:53 CDT 2007 |
User's Hosts
| Credit | Recent average credit | Recent average time | Vendor | Model | OS | Version | Create time | # of CPUs | F/PO | I/O |
|---|---|---|---|---|---|---|---|---|---|---|
| 47582 | 0 | Fri May 4 5:30:11 CDT 2007 | AuthenticAMD | Dual Core AMD Opteron(tm) Processor 165 | Microsoft Windows XP | Professional Edition, (05.01.2600.00) | Sun Dec 3 12:47:17 CST 2006 | 2 | 2147483647 | 2147483647 |
| 41191 | 0 | Sat Apr 28 6:00:05 CDT 2007 | AuthenticAMD | Dual Core AMD Opteron(tm) Processor 165 | Microsoft Windows XP | Professional Edition, (05.01.2600.00) | Sun Dec 3 12:47:22 CST 2006 | 2 | 2059250375 | 2147483647 |
| 30378 | 0 | Sun Apr 15 12:00:06 CDT 2007 | AuthenticAMD | AMD Athlon(tm)64 X2 Dual Core Processor 3800+ | Microsoft Windows XP | Professional Edition, (05.01.2600.00) | Sun Dec 3 15:03:30 CST 2006 | 2 | 2147483647 | 2147483647 |
| 38331 | 0 | Sat Apr 28 6:00:05 CDT 2007 | AuthenticAMD | AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ | Microsoft Windows XP | Home Edition, Service Pack 2, (05.01.2600.00) | Sun Dec 3 22:54:21 CST 2006 | 2 | 2147483647 | 2147483647 |
| 42275 | 0 | Fri May 4 5:30:11 CDT 2007 | AuthenticAMD | Dual Core AMD Opteron(tm) Processor 165 | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon Dec 4 13:44:00 CST 2006 | 2 | 2068488186 | 2147483647 |
| 39694 | 0 | Tue May 20 7:54:49 CDT 2008 | GenuineIntel | Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] | Microsoft Windows XP | Home Edition, Service Pack 2, (05.01.2600.00) | Sat Dec 9 11:48:50 CST 2006 | 4 | 2147483647 | 2147483647 |
| 44353 | 0 | Fri May 4 5:30:11 CDT 2007 | AuthenticAMD | Dual Core AMD Opteron(tm) Processor 170 | Microsoft Windows XP | Professional Edition, (05.01.2600.00) | Sat Dec 9 11:48:55 CST 2006 | 2 | 2147483647 | 2147483647 |
| 3042 | 0 | Sun Mar 11 10:20:05 CDT 2007 | AuthenticAMD | AMD Engineering Sample | Microsoft Windows XP | Professional Edition, (05.01.2600.00) | Wed Dec 13 8:04:11 CST 2006 | 1 | 1690741320 | 2147483647 |
| 7068 | 0 | Sat Apr 28 6:00:05 CDT 2007 | AuthenticAMD | AMD Athlon(tm)64 X2 Dual Core Processor 3800+ [x86 Family 15 Model 43 Stepping 1] [fpu tsc pae nx sse sse2 3dnow mmx] | Microsoft Windows XP | Home Edition, Service Pack 2, (05.01.2600.00) | Fri Jan 12 17:32:51 CST 2007 | 2 | 1911197101 | 2147483647 |
| 10885 | 0 | Tue May 13 7:18:24 CDT 2008 | GenuineIntel | Intel(R) Core(TM)2 Quad CPU @ 2.40GHz [x86 Family 6 Model 15 Stepping 7] | Microsoft Windows Vista | Professional Edition, (06.00.6000.00) | Fri Feb 1 14:45:05 CST 2008 | 4 | 2147483647 | 2147483647 |
| 18233 | 0 | Tue May 20 7:56:02 CDT 2008 | AuthenticAMD | Dual Core AMD Opteron(tm) Processor 875 [x86 Family 15 Model 33 Stepping 0] | Microsoft Windows Server 2003 | Standard Server Edition, Service Pack 2, (05.02.3790.00) | Fri Feb 1 19:32:14 CST 2008 | 8 | 2147483647 | 2147483647 |
Attention cool people, please use the optout form to remove your information from this site.
About
:: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.