proteins@home User Statistics
Brandon [USA]
User Info
- Name: Brandon [USA]
- Country: United States
- Create time: Fri Mar 16 3:23:28 CDT 2007
- Total credit: 269988
- Recent average credit: 0
- Recent average time: Mon Sep 15 9:35:02 CDT 2008
- Website: http://www.linkedin.com/in/brandonburns
- Team: USA
User Results Statistics History
User's Other Projects
| Project Name | Total Credit | Recent Average Credit |
Recent Average Time |
|---|---|---|---|
| PS3GRID | 541485 | 0 | Wed Feb 27 10:45:02 CST 2008 |
| RieselSieve | 246351 | 9607 | Sun Jun 29 1:33:31 CDT 2008 |
| malariacontrol.net | 125156 | 0 | Mon Nov 10 5:40:27 CST 2008 |
| Spinhenge@home | 87562 | 0 | Fri Jul 18 2:35:05 CDT 2008 |
| Cosmology@Home | 64570 | 0 | Sat Nov 29 18:25:27 CST 2008 |
| yoyo@home | 15909 | 0 | Mon Feb 11 22:10:02 CST 2008 |
| QMC@home | 11078 | 0 | Tue Oct 14 6:10:23 CDT 2008 |
| Rosetta@home | 7669 | 0 | Tue Nov 6 12:35:15 CST 2007 |
| Superlink@Technion | 7148 | 0 | Sat Aug 9 10:30:05 CDT 2008 |
| ABC@home | 4962 | 0 | Sun Nov 18 11:30:03 CST 2007 |
| TANPAKU | 4552 | 129 | Sun Oct 7 7:35:15 CDT 2007 |
| POEM@Home | 4240 | 0 | Mon Feb 4 9:30:02 CST 2008 |
| climateprediction.net | 3879 | 0 | Sun Nov 30 1:55:09 CST 2008 |
| Einstein@Home | 2473 | 0 | Mon Oct 29 11:05:35 CDT 2007 |
| Predictor@home | 2350 | 0 | Sun Oct 21 15:20:02 CDT 2007 |
| SETI@Home | 2346 | 0 | Tue Oct 30 15:07:08 CDT 2007 |
| World Community Grid | 2325 | 0 | Mon Nov 5 6:20:12 CST 2007 |
| LHC@home | 2080 | 0 | Wed May 7 5:40:07 CDT 2008 |
| Hydrogen@Home | 988 | 1 | Sat Nov 22 8:50:07 CST 2008 |
| SIMAP | 880 | 0 | Sat Oct 13 19:15:04 CDT 2007 |
| VTU@home | 467 | 0 | Sun Jan 27 5:05:03 CST 2008 |
| The Lattice Project | 38 | 0 | Mon Dec 17 23:00:08 CST 2007 |
| Pirates@home | 33 | 0 | Sun Nov 23 10:05:22 CST 2008 |
| SZTAKI Desktop Grid | 28 | 0 | Fri Dec 21 16:46:36 CST 2007 |
| RALPH@home | 13 | 0 | Sat Dec 8 19:20:02 CST 2007 |
User's Hosts
| Credit | Recent average credit | Recent average time | Vendor | Model | OS | Version | Create time | # of CPUs | F/PO | I/O |
|---|---|---|---|---|---|---|---|---|---|---|
| 2055 | 0 | Tue Sep 11 6:35:24 CDT 2007 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 4 Stepping 3] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Apr 24 12:27:56 CDT 2007 | 2 | 1292181069 | 2147483647 |
| 6425 | 0 | Sun May 11 23:06:40 CDT 2008 | GenuineIntel | Intel(R) Pentium(R) M processor 1300MHz [x86 Family 6 Model 9 Stepping 5] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon Jun 4 3:07:59 CDT 2007 | 1 | 1195461633 | 2147483647 |
| 104677 | 0 | Sat Aug 30 9:35:04 CDT 2008 | GenuineIntel | Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz [Intel64 Family 6 Model 15 Stepping 6] | Microsoft Windows Server "Longhorn" | Enterprise x64 Edition, Service Pack 1, v.667, (06.00.6001.00) | Tue Mar 4 22:56:51 CST 2008 | 2 | 2147483647 | 2147483647 |
| 45212 | 0 | Sat Aug 30 9:35:04 CDT 2008 | AuthenticAMD | AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ [AMD64 Family 15 Model 75 Stepping 2] | Microsoft Windows Server "Longhorn" | Enterprise x64 Edition, Service Pack 1, v.667, (06.00.6001.00) | Tue Mar 4 23:00:40 CST 2008 | 2 | 2077113522 | 2147483647 |
| 63579 | 0 | Sat Aug 30 9:35:04 CDT 2008 | GenuineIntel | Intel(R) Core(TM)2 CPU T7200 @ 2.00GHz [x86 Family 6 Model 15 Stepping 6] | Microsoft Windows XP | Professional x86 Editon, Service Pack 3, (05.01.2600.00) | Wed Mar 5 10:42:43 CST 2008 | 2 | 1921894029 | 2147483647 |
| 11397 | 0 | Fri Aug 22 9:35:05 CDT 2008 | GenuineIntel | Intel(R) Celeron(R) CPU 2.53GHz [x86 Family 15 Model 4 Stepping 1] | Microsoft Windows XP | Professional Edition, Service Pack 3, (05.01.2600.00) | Fri Mar 28 17:21:10 CDT 2008 | 1 | 1092150170 | 1671013363 |
| 6597 | 0 | Thu Aug 14 9:35:08 CDT 2008 | GenuineIntel | Intel(R) Celeron(R) CPU 2.60GHz [x86 Family 15 Model 2 Stepping 9] | Microsoft Windows XP | Home Edition, Service Pack 3, (05.01.2600.00) | Fri Mar 28 17:27:28 CDT 2008 | 1 | 1320239463 | 1941153084 |
| 2587 | 0 | Wed Aug 6 9:35:10 CDT 2008 | GenuineIntel | Intel(R) Celeron(R) CPU 2.66GHz [x86 Family 15 Model 4 Stepping 1] | Microsoft Windows XP | Home Edition, Service Pack 3, (05.01.2600.00) | Tue Apr 1 16:35:51 CDT 2008 | 1 | 1353846153 | 2107652051 |
| 1834 | 0 | Wed Aug 6 9:35:11 CDT 2008 | GenuineIntel | Intel(R) Celeron(R) CPU 2.53GHz [x86 Family 15 Model 4 Stepping 9] | Microsoft Windows XP | Home Edition, Service Pack 2, (05.01.2600.00) | Sun May 11 16:35:44 CDT 2008 | 1 | 1284044233 | 2046724239 |
| 5824 | 0 | Sat Aug 30 9:35:04 CDT 2008 | GenuineIntel | Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 6] | Microsoft Windows XP | Professional Edition, Service Pack 3, (05.01.2600.00) | Fri May 23 11:48:28 CDT 2008 | 2 | 2147483647 | 2147483647 |
| 954 | 0 | Thu Aug 14 9:35:05 CDT 2008 | AuthenticAMD | AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ [x86 Family 15 Model 75 Stepping 2] | Microsoft Windows XP | Professional x86 Editon, Service Pack 3, (05.01.2600.00) | Fri May 23 16:20:44 CDT 2008 | 2 | 2147483647 | 2147483647 |
| 757 | 0 | Thu Aug 14 9:35:06 CDT 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 4 Stepping 1] | Microsoft Windows XP | Home Edition, Service Pack 3, (05.01.2600.00) | Sun May 25 17:28:31 CDT 2008 | 1 | 1263823064 | 1984487258 |
Attention cool people, please use the optout form to remove your information from this site.
About
:: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.