Einstein@Home User Statistics

jetskr9.net -> BOINC stats -> Einstein@Home stats -> SUNY Geneseo Distributed Systems Lab -> Einstein@Home user stats -> Distributed Systems Lab

Distributed Systems Lab

User Info

User Results Statistics History

jetskr9.net BOINC statistics - Einstein@Home - Distributed Systems Lab

User's Hosts

Credit Recent average credit Recent average time Vendor Model OS Version Create time # of CPUs F/PO I/O
1601 0 Sun Jan 22 4:55:22 CST 2006 Power Macintosh PowerBook3,5 Darwin 7.8.0 Sun Feb 20 7:43:50 CST 2005 1 467289719 1429203819
14056 0 Sun Jan 22 4:55:25 CST 2006 Power Macintosh PowerMac7,3 Darwin 7.8.0 Sun Feb 20 14:11:08 CST 2005 2 1118739527 2147483647
564 0 Sun Jan 22 4:55:28 CST 2006 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.66GHz Linux 2.4.26 Mon Feb 21 0:05:58 CST 2005 1 756143667 2066546780
937 0 Sun Jan 22 4:55:29 CST 2006 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.66GHz Linux 2.6.9-gentoo-r1 Mon Feb 21 0:45:15 CST 2005 1 697838445 2147483647
14726 0 Sun Jan 22 4:55:29 CST 2006 AuthenticAMD AMD Athlon(tm) 64 Processor 3200+ Linux 2.6.7-gentoo-r6 Mon Feb 21 0:52:46 CST 2005 1 1082255980 2147483647
749 0 Sun Jan 22 4:55:29 CST 2006 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.66GHz Linux 2.4.26 Mon Feb 21 1:00:14 CST 2005 1 755429650 2147483647
405 0 Sun Jan 22 4:55:29 CST 2006 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.66GHz Linux 2.4.26 Mon Feb 21 1:14:09 CST 2005 1 696055684 2027162967
956 0 Sun Jan 22 4:55:29 CST 2006 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.66GHz Linux 2.4.26 Mon Feb 21 1:23:03 CST 2005 1 754361150 2077064536
603 0 Sun Jan 22 4:55:29 CST 2006 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.66GHz Linux 2.4.26 Mon Feb 21 1:36:07 CST 2005 1 754361150 2075168009
730 0 Sun Jan 22 4:55:29 CST 2006 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.66GHz Linux 2.4.26 Mon Feb 21 1:42:43 CST 2005 1 754005655 2075168009
967 0 Sun Jan 22 4:55:29 CST 2006 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.66GHz Linux 2.4.26 Mon Feb 21 1:49:01 CST 2005 1 783929446 1870070737
650 0 Sun Jan 22 4:55:29 CST 2006 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.66GHz Linux 2.4.26 Mon Feb 21 1:53:03 CST 2005 1 752941176 2075797052
223 0 Sun Jan 22 4:55:30 CST 2006 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.66GHz Linux 2.4.26 Mon Feb 21 8:04:37 CST 2005 1 751526538 1858179928
392 0 Sun Jan 22 4:55:30 CST 2006 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.66GHz Linux 2.4.26 Mon Feb 21 8:06:38 CST 2005 1 755786490 1860210393
413 0 Sun Jan 22 4:55:30 CST 2006 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.66GHz Linux 2.4.26 Mon Feb 21 8:12:21 CST 2005 1 754361150 1858179928
314 0 Sun Jan 22 4:55:30 CST 2006 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.66GHz Linux 2.4.26 Mon Feb 21 8:47:14 CST 2005 1 753295668 1878961851
256 0 Sun Jan 22 4:55:31 CST 2006 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.66GHz Linux 2.4.26 Mon Feb 21 9:03:16 CST 2005 1 752233192 1866479491
268 0 Sun Jan 22 4:55:31 CST 2006 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.66GHz Linux 2.4.26 Mon Feb 21 9:06:41 CST 2005 1 752941176 1858271294
688 0 Sun Jan 22 4:55:31 CST 2006 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.66GHz Linux 2.4.26 Mon Feb 21 9:16:39 CST 2005 1 754005655 1878173262
2807 0 Sun Jan 22 4:55:35 CST 2006 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.60GHz Linux 2.4.27 Tue Feb 22 8:35:27 CST 2005 2 573542691 1020694770
1322 0 Sun Jan 22 4:55:35 CST 2006 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.66GHz Linux 2.4.21-20.EL Tue Feb 22 8:53:39 CST 2005 1 745156482 2147483647
727 0 Sun Jan 22 4:55:35 CST 2006 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.66GHz Linux 2.4.21-20.EL Tue Feb 22 8:56:07 CST 2005 1 745573159 2147483647
756 0 Sun Jan 22 4:55:35 CST 2006 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.66GHz Linux 2.4.21-20.EL Tue Feb 22 8:57:01 CST 2005 1 744786494 2147483647
794 0 Sun Jan 22 4:55:35 CST 2006 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.66GHz Linux 2.4.21-20.EL Tue Feb 22 9:00:38 CST 2005 1 743310208 2147483647
1320 0 Sun Jan 22 4:55:35 CST 2006 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.66GHz Linux 2.4.21-20.EL Tue Feb 22 9:01:03 CST 2005 1 746616892 2147483647
792 0 Sun Jan 22 4:55:35 CST 2006 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.66GHz Linux 2.4.21-20.EL Tue Feb 22 9:02:53 CST 2005 1 744786494 2147483647
1152 0 Sun Jan 22 4:55:35 CST 2006 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.66GHz Linux 2.4.21-20.EL Tue Feb 22 9:03:33 CST 2005 1 745156482 2147483647
169 0 Sun Jan 22 4:56:01 CST 2006 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.66GHz Linux 2.4.26 Tue Mar 1 15:13:17 CST 2005 1 698974836 1781595051
49445 0 Sun Jan 22 4:56:07 CST 2006 Power Macintosh RackMac3,1 Darwin 7.8.0 Thu Mar 3 14:21:00 CST 2005 2 1113264690 2147483647
118600 0 Sun Jan 22 4:56:07 CST 2006 Power Macintosh RackMac3,1 Darwin 7.8.0 Thu Mar 3 15:00:48 CST 2005 2 1065826803 2147483647
9895 0 Sun Jan 22 4:56:09 CST 2006 Power Macintosh RackMac3,1 Darwin 7.8.0 Fri Mar 4 8:43:09 CST 2005 2 1064396324 2147483647
10302 0 Sun Jan 22 4:56:09 CST 2006 Power Macintosh RackMac3,1 Darwin 7.8.0 Fri Mar 4 10:42:15 CST 2005 2 1112724795 2147483647
10883 0 Sun Jan 22 4:56:09 CST 2006 Power Macintosh RackMac3,1 Darwin 7.8.0 Fri Mar 4 10:42:59 CST 2005 2 1120321307 2147483647
14997 0 Sun Jan 22 4:56:09 CST 2006 Power Macintosh RackMac3,1 Darwin 7.8.0 Fri Mar 4 11:00:16 CST 2005 2 1112516442 2147483647
15343 0 Sun Jan 22 4:56:09 CST 2006 Power Macintosh RackMac3,1 Darwin 7.8.0 Fri Mar 4 11:00:49 CST 2005 2 1121027913 2147483647
14832 0 Sun Jan 22 4:56:09 CST 2006 Power Macintosh RackMac3,1 Darwin 7.8.0 Fri Mar 4 11:01:26 CST 2005 2 1113362890 2147483647
15745 0 Sun Jan 22 4:56:09 CST 2006 Power Macintosh RackMac3,1 Darwin 7.8.0 Fri Mar 4 11:01:59 CST 2005 2 1115055796 2147483647
14905 0 Sun Jan 22 4:56:09 CST 2006 Power Macintosh RackMac3,1 Darwin 7.8.0 Fri Mar 4 11:02:23 CST 2005 2 1116187263 2147483647
11458 0 Sun Jan 22 4:56:09 CST 2006 Power Macintosh RackMac3,1 Darwin 7.8.0 Fri Mar 4 11:02:41 CST 2005 2 1113934331 2147483647
14842 0 Sun Jan 22 4:56:09 CST 2006 Power Macintosh RackMac3,1 Darwin 7.8.0 Fri Mar 4 11:03:02 CST 2005 2 1113924336 2147483647
15837 0 Sun Jan 22 4:56:09 CST 2006 Power Macintosh RackMac3,1 Darwin 7.8.0 Fri Mar 4 11:03:21 CST 2005 2 1118747627 2147483647
16074 0 Sun Jan 22 4:56:09 CST 2006 Power Macintosh RackMac3,1 Darwin 7.8.0 Fri Mar 4 11:03:44 CST 2005 2 1111660349 2147483647
15618 0 Sun Jan 22 4:56:09 CST 2006 Power Macintosh RackMac3,1 Darwin 7.8.0 Fri Mar 4 11:05:18 CST 2005 2 1115335939 2147483647
15283 0 Sun Jan 22 4:56:09 CST 2006 Power Macintosh RackMac3,1 Darwin 7.8.0 Fri Mar 4 11:05:26 CST 2005 2 1114226777 2147483647
14531 0 Sun Jan 22 4:56:09 CST 2006 Power Macintosh RackMac3,1 Darwin 7.8.0 Fri Mar 4 11:08:01 CST 2005 2 1118464906 2147483647
16668 0 Sun Jan 22 4:56:09 CST 2006 Power Macintosh RackMac3,1 Darwin 7.8.0 Fri Mar 4 11:08:01 CST 2005 2 1113080455 2147483647
15934 0 Sun Jan 22 4:56:09 CST 2006 Power Macintosh RackMac3,1 Darwin 7.8.0 Fri Mar 4 11:09:13 CST 2005 2 1122183808 2147483647
15493 0 Sun Jan 22 4:56:09 CST 2006 Power Macintosh RackMac3,1 Darwin 7.8.0 Fri Mar 4 11:10:22 CST 2005 2 1112811118 2147483647
15502 0 Sun Jan 22 4:56:09 CST 2006 Power Macintosh RackMac3,1 Darwin 7.8.0 Fri Mar 4 11:11:41 CST 2005 2 1115053504 2147483647
15247 0 Sun Jan 22 4:56:09 CST 2006 Power Macintosh RackMac3,1 Darwin 7.8.0 Fri Mar 4 11:15:16 CST 2005 2 1112234864 2147483647
16053 0 Sun Jan 22 4:56:09 CST 2006 Power Macintosh RackMac3,1 Darwin 7.8.0 Fri Mar 4 11:16:55 CST 2005 2 1121022673 2147483647
15122 0 Sun Jan 22 4:56:09 CST 2006 Power Macintosh RackMac3,1 Darwin 7.8.0 Fri Mar 4 11:23:27 CST 2005 2 1115351993 2147483647
10080 0 Sun Jan 22 4:56:09 CST 2006 Power Macintosh RackMac3,1 Darwin 7.8.0 Fri Mar 4 11:32:46 CST 2005 2 1117318501 2147483647
14812 0 Sun Jan 22 4:56:09 CST 2006 Power Macintosh RackMac3,1 Darwin 7.8.0 Fri Mar 4 11:50:22 CST 2005 2 1117046947 2147483647
15134 0 Sun Jan 22 4:56:09 CST 2006 Power Macintosh RackMac3,1 Darwin 7.8.0 Fri Mar 4 11:56:23 CST 2005 2 1112536357 2147483647
9350 0 Sun Jan 22 4:56:09 CST 2006 Power Macintosh RackMac3,1 Darwin 7.8.0 Fri Mar 4 11:59:09 CST 2005 2 1115693047 2147483647
10102 0 Sun Jan 22 4:56:09 CST 2006 Power Macintosh RackMac3,1 Darwin 7.8.0 Fri Mar 4 12:02:00 CST 2005 2 1112186726 2147483647
15591 0 Sun Jan 22 4:56:09 CST 2006 Power Macintosh RackMac3,1 Darwin 7.8.0 Fri Mar 4 12:07:51 CST 2005 2 1118179004 2147483647
10161 0 Sun Jan 22 4:56:09 CST 2006 Power Macintosh RackMac3,1 Darwin 7.8.0 Fri Mar 4 12:15:20 CST 2005 2 1118950816 2147483647
66340 0 Sun Mar 25 4:01:25 CDT 2007 AuthenticAMD Dual Core AMD Opteron(tm) Processor 270 Linux 2.6.9-42.0.2.ELsmp Tue Oct 10 12:15:03 CDT 2006 4 1036759611 1951329604
49024 0 Sat Feb 24 2:47:17 CST 2007 AuthenticAMD Dual Core AMD Opteron(tm) Processor 270 Linux 2.6.9-42.0.2.ELsmp Tue Oct 10 12:29:31 CDT 2006 4 1035575833 1947754944
48602 0 Sat Feb 24 2:47:17 CST 2007 AuthenticAMD Dual Core AMD Opteron(tm) Processor 270 Linux 2.6.9-42.0.2.ELsmp Tue Oct 10 12:42:48 CDT 2006 4 1036936400 1934204524
48463 0 Sat Feb 24 2:47:17 CST 2007 AuthenticAMD Dual Core AMD Opteron(tm) Processor 270 Linux 2.6.9-42.0.2.ELsmp Tue Oct 10 14:44:25 CDT 2006 4 1035853666 1929074415
48222 0 Sat Feb 24 2:47:17 CST 2007 AuthenticAMD Dual Core AMD Opteron(tm) Processor 270 Linux 2.6.9-42.0.2.ELsmp Tue Oct 10 15:07:49 CDT 2006 4 1035725469 1960862404
48517 0 Sat Feb 24 2:47:17 CST 2007 AuthenticAMD Dual Core AMD Opteron(tm) Processor 270 Linux 2.6.9-42.0.2.ELsmp Tue Oct 10 15:32:42 CDT 2006 4 1035967542 1939031534
48311 0 Sat Feb 24 2:47:17 CST 2007 AuthenticAMD Dual Core AMD Opteron(tm) Processor 270 Linux 2.6.9-42.0.2.ELsmp Tue Oct 10 16:23:18 CDT 2006 4 1035651753 1950780121
39614 0 Sat Feb 24 2:47:17 CST 2007 AuthenticAMD Dual Core AMD Opteron(tm) Processor 270 Linux 2.6.9-42.0.2.ELsmp Tue Oct 10 16:28:09 CDT 2006 4 1036575300 1948399739
46779 0 Sat Feb 24 2:47:17 CST 2007 AuthenticAMD Dual Core AMD Opteron(tm) Processor 270 Linux 2.6.9-42.0.2.ELsmp Tue Oct 10 16:31:34 CDT 2006 4 1036806777 1949498846
48529 0 Sat Feb 24 2:47:17 CST 2007 AuthenticAMD Dual Core AMD Opteron(tm) Processor 270 Linux 2.6.9-42.0.2.ELsmp Tue Oct 10 16:32:39 CDT 2006 4 1036970955 1961988723
34422 0 Sat Feb 24 2:47:17 CST 2007 AuthenticAMD Dual Core AMD Opteron(tm) Processor 270 Linux 2.6.9-42.0.2.ELsmp Tue Oct 10 16:34:08 CDT 2006 4 1034083819 1927195739
48372 0 Sat Feb 24 2:47:17 CST 2007 AuthenticAMD Dual Core AMD Opteron(tm) Processor 270 Linux 2.6.9-42.0.2.ELsmp Tue Oct 10 16:35:10 CDT 2006 4 1036221195 1936730312
48043 0 Sat Feb 24 2:47:17 CST 2007 AuthenticAMD Dual Core AMD Opteron(tm) Processor 270 Linux 2.6.9-42.0.2.ELsmp Tue Oct 10 16:36:22 CDT 2006 4 1036856307 1947326355
48584 0 Sat Feb 24 2:47:17 CST 2007 AuthenticAMD Dual Core AMD Opteron(tm) Processor 270 Linux 2.6.9-42.0.2.ELsmp Tue Oct 10 16:37:59 CDT 2006 4 1035797457 1949479911
48155 0 Sat Feb 24 2:47:17 CST 2007 AuthenticAMD Dual Core AMD Opteron(tm) Processor 270 Linux 2.6.9-42.0.2.ELsmp Tue Oct 10 16:39:05 CDT 2006 4 1036236498 1941498398
40133 0 Sat Feb 24 2:47:17 CST 2007 AuthenticAMD Dual Core AMD Opteron(tm) Processor 270 Linux 2.6.9-42.0.2.ELsmp Tue Oct 10 17:04:59 CDT 2006 4 1036271282 1947328219
1006 0 Tue Aug 21 17:56:01 CDT 2007 Power Macintosh PowerBook5,6 Darwin 8.9.0 Wed Oct 11 13:58:04 CDT 2006 1 841675641 2147483647
157481 24 Sun Nov 30 21:17:37 CST 2008 Power Macintosh RackMac3,1 Darwin 8.11.0 Wed Oct 11 14:14:15 CDT 2006 2 1076802086 2147483647
152386 0 Thu Dec 27 10:36:12 CST 2007 Power Macintosh RackMac3,1 Darwin 8.10.0 Wed Oct 11 14:20:13 CDT 2006 2 1086462175 2147483647
98296 0 Mon Nov 19 10:26:19 CST 2007 Power Macintosh RackMac3,1 Darwin 8.10.0 Wed Oct 11 14:24:36 CDT 2006 2 1083807351 2147483647
68187 0 Thu Nov 15 10:21:26 CST 2007 Power Macintosh RackMac3,1 Darwin 8.10.0 Wed Oct 11 14:28:35 CDT 2006 2 1087789186 2147483647
146608 0 Tue Nov 13 10:21:09 CST 2007 Power Macintosh RackMac3,1 Darwin 8.10.0 Wed Oct 11 14:30:12 CDT 2006 2 1086498785 2147483647
114565 0 Sat Dec 8 10:31:19 CST 2007 Power Macintosh RackMac3,1 Darwin 8.10.0 Wed Oct 11 14:32:07 CDT 2006 2 1086262441 2147483647
109189 0 Thu Dec 20 10:31:11 CST 2007 Power Macintosh RackMac3,1 Darwin 8.10.0 Wed Oct 11 14:33:04 CDT 2006 2 1087064027 2147483647
126189 0 Fri Nov 23 10:26:26 CST 2007 Power Macintosh RackMac3,1 Darwin 8.10.0 Wed Oct 11 14:33:49 CDT 2006 2 1086231938 2147483647
98876 0 Wed Aug 20 8:21:10 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.60GHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Oct 20 20:29:20 CDT 2006 1 1360668185 2147483647
55673 0 Sun Nov 30 21:16:23 CST 2008 Power Macintosh RackMac3,1 Darwin 8.11.0 Mon Oct 30 8:21:32 CST 2006 2 1085921963 2147483647
36996 0 Wed Oct 10 4:16:17 CDT 2007 Power Macintosh RackMac3,1 Darwin 8.10.0 Mon Oct 30 8:32:57 CST 2006 2 1086534588 2147483647
13647 0 Mon Mar 12 3:47:02 CDT 2007 Power Macintosh RackMac3,1 Darwin 8.8.0 Mon Oct 30 8:34:59 CST 2006 2 1084740850 2147483647
13857 0 Mon Mar 12 3:47:02 CDT 2007 Power Macintosh RackMac3,1 Darwin 8.8.0 Mon Oct 30 8:36:24 CST 2006 2 1089218750 2147483647
13762 0 Tue Mar 13 3:51:47 CDT 2007 Power Macintosh RackMac3,1 Darwin 8.8.0 Mon Oct 30 8:37:43 CST 2006 2 1086698562 2147483647
13980 0 Tue Mar 13 3:51:47 CDT 2007 Power Macintosh RackMac3,1 Darwin 8.8.0 Mon Oct 30 8:39:34 CST 2006 2 1089083894 2147483647
4964 0 Sat Feb 24 2:47:41 CST 2007 Power Macintosh RackMac3,1 Darwin 8.8.0 Mon Oct 30 8:41:08 CST 2006 2 1088819836 2147483647
13398 0 Tue Mar 13 3:51:47 CDT 2007 Power Macintosh RackMac3,1 Darwin 8.8.0 Mon Oct 30 8:43:06 CST 2006 2 1089014306 2147483647
13720 0 Tue Mar 13 3:51:47 CDT 2007 Power Macintosh RackMac3,1 Darwin 8.8.0 Mon Oct 30 8:44:49 CST 2006 2 1088781055 2147483647
55638 0 Sun Mar 2 3:11:23 CST 2008 Power Macintosh RackMac3,1 Darwin 8.10.0 Mon Oct 30 8:46:30 CST 2006 2 1086481347 2147483647
64719 0 Tue Mar 4 3:11:16 CST 2008 Power Macintosh RackMac3,1 Darwin 8.10.0 Mon Oct 30 8:47:49 CST 2006 2 1086329581 2147483647
46819 0 Fri Feb 29 3:11:24 CST 2008 Power Macintosh RackMac3,1 Darwin 8.10.0 Mon Oct 30 8:49:16 CST 2006 2 1086424663 2147483647
64629 0 Thu Mar 6 3:11:08 CST 2008 Power Macintosh RackMac3,1 Darwin 8.10.0 Fri Nov 3 13:15:16 CST 2006 2 1086096635 2147483647
49368 0 Thu Feb 28 3:06:17 CST 2008 Power Macintosh RackMac3,1 Darwin 8.10.0 Fri Nov 3 13:15:43 CST 2006 2 1086290901 2147483647
13438 0 Thu Mar 15 3:52:00 CDT 2007 Power Macintosh RackMac3,1 Darwin 8.8.0 Fri Nov 3 13:16:16 CST 2006 2 1088902410 2147483647
10547 0 Sat Mar 3 2:41:32 CST 2007 Power Macintosh RackMac3,1 Darwin 8.8.0 Fri Nov 3 13:16:45 CST 2006 2 1089139310 2147483647
61049 0 Thu Mar 6 3:11:08 CST 2008 Power Macintosh RackMac3,1 Darwin 8.10.0 Fri Nov 3 13:54:21 CST 2006 2 1086573243 2147483647
13971 0 Sat Feb 24 2:47:45 CST 2007 AuthenticAMD Dual Core AMD Opteron(tm) Processor 270 Linux 2.6.9-42.0.2.ELsmp Sat Nov 4 6:35:07 CST 2006 4 1033393495 1948476759
48861 0 Thu Feb 28 3:06:19 CST 2008 Power Macintosh RackMac3,1 Darwin 8.10.0 Thu Nov 30 16:48:07 CST 2006 2 1086311576 2147483647
53246 0 Thu Mar 6 3:11:10 CST 2008 Power Macintosh RackMac3,1 Darwin 8.10.0 Thu Nov 30 17:01:50 CST 2006 2 1086254598 2147483647
50843 0 Thu Feb 28 3:06:19 CST 2008 Power Macintosh RackMac3,1 Darwin 8.10.0 Thu Nov 30 17:05:38 CST 2006 2 1086435993 2147483647
55179 0 Sat Mar 8 3:16:31 CST 2008 Power Macintosh RackMac3,1 Darwin 8.10.0 Thu Nov 30 17:38:33 CST 2006 2 1086831032 2147483647
57197 0 Sat Mar 8 3:16:31 CST 2008 Power Macintosh RackMac3,1 Darwin 8.10.0 Thu Nov 30 17:41:10 CST 2006 2 1086577082 2147483647
51867 0 Thu Mar 6 3:11:10 CST 2008 Power Macintosh RackMac3,1 Darwin 8.10.0 Thu Nov 30 17:48:51 CST 2006 2 1086426732 2147483647
53497 0 Thu Mar 6 3:11:10 CST 2008 Power Macintosh RackMac3,1 Darwin 8.10.0 Thu Nov 30 17:52:57 CST 2006 2 1088591055 2147483647
55712 0 Tue Mar 4 3:11:18 CST 2008 Power Macintosh RackMac3,1 Darwin 8.10.0 Thu Nov 30 18:00:35 CST 2006 2 1086424317 2147483647
19141 0 Fri Mar 23 4:01:51 CDT 2007 AuthenticAMD Dual Core AMD Opteron(tm) Processor 270 Linux 2.6.9-42.0.2.ELsmp Sun Dec 3 13:35:27 CST 2006 4 1035223812 1951760042
19546 0 Sun Mar 25 4:01:35 CDT 2007 AuthenticAMD Dual Core AMD Opteron(tm) Processor 270 Linux 2.6.9-42.0.2.ELsmp Sun Dec 3 13:36:46 CST 2006 4 1035373838 1950828501
19508 0 Tue Mar 27 4:01:33 CDT 2007 AuthenticAMD Dual Core AMD Opteron(tm) Processor 270 Linux 2.6.9-42.0.2.ELsmp Sun Dec 3 13:38:14 CST 2006 4 1036597671 1950805089
19989 0 Sun Mar 25 4:01:35 CDT 2007 AuthenticAMD Dual Core AMD Opteron(tm) Processor 270 Linux 2.6.9-42.0.2.ELsmp Sun Dec 3 13:39:48 CST 2006 4 1035775094 1951688862
19783 0 Sun Mar 25 4:01:35 CDT 2007 AuthenticAMD Dual Core AMD Opteron(tm) Processor 270 Linux 2.6.9-42.0.2.ELsmp Sun Dec 3 13:41:03 CST 2006 4 1035846675 1948158606
19520 0 Sun Mar 25 4:01:35 CDT 2007 AuthenticAMD Dual Core AMD Opteron(tm) Processor 270 Linux 2.6.9-42.0.2.ELsmp Sun Dec 3 13:45:11 CST 2006 4 1035266788 1945460083
19752 0 Fri Mar 23 4:01:51 CDT 2007 AuthenticAMD Dual Core AMD Opteron(tm) Processor 270 Linux 2.6.9-42.0.2.ELsmp Sun Dec 3 13:48:01 CST 2006 4 1035766724 1941887620
19334 0 Sun Mar 25 4:01:35 CDT 2007 AuthenticAMD Dual Core AMD Opteron(tm) Processor 270 Linux 2.6.9-42.0.2.ELsmp Sun Dec 3 13:50:04 CST 2006 4 1035546714 1963230959
20112 0 Fri Mar 23 4:01:51 CDT 2007 AuthenticAMD Dual Core AMD Opteron(tm) Processor 270 Linux 2.6.9-42.0.2.ELsmp Sun Dec 3 13:51:27 CST 2006 4 1036245535 1950462229
19458 0 Fri Mar 23 4:01:51 CDT 2007 AuthenticAMD Dual Core AMD Opteron(tm) Processor 270 Linux 2.6.9-42.0.2.ELsmp Sun Dec 3 13:52:28 CST 2006 4 1035808093 1945756326
19557 0 Fri Mar 23 4:01:51 CDT 2007 AuthenticAMD Dual Core AMD Opteron(tm) Processor 270 Linux 2.6.9-42.0.2.ELsmp Sun Dec 3 13:53:42 CST 2006 4 1035723404 1951691914
19493 0 Sun Mar 25 4:01:35 CDT 2007 AuthenticAMD Dual Core AMD Opteron(tm) Processor 270 Linux 2.6.9-42.0.2.ELsmp Sun Dec 3 13:54:56 CST 2006 4 1035261708 1951637712
19357 0 Sun Mar 25 4:01:35 CDT 2007 AuthenticAMD Dual Core AMD Opteron(tm) Processor 270 Linux 2.6.9-42.0.2.ELsmp Sun Dec 3 13:56:13 CST 2006 4 1035171972 1949654131
19469 0 Fri Mar 23 4:01:51 CDT 2007 AuthenticAMD Dual Core AMD Opteron(tm) Processor 270 Linux 2.6.9-42.0.2.ELsmp Sun Dec 3 13:57:26 CST 2006 4 1036706050 1951005614
19369 0 Sun Mar 25 4:01:35 CDT 2007 AuthenticAMD Dual Core AMD Opteron(tm) Processor 270 Linux 2.6.9-42.0.2.ELsmp Sun Dec 3 13:58:35 CST 2006 4 1035505965 1948810124
40270 0 Thu Feb 28 3:06:30 CST 2008 Power Macintosh RackMac3,1 Darwin 8.10.0 Sat May 26 6:40:13 CDT 2007 2 1086317232 2147483647
35625 0 Thu Feb 28 3:06:30 CST 2008 Power Macintosh RackMac3,1 Darwin 8.10.0 Sat May 26 6:40:55 CDT 2007 2 1083709259 2147483647
35290 0 Wed Feb 13 2:56:37 CST 2008 Power Macintosh RackMac3,1 Darwin 8.10.0 Sat May 26 6:44:13 CDT 2007 2 1083811176 2147483647
40629 0 Tue Mar 4 3:11:28 CST 2008 Power Macintosh RackMac3,1 Darwin 8.10.0 Sat May 26 6:48:52 CDT 2007 2 1086566864 2147483647
37934 0 Sun Feb 24 3:01:28 CST 2008 Power Macintosh RackMac3,1 Darwin 8.10.0 Sat May 26 6:50:21 CDT 2007 2 1087109609 2147483647
49419 0 Sat Mar 8 3:16:43 CST 2008 Power Macintosh RackMac3,1 Darwin 8.10.0 Sat May 26 9:44:39 CDT 2007 2 1073798065 2147483647
99829 0 Mon Mar 10 4:16:37 CDT 2008 AuthenticAMD Dual Core AMD Opteron(tm) Processor 270 [Family 15 Model 33 Stepping 2][fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext lm 3dnowext 3dnow pni] Linux 2.6.9-42.0.2.ELsmp Sat May 26 10:05:44 CDT 2007 4 1724139094 2147483647
534748 1511 Sun Nov 30 21:33:46 CST 2008 AuthenticAMD Dual Core AMD Opteron(tm) Processor 270 [Family 15 Model 33 Stepping 2][fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext lm 3dnowext 3dnow pni] Linux 2.6.9-42.0.2.ELsmp Sat May 26 10:37:50 CDT 2007 4 1725936759 2147483647
542181 1550 Sun Nov 30 20:13:49 CST 2008 AuthenticAMD Dual Core AMD Opteron(tm) Processor 270 [Family 15 Model 33 Stepping 2][fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext lm 3dnowext 3dnow pni] Linux 2.6.9-42.0.2.ELsmp Sat May 26 10:41:10 CDT 2007 4 1726683892 2147483647
549964 1304 Sun Nov 30 14:47:57 CST 2008 AuthenticAMD Dual Core AMD Opteron(tm) Processor 270 [Family 15 Model 33 Stepping 2][fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext lm 3dnowext 3dnow pni] Linux 2.6.9-42.0.2.ELsmp Sat May 26 10:42:49 CDT 2007 4 1725831898 2147483647
461635 963 Sun Nov 30 13:16:24 CST 2008 AuthenticAMD Dual Core AMD Opteron(tm) Processor 270 [Family 15 Model 33 Stepping 2][fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext lm 3dnowext 3dnow pni] Linux 2.6.9-42.0.2.ELsmp Sat May 26 10:44:50 CDT 2007 4 1724126446 2147483647
