Einstein@Home User Statistics

jetskr9.net -> BOINC stats -> Einstein@Home stats -> Einstein@Home user stats -> Rainer Emrich

Rainer Emrich

User Info

User Results Statistics History

jetskr9.net BOINC statistics - Einstein@Home - Rainer Emrich

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
climateprediction.net 5992854 111 Sun Nov 30 1:55:09 CST 2008
SETI@Home 5037936 104 Sat Nov 29 19:14:18 CST 2008
Rosetta@home 2613277 142 Sun Nov 30 22:29:53 CST 2008
World Community Grid 157036 123 Sat Nov 29 21:17:38 CST 2008
Predictor@home 128757 0 Tue Aug 28 15:05:02 CDT 2007
SETI@home Beta 108424 171 Sun Nov 30 16:51:48 CST 2008
RieselSieve 46773 128 Fri Jun 20 3:48:55 CDT 2008
BBC Climate Change Experiment 41472 0 Sun Nov 30 21:14:32 CST 2008
malariacontrol.net 32383 114 Sun Nov 30 23:18:34 CST 2008
Leiden Classical 32232 121 Sun Nov 30 21:59:20 CST 2008
Spinhenge@home 31160 111 Sun Nov 30 23:46:58 CST 2008
SZTAKI Desktop Grid 24430 41 Sat Nov 29 18:52:11 CST 2008
SIMAP 23267 1 Sun Nov 30 1:10:02 CST 2008
LHC@home 8189 1 Sat Jul 12 0:40:07 CDT 2008

User's Hosts

Credit Recent average credit Recent average time Vendor Model OS Version Create time # of CPUs F/PO I/O
15388 0 Tue Jul 15 15:56:00 CDT 2008 AuthenticAMD AMD Athlon(tm) 64 Processor 3200+ [x86 Family 15 Model 4 Stepping 8] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Mon Feb 21 3:47:38 CST 2005 1 2008126410 2147483647
33220 0 Sat Feb 24 2:41:00 CST 2007 AuthenticAMD AMD Athlon(tm) MP 1900+ Linux 2.6.13-1.1532_FC4smp Mon Apr 25 3:20:20 CDT 2005 2 811482642 1431194833
17706 0 Sat Feb 24 2:43:14 CST 2007 AuthenticAMD AMD Athlon(tm) MP 1900+ Linux 2.6.17-1.2142_FC4smp Wed Dec 7 6:42:22 CST 2005 2 833608980 1439904735
13504 0 Sat Feb 24 2:43:15 CST 2007 AuthenticAMD AMD Athlon(tm) MP 1900+ Linux 2.6.17-1.2142_FC4smp Wed Dec 7 19:48:11 CST 2005 2 833690012 1437145388
162005 0 Sat Aug 23 8:26:23 CDT 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz [Family 6 Model 15 Stepping 6] Linux 2.6.9-67.0.7.ELsmp Thu Mar 29 4:21:52 CDT 2007 4 2147483647 2147483647
358931 0 Mon Sep 1 16:41:21 CDT 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz [Family 6 Model 15 Stepping 6] Linux 2.6.9-67.0.7.ELsmp Thu Mar 29 4:21:55 CDT 2007 4 2147483647 2147483647
338422 0 Fri Aug 29 16:36:13 CDT 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz [Family 6 Model 15 Stepping 6] Linux 2.6.9-67.0.7.ELsmp Thu Mar 29 4:21:55 CDT 2007 4 2147483647 2147483647
350173 0 Thu Sep 18 18:56:33 CDT 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz [Family 6 Model 15 Stepping 6] Linux 2.6.9-67.0.7.ELsmp Thu Mar 29 4:21:55 CDT 2007 4 2147483647 2147483647
281378 0 Fri Aug 29 16:36:14 CDT 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz [Family 6 Model 15 Stepping 6] Linux 2.6.9-67.0.7.ELsmp Thu Mar 29 4:21:56 CDT 2007 4 2147483647 2147483647
130860 0 Thu Aug 14 8:21:01 CDT 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz [Family 6 Model 15 Stepping 6] Linux 2.6.9-67.0.7.ELsmp Thu Mar 29 4:21:59 CDT 2007 4 2147483647 2147483647
150144 0 Tue Aug 12 8:21:29 CDT 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz [Family 6 Model 15 Stepping 6] Linux 2.6.9-67.0.7.ELsmp Thu Mar 29 4:22:05 CDT 2007 4 2147483647 2147483647
463033 0 Sat Aug 30 16:41:07 CDT 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz [Family 6 Model 15 Stepping 6] Linux 2.6.9-67.0.7.ELsmp Thu Mar 29 4:22:09 CDT 2007 4 2147483647 2147483647
429655 0 Tue Aug 26 16:31:53 CDT 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz [Family 6 Model 15 Stepping 6] Linux 2.6.9-67.0.7.ELsmp Thu Mar 29 4:22:10 CDT 2007 4 2147483647 2147483647
116382 0 Fri Aug 8 8:16:45 CDT 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz [Family 6 Model 15 Stepping 6] Linux 2.6.9-67.0.7.ELsmp Thu Mar 29 4:22:10 CDT 2007 4 2147483647 2147483647
120497 0 Fri Aug 8 8:16:45 CDT 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz [Family 6 Model 15 Stepping 6] Linux 2.6.9-67.0.7.ELsmp Thu Mar 29 4:22:11 CDT 2007 4 2147483647 2147483647
139703 0 Mon Aug 18 8:21:17 CDT 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz [Family 6 Model 15 Stepping 6] Linux 2.6.9-67.0.7.ELsmp Thu Mar 29 4:22:12 CDT 2007 4 2147483647 2147483647
120571 0 Thu Aug 7 8:11:43 CDT 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz [Family 6 Model 15 Stepping 6] Linux 2.6.9-67.0.7.ELsmp Thu Mar 29 4:22:12 CDT 2007 4 2147483647 2147483647
119354 0 Thu Aug 7 8:11:43 CDT 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz [Family 6 Model 15 Stepping 6] Linux 2.6.9-67.0.7.ELsmp Thu Mar 29 4:22:13 CDT 2007 4 2147483647 2147483647
128213 0 Sat Aug 23 8:26:23 CDT 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz [Family 6 Model 15 Stepping 6] Linux 2.6.9-67.0.7.ELsmp Thu Mar 29 4:22:13 CDT 2007 4 2147483647 2147483647
141822 0 Mon Aug 25 8:26:26 CDT 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz [Family 6 Model 15 Stepping 6] Linux 2.6.9-67.0.7.ELsmp Thu Mar 29 4:22:14 CDT 2007 4 2147483647 2147483647
142071 0 Tue Aug 26 16:31:53 CDT 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz [Family 6 Model 15 Stepping 6] Linux 2.6.9-67.0.7.ELsmp Thu Mar 29 4:22:15 CDT 2007 4 2147483647 2147483647
459974 0 Mon Aug 25 8:26:26 CDT 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz [Family 6 Model 15 Stepping 6] Linux 2.6.9-67.0.7.ELsmp Thu Mar 29 4:22:15 CDT 2007 4 2147483647 2147483647
135734 0 Mon Aug 25 8:26:26 CDT 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz [Family 6 Model 15 Stepping 6] Linux 2.6.9-67.0.7.ELsmp Thu Mar 29 4:22:16 CDT 2007 4 2147483647 2147483647
139229 0 Fri Aug 29 16:36:14 CDT 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz [Family 6 Model 15 Stepping 6] Linux 2.6.9-67.0.7.ELsmp Thu Mar 29 4:22:20 CDT 2007 4 2147483647 2147483647
162190 0 Wed Aug 27 16:36:44 CDT 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz [Family 6 Model 15 Stepping 6] Linux 2.6.9-67.0.7.ELsmp Thu Mar 29 4:22:20 CDT 2007 4 2147483647 2147483647
142513 0 Tue Aug 26 16:31:53 CDT 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz [Family 6 Model 15 Stepping 6] Linux 2.6.9-67.0.7.ELsmp Thu Mar 29 4:22:21 CDT 2007 4 2147483647 2147483647
165530 0 Mon Aug 25 8:26:26 CDT 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz [Family 6 Model 15 Stepping 6] Linux 2.6.9-67.0.7.ELsmp Thu Mar 29 4:22:22 CDT 2007 4 2147483647 2147483647
197893 0 Sun Aug 10 8:21:31 CDT 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz [Family 6 Model 15 Stepping 6] Linux 2.6.9-67.0.7.ELsmp Thu Mar 29 4:22:28 CDT 2007 4 2147483647 2147483647
136258 0 Tue Aug 26 16:31:53 CDT 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz [Family 6 Model 15 Stepping 6] Linux 2.6.9-67.0.7.ELsmp Thu Mar 29 4:22:29 CDT 2007 4 2147483647 2147483647
69953 0 Fri May 16 15:26:21 CDT 2008 GenuineIntel Intel(R) Xeon(TM) CPU 2.80GHz [x86 Family 15 Model 4 Stepping 8] Microsoft Windows Server 2003 Enterprise Server Edition, Service Pack 2, (05.02.3790.00) Thu Mar 29 4:22:58 CDT 2007 8 1442511187 2147483647
146256 0 Mon Sep 22 18:56:21 CDT 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz [Family 6 Model 15 Stepping 6] Linux 2.6.9-67.0.7.ELsmp Thu Mar 29 4:23:17 CDT 2007 4 2147483647 2147483647
153199 0 Sat Aug 23 8:26:23 CDT 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz [Family 6 Model 15 Stepping 6] Linux 2.6.9-67.0.7.ELsmp Thu Mar 29 5:30:22 CDT 2007 4 2147483647 2147483647
145705 0 Thu Aug 14 8:21:03 CDT 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz [Family 6 Model 15 Stepping 6] Linux 2.6.9-67.0.7.ELsmp Thu May 3 6:27:45 CDT 2007 4 2147483647 2147483647
139601 0 Mon Aug 18 8:21:18 CDT 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz [Family 6 Model 15 Stepping 6] Linux 2.6.9-67.0.7.ELsmp Thu May 3 6:29:01 CDT 2007 4 2147483647 2147483647
83780 0 Mon Sep 8 16:56:05 CDT 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz [EM64T Family 6 Model 15 Stepping 6] Microsoft Windows XP Professional x64 Edition , Service Pack 2, (05.02.3790.00) Fri Jul 6 8:38:23 CDT 2007 2 2147483647 2147483647
279734 0 Mon Sep 8 16:56:06 CDT 2008 GenuineIntel Intel(R) Xeon(R) CPU E5450 @ 3.00GHz [Family 6 Model 7 Stepping 6] Linux 2.6.9-67.0.7.ELsmp Fri Dec 21 12:15:59 CST 2007 8 2147483647 2147483647
293295 0 Fri Sep 5 16:45:58 CDT 2008 GenuineIntel Intel(R) Xeon(R) CPU E5450 @ 3.00GHz [Family 6 Model 7 Stepping 6] Linux 2.6.9-67.0.7.ELsmp Fri Dec 21 12:16:02 CST 2007 8 2147483647 2147483647
284408 0 Fri Sep 5 16:45:58 CDT 2008 GenuineIntel Intel(R) Xeon(R) CPU E5450 @ 3.00GHz [Family 6 Model 7 Stepping 6] Linux 2.6.9-67.0.7.ELsmp Fri Dec 21 12:16:08 CST 2007 8 2147483647 2147483647
53029 159 Sun Nov 30 13:15:56 CST 2008 GenuineIntel Intel(R) Core(TM)2 Extreme CPU Q6850 @ 3.00GHz [x86 Family 6 Model 15 Stepping 11] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Thu Jan 31 8:38:06 CST 2008 4 2147483647 2147483647
224327 0 Mon Sep 1 16:41:40 CDT 2008 GenuineIntel Intel(R) Xeon(R) CPU E5450 @ 3.00GHz [Family 6 Model 7 Stepping 6] Linux 2.6.9-67.0.7.ELsmp Fri Feb 1 9:59:26 CST 2008 8 2147483647 2147483647
221272 0 Mon Sep 1 16:41:40 CDT 2008 GenuineIntel Intel(R) Xeon(R) CPU X5450 @ 3.00GHz [Family 6 Model 7 Stepping 6] Linux 2.6.9-67.0.7.ELsmp Fri Feb 1 10:12:42 CST 2008 8 2147483647 2147483647
178415 0 Mon Sep 8 16:56:04 CDT 2008 GenuineIntel Intel(R) Xeon(R) CPU X5450 @ 3.00GHz [Family 6 Model 7 Stepping 6] Linux 2.6.9-67.0.7.ELsmp Wed Feb 6 5:20:43 CST 2008 8 2147483647 2147483647
196997 0 Thu Sep 11 17:06:14 CDT 2008 GenuineIntel Intel(R) Xeon(R) CPU E5450 @ 3.00GHz [Family 6 Model 7 Stepping 6] Linux 2.6.9-67.0.7.ELsmp Wed Feb 6 5:21:22 CST 2008 8 2147483647 2147483647

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.