Chess960@Home User Statistics
vaughan
User Info
- Name: vaughan
- Country: Australia
- Create time: Tue Mar 21 16:13:48 CST 2006
- Total credit: 122831
- Recent average credit: 41
- Recent average time: Fri May 16 22:39:31 CDT 2008
- Website: www.amdusers.com
- Team: AMD Users
User Results Statistics History
User's Other Projects
| Project Name | Total Credit | Recent Average Credit |
Recent Average Time |
|---|---|---|---|
| RieselSieve | 4146998 | 20385 | Sun Jun 29 1:33:48 CDT 2008 |
| 3x+1@home | 843051 | 24091 | Mon Dec 1 3:06:20 CST 2008 |
| Cosmology@Home | 537485 | 10 | Sat Nov 29 18:25:26 CST 2008 |
| MilkyWay@home | 418890 | 1661 | Sat Nov 29 23:05:21 CST 2008 |
| ABC@home | 277756 | 3297 | Sun Nov 30 23:41:56 CST 2008 |
| TANPAKU | 254546 | 8 | Sat Jul 26 11:00:40 CDT 2008 |
| Genetic Life | 252806 | 1884 | Sun Nov 30 23:26:25 CST 2008 |
| BURP | 149485 | 503 | Sun Nov 30 7:54:11 CST 2008 |
| Einstein@Home | 133646 | 41 | Sun Nov 30 21:15:07 CST 2008 |
| World Community Grid | 121878 | 449 | Wed Nov 26 18:20:49 CST 2008 |
| SIMAP | 115876 | 77 | Fri Nov 28 20:10:02 CST 2008 |
| POEM@Home | 109664 | 3 | Wed Nov 26 3:05:07 CST 2008 |
| malariacontrol.net | 109004 | 27 | Mon Nov 24 5:40:05 CST 2008 |
| Spinhenge@home | 108567 | 601 | Sun Nov 30 18:05:02 CST 2008 |
| Rosetta@home | 106667 | 88 | Sun Nov 30 13:35:29 CST 2008 |
| Cels@home | 105563 | 762 | Wed Nov 26 13:50:02 CST 2008 |
| SHA-1 Collision Search Graz | 104562 | 440 | Mon Nov 24 4:20:03 CST 2008 |
| Leiden Classical | 83641 | 645 | Sun Nov 30 21:46:38 CST 2008 |
| PS3GRID | 77570 | 2452 | Sun Nov 30 12:30:53 CST 2008 |
| XtremLab | 69564 | 40 | Mon Oct 1 6:58:05 CDT 2007 |
| QMC@home | 67997 | 216 | Sat Nov 29 5:20:05 CST 2008 |
| Predictor@home | 60042 | 0 | Sun Oct 21 15:20:02 CDT 2007 |
| LHC@home | 56324 | 1 | Sun Jul 13 0:40:12 CDT 2008 |
| NanoHive@Home | 51541 | 0 | Sun Jul 15 21:35:04 CDT 2007 |
| proteins@home | 40370 | 0 | Wed Aug 6 9:35:02 CDT 2008 |
| SZTAKI Desktop Grid | 39228 | 0 | Sun Jun 22 7:10:28 CDT 2008 |
| Rectilinear Crossing Number | 38759 | 45 | Sun Nov 30 6:10:02 CST 2008 |
| VTU@home | 22482 | 180 | Mon Nov 24 2:44:45 CST 2008 |
| Virtual Prairie | 21063 | 100 | Wed Nov 26 13:05:05 CST 2008 |
| The Lattice Project | 20411 | 0 | Mon Jul 21 23:00:03 CDT 2008 |
| SETI@Home | 19317 | 0 | Tue Nov 11 17:11:31 CST 2008 |
| SETI@home Beta | 17686 | 1 | Tue Nov 25 16:01:16 CST 2008 |
| NQueens Project | 17598 | 0 | Wed Nov 19 13:30:04 CST 2008 |
| Traveling Salesman Project (TSP) | 16051 | 0 | Thu Apr 17 15:40:02 CDT 2008 |
| WEP-M+2 | 14375 | 0 | Wed Jul 2 4:35:02 CDT 2008 |
| Hydrogen@Home | 13818 | 10 | Sat Nov 22 8:50:07 CST 2008 |
| IBERCIVIS | 11604 | 5 | Tue Nov 25 10:00:33 CST 2008 |
| Sudoku | 11528 | 0 | Wed Sep 10 9:05:02 CDT 2008 |
| yoyo@home | 11402 | 2 | Thu Nov 27 12:00:05 CST 2008 |
| RALPH@home | 10302 | 3 | Fri Nov 28 18:35:03 CST 2008 |
| MindModeling@home | 9517 | 5 | Fri Nov 28 11:35:05 CST 2008 |
| Project Neuron | 9119 | 0 | Wed Dec 19 18:07:02 CST 2007 |
| DepSpid | 6858 | 6 | Sun Jun 1 21:58:16 CDT 2008 |
| Docking@Home | 5624 | 47 | Thu Jun 28 8:10:01 CDT 2007 |
| Pirates@home | 4117 | 0 | Wed Nov 26 10:05:26 CST 2008 |
| Magnetism@home | 3436 | 0 | Thu Oct 9 14:15:02 CDT 2008 |
| ABC@home Beta | 3267 | 1 | Mon Mar 12 5:50:03 CDT 2007 |
| APS@home | 3003 | 0 | Mon Dec 10 11:45:02 CST 2007 |
| BBC Climate Change Experiment | 2074 | 0 | Sun Nov 30 21:14:32 CST 2008 |
| Seasonal Attribution Project | 144 | 0 | Sun Nov 30 21:56:44 CST 2008 |
| BRaTS@Home | 13 | 0 | Thu Apr 24 8:11:46 CDT 2008 |
| BOINC Alpha | 6 | 0 | Mon Feb 18 1:43:16 CST 2008 |
User's Hosts
| Credit | Recent average credit | Recent average time | Vendor | Model | OS | Version | Create time | # of CPUs | F/PO | I/O |
|---|---|---|---|---|---|---|---|---|---|---|
| 6644 | 0 | Fri Nov 14 8:45:09 CST 2008 | GenuineIntel | Intel(R) Core(TM)2 CPU 6420 @ 2.13GHz [x86 Family 6 Model 15 Stepping 6] | Microsoft Windows XP | Professional Edition, Service Pack 3, (05.01.2600.00) | Fri Mar 24 17:17:14 CST 2006 | 2 | 2123547400 | 2147483647 |
| 111 | 0 | Sat Mar 10 15:15:29 CST 2007 | AuthenticAMD | AMD Athlon(tm) XP 3000+ | Microsoft Windows XP | Home Edition, Service Pack 2, (05.01.2600.00) | Sat Apr 8 21:14:53 CDT 2006 | 1 | 2147483647 | 2147483647 |
| 5924 | 0 | Fri Nov 21 21:08:30 CST 2008 | AuthenticAMD | AMD Athlon(tm) XP 2800+ [x86 Family 6 Model 10 Stepping 0] | Microsoft Windows XP | Professional Edition, Service Pack 3, (05.01.2600.00) | Tue Apr 11 19:32:02 CDT 2006 | 1 | 1972327044 | 2147483647 |
| 164 | 0 | Sat Mar 10 15:15:29 CST 2007 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.20GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Apr 11 19:33:33 CDT 2006 | 2 | 2038519917 | 2147483647 |
| 3376 | 0 | Tue Nov 18 3:57:50 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.66GHz [x86 Family 15 Model 2 Stepping 7] | Microsoft Windows XP | Professional Edition, Service Pack 3, (05.01.2600.00) | Tue Apr 11 19:34:29 CDT 2006 | 1 | 543024690 | 979885453 |
| 603 | 0 | Sat Aug 2 13:42:07 CDT 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.20GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Apr 11 19:37:44 CDT 2006 | 2 | 1346883429 | 1700891325 |
| 1266 | 0 | Sun Jul 20 11:34:04 CDT 2008 | AuthenticAMD | AMD Athlon(TM) XP 2700+ | Microsoft Windows XP | Home Edition, Service Pack 2, (05.01.2600.00) | Tue Apr 11 19:39:54 CDT 2006 | 1 | 2147483647 | 2147483647 |
| 933 | 0 | Sat Oct 4 8:35:30 CDT 2008 | AuthenticAMD | AMD Athlon(tm) 64 X2 Dual Core Processor 4600+ | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Apr 13 3:00:51 CDT 2006 | 2 | 2147483647 | 2147483647 |
| 584 | 0 | Sat Jul 26 15:14:06 CDT 2008 | AuthenticAMD | AMD Athlon(tm) XP 2100+ | Microsoft Windows XP | Home Edition, Service Pack 2, (05.01.2600.00) | Thu Apr 13 3:02:22 CDT 2006 | 1 | 1572254335 | 2147483647 |
| 211 | 0 | Sat Mar 10 15:15:29 CST 2007 | AuthenticAMD | AMD Athlon(tm) XP 2800+ | Microsoft Windows XP | Home Edition, Service Pack 2, (05.01.2600.00) | Thu Apr 13 3:03:53 CDT 2006 | 1 | 1914110429 | 2147483647 |
| 5903 | 0 | Thu Sep 18 17:31:18 CDT 2008 | GenuineIntel | Genuine Intel(R) CPU T2300 @ 1.66GHz [x86 Family 6 Model 14 Stepping 8] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Apr 13 3:08:02 CDT 2006 | 2 | 1513820144 | 2147483647 |
| 353 | 0 | Sat Mar 10 15:15:29 CST 2007 | GenuineIntel | x86 Family 6 Model 8 Stepping 6 751MHz | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Thu Apr 13 5:51:47 CDT 2006 | 1 | 744690357 | 1891107508 |
| 20 | 0 | Sat Mar 10 15:15:29 CST 2007 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.20GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue May 2 18:56:07 CDT 2006 | 2 | 2036946654 | 2147483647 |
| 4935 | 0 | Fri Nov 14 20:46:51 CST 2008 | GenuineIntel | Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] | Microsoft Windows XP | Home Edition, Service Pack 2, (05.01.2600.00) | Wed May 3 18:21:11 CDT 2006 | 4 | 2147483647 | 2147483647 |
| 188 | 0 | Sat Mar 10 15:15:30 CST 2007 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.20GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sun May 14 4:10:32 CDT 2006 | 2 | 2050700306 | 2147483647 |
| 5 | 0 | Sat Mar 10 15:15:30 CST 2007 | AuthenticAMD | AMD Athlon(tm) XP 3000+ | Microsoft Windows XP | Home Edition, Service Pack 2, (05.01.2600.00) | Sun May 14 21:55:42 CDT 2006 | 1 | 2147483647 | 2147483647 |
| 284 | 0 | Sat Mar 10 15:15:30 CST 2007 | AuthenticAMD | Dual Core AMD Opteron(tm) Processor 165 | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed May 17 3:20:01 CDT 2006 | 2 | 2147483647 | 2147483647 |
| 990 | 0 | Thu Jul 17 17:47:58 CDT 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.20GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu May 18 23:17:23 CDT 2006 | 2 | 1434368349 | 1796243597 |
| 97 | 0 | Sat Mar 10 15:15:31 CST 2007 | AuthenticAMD | AMD Athlon(tm) XP 2100+ | Microsoft Windows XP | Home Edition, Service Pack 2, (05.01.2600.00) | Fri May 19 3:02:33 CDT 2006 | 1 | 1810756040 | 2147483647 |
| 2257 | 0 | Mon Jul 28 14:33:29 CDT 2008 | AuthenticAMD | AMD Athlon(tm) XP 2800+ [x86 Family 6 Model 10 Stepping 0] | Microsoft Windows XP | Home Edition, Service Pack 2, (05.01.2600.00) | Sun May 21 23:04:34 CDT 2006 | 1 | 2051282051 | 2147483647 |
| 729 | 0 | Sat Mar 10 15:15:31 CST 2007 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.20GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon May 22 0:14:43 CDT 2006 | 2 | 2147483647 | 2147483647 |
| 6713 | 0 | Fri Nov 21 7:02:22 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 3 Stepping 3] | Microsoft Windows XP | Professional Edition, Service Pack 3, (05.01.2600.00) | Fri Jun 9 10:41:49 CDT 2006 | 2 | 1362221324 | 2147483647 |
| 7861 | 0 | Wed Nov 26 20:12:22 CST 2008 | GenuineIntel | Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] | Microsoft Windows XP | Professional Edition, Service Pack 3, (05.01.2600.00) | Sun Jun 18 9:35:42 CDT 2006 | 4 | 2147483647 | 2147483647 |
| 6929 | 0 | Thu Nov 20 19:00:11 CST 2008 | GenuineIntel | Genuine Intel(R) CPU T2600 @ 2.16GHz [x86 Family 6 Model 14 Stepping 8] | Microsoft Windows XP | Professional Edition, Service Pack 3, (05.01.2600.00) | Sat Jul 15 18:49:12 CDT 2006 | 2 | 1988639146 | 2147483647 |
| 13227 | 0 | Fri Nov 21 7:38:09 CST 2008 | AuthenticAMD | Dual Core AMD Opteron(tm) Processor 165 [x86 Family 15 Model 35 Stepping 2] | Microsoft Windows XP | Professional x86 Editon, Service Pack 3, (05.01.2600.00) | Sat Jul 22 22:03:01 CDT 2006 | 2 | 1901886792 | 2147483647 |
| 5378 | 0 | Fri Nov 21 7:02:22 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.53GHz [x86 Family 15 Model 2 Stepping 7] | Microsoft Windows XP | Home Edition, Service Pack 3, (05.01.2600.00) | Fri Jul 28 3:18:27 CDT 2006 | 1 | 1273786407 | 2147483647 |
| 7214 | 0 | Wed Nov 19 21:50:48 CST 2008 | AuthenticAMD | mobile AMD Athlon(tm) 4 2400+ [x86 Family 6 Model 10 Stepping 0] | Microsoft Windows XP | Home Edition, Service Pack 3, (05.01.2600.00) | Mon Aug 7 0:37:23 CDT 2006 | 1 | 1508618955 | 2147483647 |
| 3315 | 0 | Mon Aug 11 20:35:28 CDT 2008 | GenuineIntel | Intel(R) Core(TM)2 CPU 6300 @ 1.86GHz [x86 Family 6 Model 15 Stepping 6] | Microsoft Windows XP | Home Edition, Service Pack 2, (05.01.2600.00) | Thu Aug 10 6:14:39 CDT 2006 | 2 | 1926037735 | 2147483647 |
| 1028 | 0 | Thu Jun 5 19:17:08 CDT 2008 | GenuineIntel | x86 Family 6 Model 8 Stepping 6 751MHz [x86 Family 6 Model 8 Stepping 6] | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Mon Sep 4 10:07:03 CDT 2006 | 1 | 692173504 | 1108691244 |
| 81 | 0 | Sat Mar 10 15:16:32 CST 2007 | AuthenticAMD | AMD Sempron(tm) Processor 3000+ | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon Sep 25 0:44:50 CDT 2006 | 1 | 1520190023 | 2147483647 |
| 19 | 0 | Sat Mar 10 15:16:35 CST 2007 | GenuineIntel | Intel(R) Pentium(R) M processor 1.73GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Oct 17 19:49:47 CDT 2006 | 1 | 1488372093 | 2147483647 |
| 286 | 0 | Sat Mar 10 15:16:38 CST 2007 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon Nov 6 1:01:34 CST 2006 | 2 | 1334246236 | 1604948195 |
| 4233 | 0 | Wed Nov 19 4:22:42 CST 2008 | GenuineIntel | Intel(R) Core(TM)2 CPU 4300 @ 1.80GHz [x86 Family 6 Model 15 Stepping 2] | Microsoft Windows XP | Professional Edition, Service Pack 3, (05.01.2600.00) | Wed May 30 4:08:17 CDT 2007 | 2 | 1746787943 | 2147483647 |
| 5689 | 0 | Mon Nov 24 10:05:20 CST 2008 | GenuineIntel | Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 6] | Microsoft Windows XP | Professional Edition, Service Pack 3, (05.01.2600.00) | Wed May 30 4:24:55 CDT 2007 | 2 | 2147483647 | 2147483647 |
| 4770 | 0 | Mon Nov 10 3:54:31 CST 2008 | AuthenticAMD | AMD Athlon(tm) 64 X2 Dual Core Processor 4600+ [x86 Family 15 Model 43 Stepping 1] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed May 30 4:35:44 CDT 2007 | 2 | 2147483647 | 2147483647 |
| 2239 | 0 | Thu Aug 21 20:11:46 CDT 2008 | GenuineIntel | Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed May 30 18:56:45 CDT 2007 | 4 | 2147483647 | 2147483647 |
| 12 | 1 | Mon Jun 4 22:20:59 CDT 2007 | GenuineIntel | Linux | 2.6.20-16-generic | Mon Jun 4 1:48:14 CDT 2007 | 2 | 1835655912 | 2147483647 | |
| 392 | 0 | Sat Jul 5 18:13:22 CDT 2008 | GenuineIntel | Linux | 2.6.20-16-generic | Thu Jun 7 20:35:42 CDT 2007 | 2 | 1887313157 | 2147483647 | |
| 4032 | 0 | Sun Nov 30 3:43:48 CST 2008 | GenuineIntel | Intel(R) Core(TM)2 CPU 6400 @ 2.13GHz [x86 Family 6 Model 15 Stepping 6] | Microsoft Windows XP | Professional Edition, Service Pack 3, (05.01.2600.00) | Sat Oct 6 3:19:45 CDT 2007 | 2 | 2089498812 | 2147483647 |
| 2306 | 0 | Sat Nov 22 11:15:46 CST 2008 | GenuineIntel | Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] | Microsoft Windows XP | Home Edition, Service Pack 3, (05.01.2600.00) | Tue Oct 16 9:06:26 CDT 2007 | 4 | 2147483647 | 2147483647 |
| 3360 | 0 | Wed Nov 26 15:59:09 CST 2008 | GenuineIntel | Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] | Microsoft Windows XP | Professional Edition, Service Pack 3, (05.01.2600.00) | Wed Oct 31 18:57:10 CDT 2007 | 4 | 2147483647 | 2147483647 |
| 618 | 0 | Thu Sep 4 22:08:11 CDT 2008 | GenuineIntel | Intel(R) Core(TM)2 Quad CPU @ 2.40GHz [x86 Family 6 Model 15 Stepping 7] | Microsoft Windows Vista | Home Edition, (06.00.6000.00) | Wed Oct 31 19:08:54 CDT 2007 | 4 | 2147483647 | 2147483647 |
| 199 | 4 | Thu Dec 27 5:12:23 CST 2007 | GenuineIntel | Intel(R) Core(TM)2 Duo CPU T7700 @ 2.40GHz [x86 Family 6 Model 15 Stepping 10] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Nov 15 8:16:10 CST 2007 | 2 | 2147483647 | 2147483647 |
| 21 | 1 | Fri Jan 4 6:46:58 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.20GHz [Family 15 Model 3 Stepping 3] | Linux | 2.6.22-14-generic | Sat Dec 29 21:40:52 CST 2007 | 1 | 1223307957 | 1998949721 |
| 89 | 7 | Sun Feb 3 22:23:56 CST 2008 | GenuineIntel | Intel(R) Celeron(R) M processor 900MHz [Family 6 Model 13 Stepping 6][fpu vme de pse tsc msr mce cx8 apic sep mtrr pge mca cmov pat clflush dts acpi mmx fxsr sse sse2 ss tm pbe] | Linux | 2.6.21.4-eeepc | Wed Jan 2 7:16:22 CST 2008 | 1 | 507185122 | 865278999 |
| 905 | 0 | Sun Nov 23 5:30:12 CST 2008 | GenuineIntel | Intel(R) Core(TM)2 Duo CPU T7700 @ 2.40GHz [x86 Family 6 Model 15 Stepping 10] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri Jan 4 20:55:04 CST 2008 | 2 | 2147483647 | 2147483647 |
| 13 | 1 | Wed Jan 9 20:44:04 CST 2008 | AuthenticAMD | AMD Athlon(tm) 64 X2 Dual Core Processor 4600+ [Family 15 Model 43 Stepping 1] | Linux | 2.6.22-14-generic | Wed Jan 9 18:55:45 CST 2008 | 2 | 1826859473 | 2147483647 |
| 2539 | 0 | Sun Nov 16 14:16:32 CST 2008 | GenuineIntel | Intel(R) Core(TM)2 CPU 6300 @ 1.86GHz [x86 Family 6 Model 15 Stepping 6] | Microsoft Windows XP | Professional Edition, Service Pack 3, (05.01.2600.00) | Fri Jan 11 2:15:53 CST 2008 | 2 | 1935277669 | 2147483647 |
| 1555 | 0 | Fri Nov 14 18:50:39 CST 2008 | GenuineIntel | Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] | Microsoft Windows Server 2003 | Enterprise Server Edition, Service Pack 2, (05.02.3790.00) | Wed Jan 16 20:11:37 CST 2008 | 4 | 2147483647 | 2147483647 |
| 132 | 7 | Mon Feb 11 8:30:10 CST 2008 | GenuineIntel | Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Jan 31 16:23:40 CST 2008 | 4 | 2147483647 | 2147483647 |
| 1040 | 0 | Wed Nov 19 21:50:48 CST 2008 | GenuineIntel | Genuine Intel(R) CPU T2300 @ 1.66GHz [x86 Family 6 Model 14 Stepping 8] | Microsoft Windows XP | Professional Edition, Service Pack 3, (05.01.2600.00) | Sun Mar 2 7:00:27 CST 2008 | 2 | 1463092622 | 2147483647 |
| 827 | 0 | Fri Nov 14 6:26:45 CST 2008 | GenuineIntel | Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] | Microsoft Windows Vista | Home Edition, Service Pack 1, (06.00.6001.00) | Sun Mar 9 23:23:32 CDT 2008 | 4 | 2105380960 | 2147483647 |
| 125 | 9 | Sun Apr 13 23:09:46 CDT 2008 | GenuineIntel | Intel(R) Core(TM)2 Quad CPU @ 2.40GHz [Family 6 Model 15 Stepping 7] | Linux | 2.6.23-gentoo-r6 | Sun Apr 6 3:02:29 CDT 2008 | 4 | 1836153946 | 2147483647 |
| 104 | 1 | Thu May 15 14:54:30 CDT 2008 | GenuineIntel | Intel(R) Celeron(R) M processor 900MHz [x86 Family 6 Model 13 Stepping 6] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Apr 17 20:16:50 CDT 2008 | 1 | 561951219 | 1159765818 |
| 4 | 0 | Fri May 2 20:53:35 CDT 2008 | AuthenticAMD | AMD Athlon(tm) 64 X2 Dual Core Processor 4600+ [x86 Family 15 Model 43 Stepping 1] | Microsoft Windows XP | Professional Edition, Service Pack 3, (05.01.2600.00) | Sun Apr 27 2:44:15 CDT 2008 | 2 | 2147483647 | 2147483647 |
| 1 | 0 | Thu May 15 14:40:15 CDT 2008 | GenuineIntel | Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sun May 11 18:54:13 CDT 2008 | 4 | 2147483647 | 2147483647 |
Attention cool people, please use the optout form to remove your information from this site.
About
:: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.