Chess960@Home User Statistics
Michael Huenicke
User Info
- Name: Michael Huenicke
- Country: Germany
- Create time: Fri Aug 4 10:31:41 CDT 2006
- Total credit: 54031
- Recent average credit: 2
- Recent average time: Fri May 16 0:55:05 CDT 2008
- Team: SETI.Germany
User Results Statistics History
User's Other Projects
| Project Name | Total Credit | Recent Average Credit |
Recent Average Time |
|---|---|---|---|
| climateprediction.net | 795116 | 1832 | Sun Nov 30 1:55:09 CST 2008 |
| Einstein@Home | 569512 | 244 | Sun Nov 30 12:22:21 CST 2008 |
| QMC@home | 226538 | 289 | Sun Nov 30 21:51:49 CST 2008 |
| SETI@Home | 213626 | 151 | Sat Nov 29 0:17:33 CST 2008 |
| ABC@home | 172432 | 140 | Sat Nov 29 16:32:09 CST 2008 |
| Seasonal Attribution Project | 125568 | 0 | Sun Nov 30 21:56:44 CST 2008 |
| SETI@home Beta | 77018 | 326 | Sun Nov 30 16:51:20 CST 2008 |
| Cosmology@Home | 72930 | 110 | Sun Nov 30 11:39:07 CST 2008 |
| Rosetta@home | 66872 | 45 | Sun Nov 30 8:06:42 CST 2008 |
| proteins@home | 52156 | 0 | Sat Aug 30 9:35:02 CDT 2008 |
| MilkyWay@home | 35780 | 95 | Sun Nov 30 22:38:44 CST 2008 |
| yoyo@home | 33062 | 55 | Sun Nov 30 22:38:32 CST 2008 |
| Sudoku | 28990 | 87 | Sat Nov 29 20:29:33 CST 2008 |
| LHC@home | 28987 | 5 | Sat Jul 12 0:40:08 CDT 2008 |
| SHA-1 Collision Search Graz | 27380 | 48 | Sun Nov 30 21:18:03 CST 2008 |
| World Community Grid | 27136 | 13 | Sat Nov 29 6:20:55 CST 2008 |
| TANPAKU | 26468 | 60 | Mon Aug 11 18:56:40 CDT 2008 |
| Predictor@home | 22889 | 0 | Thu Nov 22 14:30:02 CST 2007 |
| MindModeling@home | 22590 | 13 | Sun Nov 30 11:01:41 CST 2008 |
| Orbit@home | 16922 | 0 | Wed Nov 26 17:55:03 CST 2008 |
| Spinhenge@home | 16699 | 6 | Fri Nov 28 23:42:54 CST 2008 |
| SIMAP | 16052 | 0 | Fri Nov 7 1:20:02 CST 2008 |
| 3x+1@home | 15365 | 18 | Sun Nov 30 14:37:03 CST 2008 |
| XtremLab | 13827 | 28 | Thu Oct 11 3:24:53 CDT 2007 |
| Cels@home | 13787 | 58 | Sun Nov 30 9:00:02 CST 2008 |
| SZTAKI Desktop Grid | 13463 | 4 | Thu Nov 27 14:20:03 CST 2008 |
| The Lattice Project | 12885 | 3 | Thu Nov 27 23:00:03 CST 2008 |
| UCT Malaria | 12421 | 6 | Fri Nov 28 20:43:25 CST 2008 |
| DepSpid | 12397 | 39 | Tue Jun 24 13:30:27 CDT 2008 |
| POEM@Home | 12342 | 20 | Sun Nov 30 9:24:26 CST 2008 |
| Artifical Intelligence | 11640 | 56 | Fri Nov 28 23:38:25 CST 2008 |
| NQueens Project | 11223 | 18 | Mon Dec 1 3:52:12 CST 2008 |
| RieselSieve | 9753 | 33 | Fri Jun 27 13:31:58 CDT 2008 |
| VTU@home | 9720 | 0 | Wed Sep 24 3:25:02 CDT 2008 |
| malariacontrol.net | 8480 | 0 | Mon Nov 10 5:40:12 CST 2008 |
| BURP | 7543 | 27 | Wed Nov 26 11:19:11 CST 2008 |
| NanoHive@Home | 7135 | 0 | Sun Jul 15 21:35:04 CDT 2007 |
| Leiden Classical | 6836 | 6 | Wed Oct 1 14:35:56 CDT 2008 |
| Enigma@Home | 6691 | 0 | Tue Nov 4 19:35:08 CST 2008 |
| RALPH@home | 5509 | 0 | Thu Nov 20 18:20:57 CST 2008 |
| Rectilinear Crossing Number | 4450 | 0 | Sun Nov 30 6:10:03 CST 2008 |
| Superlink@Technion | 4067 | 0 | Thu Nov 20 11:35:05 CST 2008 |
| Traveling Salesman Project (TSP) | 3313 | 0 | Wed May 28 15:25:03 CDT 2008 |
| BOINC Alpha | 3108 | 11 | Sun Nov 30 11:04:01 CST 2008 |
| Virtual Prairie | 2930 | 1 | Wed Nov 26 13:05:03 CST 2008 |
| Magnetism@home | 2513 | 6 | Sat Nov 29 17:38:45 CST 2008 |
| WEP-M+2 | 2234 | 0 | Mon Nov 26 5:00:06 CST 2007 |
| Genetic Life | 1212 | 14 | Sun Nov 30 12:20:32 CST 2008 |
| IBERCIVIS | 968 | 39 | Thu Nov 27 3:13:22 CST 2008 |
| ABC@home Beta | 772 | 2 | Sat Nov 24 16:40:30 CST 2007 |
| Hydrogen@Home | 702 | 0 | Sat Oct 4 9:35:07 CDT 2008 |
| APS@home | 521 | 0 | Tue Dec 18 11:05:04 CST 2007 |
| Pirates@home | 385 | 0 | Wed Nov 26 10:05:26 CST 2008 |
| RND@home | 206 | 17 | Wed Sep 26 7:56:50 CDT 2007 |
User's Hosts
| Credit | Recent average credit | Recent average time | Vendor | Model | OS | Version | Create time | # of CPUs | F/PO | I/O |
|---|---|---|---|---|---|---|---|---|---|---|
| 6603 | 0 | Sun Aug 10 10:08:36 CDT 2008 | AuthenticAMD | AMD Athlon(tm) 64 X2 Dual Core Processor 4400+ [AMD64 Family 15 Model 35 Stepping 2] | Microsoft Windows Vista | , (06.00.6000.00) | Fri Aug 4 10:31:45 CDT 2006 | 2 | 2147483647 | 2147483647 |
| 15525 | 0 | Tue Nov 25 17:31:10 CST 2008 | AuthenticAMD | AMD Athlon(tm) XP 2200+ [x86 Family 6 Model 8 Stepping 1] | Microsoft Windows XP | Professional x86 Editon, (05.01.2600.00) | Wed Aug 16 7:25:36 CDT 2006 | 1 | 1779514891 | 2147483647 |
| 8721 | 0 | Tue Oct 28 20:26:55 CDT 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 2 Stepping 9] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Sep 13 9:19:09 CDT 2006 | 1 | 1604984423 | 2147483647 |
| 6288 | 0 | Fri Oct 31 7:08:32 CDT 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.66GHz [x86 Family 15 Model 2 Stepping 7] | Microsoft Windows XP | Professional Edition, (05.01.2600.00) | Wed Sep 13 11:44:46 CDT 2006 | 1 | 1438993710 | 2147483647 |
| 7706 | 0 | Mon Jun 23 6:40:56 CDT 2008 | AuthenticAMD | AMD Athlon(tm) 64 Processor 3000+ | Microsoft Windows XP | Professional Edition, (05.01.2600.00) | Mon Sep 18 9:43:37 CDT 2006 | 1 | 1717791411 | 2147483647 |
| 1340 | 0 | Fri Nov 21 7:02:22 CST 2008 | AuthenticAMD | AMD Athlon(tm) 64 Processor 4000+ [x86 Family 15 Model 55 Stepping 2] | Microsoft Windows XP | Professional x86 Editon, Service Pack 2, (05.01.2600.00) | Sat Jan 20 18:54:13 CST 2007 | 1 | 2147483647 | 2147483647 |
| 3791 | 0 | Tue Jul 15 15:11:18 CDT 2008 | AuthenticAMD | AMD Athlon(tm) XP 2200+ [x86 Family 6 Model 8 Stepping 0] | Microsoft Windows Vista | Home Edition, (06.00.6000.00) | Fri Mar 23 17:10:30 CDT 2007 | 1 | 1680308880 | 2147483647 |
| 1430 | 0 | Mon Jun 16 20:07:03 CDT 2008 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz [x86 Family 15 Model 4 Stepping 7] | Microsoft Windows XP | Home Edition, Service Pack 2, (05.01.2600.00) | Sat Apr 21 19:53:09 CDT 2007 | 2 | 1395792485 | 2147483647 |
| 1387 | 0 | Mon Nov 10 18:56:17 CST 2008 | AuthenticAMD | AMD Athlon(tm) XP 2500+ [x86 Family 6 Model 10 Stepping 0] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sun Apr 22 16:08:26 CDT 2007 | 1 | 1776656151 | 2147483647 |
| 410 | 0 | Fri Jun 27 22:04:27 CDT 2008 | AuthenticAMD | AMD Athlon(tm) XP 2200+ [x86 Family 6 Model 8 Stepping 0] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu May 24 14:20:01 CDT 2007 | 1 | 1793630573 | 2147483647 |
| 271 | 2 | Wed Dec 19 3:15:02 CST 2007 | GenuineIntel | Intel(R) Core(TM)2 CPU 4400 @ 2.00GHz [x86 Family 6 Model 15 Stepping 2] | Microsoft Windows Vista | Home Edition, (06.00.6000.00) | Mon Sep 24 13:34:34 CDT 2007 | 2 | 1944277492 | 2147483647 |
| 557 | 0 | Mon Nov 10 5:27:44 CST 2008 | AuthenticAMD | AMD Athlon(tm) 64 X2 Dual Core Processor 4400+ [AMD64 Family 15 Model 35 Stepping 2] | Microsoft Windows Vista | , (06.00.6000.00) | Mon Sep 24 13:36:00 CDT 2007 | 2 | 2147483647 | 2147483647 |
Attention cool people, please use the optout form to remove your information from this site.
About
:: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.