Chess960@Home User Statistics

jetskr9.net -> BOINC stats -> Chess960@Home stats -> GameTZ -> Chess960@Home user stats -> Grenadier

Grenadier

User Info

User Results Statistics History

jetskr9.net BOINC statistics - Chess960@Home - Grenadier

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
SETI@Home 2867994 1568 Sun Nov 30 16:20:44 CST 2008
Einstein@Home 823006 677 Sun Nov 30 9:46:34 CST 2008
QMC@home 483455 693 Mon Dec 1 0:25:24 CST 2008
World Community Grid 414068 524 Sun Nov 30 20:48:42 CST 2008
climateprediction.net 237333 0 Sun Nov 30 1:55:09 CST 2008
Rosetta@home 215258 261 Sun Nov 30 22:37:21 CST 2008
Predictor@home 201568 0 Fri Apr 27 21:10:02 CDT 2007
LHC@home 188279 29 Sun Jul 13 0:40:12 CDT 2008
malariacontrol.net 172763 238 Sun Nov 30 22:58:38 CST 2008
Leiden Classical 165203 214 Sun Nov 30 22:34:57 CST 2008
SIMAP 127482 11 Sat Nov 29 19:10:02 CST 2008
TANPAKU 119386 207 Mon Feb 18 15:39:09 CST 2008
Spinhenge@home 97913 272 Mon Dec 1 0:16:25 CST 2008
NanoHive@Home 85791 0 Tue Jul 31 21:45:03 CDT 2007
ABC@home 65341 0 Tue May 6 3:40:02 CDT 2008
Docking@Home 45692 177 Thu Jun 28 8:10:01 CDT 2007
proteins@home 42142 0 Sat Sep 22 4:25:02 CDT 2007
SZTAKI Desktop Grid 41405 0 Sat May 12 10:35:27 CDT 2007
Cosmology@Home 32200 0 Sat May 10 23:25:02 CDT 2008
RieselSieve 31100 0 Sun Jun 1 3:09:20 CDT 2008
Orbit@home 29936 5 Wed Nov 26 17:55:05 CST 2008
XtremLab 28902 47 Fri Aug 10 0:19:49 CDT 2007
Rectilinear Crossing Number 23192 0 Thu Nov 27 6:10:04 CST 2008
Project Neuron 16050 0 Sat May 3 18:07:01 CDT 2008
MilkyWay@home 11757 0 Thu May 1 23:05:15 CDT 2008
Sudoku 9618 0 Sun Apr 13 17:45:02 CDT 2008
Pirates@home 3047 0 Sun Nov 23 10:05:21 CST 2008
APS@home 2428 0 Tue Dec 18 11:05:04 CST 2007
ABC@home Beta 2186 0 Wed Mar 14 8:50:04 CDT 2007
BURP 103 0 Sat Mar 10 6:23:55 CST 2007
VTU@home 69 0 Sat Mar 24 13:21:13 CDT 2007
The Lattice Project 8 0 Wed Sep 7 14:04:29 CDT 2005

User's Hosts

Credit Recent average credit Recent average time Vendor Model OS Version Create time # of CPUs F/PO I/O
2345 0 Sat Oct 25 18:14:04 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 4 Stepping 1] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Wed Jul 5 9:43:35 CDT 2006 1 1540867323 2147483647
2402 0 Sat Nov 29 18:21:58 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 3 Stepping 4] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Wed Jul 5 9:46:03 CDT 2006 1 1545513154 2147483647
2234 0 Tue Oct 28 1:42:20 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 3 Stepping 4] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Wed Jul 5 9:46:05 CDT 2006 1 1549320529 2147483647
2347 0 Wed Nov 26 12:23:59 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 3 Stepping 4] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Wed Jul 5 9:55:26 CDT 2006 1 1549320529 2147483647
2354 0 Wed Nov 26 4:24:30 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 3 Stepping 4] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Wed Jul 5 10:01:31 CDT 2006 1 1543961434 2147483647
2369 0 Sun Oct 26 3:53:01 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 3 Stepping 4] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Wed Jul 5 10:17:26 CDT 2006 1 1546224984 2147483647
2184 0 Thu Nov 27 8:52:47 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 3 Stepping 4] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Wed Jul 5 10:18:16 CDT 2006 1 1544681845 2147483647
1821 0 Mon Oct 27 12:48:00 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 3 Stepping 4] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed Jul 5 10:27:33 CDT 2006 1 1513884263 2147483647
2227 0 Thu Oct 23 16:20:14 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 3 Stepping 4] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Wed Jul 5 10:28:49 CDT 2006 1 1545513154 2147483647
2353 0 Mon Oct 27 9:19:46 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 3 Stepping 4] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Wed Jul 5 10:30:57 CDT 2006 1 1299430121 1783798905
2302 0 Sat Nov 15 18:52:05 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 4 Stepping 1] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Wed Jul 5 10:34:39 CDT 2006 1 1540867323 2147483647
2327 0 Mon Oct 27 18:33:13 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 3 Stepping 4] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Wed Jul 5 10:34:40 CDT 2006 1 1543961434 2147483647
2364 0 Mon Oct 27 8:33:08 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 3 Stepping 4] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Wed Jul 5 10:37:04 CDT 2006 1 1544681845 2147483647
2408 0 Sun Nov 9 15:26:52 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 3 Stepping 4] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Wed Jul 5 10:38:59 CDT 2006 1 1546224984 2147483647
2348 0 Wed Nov 26 4:24:30 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 3 Stepping 4] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Wed Jul 5 10:41:02 CDT 2006 1 1544681845 2147483647
1765 0 Sun Aug 31 16:44:34 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 3 Stepping 4] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Wed Jul 5 10:43:31 CDT 2006 1 1349408203 1873501595
1469 0 Thu Oct 23 11:49:12 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 3 Stepping 4] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Wed Jul 5 10:47:41 CDT 2006 1 1544681845 2147483647
2395 0 Sun Nov 9 15:26:52 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 3 Stepping 4] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Wed Jul 5 10:56:35 CDT 2006 1 1546224984 2147483647
1934 0 Sat Oct 25 2:12:38 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 3 Stepping 4] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed Jul 5 11:01:28 CDT 2006 1 1543232290 2147483647
1756 0 Wed Oct 22 12:38:47 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 3 Stepping 4] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Mon Dec 10 16:20:06 CST 2007 1 1543961434 2147483647
47 1 Tue Mar 4 6:29:18 CST 2008 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Microsoft Windows Vista Home Edition, (06.00.6000.00) Sun Jan 20 13:10:30 CST 2008 4 2147483647 2147483647

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.