Chess960@Home User Statistics

jetskr9.net -> BOINC stats -> Chess960@Home stats -> Norway -> Chess960@Home user stats -> Viking69

Viking69

User Info

User Results Statistics History

jetskr9.net BOINC statistics - Chess960@Home - Viking69

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
SETI@Home 419889 494 Wed Jan 7 11:54:57 CST 2009
Einstein@Home 328589 0 Mon Dec 29 11:50:37 CST 2008
climateprediction.net 267876 118 Wed Jan 7 2:14:44 CST 2009
Rosetta@home 250004 78 Sat Jan 3 18:40:17 CST 2009
malariacontrol.net 161829 67 Mon Jan 5 5:42:08 CST 2009
ABC@home 133956 1 Tue Jan 6 4:40:02 CST 2009
Predictor@home 85714 0 Sun Dec 2 14:30:02 CST 2007
SETI@home Beta 79022 16 Tue Jan 6 18:54:43 CST 2009
SZTAKI Desktop Grid 74908 10 Mon Jan 5 13:15:04 CST 2009
TANPAKU 73151 245 Wed Aug 13 6:19:58 CDT 2008
QMC@home 72125 139 Thu Jan 8 1:13:41 CST 2009
Seasonal Attribution Project 57744 0 Wed Jan 7 23:45:43 CST 2009
RieselSieve 55333 278 Sat Jun 28 19:37:09 CDT 2008
Traveling Salesman Project (TSP) 54744 0 Sat Jun 21 15:25:03 CDT 2008
World Community Grid 54651 299 Tue Jan 6 15:51:15 CST 2009
Genetic Life 50259 365 Wed Jan 7 14:42:17 CST 2009
Leiden Classical 46569 263 Wed Jan 7 21:38:19 CST 2009
MilkyWay@home 38793 356 Wed Jan 7 21:40:24 CST 2009
LHC@home 38247 14 Sun Jul 13 0:40:12 CDT 2008
Artifical Intelligence 36270 140 Wed Jan 7 1:26:03 CST 2009
Enigma@Home 35933 147 Wed Jan 7 20:42:06 CST 2009
3x+1@home 35670 2 Mon Jan 5 2:23:20 CST 2009
proteins@home 35216 0 Wed Aug 6 9:35:02 CDT 2008
Cels@home 32959 4 Sat Jan 3 18:35:02 CST 2009
NanoHive@Home 30423 0 Sun Jul 15 21:35:05 CDT 2007
Cosmology@Home 28047 126 Wed Jan 7 21:27:45 CST 2009
SIMAP 25569 212 Wed Jan 7 9:46:36 CST 2009
Spinhenge@home 25413 78 Thu Jan 8 1:02:51 CST 2009
Magnetism@home 25273 38 Mon Jan 5 8:55:03 CST 2009
The Lattice Project 24802 1 Sun Jan 4 23:00:03 CST 2009
BBC Climate Change Experiment 22550 0 Wed Jan 7 21:15:26 CST 2009
Rectilinear Crossing Number 20954 45 Tue Jan 6 3:25:03 CST 2009
UCT Malaria 20144 3 Sun Jan 4 12:10:02 CST 2009
RALPH@home 19473 10 Wed Jan 7 17:15:03 CST 2009
MindModeling@home 17303 9 Fri Jan 2 1:54:48 CST 2009
Sudoku 16328 0 Sun Dec 7 8:25:02 CST 2008
POEM@Home 15329 0 Wed Jan 7 3:15:02 CST 2009
XtremLab 15329 30 Sun Sep 9 19:41:57 CDT 2007
BURP 15062 43 Tue Nov 25 11:29:29 CST 2008
yoyo@home 14915 50 Mon Jan 5 23:54:13 CST 2009
DepSpid 14732 24 Tue Jun 24 0:36:47 CDT 2008
Project Neuron 12729 0 Tue May 13 18:07:02 CDT 2008
SHA-1 Collision Search Graz 10760 0 Wed Dec 24 7:40:03 CST 2008
NQueens Project 10669 2 Wed Jan 7 14:55:03 CST 2009
IBERCIVIS 9614 27 Wed Jan 7 1:44:27 CST 2009
Superlink@Technion 7903 6 Wed Jan 7 14:45:03 CST 2009
Orbit@home 6798 0 Wed Dec 31 18:05:03 CST 2008
ABC@home Beta 5073 64 Sun Jun 3 21:22:22 CDT 2007
Hydrogen@Home 3934 0 Sun Jan 4 14:35:03 CST 2009
VTU@home 3884 0 Wed Aug 27 13:54:26 CDT 2008
Virtual Prairie 2751 0 Mon Sep 29 14:05:03 CDT 2008
APS@home 2035 0 Thu Dec 27 11:15:02 CST 2007
Pirates@home 905 8 Wed Jan 7 1:15:07 CST 2009
BRaTS@Home 536 0 Mon Oct 13 16:35:02 CDT 2008
BOINC Alpha 373 0 Sun Aug 24 0:08:21 CDT 2008

User's Hosts

Credit Recent average credit Recent average time # of CPUs Vendor Model Coprocessors OS Version Create time
2088 0 Fri Dec 26 6:33:14 CST 2008 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 6 Stepping 2] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Sun Jul 2 19:41:41 CDT 2006
1214 0 Tue Jul 15 12:52:31 CDT 2008 2 GenuineIntel Intel(R) Pentium(R) D CPU 2.80GHz Microsoft Windows Longhorn Professional Edition, (06.00.5384.00) Fri Feb 2 2:59:15 CST 2007
1764 0 Fri Jan 2 16:47:39 CST 2009 2 GenuineIntel Intel(R) Pentium(R) D CPU 2.80GHz [x86 Family 15 Model 4 Stepping 4] Microsoft Windows Vista Professional Edition, Service Pack 1, (06.00.6001.00) Sun Feb 4 6:22:52 CST 2007
1192 0 Fri Jan 2 21:35:33 CST 2009 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 1.80GHz [x86 Family 15 Model 2 Stepping 4] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sun Feb 18 5:32:20 CST 2007
113 4 Sun Apr 27 22:28:46 CDT 2008 1 GenuineIntel x86 Family 6 Model 8 Stepping 10 993MHz [x86 Family 6 Model 8 Stepping 10] Microsoft Windows 2000 Standard Server Edition, Service Pack 4, (05.00.2195.00) Thu Apr 10 20:20:42 CDT 2008

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.