Chess960@Home User Statistics

jetskr9.net -> BOINC stats -> Chess960@Home stats -> Peepz -> Chess960@Home user stats -> Greg Smith

Greg Smith

User Info

User Results Statistics History

jetskr9.net BOINC statistics - Chess960@Home - Greg Smith

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
SETI@Home 206879 341 Wed Jan 7 12:00:19 CST 2009
Einstein@Home 164602 211 Tue Jan 6 19:05:11 CST 2009
climateprediction.net 120878 74 Wed Jan 7 2:14:44 CST 2009
QMC@home 85283 38 Wed Jan 7 13:10:43 CST 2009
ABC@home 82226 445 Thu Jan 8 0:34:31 CST 2009
Predictor@home 66658 0 Fri Apr 27 21:10:02 CDT 2007
TANPAKU 47174 117 Wed Aug 13 16:31:27 CDT 2008
Rectilinear Crossing Number 44031 9 Wed Jan 7 20:29:02 CST 2009
Cosmology@Home 41320 94 Tue Dec 30 18:04:17 CST 2008
SIMAP 36059 5 Mon Jan 5 23:35:02 CST 2009
Rosetta@home 34857 61 Wed Jan 7 20:42:34 CST 2009
Spinhenge@home 28361 19 Thu Jan 8 0:55:03 CST 2009
Leiden Classical 26133 44 Wed Dec 10 19:01:38 CST 2008
SZTAKI Desktop Grid 24365 0 Wed Dec 10 13:10:02 CST 2008
LHC@home 21448 4 Fri Jul 11 0:33:37 CDT 2008
Artifical Intelligence 7650 55 Mon Jan 5 16:56:17 CST 2009
proteins@home 7492 0 Tue Sep 11 6:35:05 CDT 2007
The Lattice Project 6612 0 Mon Aug 11 23:00:02 CDT 2008
Traveling Salesman Project (TSP) 5619 0 Fri Jun 6 15:25:03 CDT 2008
RALPH@home 4618 0 Thu Nov 20 18:20:57 CST 2008

User's Hosts

Credit Recent average credit Recent average time # of CPUs Vendor Model Coprocessors OS Version Create time
218 0 Sat Mar 10 15:16:29 CST 2007 2 GenuineIntel Intel(R) Pentium(R) D CPU 2.80GHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sun Sep 3 20:15:42 CDT 2006
9078 0 Thu Jan 1 3:38:45 CST 2009 2 GenuineIntel Genuine Intel(R) CPU T2050 @ 1.60GHz [x86 Family 6 Model 14 Stepping 8] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Mon Sep 4 15:44:47 CDT 2006
1891 0 Thu Nov 13 14:03:11 CST 2008 1 AuthenticAMD AMD Athlon(tm) XP 2600+ [x86 Family 6 Model 10 Stepping 0] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Tue Sep 5 19:40:24 CDT 2006
4 0 Sat Mar 10 15:16:31 CST 2007 1 GenuineIntel Genuine Intel(R) CPU T2050 @ 1.60GHz Linux 2.6.15-26-386 Sun Sep 17 21:26:53 CDT 2006
62 0 Sat Mar 10 15:16:38 CST 2007 1 GenuineIntel Genuine Intel(R) CPU T2050 @ 1.60GHz Linux 2.6.15-26-386 Wed Nov 8 18:39:08 CST 2006
25 0 Sat Mar 10 15:16:45 CST 2007 2 GenuineIntel Genuine Intel(R) CPU T2050 @ 1.60GHz Linux 2.6.17-10-generic Sun Dec 31 17:38:27 CST 2006
196 2 Wed Apr 25 17:43:14 CDT 2007 1 GenuineIntel Genuine Intel(R) CPU T2050 @ 1.60GHz Linux 2.6.15-23-386 Tue Jan 16 17:22:25 CST 2007
140 10 Sun Jun 17 7:48:38 CDT 2007 2 GenuineIntel Intel(R) Pentium(R) D CPU 2.80GHz [Family 15 Model 4 Stepping 4][fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx lm constant_tsc pni monitor ds_cpl cid cx16 xtpr] Linux 2.6.20-15-generic Thu May 3 7:32:36 CDT 2007
896 0 Fri Jun 13 16:47:20 CDT 2008 2 GenuineIntel Intel(R) Pentium(R) D CPU 2.80GHz [Family 15 Model 4 Stepping 4][fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx lm constant_tsc pni monitor ds_cpl cid cx16 xtpr] Linux 2.6.20-15-generic Sat Jun 16 20:20:27 CDT 2007
11 1 Mon Jun 25 17:33:11 CDT 2007 1 AuthenticAMD AMD Athlon(tm) XP 1900+ [Family 6 Model 6 Stepping 2][fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 mmx fxsr sse syscall mp mmxext 3dnowext 3dnow] Linux 2.6.15-7 Thu Jun 21 18:53:11 CDT 2007
256 7 Wed Jan 16 17:47:43 CST 2008 1 AuthenticAMD AMD Athlon(tm) XP 1900+ [x86 Family 6 Model 6 Stepping 2] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Thu Jul 19 5:15:42 CDT 2007
1217 0 Sun Jan 4 1:00:31 CST 2009 1 GenuineIntel Intel(R) Pentium(R) M processor 2.00GHz [Family 6 Model 13 Stepping 8] Linux 2.6.24-19-generic Sat Jul 21 22:13:24 CDT 2007
20 1 Thu Aug 16 20:14:33 CDT 2007 1 GenuineIntel Linux 2.6.20-15-generic Tue Aug 7 4:47:09 CDT 2007
707 0 Sat Jan 3 12:51:11 CST 2009 1 GenuineIntel x86 Family 6 Model 8 Stepping 1 697MHz [x86 Family 6 Model 8 Stepping 1] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Mon Nov 12 18:18:52 CST 2007
119 11 Tue Dec 18 14:10:32 CST 2007 2 GenuineIntel Intel(R) Pentium(R) D CPU 2.80GHz [Family 15 Model 4 Stepping 4] Linux 2.6.22-14-generic Wed Dec 5 16:34:28 CST 2007
73 4 Mon Dec 31 0:01:31 CST 2007 2 GenuineIntel Intel(R) Pentium(R) D CPU 2.80GHz [Family 15 Model 4 Stepping 4] Linux 2.6.22-14-generic Tue Dec 18 19:41:43 CST 2007
8 1 Mon Jan 7 4:31:35 CST 2008 2 GenuineIntel Intel(R) Pentium(R) D CPU 2.80GHz [Family 15 Model 4 Stepping 4] Linux 2.6.22-14-generic Thu Jan 3 18:48:06 CST 2008
42 4 Mon Jan 14 0:40:30 CST 2008 2 GenuineIntel Intel(R) Pentium(R) D CPU 2.80GHz [Family 15 Model 4 Stepping 4] Linux 2.6.22-14-generic Mon Jan 7 18:39:19 CST 2008
1277 0 Sat Dec 27 22:41:25 CST 2008 1 AuthenticAMD AMD Athlon(tm) XP 1900+ [x86 Family 6 Model 6 Stepping 2] Microsoft Windows XP Home Edition, Service Pack 3, (05.01.2600.00) Wed Jan 16 17:30:04 CST 2008
2 0 Thu Jan 17 17:35:07 CST 2008 2 GenuineIntel Intel(R) Pentium(R) D CPU 2.80GHz [Family 15 Model 4 Stepping 4] Linux 2.6.22-14-generic Thu Jan 17 17:04:37 CST 2008
1 0 Fri Jan 18 2:46:12 CST 2008 2 GenuineIntel Intel(R) Pentium(R) D CPU 2.80GHz [Family 15 Model 4 Stepping 4] Linux 2.6.22-14-generic Fri Jan 18 2:11:32 CST 2008
263 1 Mon May 12 3:47:08 CDT 2008 1 AuthenticAMD AMD Athlon(tm) XP 2600+ [x86 Family 6 Model 10 Stepping 0] Microsoft Windows 2000 Professional x86 Editon, Service Pack 4, (05.00.2195.00) Fri Jan 18 19:05:21 CST 2008
319 0 Sun Nov 30 0:09:03 CST 2008 2 GenuineIntel Intel(R) Pentium(R) D CPU 2.80GHz [Family 15 Model 4 Stepping 4] Linux 2.6.22-14-generic Sat Jan 19 18:02:11 CST 2008
124 10 Tue Feb 26 12:28:24 CST 2008 2 GenuineIntel Genuine Intel(R) CPU T2050 @ 1.60GHz [Family 6 Model 14 Stepping 8] Linux 2.6.22-14-generic Tue Feb 5 23:24:02 CST 2008
379 0 Sun Dec 21 16:19:25 CST 2008 2 GenuineIntel Intel(R) Pentium(R) D CPU 2.80GHz [Family 15 Model 4 Stepping 4] Linux 2.6.20-15-generic Mon Feb 25 18:50:03 CST 2008
439 0 Mon Jan 5 17:18:43 CST 2009 2 GenuineIntel Intel(R) Pentium(R) D CPU 2.80GHz [Family 15 Model 4 Stepping 4] Linux 2.6.24-16-generic Mon Mar 10 21:29:33 CDT 2008

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.