Chess960@Home User Statistics

jetskr9.net -> BOINC stats -> Chess960@Home stats -> Picard -> Chess960@Home user stats -> Samantha_Carter

Samantha_Carter

User Info

User Results Statistics History

jetskr9.net BOINC statistics - Chess960@Home - Samantha_Carter

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
climateprediction.net 33637 31 Wed Jan 7 2:14:44 CST 2009
Einstein@Home 14320 25 Tue Jan 6 11:55:45 CST 2009
SETI@Home 12962 3 Tue Jan 6 16:24:24 CST 2009
ABC@home 12001 51 Tue Jan 6 22:00:16 CST 2009
SETI@home Beta 8160 17 Sun Jan 4 15:43:04 CST 2009
MilkyWay@home 7257 31 Wed Jan 7 8:05:15 CST 2009
Rosetta@home 7026 10 Sat Jan 3 18:40:17 CST 2009
QMC@home 6260 15 Tue Jan 6 22:19:17 CST 2009
Predictor@home 5999 0 Wed Jun 27 14:45:02 CDT 2007
3x+1@home 5175 5 Mon Jan 5 2:23:21 CST 2009
Spinhenge@home 4952 9 Tue Jan 6 22:34:14 CST 2009
World Community Grid 4944 12 Tue Jan 6 4:25:05 CST 2009
yoyo@home 4885 12 Wed Jan 7 12:03:05 CST 2009
Artifical Intelligence 4830 20 Mon Jan 5 2:38:21 CST 2009
POEM@Home 4809 18 Tue Jan 6 18:59:34 CST 2009
SIMAP 4328 10 Mon Jan 5 22:16:30 CST 2009
Cosmology@Home 4230 24 Wed Jan 7 20:08:20 CST 2009
Leiden Classical 4199 9 Tue Jan 6 9:24:59 CST 2009
SHA-1 Collision Search Graz 3530 12 Wed Jan 7 7:40:01 CST 2009
malariacontrol.net 3302 9 Mon Jan 5 5:42:10 CST 2009
Sudoku 3194 8 Sat Jan 3 8:40:02 CST 2009
RieselSieve 3112 24 Mon Jun 2 10:37:54 CDT 2008
Superlink@Technion 3105 3 Wed Jan 7 14:45:04 CST 2009
NanoHive@Home 2834 0 Tue Jul 3 21:25:05 CDT 2007
LHC@home 2830 1 Fri Jul 11 0:40:07 CDT 2008
IBERCIVIS 2726 10 Wed Jan 7 7:42:57 CST 2009
NQueens Project 2716 13 Tue Jan 6 8:26:48 CST 2009
The Lattice Project 2644 0 Tue Nov 18 23:00:02 CST 2008
Enigma@Home 2631 12 Wed Jan 7 2:21:40 CST 2009
SZTAKI Desktop Grid 2616 0 Sat Oct 20 18:50:02 CDT 2007
UCT Malaria 2531 0 Sun Jan 4 12:10:02 CST 2009
TANPAKU 2428 6 Thu Aug 23 3:49:44 CDT 2007
RALPH@home 2190 3 Mon Jan 5 17:15:02 CST 2009
BBC Climate Change Experiment 2074 0 Wed Jan 7 21:15:26 CST 2009
Genetic Life 2072 11 Tue Jan 6 7:49:04 CST 2009
Rectilinear Crossing Number 2045 9 Wed Jan 7 4:26:34 CST 2009
Seasonal Attribution Project 2016 0 Wed Jan 7 23:45:43 CST 2009
Magnetism@home 2012 15 Sat Jan 3 4:04:44 CST 2009
BURP 1952 4 Mon Nov 24 18:28:21 CST 2008
proteins@home 1845 0 Fri Jul 25 9:30:02 CDT 2008
Docking@Home 1743 1 Sun Jul 1 8:10:01 CDT 2007
Cels@home 1657 0 Thu Nov 6 16:05:03 CST 2008
XtremLab 1245 4 Tue Aug 14 9:59:05 CDT 2007
VTU@home 934 0 Fri Oct 26 4:35:03 CDT 2007
ABC@home Beta 560 3 Sat May 26 1:56:42 CDT 2007
Hydrogen@Home 534 0 Sun Dec 14 14:45:08 CST 2008
DepSpid 416 5 Fri Jul 13 4:38:34 CDT 2007
Virtual Prairie 301 0 Wed Dec 17 13:05:02 CST 2008
Project Neuron 281 0 Thu Oct 25 18:07:01 CDT 2007
Pirates@home 157 3 Wed Jan 7 22:16:00 CST 2009

User's Hosts

Credit Recent average credit Recent average time # of CPUs Vendor Model Coprocessors OS Version Create time
1520 0 Tue Jul 15 13:00:16 CDT 2008 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Tue Sep 12 22:36:15 CDT 2006

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.