Chess960@Home User Statistics

jetskr9.net -> BOINC stats -> Chess960@Home stats -> Canada -> Chess960@Home user stats -> Grizz

Grizz

User Info

User Results Statistics History

jetskr9.net BOINC statistics - Chess960@Home - Grizz

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
QMC@home 175895 354 Wed Jan 7 3:48:34 CST 2009
climateprediction.net 162598 349 Wed Jan 7 2:14:44 CST 2009
ABC@home 109017 486 Thu Jan 8 0:28:28 CST 2009
Einstein@Home 106525 46 Tue Jan 6 11:56:24 CST 2009
yoyo@home 78621 69 Wed Jan 7 12:14:17 CST 2009
SETI@Home 75793 7 Tue Jan 6 16:24:56 CST 2009
MilkyWay@home 68926 192 Tue Jan 6 17:05:02 CST 2009
SETI@home Beta 61989 6 Sat Jan 3 8:38:16 CST 2009
RieselSieve 61324 250 Sat Jun 28 19:34:31 CDT 2008
Cosmology@Home 55429 160 Tue Jan 6 0:02:43 CST 2009
TANPAKU 46412 56 Sun Aug 10 5:14:22 CDT 2008
Leiden Classical 42300 43 Wed Jan 7 20:07:53 CST 2009
POEM@Home 40136 81 Wed Jan 7 1:55:05 CST 2009
Rosetta@home 37021 17 Sun Jan 4 9:38:51 CST 2009
World Community Grid 35593 37 Tue Jan 6 16:17:41 CST 2009
Spinhenge@home 34930 15 Thu Jan 8 0:55:43 CST 2009
Seasonal Attribution Project 34200 0 Wed Jan 7 23:45:43 CST 2009
SZTAKI Desktop Grid 33312 0 Sat Nov 8 6:30:02 CST 2008
SIMAP 32065 30 Tue Jan 6 9:28:51 CST 2009
SHA-1 Collision Search Graz 24971 40 Wed Jan 7 17:46:50 CST 2009
Rectilinear Crossing Number 24702 19 Wed Jan 7 20:36:34 CST 2009
Artifical Intelligence 21908 155 Wed Jan 7 0:48:22 CST 2009
RALPH@home 21516 10 Mon Jan 5 17:15:02 CST 2009
malariacontrol.net 21002 15 Mon Jan 5 5:42:05 CST 2009
XtremLab 19886 21 Wed Oct 10 16:56:02 CDT 2007
BURP 18549 15 Fri Oct 31 18:11:47 CDT 2008
Enigma@Home 18406 51 Wed Jan 7 18:14:23 CST 2009
VTU@home 18050 0 Mon Dec 22 3:40:03 CST 2008
DepSpid 16885 42 Fri Jun 27 9:57:01 CDT 2008
Sudoku 15766 56 Mon Jan 5 16:41:34 CST 2009
BOINC Alpha 15548 3 Wed Jan 7 13:21:10 CST 2009
3x+1@home 14295 7 Mon Jan 5 2:23:20 CST 2009
WEP-M+2 13305 17 Wed Jan 7 7:49:50 CST 2009
Predictor@home 10360 0 Tue Dec 4 14:30:02 CST 2007
LHC@home 9558 1 Sun Jul 13 0:40:12 CDT 2008
BBC Climate Change Experiment 9331 0 Wed Jan 7 21:15:26 CST 2009
The Lattice Project 8871 0 Tue Dec 16 14:45:34 CST 2008
proteins@home 8804 0 Wed Aug 6 9:35:03 CDT 2008
Superlink@Technion 8123 3 Wed Jan 7 14:45:03 CST 2009
NQueens Project 7593 14 Wed Jan 7 23:31:09 CST 2009
Project Neuron 6308 0 Fri May 23 18:07:01 CDT 2008
Cels@home 5145 1 Sat Jan 3 18:35:02 CST 2009
UCT Malaria 4514 0 Sun Jan 4 12:10:02 CST 2009
IBERCIVIS 3846 46 Wed Jan 7 1:57:59 CST 2009
Magnetism@home 3754 45 Tue Jan 6 15:13:07 CST 2009
Traveling Salesman Project (TSP) 3516 0 Tue May 27 15:25:02 CDT 2008
APS@home 3276 0 Sun Dec 9 11:40:02 CST 2007
MindModeling@home 3154 2 Tue Jan 6 2:09:39 CST 2009
Genetic Life 3042 41 Wed Jan 7 2:00:50 CST 2009
NanoHive@Home 2158 0 Tue Jul 3 21:25:08 CDT 2007
ABC@home Beta 1949 6 Sat Nov 24 6:11:59 CST 2007
Orbit@home 1590 0 Wed Oct 22 18:55:02 CDT 2008
Hydrogen@Home 1267 0 Wed Jun 18 12:45:04 CDT 2008
Virtual Prairie 1139 0 Wed Dec 17 13:05:02 CST 2008
Docking@Home 1089 14 Sun Jul 1 8:10:02 CDT 2007
BRaTS@Home 930 5 Sun Jan 4 13:21:46 CST 2009
Pirates@home 892 10 Wed Jan 7 19:09:49 CST 2009
SciLINC 1 0 Sat Jun 16 16:34:32 CDT 2007

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.