Chess960@Home User Statistics

jetskr9.net -> BOINC stats -> Chess960@Home stats -> USA -> Chess960@Home user stats -> Barbud [USA]

Barbud [USA]

User Info

User Results Statistics History

jetskr9.net BOINC statistics - Chess960@Home - Barbud [USA]

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
Cosmology@Home 249270 0 Mon Jul 7 16:05:06 CDT 2008
The Lattice Project 185246 1 Sun Jan 4 23:00:03 CST 2009
Einstein@Home 104497 0 Mon Nov 24 21:10:39 CST 2008
QMC@home 100119 0 Fri Nov 21 5:20:44 CST 2008
TANPAKU 60638 107 Mon Nov 5 7:38:50 CST 2007
SIMAP 59908 0 Sat Mar 15 3:40:03 CDT 2008
World Community Grid 45999 1006 Tue Jan 6 21:25:21 CST 2009
LHC@home 38868 14 Sat Jul 12 0:40:08 CDT 2008
climateprediction.net 36798 0 Wed Jan 7 2:14:44 CST 2009
Predictor@home 32826 0 Wed Jul 25 14:50:02 CDT 2007
proteins@home 32820 0 Mon Jul 7 3:20:02 CDT 2008
Rosetta@home 32742 0 Mon Apr 28 19:45:17 CDT 2008
SETI@Home 26219 0 Tue Dec 4 14:54:15 CST 2007
UCT Malaria 24834 2 Sun Jan 4 12:10:02 CST 2009
Orbit@home 22376 0 Wed Dec 31 18:05:03 CST 2008
APS@home 20516 0 Tue Jan 1 11:15:01 CST 2008
POEM@Home 16990 0 Sun Jul 6 16:40:03 CDT 2008
malariacontrol.net 16153 0 Thu Jul 3 3:57:18 CDT 2008
Seasonal Attribution Project 13608 0 Wed Jan 7 23:45:43 CST 2009
Magnetism@home 13057 0 Mon Dec 8 8:45:04 CST 2008
RieselSieve 10568 0 Sun Jun 1 3:09:21 CDT 2008
XtremLab 9842 6 Thu Jul 12 22:22:05 CDT 2007
NanoHive@Home 9374 0 Sun Jul 15 21:35:05 CDT 2007
SZTAKI Desktop Grid 9243 0 Sun Sep 9 11:10:17 CDT 2007
SETI@home Beta 9186 0 Tue Oct 16 15:50:33 CDT 2007
yoyo@home 8692 0 Tue Dec 18 21:40:03 CST 2007
Rectilinear Crossing Number 8388 0 Sun Jan 4 3:25:03 CST 2009
Spinhenge@home 7206 0 Thu Aug 30 17:20:03 CDT 2007
MindModeling@home 6722 0 Thu Jul 17 23:00:03 CDT 2008
MilkyWay@home 6390 0 Fri Jun 27 11:05:08 CDT 2008
ABC@home 6378 0 Tue Aug 7 19:35:03 CDT 2007
RALPH@home 3841 0 Tue Aug 7 14:55:02 CDT 2007
Leiden Classical 3779 5 Fri Jul 20 14:34:48 CDT 2007
Enigma@Home 3734 0 Tue Jan 15 16:50:03 CST 2008
3x+1@home 3590 0 Wed Jul 9 18:11:33 CDT 2008
Cels@home 3337 0 Sat Jun 21 16:00:05 CDT 2008
VTU@home 3023 0 Fri Oct 3 3:35:03 CDT 2008
Artifical Intelligence 2958 0 Sat May 24 7:55:01 CDT 2008
Sudoku 2858 0 Mon Dec 24 16:10:03 CST 2007
Superlink@Technion 2598 0 Tue Dec 25 10:07:02 CST 2007
BURP 2248 39 Wed Apr 9 16:47:28 CDT 2008
SHA-1 Collision Search Graz 2065 0 Wed Nov 7 2:05:02 CST 2007
Project Neuron 1929 0 Thu Dec 6 18:07:02 CST 2007
Traveling Salesman Project (TSP) 1771 0 Mon Mar 3 1:45:05 CST 2008
IBERCIVIS 1443 0 Mon Jul 28 6:20:04 CDT 2008
NQueens Project 1390 0 Sat Jun 21 14:50:03 CDT 2008
Virtual Prairie 1324 0 Wed Jun 25 10:05:02 CDT 2008
DepSpid 458 25 Thu Jun 7 2:49:25 CDT 2007
Hydrogen@Home 405 0 Wed Jun 25 12:45:03 CDT 2008
ABC@home Beta 278 12 Sun May 27 10:47:30 CDT 2007
Genetic Life 222 0 Mon Sep 1 3:35:01 CDT 2008
BRaTS@Home 176 0 Mon Jun 9 16:25:02 CDT 2008
Pirates@home 94 0 Tue Dec 30 9:35:24 CST 2008
SciLINC 2 0 Fri Jun 29 19:51:02 CDT 2007

User's Hosts

Credit Recent average credit Recent average time # of CPUs Vendor Model Coprocessors OS Version Create time
4983 0 Sun Jun 22 8:22:18 CDT 2008 2 GenuineIntel Intel(R) Core(TM)2 CPU 6700 @ 2.66GHz [x86 Family 6 Model 15 Stepping 6] Microsoft Windows XP Home x86 Editon, Service Pack 3, (05.01.2600.00) Sun Sep 24 9:45:03 CDT 2006
214 2 Mon Nov 5 3:10:47 CST 2007 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 1800MHz [x86 Family 15 Model 0 Stepping 10] [fpu tsc sse sse2 mmx] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Fri Jul 13 14:48:09 CDT 2007

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.