Chess960@Home User Statistics

jetskr9.net -> BOINC stats -> Chess960@Home stats -> BOINC Synergy -> Chess960@Home user stats -> [B^S] iimotion

[B^S] iimotion

User Info

User Results Statistics History

jetskr9.net BOINC statistics - Chess960@Home - [B^S] iimotion

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
Einstein@Home 61046 58 Wed Jan 7 11:55:06 CST 2009
climateprediction.net 60504 118 Wed Jan 7 2:14:44 CST 2009
QMC@home 41222 50 Tue Jan 6 14:11:32 CST 2009
SETI@Home 35017 10 Wed Jan 7 0:48:29 CST 2009
RieselSieve 30108 92 Sun Jun 1 3:09:20 CDT 2008
ABC@home 26675 35 Tue Jan 6 18:00:02 CST 2009
SETI@home Beta 26616 1 Tue Jan 6 15:50:27 CST 2009
Cosmology@Home 24750 59 Wed Jan 7 13:59:28 CST 2009
Seasonal Attribution Project 23400 0 Wed Jan 7 23:45:43 CST 2009
Rosetta@home 20132 26 Wed Jan 7 13:48:02 CST 2009
World Community Grid 19940 18 Mon Jan 5 0:22:55 CST 2009
MilkyWay@home 18557 68 Wed Jan 7 13:53:53 CST 2009
malariacontrol.net 17451 13 Mon Jan 5 5:42:04 CST 2009
Spinhenge@home 16291 21 Thu Jan 8 1:00:34 CST 2009
Sudoku 15931 80 Sun Jan 4 5:01:54 CST 2009
TANPAKU 14645 8 Sun Aug 3 10:36:30 CDT 2008
yoyo@home 14593 5 Sun Jan 4 4:35:04 CST 2009
Rectilinear Crossing Number 13024 71 Wed Jan 7 20:07:42 CST 2009
SIMAP 12772 37 Wed Jan 7 7:51:08 CST 2009
POEM@Home 11843 43 Wed Jan 7 13:53:09 CST 2009
VTU@home 10587 0 Wed Jan 7 3:45:03 CST 2009
SHA-1 Collision Search Graz 9810 35 Thu Jan 8 1:09:21 CST 2009
NQueens Project 9633 26 Tue Jan 6 12:41:10 CST 2009
SZTAKI Desktop Grid 9511 4 Tue Jan 6 12:05:03 CST 2009
UCT Malaria 9507 0 Sun Dec 7 12:10:01 CST 2008
Enigma@Home 9015 35 Tue Jan 6 15:04:54 CST 2009
Predictor@home 8824 0 Tue Nov 6 14:25:02 CST 2007
Project Neuron 8762 0 Fri May 23 18:07:01 CDT 2008
Leiden Classical 8324 20 Wed Jan 7 13:50:46 CST 2009
3x+1@home 8320 17 Sat Jan 3 17:15:44 CST 2009
BURP 8160 25 Fri Oct 31 18:23:48 CDT 2008
The Lattice Project 7819 0 Sat Nov 29 23:00:02 CST 2008
RALPH@home 7817 4 Wed Jan 7 17:15:03 CST 2009
XtremLab 7291 35 Sat Oct 6 17:56:13 CDT 2007
Superlink@Technion 6896 3 Wed Jan 7 14:45:03 CST 2009
LHC@home 5306 0 Sun Jul 13 0:40:11 CDT 2008
proteins@home 4998 0 Sat Aug 2 9:30:03 CDT 2008
BBC Climate Change Experiment 4925 0 Wed Jan 7 21:15:26 CST 2009
Docking@Home 4795 21 Thu Jun 28 8:10:01 CDT 2007
Cels@home 4327 1 Tue Jan 6 18:35:02 CST 2009
NanoHive@Home 4238 0 Mon Jul 9 21:30:04 CDT 2007
Artifical Intelligence 4020 11 Wed Jan 7 0:37:37 CST 2009
Magnetism@home 3429 33 Mon Jan 5 4:04:00 CST 2009
IBERCIVIS 3208 34 Wed Jan 7 2:53:52 CST 2009
MindModeling@home 2913 1 Mon Jan 5 23:59:06 CST 2009
BOINC Alpha 2749 12 Wed Jan 7 13:22:26 CST 2009
Genetic Life 2714 27 Tue Jan 6 6:17:11 CST 2009
APS@home 2479 0 Thu Dec 27 11:15:02 CST 2007
Traveling Salesman Project (TSP) 2159 0 Mon May 26 15:25:03 CDT 2008
DepSpid 1820 4 Fri May 30 8:55:17 CDT 2008
Virtual Prairie 1766 0 Wed Dec 17 13:05:02 CST 2008
Pirates@home 1205 3 Tue Jan 6 12:36:03 CST 2009
ABC@home Beta 757 6 Sat Oct 6 23:01:16 CDT 2007
Hydrogen@Home 337 0 Sun Dec 14 14:45:10 CST 2008
Orbit@home 147 0 Mon Jul 14 17:10:04 CDT 2008
SciLINC 0 0 Sat Jun 16 13:05:22 CDT 2007

User's Hosts

Credit Recent average credit Recent average time # of CPUs Vendor Model Coprocessors OS Version Create time
152 0 Sat Mar 10 15:15:40 CST 2007 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 1.80GHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon Jul 3 11:57:53 CDT 2006
643 0 Sat Jul 26 15:12:37 CDT 2008 1 GenuineIntel Intel(R) Pentium(R) M processor 1.73GHz [x86 Family 6 Model 13 Stepping 8] Microsoft Windows XP Professional Edition, Service Pack 1, (05.01.2600.00) Tue Jul 4 1:46:37 CDT 2006
49 0 Sat Mar 10 15:16:37 CST 2007 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 1.80GHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Nov 3 14:51:24 CST 2006
68 0 Sat Mar 10 15:16:42 CST 2007 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 1.80GHz [x86 Family 15 Model 1 Stepping 2] [fpu tsc sse sse2 mmx] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sun Dec 10 13:14:15 CST 2006
1600 0 Thu Jul 17 13:38:58 CDT 2008 4 GenuineIntel Intel(R) Core(TM)2 Quad CPU @ 2.66GHz [x86 Family 6 Model 15 Stepping 7] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Mar 2 17:34:40 CST 2007
3329 0 Thu Nov 27 6:27:09 CST 2008 4 GenuineIntel Intel(R) Core(TM)2 Quad CPU @ 2.66GHz [x86 Family 6 Model 15 Stepping 7] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sun Jun 17 14:02:40 CDT 2007
31 0 Thu Mar 27 3:09:45 CDT 2008 1 GenuineIntel Intel(R) Pentium(R) M processor 1.73GHz [x86 Family 6 Model 13 Stepping 8] Microsoft Windows XP Professional x86 Editon, Service Pack 2, (05.01.2600.00) Wed Jul 11 5:50:31 CDT 2007
851 0 Sat Dec 27 18:20:19 CST 2008 4 GenuineIntel Intel(R) Core(TM)2 Quad CPU @ 2.66GHz [x86 Family 6 Model 15 Stepping 7] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Wed Jan 16 16:32:42 CST 2008

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.