Chess960@Home User Statistics

jetskr9.net -> BOINC stats -> Chess960@Home stats -> BOINCstats -> Chess960@Home user stats -> [BOINCstats] CRNabein

[BOINCstats] CRNabein

User Info

User Results Statistics History

jetskr9.net BOINC statistics - Chess960@Home - [BOINCstats] CRNabein

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
climateprediction.net 112692 230 Wed Jan 7 2:14:44 CST 2009
ABC@home 42362 250 Tue Jan 6 1:39:40 CST 2009
Einstein@Home 42129 171 Wed Jan 7 18:22:06 CST 2009
BBC Climate Change Experiment 41731 0 Wed Jan 7 21:15:26 CST 2009
SETI@Home 35312 136 Tue Jan 6 16:25:48 CST 2009
Rosetta@home 27687 179 Mon Jan 5 9:39:47 CST 2009
malariacontrol.net 16234 68 Thu Jan 1 16:30:46 CST 2009
SETI@home Beta 14081 4 Tue Jan 6 15:50:27 CST 2009
QMC@home 11821 19 Wed Jan 7 15:27:36 CST 2009
Predictor@home 10371 0 Mon Dec 10 14:30:02 CST 2007
SZTAKI Desktop Grid 9058 18 Mon Jan 5 13:15:04 CST 2009
SIMAP 8861 117 Mon Jan 5 22:05:42 CST 2009
Spinhenge@home 8649 41 Thu Jan 8 0:59:13 CST 2009
MilkyWay@home 7374 24 Wed Jan 7 11:49:36 CST 2009
World Community Grid 7221 24 Sat Jan 3 20:22:42 CST 2009
Sudoku 7031 36 Sat Jan 3 12:37:31 CST 2009
Artifical Intelligence 6539 20 Mon Jan 5 8:48:43 CST 2009
yoyo@home 6510 16 Tue Jan 6 15:00:09 CST 2009
POEM@Home 6164 23 Mon Jan 5 9:23:59 CST 2009
BOINC Alpha 5290 8 Wed Jan 7 11:03:23 CST 2009
Seasonal Attribution Project 5256 0 Wed Jan 7 23:45:43 CST 2009
Rectilinear Crossing Number 5177 19 Wed Jan 7 5:50:50 CST 2009
Genetic Life 5072 116 Tue Jan 6 22:02:53 CST 2009
Cosmology@Home 5040 18 Thu Jan 1 4:29:44 CST 2009
3x+1@home 4925 7 Mon Jan 5 2:23:20 CST 2009
TANPAKU 4865 31 Tue Aug 12 16:56:18 CDT 2008
SHA-1 Collision Search Graz 4580 14 Wed Jan 7 21:26:22 CST 2009
Leiden Classical 4495 10 Wed Jan 7 11:57:46 CST 2009
BURP 4384 7 Mon Nov 24 17:14:17 CST 2008
Cels@home 4209 1 Sat Jan 3 18:35:02 CST 2009
Superlink@Technion 3969 1 Wed Jan 7 14:45:03 CST 2009
RALPH@home 3870 1 Wed Jan 7 17:15:03 CST 2009
Magnetism@home 3830 14 Fri Jan 2 11:19:08 CST 2009
The Lattice Project 3707 0 Thu Dec 25 23:00:03 CST 2008
Enigma@Home 3597 13 Tue Jan 6 21:08:21 CST 2009
DepSpid 3288 8 Sun Jun 22 11:36:05 CDT 2008
IBERCIVIS 3123 9 Wed Jan 7 2:46:04 CST 2009
LHC@home 2945 0 Sat Jul 12 7:04:53 CDT 2008
UCT Malaria 2849 0 Sun Jan 4 12:10:02 CST 2009
NQueens Project 2682 12 Sun Jan 4 4:40:50 CST 2009
RieselSieve 2198 2 Sun Jun 1 3:09:21 CDT 2008
XtremLab 1590 1 Mon Oct 1 20:13:27 CDT 2007
MindModeling@home 1463 3 Tue Jan 6 1:12:28 CST 2009
Virtual Prairie 791 0 Wed Dec 17 13:05:02 CST 2008
VTU@home 743 0 Tue Apr 29 0:00:03 CDT 2008
Project Neuron 395 0 Mon Apr 14 18:07:01 CDT 2008
proteins@home 395 0 Fri Jul 11 3:20:02 CDT 2008
Hydrogen@Home 322 0 Sun Dec 14 14:45:07 CST 2008
Pirates@home 286 5 Wed Jan 7 9:18:09 CST 2009
APS@home 260 0 Tue Oct 9 12:25:02 CDT 2007
Traveling Salesman Project (TSP) 224 0 Mon Apr 28 15:40:03 CDT 2008
Orbit@home 112 0 Mon Jul 7 17:10:06 CDT 2008
ABC@home Beta 72 0 Wed May 30 10:45:29 CDT 2007
NanoHive@Home 37 0 Thu Apr 5 15:50:03 CDT 2007

User's Hosts

Credit Recent average credit Recent average time # of CPUs Vendor Model Coprocessors OS Version Create time
1144 0 Tue Dec 16 18:17:37 CST 2008 1 AuthenticAMD AMD Sempron(tm) Processor 3000+ [x86 Family 15 Model 79 Stepping 2] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Mon Jul 3 12:52:32 CDT 2006
15 0 Wed Dec 6 12:51:36 CST 2006 1 AuthenticAMD mobile AMD Athlon(tm) XP-M 2500+ Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Fri Aug 18 4:45:03 CDT 2006
86 1 Wed May 7 5:56:58 CDT 2008 1 AuthenticAMD AMD Sempron(tm) Processor 3000+ [x86 Family 15 Model 79 Stepping 2] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Sat May 12 7:26:33 CDT 2007
22 1 Sun May 4 1:51:28 CDT 2008 1 AuthenticAMD AMD Sempron(tm) Processor 3000+ [x86 Family 15 Model 79 Stepping 2] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Mon May 14 11:46:47 CDT 2007

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.