Chess960@Home User Statistics

jetskr9.net -> BOINC stats -> Chess960@Home stats -> Calm Chaos -> Chess960@Home user stats -> Buga1

Buga1

User Info

User Results Statistics History

jetskr9.net BOINC statistics - Chess960@Home - Buga1

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
MilkyWay@home 915015 1983 Wed Jan 7 22:39:54 CST 2009
ABC@home 365315 2061 Thu Jan 8 2:06:09 CST 2009
SETI@Home 316508 0 Tue Nov 25 16:34:08 CST 2008
RieselSieve 309515 2112 Sun Jun 29 1:33:49 CDT 2008
yoyo@home 285819 3021 Sun Jan 4 21:11:21 CST 2009
Enigma@Home 243851 9 Sat Jan 3 16:00:02 CST 2009
Rosetta@home 88183 0 Sun Aug 10 18:10:19 CDT 2008
Cosmology@Home 87240 763 Wed Jan 7 1:16:54 CST 2009
POEM@Home 85257 58 Wed Jan 7 3:15:02 CST 2009
climateprediction.net 69209 3 Wed Jan 7 2:14:44 CST 2009
malariacontrol.net 64736 0 Thu Jun 12 3:57:13 CDT 2008
SHA-1 Collision Search Graz 37770 0 Wed Dec 31 7:40:05 CST 2008
World Community Grid 32346 0 Sat Sep 6 7:21:56 CDT 2008
SIMAP 20098 402 Wed Jan 7 10:45:24 CST 2009
Spinhenge@home 18735 0 Tue May 27 18:10:03 CDT 2008
XtremLab 15054 63 Tue Sep 4 13:54:03 CDT 2007
Genetic Life 9255 203 Wed Jan 7 23:33:40 CST 2009
Sudoku 7724 0 Thu Nov 27 8:20:02 CST 2008
Einstein@Home 6868 1 Tue Jan 6 11:56:57 CST 2009
Seasonal Attribution Project 6696 0 Wed Jan 7 23:45:43 CST 2009
QMC@home 5850 0 Mon Sep 8 5:45:13 CDT 2008
proteins@home 1498 0 Sun Jul 22 6:10:03 CDT 2007
NanoHive@Home 1466 0 Tue Jul 3 21:25:06 CDT 2007
SZTAKI Desktop Grid 1330 0 Fri Apr 25 23:21:54 CDT 2008
TANPAKU 1186 0 Fri Apr 25 20:44:13 CDT 2008
Leiden Classical 1173 3 Fri Apr 25 15:35:55 CDT 2008
VTU@home 1106 0 Sun Jan 13 5:00:03 CST 2008
Rectilinear Crossing Number 1078 0 Sun Jan 4 3:25:03 CST 2009
RALPH@home 1062 0 Thu Nov 20 18:20:57 CST 2008
Predictor@home 1039 0 Tue Jun 5 14:40:02 CDT 2007
Traveling Salesman Project (TSP) 985 0 Tue Apr 29 15:40:04 CDT 2008
BURP 879 7 Tue Jun 10 9:46:05 CDT 2008
The Lattice Project 515 0 Tue Sep 23 23:00:03 CDT 2008
Pirates@home 512 12 Tue Jan 6 11:44:48 CST 2009
Virtual Prairie 445 0 Mon Sep 29 14:05:05 CDT 2008
MindModeling@home 149 0 Thu Jun 12 15:05:08 CDT 2008
SETI@home Beta 141 0 Fri Apr 20 11:54:29 CDT 2007
Orbit@home 122 0 Fri Jun 13 19:30:04 CDT 2008
LHC@home 82 0 Fri May 30 6:30:10 CDT 2008
3x+1@home 75 0 Mon Jun 23 4:35:05 CDT 2008
NQueens Project 63 0 Mon May 19 11:25:02 CDT 2008
Cels@home 59 0 Sun May 25 16:40:06 CDT 2008
Hydrogen@Home 30 0 Thu May 8 16:05:02 CDT 2008
Superlink@Technion 20 0 Tue Jan 15 10:10:03 CST 2008
ABC@home Beta 17 1 Sun May 27 18:10:24 CDT 2007
BOINC Alpha 1 0 Thu May 31 14:10:31 CDT 2007

User's Hosts

Credit Recent average credit Recent average time # of CPUs Vendor Model Coprocessors OS Version Create time
111 0 Sat Mar 10 15:16:32 CST 2007 2 GenuineIntel Intel(R) Pentium(R) D CPU 2.80GHz Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Wed Sep 27 1:46:15 CDT 2006
12862 0 Tue Jul 22 23:21:11 CDT 2008 1 AuthenticAMD AMD Duron(tm) Processor Microsoft Windows XP Professional Edition, (05.01.2600.00) Wed Sep 27 22:39:19 CDT 2006
11 0 Sat Mar 10 15:16:41 CST 2007 2 GenuineIntel Intel(R) Pentium(R) D CPU 2.80GHz Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Sun Dec 3 13:09:37 CST 2006
7 0 Sat Mar 10 15:16:46 CST 2007 2 GenuineIntel Intel(R) Pentium(R) D CPU 2.80GHz Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Thu Jan 11 23:33:19 CST 2007
13 1 Sun Apr 15 2:24:32 CDT 2007 2 GenuineIntel Intel(R) Pentium(R) D CPU 2.80GHz [x86 Family 15 Model 4 Stepping 4] [fpu tsc pae nx sse sse2 mmx] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Fri Feb 2 20:44:10 CST 2007
50 5 Tue Mar 13 12:45:48 CDT 2007 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.40GHz [x86 Family 15 Model 2 Stepping 7] [fpu tsc sse sse2 mmx] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Mon Mar 12 21:13:41 CDT 2007
1968 0 Sat Jul 26 15:14:32 CDT 2008 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.40GHz [x86 Family 15 Model 2 Stepping 7] [fpu tsc sse sse2 mmx] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Mon Mar 19 11:02:54 CDT 2007
21 0 Fri Apr 25 0:32:46 CDT 2008 2 GenuineIntel Intel(R) Pentium(R) D CPU 2.80GHz [x86 Family 15 Model 4 Stepping 4] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Sun Dec 9 3:29:00 CST 2007

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.