Chess960@Home User Statistics
jeidler
User Info
- Name: jeidler
- Country: Austria
- Create time: Tue Jul 4 1:38:39 CDT 2006
- Total credit: 24
- Recent average credit: 0
- Recent average time: Sat Mar 10 15:15:10 CST 2007
- Team: boinc.at
User Results Statistics History
User's Other Projects
| Project Name | Total Credit | Recent Average Credit |
Recent Average Time |
|---|---|---|---|
| POEM@Home | 22299031 | 39103 | Thu Jan 8 2:12:17 CST 2009 |
| SIMAP | 19294972 | 44916 | Wed Jan 7 10:45:09 CST 2009 |
| QMC@home | 11184728 | 1470 | Wed Jan 7 10:01:57 CST 2009 |
| Rosetta@home | 6068548 | 4 | Mon Jan 5 18:45:09 CST 2009 |
| World Community Grid | 4127699 | 5614 | Wed Jan 7 0:11:21 CST 2009 |
| Rectilinear Crossing Number | 1739059 | 2846 | Sat Jan 3 3:25:03 CST 2009 |
| Spinhenge@home | 1557219 | 10957 | Thu Jan 8 1:09:50 CST 2009 |
| Einstein@Home | 1354080 | 4 | Tue Jan 6 11:55:24 CST 2009 |
| climateprediction.net | 1097873 | 16 | Wed Jan 7 2:14:44 CST 2009 |
| PS3GRID | 1059599 | 2463 | Sun Jan 4 19:10:16 CST 2009 |
| Cosmology@Home | 644160 | 8 | Thu Jan 1 21:45:02 CST 2009 |
| Predictor@home | 568187 | 0 | Thu Dec 14 11:41:34 CST 2006 |
| malariacontrol.net | 296773 | 0 | Mon Nov 17 5:40:08 CST 2008 |
| LHC@home | 253059 | 0 | Tue Feb 26 4:25:13 CST 2008 |
| SETI@Home | 219447 | 13 | Tue Jan 6 16:25:32 CST 2009 |
| MilkyWay@home | 177124 | 1910 | Wed Jan 7 22:57:56 CST 2009 |
| NanoHive@Home | 43458 | 0 | Mon Aug 6 21:45:02 CDT 2007 |
| Seasonal Attribution Project | 41472 | 0 | Wed Jan 7 23:45:43 CST 2009 |
| yoyo@home | 39098 | 28 | Sun Jan 4 16:50:03 CST 2009 |
| The Lattice Project | 31018 | 0 | Mon Jan 28 23:00:07 CST 2008 |
| SZTAKI Desktop Grid | 14248 | 0 | Thu Mar 1 10:13:42 CST 2007 |
| BBC Climate Change Experiment | 11405 | 0 | Wed Jan 7 21:15:26 CST 2009 |
| Superlink@Technion | 11186 | 0 | Sun Dec 21 14:30:04 CST 2008 |
| Leiden Classical | 9788 | 0 | Thu Nov 15 6:12:49 CST 2007 |
| XtremLab | 7759 | 28 | Thu Oct 11 3:49:43 CDT 2007 |
| APS@home | 6933 | 0 | Sun Oct 14 12:25:02 CDT 2007 |
| TANPAKU | 1449 | 0 | Wed Apr 23 4:09:30 CDT 2008 |
| ABC@home | 807 | 0 | Sun Jun 22 0:40:02 CDT 2008 |
| Cels@home | 450 | 0 | Sat Dec 13 18:30:03 CST 2008 |
| Sudoku | 374 | 0 | Fri May 30 18:00:02 CDT 2008 |
| Artifical Intelligence | 112 | 0 | Sat May 17 7:55:02 CDT 2008 |
| 3x+1@home | 100 | 0 | Sun Nov 30 14:37:05 CST 2008 |
| Orbit@home | 90 | 0 | Sat Jun 7 15:40:04 CDT 2008 |
| IBERCIVIS | 87 | 0 | Tue Nov 18 10:00:09 CST 2008 |
| Pirates@home | 59 | 0 | Tue Dec 30 9:35:22 CST 2008 |
| SHA-1 Collision Search Graz | 30 | 0 | Wed Dec 17 7:40:03 CST 2008 |
| MindModeling@home | 27 | 0 | Wed Apr 16 21:00:05 CDT 2008 |
| Enigma@Home | 19 | 0 | Mon Dec 8 6:50:02 CST 2008 |
| Magnetism@home | 17 | 0 | Wed Jul 23 8:20:02 CDT 2008 |
| ABC@home Beta | 11 | 0 | Mon Jan 29 2:25:26 CST 2007 |
| proteins@home | 7 | 0 | Sun Feb 18 13:53:07 CST 2007 |
| VTU@home | 4 | 0 | Sat Mar 24 13:21:13 CDT 2007 |
| Hydrogen@Home | 1 | 0 | Sat Apr 26 12:41:53 CDT 2008 |
Attention cool people, please use the optout form to remove your information from this site.
About
:: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.