Chess960@Home User Statistics

jetskr9.net -> BOINC stats -> Chess960@Home stats -> SETI.Germany -> Chess960@Home user stats -> aendgraend

aendgraend

User Info

User Results Statistics History

jetskr9.net BOINC statistics - Chess960@Home - aendgraend

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
TANPAKU 564754 1794 Wed Aug 13 17:01:29 CDT 2008
yoyo@home 290479 298 Wed Jan 7 12:55:41 CST 2009
Rectilinear Crossing Number 290432 1059 Wed Jan 7 14:33:00 CST 2009
SETI@Home 172327 53 Tue Jan 6 16:25:47 CST 2009
climateprediction.net 130956 2030 Wed Jan 7 2:14:44 CST 2009
World Community Grid 92034 401 Mon Jan 5 23:40:48 CST 2009
Einstein@Home 64547 54 Wed Jan 7 14:07:05 CST 2009
POEM@Home 59249 25 Wed Jan 7 3:15:02 CST 2009
Cels@home 55916 1 Mon Jan 5 18:35:02 CST 2009
QMC@home 55221 57 Wed Jan 7 15:25:16 CST 2009
ABC@home 47329 13 Sun Jan 4 17:25:02 CST 2009
SIMAP 43018 638 Wed Jan 7 3:17:48 CST 2009
Spinhenge@home 35857 15 Thu Jan 8 1:09:45 CST 2009
MilkyWay@home 34741 213 Wed Jan 7 15:44:50 CST 2009
Cosmology@Home 29650 98 Thu Jan 1 21:45:02 CST 2009
Rosetta@home 24052 58 Wed Jan 7 14:19:07 CST 2009
Artifical Intelligence 19558 97 Tue Dec 30 10:42:46 CST 2008
Sudoku 13662 0 Wed Dec 10 8:25:03 CST 2008
Leiden Classical 13631 25 Wed Jan 7 16:52:15 CST 2009
malariacontrol.net 11801 11 Mon Jan 5 5:42:11 CST 2009
WEP-M+2 11760 0 Fri Dec 26 9:30:02 CST 2008
SHA-1 Collision Search Graz 10140 23 Wed Jan 7 7:40:04 CST 2009
NQueens Project 8782 48 Tue Jan 6 14:50:04 CST 2009
NanoHive@Home 7534 0 Tue Jul 3 21:25:05 CDT 2007
LHC@home 7470 1 Wed Jul 9 12:19:59 CDT 2008
SZTAKI Desktop Grid 7214 0 Sun Sep 7 7:00:59 CDT 2008
3x+1@home 7175 5 Mon Jan 5 2:23:20 CST 2009
Seasonal Attribution Project 5184 0 Wed Jan 7 23:45:43 CST 2009
proteins@home 4332 0 Wed Aug 6 9:35:02 CDT 2008
Magnetism@home 3414 12 Mon Jan 5 8:55:03 CST 2009
SETI@home Beta 3265 0 Tue Dec 9 15:20:38 CST 2008
The Lattice Project 3225 0 Wed Nov 5 23:00:03 CST 2008
Orbit@home 2896 0 Mon Sep 8 17:15:02 CDT 2008
Pirates@home 2174 17 Tue Jan 6 17:48:48 CST 2009
Virtual Prairie 2168 0 Wed Dec 17 13:05:03 CST 2008
Enigma@Home 2050 84 Sun Jan 4 11:53:43 CST 2009
UCT Malaria 2021 0 Sun Jan 4 12:10:01 CST 2009
Superlink@Technion 1844 0 Fri Dec 19 13:15:04 CST 2008
Traveling Salesman Project (TSP) 1616 0 Sun May 25 15:25:03 CDT 2008
Hydrogen@Home 1506 0 Sun Dec 7 14:45:04 CST 2008
Genetic Life 1184 0 Mon Jan 5 4:15:02 CST 2009
MindModeling@home 1126 2 Mon Jan 5 11:30:05 CST 2009
APS@home 1011 0 Tue Dec 18 11:05:04 CST 2007
IBERCIVIS 747 18 Mon Jan 5 18:04:45 CST 2009
RALPH@home 732 7 Sun Jan 4 17:15:02 CST 2009
VTU@home 508 0 Tue Apr 29 0:00:03 CDT 2008
XtremLab 440 6 Fri Sep 14 10:44:52 CDT 2007
DepSpid 253 7 Mon Jun 23 0:43:42 CDT 2008
BRaTS@Home 177 2 Sun Jan 4 13:21:46 CST 2009
SciLINC 0 0 Sat Jun 16 8:49:57 CDT 2007

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.