Chess960@Home User Statistics

jetskr9.net -> BOINC stats -> Chess960@Home stats -> L'Alliance Francophone -> Chess960@Home user stats -> [AF>FRANCE>IDF>EDLS] Mephisto94

[AF>FRANCE>IDF>EDLS] Mephisto94

User Info

User Results Statistics History

jetskr9.net BOINC statistics - Chess960@Home - [AF>FRANCE>IDF>EDLS] Mephisto94

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
Rosetta@home 3263271 3544 Mon Dec 1 0:15:41 CST 2008
ABC@home 1308835 5769 Mon Dec 1 0:46:27 CST 2008
malariacontrol.net 1167724 1678 Sun Nov 30 23:41:59 CST 2008
Einstein@Home 1027335 918 Sun Nov 30 17:59:15 CST 2008
climateprediction.net 786294 1236 Sun Nov 30 1:55:09 CST 2008
SIMAP 783350 40 Fri Nov 28 8:10:02 CST 2008
QMC@home 703863 1101 Mon Dec 1 0:29:05 CST 2008
RieselSieve 690654 3213 Sun Jun 29 1:33:10 CDT 2008
MilkyWay@home 684096 2683 Sun Nov 30 22:59:19 CST 2008
Cosmology@Home 619420 1203 Sun Nov 30 21:11:37 CST 2008
yoyo@home 591075 4810 Mon Dec 1 3:38:15 CST 2008
Rectilinear Crossing Number 547573 1180 Sun Nov 30 17:59:27 CST 2008
Seasonal Attribution Project 481824 0 Sun Nov 30 21:56:44 CST 2008
Leiden Classical 415324 925 Sun Nov 30 22:27:21 CST 2008
proteins@home 356071 0 Tue Sep 23 9:35:01 CDT 2008
SETI@Home 300155 362 Sun Nov 30 5:35:38 CST 2008
Docking@Home 277622 702 Sun Jul 1 8:10:01 CDT 2007
SHA-1 Collision Search Graz 225190 403 Sun Nov 30 16:31:40 CST 2008
World Community Grid 222134 186 Sun Nov 30 16:50:31 CST 2008
Predictor@home 170764 0 Sat Dec 8 14:30:02 CST 2007
SZTAKI Desktop Grid 154124 95 Sun Nov 30 17:13:02 CST 2008
BBC Climate Change Experiment 143078 0 Sun Nov 30 21:14:32 CST 2008
BURP 113163 391 Sun Nov 30 7:47:17 CST 2008
The Lattice Project 93171 48 Thu Nov 27 23:00:03 CST 2008
3x+1@home 89865 108 Sun Nov 30 17:42:14 CST 2008
Spinhenge@home 72882 888 Mon Dec 1 0:19:02 CST 2008
IBERCIVIS 71857 2225 Fri Nov 28 4:08:40 CST 2008
NQueens Project 48666 176 Mon Dec 1 2:15:18 CST 2008
SETI@home Beta 47202 2 Tue Nov 25 16:01:17 CST 2008
POEM@Home 46721 461 Mon Dec 1 0:08:40 CST 2008
TANPAKU 45394 93 Wed Aug 13 15:14:21 CDT 2008
Sudoku 41915 519 Tue Nov 25 21:09:18 CST 2008
LHC@home 41868 4 Sat Jul 12 0:40:08 CDT 2008
Traveling Salesman Project (TSP) 29260 0 Sun Jun 15 15:25:03 CDT 2008
Enigma@Home 28822 407 Mon Dec 1 1:40:27 CST 2008
RALPH@home 25865 3 Fri Nov 28 18:35:03 CST 2008
XtremLab 17526 34 Thu Oct 11 4:40:58 CDT 2007
NanoHive@Home 14425 0 Sun Jul 15 21:35:04 CDT 2007
UCT Malaria 14315 81 Sat Nov 29 17:30:26 CST 2008
VTU@home 10542 0 Tue Aug 26 12:57:21 CDT 2008
Cels@home 9750 202 Thu Nov 27 8:27:51 CST 2008
Orbit@home 9326 26 Wed Nov 26 17:55:06 CST 2008
MindModeling@home 7719 66 Sun Nov 30 11:25:33 CST 2008
Magnetism@home 6299 162 Sat Nov 29 21:33:46 CST 2008
Virtual Prairie 5749 12 Wed Nov 26 13:05:05 CST 2008
Superlink@Technion 3248 0 Tue Aug 19 20:10:05 CDT 2008
ABC@home Beta 745 0 Sun Mar 11 15:40:03 CDT 2007
APS@home 409 0 Tue Dec 18 11:05:04 CST 2007
Pirates@home 301 0 Sun Nov 23 10:05:21 CST 2008
DepSpid 196 5 Wed Aug 1 1:47:55 CDT 2007
Hydrogen@Home 117 0 Wed Jun 18 12:45:12 CDT 2008

User's Hosts

Credit Recent average credit Recent average time Vendor Model OS Version Create time # of CPUs F/PO I/O
2439 0 Fri Oct 3 8:12:09 CDT 2008 GenuineIntel Genuine Intel(R) CPU T2500 @ 2.00GHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed Jul 26 17:23:41 CDT 2006 2 1775778277 1679107345
4457 0 Tue Jul 8 13:40:37 CDT 2008 GenuineIntel Intel(R) Pentium(R) D CPU 3.20GHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon Aug 7 14:07:36 CDT 2006 2 1569910057 2147483647
20991 0 Thu Nov 20 21:44:52 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.60GHz Microsoft Windows 2003 Standard Server Edition, Service Pack 1, (05.02.3790.00) Wed Aug 16 2:11:22 CDT 2006 2 1593976790 1892831927
5 0 Sat Mar 10 15:16:26 CST 2007 GenuineIntel Intel(R) Pentium(R) 4 CPU 1.60GHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Aug 18 12:35:15 CDT 2006 1 785276073 1397583213
594 0 Sat Mar 10 15:16:27 CST 2007 GenuineIntel Intel(R) Pentium(R) D CPU 3.20GHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Aug 25 7:05:38 CDT 2006 2 2147483647 2147483647
1088 0 Sun Oct 19 12:04:08 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.00GHz Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Mon Aug 28 11:41:51 CDT 2006 1 1022831050 1968958144
1852 0 Tue Sep 16 8:03:14 CDT 2008 AuthenticAMD AMD Athlon(tm) XP 2500+ Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon Sep 4 1:13:19 CDT 2006 1 1461767626 2147483647
501 0 Sat Sep 27 0:02:08 CDT 2008 GenuineIntel x86 Family 6 Model 8 Stepping 6 797MHz Microsoft Windows 2000 Advanced Server Edition, Service Pack 4, (05.00.2195.00) Sun Oct 1 13:27:49 CDT 2006 2 717662229 1256236088
16112 0 Tue Nov 25 2:17:46 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz Microsoft Windows 2000 Standard Server Edition, Service Pack 4, (05.00.2195.00) Fri Oct 6 6:16:33 CDT 2006 1 1460267505 2147483647
454 0 Tue Nov 18 3:57:50 CST 2008 GenuineIntel Intel(R) Core(TM)2 CPU 6400 @ 2.13GHz [x86 Family 6 Model 15 Stepping 2] [fpu tsc pae nx sse sse2 mmx] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Thu Mar 27 5:15:56 CDT 2008 2 2000801924 2147483647

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.