Chess960@Home User Statistics

jetskr9.net -> BOINC stats -> Chess960@Home stats -> USA -> Chess960@Home user stats -> mctmike

mctmike

User Info

User Results Statistics History

jetskr9.net BOINC statistics - Chess960@Home - mctmike

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
Einstein@Home 14724 0 Tue Jul 31 17:45:48 CDT 2007

User's Hosts

Credit Recent average credit Recent average time Vendor Model OS Version Create time # of CPUs F/PO I/O
1705 0 Mon Sep 15 23:55:07 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 4 Stepping 1] [fpu tsc sse sse2 mmx] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon Mar 26 13:24:21 CDT 2007 1 1428791377 2147483647
3932 0 Fri Sep 5 10:07:42 CDT 2008 GenuineIntel Intel(R) Xeon(TM) CPU 2.80GHz [x86 Family 15 Model 4 Stepping 1] [fpu tsc pae nx sse sse2 mmx] Microsoft Windows Server 2003 Standard Server Edition, Service Pack 1, (05.02.3790.00) Mon Mar 26 16:43:14 CDT 2007 4 1242249888 1492073650
7399 0 Wed Sep 10 0:25:24 CDT 2008 GenuineIntel Intel(R) Xeon(TM) CPU 2.80GHz [x86 Family 15 Model 4 Stepping 1] [fpu tsc pae nx sse sse2 mmx] Microsoft Windows Server 2003 Standard Server Edition, Service Pack 1, (05.02.3790.00) Mon Mar 26 16:46:45 CDT 2007 4 1242491187 1507529980
4441 0 Tue Sep 2 11:41:43 CDT 2008 GenuineIntel Intel(R) Xeon(TM) CPU 2.80GHz [x86 Family 15 Model 4 Stepping 1] [fpu tsc pae nx sse sse2 mmx] Microsoft Windows Server 2003 Standard Server Edition, Service Pack 1, (05.02.3790.00) Mon Mar 26 16:50:04 CDT 2007 4 1239876095 1489583581
7489 0 Tue Sep 9 3:05:52 CDT 2008 GenuineIntel Intel(R) Xeon(TM) CPU 2.80GHz [x86 Family 15 Model 4 Stepping 1] [fpu tsc pae nx sse sse2 mmx] Microsoft Windows Server 2003 Standard Server Edition, Service Pack 1, (05.02.3790.00) Mon Mar 26 16:55:59 CDT 2007 4 1237991079 1507663075
7386 0 Thu Aug 28 2:19:31 CDT 2008 GenuineIntel Intel(R) Xeon(TM) CPU 2.80GHz [x86 Family 15 Model 4 Stepping 1] [fpu tsc pae nx sse sse2 mmx] Microsoft Windows Server 2003 Standard Server Edition, Service Pack 1, (05.02.3790.00) Mon Mar 26 16:57:54 CDT 2007 4 1238086277 1497274520
7944 0 Sat Jul 19 22:38:55 CDT 2008 GenuineIntel Intel(R) Xeon(TM) CPU 2.80GHz [x86 Family 15 Model 4 Stepping 1] [fpu tsc pae nx sse sse2 mmx] Microsoft Windows Server 2003 Standard Server Edition, Service Pack 1, (05.02.3790.00) Mon Mar 26 17:03:29 CDT 2007 4 1238174912 1214379861
8955 0 Sun Aug 31 16:44:21 CDT 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.00GHz [x86 Family 15 Model 4 Stepping 3] [fpu tsc pae nx sse sse2 mmx] Microsoft Windows Server 2003 Standard Server Edition, Service Pack 1, (05.02.3790.00) Mon Mar 26 17:14:01 CDT 2007 4 1332827261 1622529582
9475 0 Fri Aug 29 11:45:30 CDT 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.00GHz [x86 Family 15 Model 4 Stepping 3] [fpu tsc pae nx sse sse2 mmx] Microsoft Windows Server 2003 Standard Server Edition, Service Pack 1, (05.02.3790.00) Mon Mar 26 17:14:43 CDT 2007 4 1332740580 1356185350
9370 0 Wed Jun 25 17:55:08 CDT 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.00GHz [x86 Family 15 Model 4 Stepping 3] [fpu tsc pae nx sse sse2 mmx] Microsoft Windows Server 2003 Standard Server Edition, Service Pack 1, (05.02.3790.00) Mon Mar 26 17:15:31 CDT 2007 4 1333084676 1593664809
3240 0 Thu Sep 18 12:06:43 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 4 Stepping 1] [fpu tsc sse sse2 mmx] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon Mar 26 17:33:51 CDT 2007 2 1319620142 1575591052
1655 0 Fri Sep 19 12:04:07 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 2 Stepping 9] [fpu tsc sse sse2 mmx] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon Mar 26 17:35:12 CDT 2007 1 1524980784 2147483647
1613 0 Tue Sep 23 3:15:31 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 2 Stepping 9] [fpu tsc sse sse2 mmx] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon Mar 26 17:39:59 CDT 2007 1 1560975609 2147483647
1565 0 Wed Sep 24 11:26:36 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 2 Stepping 9] [fpu tsc sse sse2 mmx] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon Mar 26 17:40:21 CDT 2007 1 1562166285 2147483647
138 13 Tue Mar 27 13:00:07 CDT 2007 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 2 Stepping 9] [fpu tsc sse sse2 mmx] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon Mar 26 17:43:02 CDT 2007 1 1556231003 2147483647
5696 0 Fri Sep 12 19:38:16 CDT 2008 GenuineIntel Intel(R) Xeon(TM) CPU 2.80GHz [x86 Family 15 Model 4 Stepping 1] [fpu tsc pae nx sse sse2 mmx] Microsoft Windows Server 2003 Standard Server Edition, Service Pack 1, (05.02.3790.00) Fri Mar 30 16:13:10 CDT 2007 4 1241595250 1504332095
4909 0 Sat Sep 13 8:08:23 CDT 2008 GenuineIntel Intel(R) Xeon(TM) CPU 2.80GHz [x86 Family 15 Model 4 Stepping 1] [fpu tsc pae nx sse sse2 mmx] Microsoft Windows Server 2003 Standard Server Edition, Service Pack 1, (05.02.3790.00) Tue Apr 3 11:04:47 CDT 2007 4 1234858265 1487911245
4997 0 Fri Sep 12 13:46:38 CDT 2008 GenuineIntel Intel(R) Xeon(TM) CPU 2.80GHz [x86 Family 15 Model 4 Stepping 1] [fpu tsc pae nx sse sse2 mmx] Microsoft Windows Server 2003 Standard Server Edition, Service Pack 1, (05.02.3790.00) Tue Apr 3 12:16:16 CDT 2007 4 1237516856 1490616593
4689 0 Sat Sep 13 6:48:15 CDT 2008 GenuineIntel Intel(R) Xeon(TM) CPU 2.80GHz [x86 Family 15 Model 4 Stepping 1] [fpu tsc pae nx sse sse2 mmx] Microsoft Windows Server 2003 Standard Server Edition, Service Pack 1, (05.02.3790.00) Tue Apr 3 16:52:56 CDT 2007 4 1237218034 1503568212
5076 0 Mon Jul 21 19:16:25 CDT 2008 GenuineIntel Intel(R) Xeon(TM) CPU 2.80GHz [x86 Family 15 Model 4 Stepping 1] [fpu tsc pae nx sse sse2 mmx] Microsoft Windows Server 2003 Standard Server Edition, Service Pack 1, (05.02.3790.00) Tue Apr 3 16:55:32 CDT 2007 4 1241766872 1487851720
4769 0 Sat Sep 13 3:50:21 CDT 2008 GenuineIntel Intel(R) Xeon(TM) CPU 2.80GHz [x86 Family 15 Model 4 Stepping 1] [fpu tsc pae nx sse sse2 mmx] Microsoft Windows Server 2003 Standard Server Edition, Service Pack 1, (05.02.3790.00) Tue Apr 3 17:08:22 CDT 2007 4 1235772821 1485272928
6171 0 Sun Aug 31 16:44:34 CDT 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.00GHz [x86 Family 15 Model 4 Stepping 3] [fpu tsc pae nx sse sse2 mmx] Microsoft Windows Server 2003 Standard Server Edition, Service Pack 1, (05.02.3790.00) Tue Apr 3 17:33:08 CDT 2007 4 1330539018 1583734366
6307 0 Sun Aug 31 16:44:21 CDT 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.00GHz [x86 Family 15 Model 4 Stepping 3] [fpu tsc pae nx sse sse2 mmx] Microsoft Windows Server 2003 Standard Server Edition, Service Pack 1, (05.02.3790.00) Tue Apr 3 17:35:29 CDT 2007 4 1251511965 1444342695
3875 0 Mon Sep 8 17:25:42 CDT 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.00GHz [x86 Family 15 Model 4 Stepping 3] [fpu tsc pae nx sse sse2 mmx] Microsoft Windows Server 2003 Standard Server Edition, Service Pack 1, (05.02.3790.00) Tue Apr 3 17:37:35 CDT 2007 4 1326457753 1592364908
156 1 Fri Apr 25 6:15:25 CDT 2008 GenuineIntel Intel(R) Pentium(R) D CPU 2.80GHz [x86 Family 15 Model 4 Stepping 7] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue Mar 25 9:23:36 CDT 2008 2 1353846153 2012642762

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.