Chess960@Home User Statistics

jetskr9.net -> BOINC stats -> Chess960@Home stats -> SETI.Germany -> Chess960@Home user stats -> Kalessin

Kalessin

User Info

User Results Statistics History

jetskr9.net BOINC statistics - Chess960@Home - Kalessin

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
MilkyWay@home 477533 11409 Sun Nov 30 22:36:50 CST 2008
Cosmology@Home 457851 530 Sun Nov 30 4:03:22 CST 2008
yoyo@home 330321 1 Sun Nov 30 22:55:02 CST 2008
Einstein@Home 245431 117 Sun Nov 30 21:15:30 CST 2008
RieselSieve 222107 57 Thu Jun 26 7:34:05 CDT 2008
ABC@home 218553 87 Fri Nov 28 15:01:02 CST 2008
SETI@Home 214490 0 Tue Aug 26 17:51:40 CDT 2008
Cels@home 136805 656 Fri Nov 28 3:07:49 CST 2008
SIMAP 103380 0 Sun Nov 30 7:10:03 CST 2008
NQueens Project 50111 29 Sat Nov 29 13:50:04 CST 2008
Rectilinear Crossing Number 49891 0 Sun Nov 30 6:10:03 CST 2008
climateprediction.net 41679 0 Sun Nov 30 1:55:09 CST 2008
POEM@Home 32721 152 Mon Dec 1 2:16:34 CST 2008
proteins@home 25622 0 Mon Sep 15 9:35:02 CDT 2008
Enigma@Home 25535 14 Fri Nov 28 6:40:02 CST 2008
Pirates@home 21833 0 Wed Nov 26 10:05:26 CST 2008
Hydrogen@Home 20754 2 Sat Nov 22 8:50:07 CST 2008
PS3GRID 16160 1209 Sun Nov 30 15:27:09 CST 2008
Virtual Prairie 12896 4 Wed Nov 26 13:05:04 CST 2008
TANPAKU 10027 7 Wed Jun 25 11:00:21 CDT 2008
The Lattice Project 7285 0 Fri Nov 28 23:00:02 CST 2008
Magnetism@home 6699 4 Fri Nov 21 9:55:05 CST 2008
Spinhenge@home 5105 0 Sun Aug 24 3:50:04 CDT 2008
World Community Grid 4680 0 Mon Jun 9 7:20:25 CDT 2008
Orbit@home 4491 0 Mon Sep 22 17:15:02 CDT 2008
Project Neuron 3796 0 Thu Apr 10 18:07:01 CDT 2008
LHC@home 2612 0 Sun Jan 13 3:50:07 CST 2008
QMC@home 1563 0 Wed Oct 22 6:10:18 CDT 2008
Sudoku 1189 0 Sat Feb 2 16:20:02 CST 2008
Rosetta@home 881 0 Mon Jul 21 17:55:06 CDT 2008
SETI@home Beta 595 0 Tue Feb 19 15:40:45 CST 2008
3x+1@home 250 0 Sun Nov 30 14:37:03 CST 2008
VTU@home 166 0 Fri Apr 4 1:20:03 CDT 2008
Superlink@Technion 145 0 Wed Sep 3 20:10:03 CDT 2008
WEP-M+2 142 0 Mon Jan 28 11:15:03 CST 2008
MindModeling@home 99 0 Tue Mar 18 1:08:48 CDT 2008
BURP 83 0 Wed Apr 9 21:50:11 CDT 2008
UCT Malaria 82 0 Sun Aug 10 13:10:02 CDT 2008
RALPH@home 76 0 Thu Nov 20 18:20:57 CST 2008
malariacontrol.net 58 0 Fri Aug 15 19:26:49 CDT 2008
Leiden Classical 44 0 Sun Aug 17 7:53:10 CDT 2008
SHA-1 Collision Search Graz 40 0 Mon Aug 25 15:43:27 CDT 2008
ABC@home Beta 34 3 Sat Oct 6 0:08:34 CDT 2007
Traveling Salesman Project (TSP) 30 0 Sat Dec 22 15:50:11 CST 2007
SZTAKI Desktop Grid 19 0 Tue Jul 22 6:05:27 CDT 2008
Genetic Life 8 0 Mon Sep 8 3:40:02 CDT 2008
XtremLab 4 0 Wed May 30 6:55:11 CDT 2007

User's Hosts

Credit Recent average credit Recent average time Vendor Model OS Version Create time # of CPUs F/PO I/O
3 0 Wed May 30 10:19:13 CDT 2007 GenuineIntel Intel(R) Core(TM)2 CPU 6400 @ 2.13GHz [x86 Family 6 Model 15 Stepping 6] [fpu tsc pae sse sse2 mmx] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Wed May 30 6:17:49 CDT 2007 2 1980665050 1800615260
486 0 Fri Sep 26 19:58:32 CDT 2008 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [Family 6 Model 15 Stepping 11] Linux 2.6.23.12-52.fc7 Tue Nov 27 16:26:44 CST 2007 4 2147483647 2147483647
32702 0 Fri Nov 28 11:57:03 CST 2008 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Sat Dec 22 16:24:40 CST 2007 4 2147483647 2147483647
29791 0 Wed Nov 26 11:47:41 CST 2008 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Sat Dec 29 18:21:43 CST 2007 4 2147483647 2147483647
13948 0 Wed Nov 26 11:47:41 CST 2008 GenuineIntel Intel(R) Core(TM)2 Quad CPU @ 2.40GHz [x86 Family 6 Model 15 Stepping 7] Microsoft Windows XP Home x86 Editon, Service Pack 3, (05.01.2600.00) Sun Dec 30 11:04:29 CST 2007 4 2147483647 2147483647
815 0 Tue Nov 25 8:53:26 CST 2008 GenuineIntel Intel(R) Core(TM)2 CPU 6420 @ 2.13GHz [x86 Family 6 Model 15 Stepping 6] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Mon Jan 14 2:34:26 CST 2008 2 2083251005 2147483647
14519 0 Mon Nov 24 6:06:05 CST 2008 GenuineIntel Intel(R) Core(TM)2 CPU T5500 @ 1.66GHz [x86 Family 6 Model 15 Stepping 6] Microsoft Windows Vista Home Premium x86 Editon, Service Pack 1, (06.00.6001.00) Fri Apr 11 7:16:27 CDT 2008 2 1511390640 2147483647

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.