Leiden Classical User Statistics

jetskr9.net -> BOINC stats -> Leiden Classical stats -> BOINC.BE -> Leiden Classical user stats -> [BAT] Hexacom

[BAT] Hexacom

User Info

User Results Statistics History

jetskr9.net BOINC statistics - Leiden Classical - [BAT] Hexacom

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
RieselSieve 812230 94 Wed Jun 25 17:32:35 CDT 2008
ABC@home 486428 5268 Thu Jan 8 1:23:08 CST 2009
MilkyWay@home 461298 14 Sat Jan 3 17:05:03 CST 2009
Rosetta@home 404571 0 Fri Oct 17 13:40:28 CDT 2008
SHA-1 Collision Search Graz 368230 126 Wed Jan 7 14:58:51 CST 2009
QMC@home 311878 253 Wed Jan 7 12:29:09 CST 2009
SETI@Home 303504 1 Tue Jan 6 16:23:48 CST 2009
Rectilinear Crossing Number 295864 2 Mon Jan 5 3:25:03 CST 2009
climateprediction.net 260561 142 Wed Jan 7 2:14:44 CST 2009
POEM@Home 146908 0 Fri Oct 17 7:35:03 CDT 2008
malariacontrol.net 95773 0 Wed Apr 9 6:39:05 CDT 2008
Predictor@home 49250 0 Tue Feb 6 15:11:22 CST 2007
SIMAP 40154 0 Wed Jun 11 10:55:05 CDT 2008
BBC Climate Change Experiment 36547 0 Wed Jan 7 21:15:26 CST 2009
Spinhenge@home 14744 0 Wed Apr 23 18:25:03 CDT 2008
Cels@home 11015 0 Tue Aug 12 13:10:05 CDT 2008
Cosmology@Home 10660 0 Sat Jul 12 18:45:10 CDT 2008
World Community Grid 10050 0 Mon May 19 1:20:23 CDT 2008
Enigma@Home 8228 0 Tue Oct 21 6:05:02 CDT 2008
Artifical Intelligence 7451 0 Sat Oct 4 8:05:01 CDT 2008
DepSpid 7265 37 Fri Apr 18 7:36:19 CDT 2008
LHC@home 6036 0 Tue Jun 3 6:40:04 CDT 2008
Einstein@Home 5166 0 Sun Jun 8 15:35:10 CDT 2008
Seasonal Attribution Project 3672 0 Wed Jan 7 23:45:43 CST 2009
Project Neuron 2233 0 Wed Mar 12 5:40:08 CDT 2008
Virtual Prairie 1910 2 Wed Dec 17 13:05:04 CST 2008
APS@home 1841 0 Thu Nov 8 11:35:02 CST 2007
Sudoku 1769 0 Thu May 29 18:00:02 CDT 2008
BOINC Alpha 1112 58 Mon Aug 4 16:20:12 CDT 2008
Magnetism@home 1020 0 Thu Oct 9 14:15:02 CDT 2008
ABC@home Beta 817 0 Wed Mar 14 8:50:03 CDT 2007
SETI@home Beta 765 0 Tue Jul 1 15:20:09 CDT 2008
SZTAKI Desktop Grid 711 0 Tue May 6 19:10:14 CDT 2008
Traveling Salesman Project (TSP) 530 0 Wed Apr 30 15:40:03 CDT 2008
yoyo@home 522 0 Tue May 13 12:05:03 CDT 2008
VTU@home 517 0 Sun Apr 20 1:45:03 CDT 2008
The Lattice Project 439 0 Mon May 19 23:00:06 CDT 2008
proteins@home 310 0 Tue Apr 29 5:35:03 CDT 2008
TANPAKU 284 2 Wed Mar 26 4:45:46 CDT 2008
RALPH@home 220 0 Thu Nov 20 18:20:56 CST 2008
UCT Malaria 201 0 Sun Jul 13 13:05:02 CDT 2008
IBERCIVIS 159 0 Fri Sep 19 8:40:02 CDT 2008
Superlink@Technion 130 0 Sun Apr 20 20:10:05 CDT 2008
NQueens Project 122 0 Fri May 16 11:20:02 CDT 2008
XtremLab 103 5 Tue Oct 17 0:07:52 CDT 2006
Genetic Life 89 0 Wed Sep 10 3:40:01 CDT 2008
Docking@Home 74 0 Thu Feb 22 8:10:03 CST 2007
Pirates@home 35 0 Tue Dec 30 9:35:25 CST 2008
BURP 32 1 Thu Apr 3 12:33:25 CDT 2008
Chess960@Home 21 0 Mon Sep 24 18:36:01 CDT 2007
MindModeling@home 2 0 Wed Mar 26 4:47:59 CDT 2008
Hydrogen@Home 1 0 Sun May 18 3:25:12 CDT 2008

User's Hosts

Credit Recent average credit Recent average time # of CPUs Vendor Model Coprocessors OS Version Create time
3422 1 Sat Apr 14 5:01:24 CDT 2007 1 GenuineIntel Intel(R) Pentium(R) M processor 1.70GHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Thu Nov 30 5:48:16 CST 2006
1007 1 Sat Jan 27 14:16:25 CST 2007 1 GenuineIntel Intel(R) Pentium(R) M processor 1.60GHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Thu Nov 30 12:34:29 CST 2006
263 2 Sat Feb 17 4:06:26 CST 2007 1 GenuineIntel x86 Family 6 Model 5 Stepping 2 300MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Thu Nov 30 12:38:18 CST 2006
72 5 Tue Dec 12 22:31:51 CST 2006 1 GenuineIntel x86 Family 6 Model 7 Stepping 3 498MHz Microsoft Windows XP Professional Edition, Service Pack 1, (05.01.2600.00) Fri Dec 1 15:07:20 CST 2006
95 4 Fri Dec 15 11:38:59 CST 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 10 996MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Dec 1 18:43:03 CST 2006
137 0 Sat Jan 27 14:18:03 CST 2007 1 GenuineIntel Intel(R) Pentium(R) M processor 1.60GHz [x86 Family 6 Model 13 Stepping 6] [fpu tsc sse sse2 mmx] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Sat Dec 2 2:47:59 CST 2006
403 7 Tue Dec 26 8:59:56 CST 2006 1 GenuineIntel x86 Family 6 Model 8 Stepping 10 996MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sat Dec 2 3:10:52 CST 2006
450 12 Fri Feb 16 16:55:24 CST 2007 2 GenuineIntel x86 Family 6 Model 8 Stepping 3 666MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Feb 9 15:57:55 CST 2007
556 1 Sat Mar 31 7:24:50 CDT 2007 2 GenuineIntel Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Feb 16 14:23:09 CST 2007
228 2 Mon Mar 12 2:47:10 CDT 2007 2 GenuineIntel Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 6] [fpu tsc pae nx sse sse2 mmx] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Feb 16 14:55:00 CST 2007
557 7 Wed Feb 21 12:35:58 CST 2007 1 GenuineIntel x86 Family 6 Model 8 Stepping 6 797MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sat Feb 17 17:15:11 CST 2007
782 6 Mon Jan 14 1:31:07 CST 2008 1 GenuineIntel Intel(R) Celeron(R) CPU 2.80GHz [x86 Family 15 Model 3 Stepping 4] [fpu tsc sse sse2 mmx] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed Feb 28 1:53:56 CST 2007
3791 0 Fri May 25 19:31:24 CDT 2007 2 GenuineIntel Intel(R) Pentium(R) D CPU 3.20GHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed Feb 28 17:57:50 CST 2007
5722 14 Tue Apr 17 7:23:44 CDT 2007 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 4 Stepping 3] [fpu tsc pae nx sse sse2 mmx] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Thu Mar 8 4:17:55 CST 2007
874 8 Thu Jul 12 6:07:28 CDT 2007 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 1.60GHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed Mar 21 3:30:08 CDT 2007
5409 18 Sun Dec 2 17:19:47 CST 2007 1 GenuineIntel x86 Family 6 Model 8 Stepping 6 797MHz [x86 Family 6 Model 8 Stepping 6] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed May 16 0:15:55 CDT 2007
7 0 Tue Oct 2 7:19:32 CDT 2007 2 GenuineIntel Intel(R) Pentium(R) D CPU 3.20GHz [x86 Family 15 Model 6 Stepping 2] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon Sep 24 17:53:31 CDT 2007
18 2 Mon Mar 3 0:09:58 CST 2008 4 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [EM64T Family 6 Model 15 Stepping 11] Microsoft Windows Vista , (06.00.6000.00) Sun Mar 2 9:09:42 CST 2008
26 2 Wed Mar 12 23:15:47 CDT 2008 4 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue Mar 11 18:26:28 CDT 2008
11 1 Wed Mar 26 18:37:13 CDT 2008 4 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Tue Mar 25 9:52:42 CDT 2008

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.