Leiden Classical User Statistics
Phoenix
User Info
- Name: Phoenix
- Country: United States
- Create time: Sat Sep 16 21:05:52 CDT 2006
- Total credit: 30189
- Recent average credit: 64
- Recent average time: Wed Jan 7 9:08:21 CST 2009
- Website: www.team-scifi.com
- Team: Team-SciFi
User Results Statistics History
User's Other Projects
| Project Name | Total Credit | Recent Average Credit |
Recent Average Time |
|---|---|---|---|
| Rosetta@home | 1041573 | 52 | Wed Jan 7 19:45:08 CST 2009 |
| SIMAP | 284392 | 992 | Wed Jan 7 9:54:02 CST 2009 |
| QMC@home | 269948 | 129 | Wed Jan 7 9:35:18 CST 2009 |
| malariacontrol.net | 256967 | 101 | Thu Jan 1 10:30:36 CST 2009 |
| TANPAKU | 215142 | 13 | Sat Aug 9 3:43:50 CDT 2008 |
| climateprediction.net | 140419 | 48 | Wed Jan 7 2:14:44 CST 2009 |
| Docking@Home | 70947 | 64 | Thu Jun 28 8:10:01 CDT 2007 |
| BBC Climate Change Experiment | 62986 | 0 | Wed Jan 7 21:15:26 CST 2009 |
| NQueens Project | 62287 | 56 | Wed Jan 7 6:38:44 CST 2009 |
| MilkyWay@home | 50437 | 111 | Wed Jan 7 22:06:58 CST 2009 |
| Cosmology@Home | 48330 | 49 | Tue Jan 6 10:54:19 CST 2009 |
| RALPH@home | 47807 | 23 | Sun Jan 4 17:15:02 CST 2009 |
| Cels@home | 47676 | 1 | Mon Jan 5 18:35:02 CST 2009 |
| ABC@home | 46514 | 83 | Mon Jan 5 10:14:52 CST 2009 |
| SETI@Home | 44509 | 34 | Tue Jan 6 10:52:25 CST 2009 |
| Einstein@Home | 44405 | 45 | Tue Jan 6 11:56:37 CST 2009 |
| POEM@Home | 42264 | 56 | Tue Jan 6 22:21:34 CST 2009 |
| RieselSieve | 41566 | 78 | Sun Jun 22 17:33:17 CDT 2008 |
| yoyo@home | 41302 | 36 | Wed Jan 7 22:11:53 CST 2009 |
| SETI@home Beta | 40526 | 4 | Tue Jan 6 22:10:30 CST 2009 |
| Sudoku | 40220 | 11 | Mon Jan 5 8:40:02 CST 2009 |
| The Lattice Project | 37002 | 0 | Tue Dec 30 23:00:03 CST 2008 |
| BURP | 35299 | 21 | Tue Nov 25 23:21:29 CST 2008 |
| Seasonal Attribution Project | 34128 | 0 | Wed Jan 7 23:45:43 CST 2009 |
| Rectilinear Crossing Number | 33896 | 48 | Wed Jan 7 18:51:36 CST 2009 |
| SHA-1 Collision Search Graz | 32720 | 68 | Wed Jan 7 23:11:05 CST 2009 |
| 3x+1@home | 32365 | 24 | Tue Jan 6 2:15:35 CST 2009 |
| World Community Grid | 31493 | 33 | Tue Jan 6 8:01:21 CST 2009 |
| Spinhenge@home | 31229 | 61 | Thu Jan 8 0:54:35 CST 2009 |
| Genetic Life | 30960 | 34 | Mon Jan 5 23:30:32 CST 2009 |
| NanoHive@Home | 30274 | 0 | Tue Jul 3 21:25:05 CDT 2007 |
| SZTAKI Desktop Grid | 28372 | 32 | Sun Jan 4 13:10:03 CST 2009 |
| Predictor@home | 27060 | 0 | Mon Sep 3 15:10:02 CDT 2007 |
| Superlink@Technion | 24610 | 8 | Wed Jan 7 14:45:03 CST 2009 |
| proteins@home | 23478 | 0 | Sat Aug 2 9:30:03 CDT 2008 |
| MindModeling@home | 21967 | 11 | Tue Jan 6 1:41:50 CST 2009 |
| Chess960@Home | 18799 | 10 | Thu May 15 21:42:07 CDT 2008 |
| LHC@home | 17878 | 7 | Sat Jul 12 10:42:56 CDT 2008 |
| UCT Malaria | 16811 | 1 | Sun Jan 4 12:10:02 CST 2009 |
| Enigma@Home | 16622 | 36 | Tue Jan 6 22:15:21 CST 2009 |
| XtremLab | 16180 | 2 | Fri Sep 28 1:03:16 CDT 2007 |
| VTU@home | 16149 | 0 | Wed Jan 7 3:45:03 CST 2009 |
| DepSpid | 11615 | 53 | Sat Jun 28 1:13:23 CDT 2008 |
| Traveling Salesman Project (TSP) | 10727 | 0 | Tue Jun 17 15:25:03 CDT 2008 |
| Orbit@home | 6150 | 0 | Wed Oct 22 18:55:02 CDT 2008 |
| Artifical Intelligence | 5690 | 1 | Sat Jan 3 7:20:02 CST 2009 |
| IBERCIVIS | 5547 | 0 | Sun Dec 21 12:25:01 CST 2008 |
| ABC@home Beta | 2091 | 1 | Mon Mar 12 1:50:04 CDT 2007 |
| Pirates@home | 1223 | 17 | Tue Jan 6 11:44:46 CST 2009 |
| Virtual Prairie | 980 | 1 | Wed Dec 17 13:05:03 CST 2008 |
| Magnetism@home | 925 | 0 | Mon Dec 22 8:50:04 CST 2008 |
| Hydrogen@Home | 720 | 0 | Sun Dec 14 14:45:10 CST 2008 |
| APS@home | 62 | 0 | Sun Nov 25 11:35:02 CST 2007 |
User's Hosts
| Credit | Recent average credit | Recent average time | # of CPUs | Vendor | Model | Coprocessors | OS | Version | Create time |
|---|---|---|---|---|---|---|---|---|---|
| 2377 | 1 | Thu Jun 19 0:55:00 CDT 2008 | 2 | AuthenticAMD | AMD Athlon(tm) MP 1800+ [x86 Family 6 Model 6 Stepping 2] | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Sat Sep 16 21:05:55 CDT 2006 | |
| 3180 | 2 | Fri Jan 18 9:11:46 CST 2008 | 2 | AuthenticAMD | AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ [x86 Family 15 Model 11 Stepping 1] | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Sat Sep 16 21:08:18 CDT 2006 | |
| 656 | 2 | Mon Oct 1 19:31:40 CDT 2007 | 1 | GenuineIntel | x86 Family 6 Model 8 Stepping 3 664MHz [x86 Family 6 Model 8 Stepping 3] | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Sat Sep 16 21:09:00 CDT 2006 | |
| 21 | 0 | Sat Oct 28 22:22:10 CDT 2006 | 1 | GenuineIntel | x86 Family 6 Model 3 Stepping 4 267MHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sat Sep 16 21:09:37 CDT 2006 | |
| 2202 | 8 | Wed Jan 7 9:08:21 CST 2009 | 1 | AuthenticAMD | AMD Sempron(tm) Processor 2800+ [x86 Family 15 Model 12 Stepping 2] | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Sat Sep 16 21:10:12 CDT 2006 | |
| 2301 | 4 | Tue Jan 6 11:28:07 CST 2009 | 1 | AuthenticAMD | AMD Athlon(TM) XP 2400+ [x86 Family 6 Model 8 Stepping 1] | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Sat Sep 16 21:10:41 CDT 2006 | |
| 3228 | 5 | Tue Jan 6 10:52:08 CST 2009 | 1 | AuthenticAMD | AMD Athlon(tm) 64 Processor 3500+ [x86 Family 15 Model 47 Stepping 2] | Microsoft Windows XP | Home Edition, Service Pack 3, (05.01.2600.00) | Sat Sep 16 21:11:13 CDT 2006 | |
| 774 | 12 | Thu Feb 8 14:43:36 CST 2007 | 1 | GenuineIntel | Mobile Intel(R) Pentium(R) 4 - M CPU 1.90GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sat Sep 16 21:12:01 CDT 2006 | |
| 2164 | 1 | Fri Nov 21 14:18:26 CST 2008 | 2 | GenuineIntel | Genuine Intel(R) CPU T2600 @ 2.16GHz [x86 Family 6 Model 14 Stepping 8] | Microsoft Windows XP | Professional Edition, Service Pack 3, (05.01.2600.00) | Sun Dec 24 1:43:43 CST 2006 | |
| 352 | 2 | Sat Jan 27 14:17:58 CST 2007 | 1 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Dec 26 9:42:04 CST 2006 | |
| 1968 | 2 | Sat Jan 12 16:24:17 CST 2008 | 2 | AuthenticAMD | AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ [x86 Family 15 Model 75 Stepping 2] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon Jan 1 15:48:16 CST 2007 | |
| 1266 | 16 | Tue Jan 6 22:19:04 CST 2009 | 2 | AuthenticAMD | AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ [x86 Family 15 Model 11 Stepping 1] | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Sat Mar 1 23:14:57 CST 2008 | |
| 1178 | 12 | Fri Nov 28 11:01:39 CST 2008 | 2 | AuthenticAMD | AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ [x86 Family 15 Model 75 Stepping 2] | Microsoft Windows XP | Professional Edition, Service Pack 3, (05.01.2600.00) | Sat Mar 1 23:55:40 CST 2008 | |
| 2127 | 25 | Sun Oct 26 8:38:31 CDT 2008 | 4 | GenuineIntel | Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] | Microsoft Windows Vista | Home Edition, Service Pack 1, (06.00.6001.00) | Sat Mar 8 17:29:02 CST 2008 | |
| 1874 | 5 | Sun Oct 26 21:00:15 CDT 2008 | 4 | GenuineIntel | Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] | Microsoft Windows Vista | Home Premium x86 Editon, Service Pack 1, (06.00.6001.00) | Wed Mar 19 13:04:00 CDT 2008 | |
| 1117 | 17 | Sun Nov 2 0:17:54 CDT 2008 | 4 | GenuineIntel | Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] | Microsoft Windows Vista | Home Premium x86 Editon, Service Pack 1, (06.00.6001.00) | Tue Apr 8 14:24:50 CDT 2008 | |
| 28 | 2 | Tue May 13 1:17:02 CDT 2008 | 4 | GenuineIntel | Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] | Microsoft Windows Vista | Home Edition, Service Pack 1, (06.00.6001.00) | Mon May 5 20:11:05 CDT 2008 | |
| 731 | 24 | Wed Oct 29 20:37:30 CDT 2008 | 4 | GenuineIntel | Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] | Microsoft Windows Vista | Home Premium x86 Editon, Service Pack 1, (06.00.6001.00) | Mon May 5 22:14:13 CDT 2008 | |
| 1092 | 46 | Mon Oct 27 8:02:38 CDT 2008 | 4 | GenuineIntel | Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] | Microsoft Windows Vista | Home Premium x86 Editon, Service Pack 1, (06.00.6001.00) | Sun Aug 17 21:50:54 CDT 2008 | |
| 271 | 5 | Mon Jan 5 23:17:16 CST 2009 | 2 | AuthenticAMD | AMD Athlon(tm) MP 1800+ [x86 Family 6 Model 6 Stepping 2] | Microsoft Windows 2000 | Professional x86 Editon, Service Pack 4, (05.00.2195.00) | Fri Sep 12 22:43:18 CDT 2008 | |
| 1263 | 23 | Wed Jan 7 6:48:40 CST 2009 | 2 | AuthenticAMD | AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ [x86 Family 15 Model 75 Stepping 2] | Microsoft Windows XP | Professional Edition, Service Pack 3, (05.01.2600.00) | Sat Nov 29 21:59:24 CST 2008 |
Attention cool people, please use the optout form to remove your information from this site.
About
:: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.