Leiden Classical User Statistics

jetskr9.net -> BOINC stats -> Leiden Classical stats -> Team 2ch -> Leiden Classical user stats -> ryokanuma@jisaku

ryokanuma@jisaku

User Info

User Results Statistics History

jetskr9.net BOINC statistics - Leiden Classical - ryokanuma@jisaku

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
QMC@home 276640 0 Sun Jan 4 15:51:01 CST 2009
World Community Grid 187747 0 Sat Jan 3 18:20:59 CST 2009
SETI@Home 107354 0 Tue Dec 9 16:03:15 CST 2008
TANPAKU 103097 438 Wed Aug 13 16:34:14 CDT 2008
Einstein@Home 49066 0 Thu Dec 4 16:30:04 CST 2008
climateprediction.net 41043 0 Wed Jan 7 2:14:44 CST 2009
Rosetta@home 27011 0 Sun Dec 14 15:55:20 CST 2008
SETI@home Beta 21715 0 Tue Dec 23 16:31:00 CST 2008
SIMAP 21512 0 Wed Dec 3 13:20:03 CST 2008
MilkyWay@home 17588 0 Tue Nov 25 5:05:15 CST 2008
malariacontrol.net 13953 0 Mon Dec 15 5:42:44 CST 2008
yoyo@home 13784 0 Thu Nov 13 4:10:04 CST 2008
Spinhenge@home 11427 0 Sun Dec 14 22:35:03 CST 2008
POEM@Home 8675 0 Fri Nov 7 2:55:03 CST 2008
The Lattice Project 7928 0 Tue Nov 18 23:00:02 CST 2008
Rectilinear Crossing Number 7266 0 Wed Jan 7 3:25:04 CST 2009
Superlink@Technion 7140 0 Sun Oct 19 20:40:06 CDT 2008
Seasonal Attribution Project 5832 0 Wed Jan 7 23:45:43 CST 2009
Cels@home 4735 0 Sat Dec 13 18:30:03 CST 2008
Magnetism@home 4637 0 Mon Dec 15 8:50:03 CST 2008
Cosmology@Home 4530 0 Tue Jul 29 22:15:03 CDT 2008
Artifical Intelligence 4352 0 Sat Dec 13 7:15:02 CST 2008
Sudoku 3787 0 Fri Jul 25 15:10:02 CDT 2008
LHC@home 3244 4 Sat Jul 12 0:40:08 CDT 2008
proteins@home 2793 0 Thu Aug 14 9:35:02 CDT 2008
IBERCIVIS 2716 0 Thu Dec 11 3:25:02 CST 2008
SHA-1 Collision Search Graz 2640 0 Wed Dec 17 7:40:09 CST 2008
Genetic Life 2625 0 Mon Dec 15 4:10:02 CST 2008
MindModeling@home 2614 0 Mon Nov 24 11:25:05 CST 2008
3x+1@home 2250 0 Sun Nov 30 14:37:04 CST 2008
ABC@home 2079 0 Sun Jul 20 18:20:02 CDT 2008
NQueens Project 1940 0 Tue Aug 5 12:00:06 CDT 2008
BURP 1860 16 Fri Jun 20 8:06:34 CDT 2008
DepSpid 1768 38 Wed Jun 25 16:17:38 CDT 2008
RALPH@home 1544 0 Tue Dec 2 18:40:03 CST 2008
SZTAKI Desktop Grid 1394 0 Sun Jul 13 17:10:52 CDT 2008
UCT Malaria 1143 0 Sun Dec 14 12:10:01 CST 2008
Hydrogen@Home 1035 0 Sat Nov 15 8:45:05 CST 2008
WEP-M+2 860 0 Wed Jul 16 4:35:02 CDT 2008
Orbit@home 304 0 Mon Aug 11 17:15:09 CDT 2008

User's Hosts

Credit Recent average credit Recent average time # of CPUs Vendor Model Coprocessors OS Version Create time
1510 28 Mon Oct 6 10:44:18 CDT 2008 2 GenuineIntel Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz [x86 Family 6 Model 23 Stepping 6] Microsoft Windows XP Professional x86 Editon, Service Pack 3, (05.01.2600.00) Fri Apr 11 3:06:27 CDT 2008
1209 33 Sat May 17 3:02:52 CDT 2008 2 GenuineIntel Genuine Intel(R) CPU T2400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Wed Apr 16 4:43:22 CDT 2008
1121 21 Thu Oct 9 13:57:09 CDT 2008 2 GenuineIntel Intel(R) Core(TM)2 Duo CPU E6750 @ 2.66GHz [x86 Family 6 Model 15 Stepping 11] Microsoft Windows Vista Ultimate x86 Editon, Service Pack 1, (06.00.6001.00) Sun Sep 7 21:47:23 CDT 2008
712 24 Sat Oct 4 10:55:00 CDT 2008 2 GenuineIntel Genuine Intel(R) CPU T2400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Microsoft Windows XP Professional x86 Editon, Service Pack 3, (05.01.2600.00) Sun Sep 7 21:47:24 CDT 2008
316 17 Sun Sep 28 18:30:53 CDT 2008 2 GenuineIntel Intel(R) Pentium(R) D CPU 3.00GHz [x86 Family 15 Model 6 Stepping 4] Microsoft Windows XP Professional x86 Editon, Service Pack 3, (05.01.2600.00) Sun Sep 7 21:47:27 CDT 2008

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.