Leiden Classical User Statistics
user312
User Info
- Name: user312
- Country: Canada
- Create time: Wed Oct 18 19:20:02 CDT 2006
- Total credit: 103889
- Recent average credit: 118
- Recent average time: Wed May 21 17:53:28 CDT 2008
- Team: Canada
User Results Statistics History
User's Other Projects
| Project Name | Total Credit | Recent Average Credit |
Recent Average Time |
|---|---|---|---|
| World Community Grid | 463710 | 2829 | Wed Jan 7 0:12:06 CST 2009 |
| POEM@Home | 424045 | 295 | Wed Jan 7 1:37:37 CST 2009 |
| MilkyWay@home | 274690 | 4 | Sat Jan 3 5:05:02 CST 2009 |
| SIMAP | 274105 | 17 | Sat Jan 3 9:17:16 CST 2009 |
| SHA-1 Collision Search Graz | 269340 | 0 | Wed Dec 31 7:40:04 CST 2008 |
| ABC@home | 258943 | 0 | Thu Apr 10 10:10:02 CDT 2008 |
| Rectilinear Crossing Number | 250989 | 0 | Sun Jan 4 3:25:03 CST 2009 |
| Seasonal Attribution Project | 235080 | 0 | Tue Jan 6 23:45:44 CST 2009 |
| Cosmology@Home | 181580 | 465 | Tue Jan 6 21:11:32 CST 2009 |
| BBC Climate Change Experiment | 165888 | 0 | Tue Jan 6 21:18:35 CST 2009 |
| climateprediction.net | 163113 | 8 | Tue Jan 6 2:43:06 CST 2009 |
| 3x+1@home | 156670 | 0 | Mon Jan 5 2:23:20 CST 2009 |
| TANPAKU | 122594 | 121 | Mon Jul 7 17:22:12 CDT 2008 |
| Rosetta@home | 120321 | 2 | Mon Jan 5 18:45:11 CST 2009 |
| SETI@Home | 113631 | 18 | Sat Jan 3 12:36:03 CST 2009 |
| Spinhenge@home | 112040 | 1 | Sat Jan 3 4:25:03 CST 2009 |
| QMC@home | 107274 | 0 | Thu Feb 14 9:34:03 CST 2008 |
| MindModeling@home | 106692 | 1 | Mon Jan 5 11:30:04 CST 2009 |
| yoyo@home | 105010 | 0 | Tue May 6 3:05:03 CDT 2008 |
| proteins@home | 104732 | 0 | Tue Jul 29 9:30:03 CDT 2008 |
| SETI@home Beta | 104419 | 1 | Tue Dec 30 16:54:55 CST 2008 |
| NQueens Project | 104115 | 20 | Fri Jan 2 16:40:21 CST 2009 |
| Einstein@Home | 102579 | 5 | Tue Jan 6 11:57:03 CST 2009 |
| The Lattice Project | 101917 | 0 | Tue Feb 12 23:00:05 CST 2008 |
| RALPH@home | 101819 | 14 | Mon Jan 5 17:15:02 CST 2009 |
| Sudoku | 101397 | 0 | Thu Nov 6 8:20:02 CST 2008 |
| Superlink@Technion | 101055 | 0 | Fri Dec 19 13:15:04 CST 2008 |
| NanoHive@Home | 100893 | 0 | Tue Jul 3 21:25:06 CDT 2007 |
| malariacontrol.net | 100765 | 0 | Mon Mar 24 8:22:10 CDT 2008 |
| Enigma@Home | 100580 | 0 | Sun Jul 13 9:46:08 CDT 2008 |
| SZTAKI Desktop Grid | 100285 | 126 | Sun Jan 4 3:33:19 CST 2009 |
| Artifical Intelligence | 81828 | 20 | Sat Jan 3 7:20:02 CST 2009 |
| Cels@home | 78956 | 20 | Sat Jan 3 18:35:02 CST 2009 |
| LHC@home | 71686 | 26 | Sat Jul 12 0:40:08 CDT 2008 |
| Genetic Life | 64086 | 475 | Wed Jan 7 1:13:00 CST 2009 |
| BURP | 56536 | 211 | Thu Nov 27 12:20:04 CST 2008 |
| IBERCIVIS | 41975 | 19 | Tue Dec 30 8:10:02 CST 2008 |
| Traveling Salesman Project (TSP) | 34263 | 0 | Sat Jun 21 15:25:03 CDT 2008 |
| WEP-M+2 | 30847 | 0 | Fri Dec 26 9:30:02 CST 2008 |
| UCT Malaria | 25749 | 8 | Sun Jan 4 12:10:02 CST 2009 |
| Project Neuron | 24629 | 0 | Thu Jun 12 18:07:01 CDT 2008 |
| Magnetism@home | 16851 | 17 | Mon Jan 5 8:55:03 CST 2009 |
| Chess960@Home | 16712 | 4 | Tue May 13 0:47:28 CDT 2008 |
| APS@home | 13207 | 0 | Wed Jan 16 11:15:01 CST 2008 |
| XtremLab | 11583 | 46 | Fri Mar 2 22:12:44 CST 2007 |
| DepSpid | 11124 | 38 | Fri Jun 27 9:57:06 CDT 2008 |
| Docking@Home | 10223 | 0 | Thu Apr 19 8:10:02 CDT 2007 |
| ABC@home Beta | 10123 | 0 | Wed May 16 6:43:54 CDT 2007 |
| Orbit@home | 9323 | 5 | Wed Dec 31 18:05:05 CST 2008 |
| VTU@home | 9059 | 0 | Fri Sep 19 3:20:02 CDT 2008 |
| Pirates@home | 6500 | 33 | Tue Jan 6 22:55:59 CST 2009 |
| Virtual Prairie | 3308 | 4 | Wed Dec 17 13:05:04 CST 2008 |
| Predictor@home | 3276 | 0 | Fri Jun 15 14:45:02 CDT 2007 |
| BOINC Alpha | 1697 | 14 | Fri Sep 5 21:27:52 CDT 2008 |
| Gerasim@home | 1308 | 16 | Wed Dec 31 22:05:48 CST 1969 |
| SciLINC | 0 | 0 | Sat Jun 16 0:41:43 CDT 2007 |
User's Hosts
| Credit | Recent average credit | Recent average time | # of CPUs | Vendor | Model | Coprocessors | OS | Version | Create time |
|---|---|---|---|---|---|---|---|---|---|
| 984 | 5 | Sat Feb 10 0:05:39 CST 2007 | 1 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.40GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Oct 18 23:58:29 CDT 2006 | |
| 57 | 3 | Tue Nov 7 3:17:52 CST 2006 | 1 | AuthenticAMD | AMD-K6(tm) 3D processor | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Fri Oct 20 0:25:33 CDT 2006 | |
| 675 | 0 | Wed Jan 30 19:52:14 CST 2008 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 3 Stepping 4] | Microsoft Windows Server 2003 | Standard Server Edition, Service Pack 2, (05.02.3790.00) | Sat Oct 28 10:12:33 CDT 2006 | |
| 73 | 6 | Wed Nov 8 16:15:41 CST 2006 | 1 | GenuineIntel | x86 Family 6 Model 8 Stepping 3 801MHz | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Sat Nov 4 16:21:37 CST 2006 | |
| 130 | 9 | Mon Jan 29 1:09:54 CST 2007 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 3.40GHz | Microsoft Windows 2003 | Standard Server Edition, Service Pack 1, (05.02.3790.00) | Sun Dec 31 5:09:03 CST 2006 | |
| 1773 | 1 | Sat Mar 31 7:24:45 CDT 2007 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows 2000 | Standard Server Edition, Service Pack 4, (05.00.2195.00) | Thu Jan 18 19:22:33 CST 2007 | |
| 1890 | 13 | Sat Mar 3 6:17:31 CST 2007 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 3.00GHz | Microsoft Windows 2000 | Standard Server Edition, Service Pack 4, (05.00.2195.00) | Thu Jan 18 19:26:09 CST 2007 | |
| 1350 | 12 | Tue Feb 27 20:50:51 CST 2007 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows 2000 | Standard Server Edition, Service Pack 4, (05.00.2195.00) | Thu Jan 18 19:28:48 CST 2007 | |
| 257 | 10 | Sat Feb 10 10:09:29 CST 2007 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 3.00GHz | Microsoft Windows 2000 | Standard Server Edition, Service Pack 4, (05.00.2195.00) | Thu Jan 25 15:43:41 CST 2007 | |
| 644 | 5 | Wed Feb 28 16:31:10 CST 2007 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 3.00GHz | Microsoft Windows 2003 | Standard Server Edition, Service Pack 1, (05.02.3790.00) | Thu Jan 25 15:51:05 CST 2007 | |
| 249 | 1 | Wed Feb 28 16:32:02 CST 2007 | 1 | GenuineIntel | Intel(R) Celeron(R) CPU 2.26GHz [x86 Family 15 Model 3 Stepping 3] [fpu tsc sse sse2 mmx] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Jan 25 22:26:19 CST 2007 | |
| 24 | 2 | Mon Jan 29 0:05:06 CST 2007 | 1 | GenuineIntel | Intel(R) Celeron(R) CPU 1.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sat Jan 27 22:05:30 CST 2007 | |
| 1197 | 35 | Sat Apr 19 8:33:35 CDT 2008 | 1 | GenuineIntel | Intel(R) Celeron(R) CPU 2.80GHz [x86 Family 15 Model 4 Stepping 1] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sat Jan 27 22:10:24 CST 2007 | |
| 67 | 6 | Sun Jan 28 23:25:00 CST 2007 | 1 | GenuineIntel | Intel(R) Celeron(R) CPU 2.40GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sat Jan 27 22:18:11 CST 2007 | |
| 9 | 1 | Sun Jan 28 12:41:46 CST 2007 | 1 | GenuineIntel | x86 Family 6 Model 8 Stepping 3 801MHz | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Sat Jan 27 22:19:15 CST 2007 | |
| 6683 | 2 | Sun Jun 15 14:14:33 CDT 2008 | 1 | GenuineIntel | Intel(R) Celeron(R) CPU 2.66GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sat Jan 27 22:34:42 CST 2007 | |
| 2310 | 33 | Thu Apr 17 16:52:36 CDT 2008 | 1 | GenuineIntel | Intel(R) Celeron(R) CPU 1.70GHz [x86 Family 15 Model 1 Stepping 3] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sat Jan 27 22:36:11 CST 2007 | |
| 69 | 7 | Sun Jan 28 21:50:26 CST 2007 | 1 | GenuineIntel | Intel(R) Celeron(R) CPU 2.40GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sat Jan 27 22:50:14 CST 2007 | |
| 109 | 6 | Mon Feb 5 10:34:50 CST 2007 | 1 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.40GHz | Microsoft Windows 2003 | Standard Server Edition, Service Pack 1, (05.02.3790.00) | Sat Jan 27 22:53:46 CST 2007 | |
| 46 | 4 | Sun Jan 28 20:13:37 CST 2007 | 1 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 1500MHz | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Sun Jan 28 2:12:16 CST 2007 | |
| 41 | 4 | Tue Jan 30 3:12:11 CST 2007 | 1 | GenuineIntel | Intel(R) Celeron(R) CPU 1.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sun Jan 28 2:16:04 CST 2007 | |
| 63 | 5 | Thu Feb 1 1:28:31 CST 2007 | 1 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.40GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sun Jan 28 2:20:09 CST 2007 | |
| 14 | 1 | Mon Jan 29 4:52:05 CST 2007 | 1 | GenuineIntel | Intel(R) Celeron(R) CPU 1.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 1, (05.01.2600.00) | Sun Jan 28 11:00:04 CST 2007 | |
| 1729 | 4 | Wed May 21 17:53:28 CDT 2008 | 1 | GenuineIntel | x86 Family 6 Model 8 Stepping 3 801MHz [x86 Family 6 Model 8 Stepping 3] [fpu tsc sse mmx] | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Sun Jan 28 19:20:04 CST 2007 | |
| 1519 | 10 | Mon Feb 12 1:08:39 CST 2007 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 3.00GHz | Microsoft Windows 2000 | Standard Server Edition, Service Pack 4, (05.00.2195.00) | Mon Feb 12 1:08:39 CST 2007 | |
| 9436 | 6 | Thu May 15 16:51:19 CDT 2008 | 1 | GenuineIntel | Intel(R) Celeron(R) D CPU 3.33GHz [x86 Family 15 Model 6 Stepping 5] [fpu tsc sse sse2 mmx] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Jun 21 23:54:58 CDT 2007 | |
| 8 | 1 | Sun Jul 15 5:41:00 CDT 2007 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 3.00GHz [x86 Family 15 Model 6 Stepping 2] | Microsoft Windows Server 2003 | Standard Server Edition, Service Pack 1, (05.02.3790.00) | Sun Jul 15 0:52:03 CDT 2007 | |
| 933 | 17 | Thu Aug 9 14:11:59 CDT 2007 | 1 | GenuineIntel | Intel(R) Celeron(R) CPU 2.26GHz [x86 Family 15 Model 3 Stepping 3] [fpu tsc sse sse2 mmx] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Jul 19 0:28:21 CDT 2007 | |
| 894 | 1 | Fri Sep 7 11:26:40 CDT 2007 | 1 | GenuineIntel | Intel(R) Celeron(R) CPU 2.26GHz [x86 Family 15 Model 3 Stepping 3] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Jul 19 23:55:00 CDT 2007 | |
| 3645 | 24 | Wed Sep 12 7:38:36 CDT 2007 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sun Jul 22 23:17:42 CDT 2007 | |
| 3531 | 0 | Tue Jun 24 15:38:42 CDT 2008 | 1 | GenuineIntel | Intel(R) Celeron(R) D CPU 3.33GHz [x86 Family 15 Model 6 Stepping 5] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Jul 24 2:10:53 CDT 2007 | |
| 81 | 5 | Mon Jul 30 10:44:53 CDT 2007 | 1 | GenuineIntel | Intel(R) Celeron(R) D CPU 3.33GHz [x86 Family 15 Model 6 Stepping 5] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Jul 24 2:25:39 CDT 2007 | |
| 230 | 7 | Thu Mar 13 19:38:05 CDT 2008 | 1 | GenuineIntel | Intel(R) Celeron(R) CPU 2.40GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri Dec 21 23:05:24 CST 2007 | |
| 1584 | 34 | Wed Apr 16 1:33:07 CDT 2008 | 1 | GenuineIntel | Intel(R) Celeron(R) CPU 2.40GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri Dec 21 23:12:45 CST 2007 | |
| 631 | 21 | Fri Apr 18 15:50:19 CDT 2008 | 1 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.40GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri Dec 21 23:16:12 CST 2007 | |
| 4844 | 27 | Fri May 2 20:27:07 CDT 2008 | 1 | GenuineIntel | Intel(R) Celeron(R) D CPU 3.33GHz [x86 Family 15 Model 6 Stepping 5] [fpu tsc sse sse2 mmx] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri Dec 21 23:21:52 CST 2007 | |
| 7229 | 27 | Mon Apr 28 12:35:37 CDT 2008 | 1 | GenuineIntel | Intel(R) Celeron(R) D CPU 3.33GHz [x86 Family 15 Model 6 Stepping 5] [fpu tsc sse sse2 mmx] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri Dec 21 23:25:23 CST 2007 | |
| 6503 | 8 | Fri May 16 16:21:35 CDT 2008 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 3 Stepping 3] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri Dec 21 23:57:41 CST 2007 | |
| 858 | 14 | Thu Feb 28 22:37:55 CST 2008 | 1 | GenuineIntel | Intel(R) Celeron(R) D CPU 3.33GHz [x86 Family 15 Model 6 Stepping 5] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Feb 5 17:53:15 CST 2008 | |
| 3264 | 15 | Sat Apr 26 3:19:51 CDT 2008 | 1 | GenuineIntel | Intel(R) Celeron(R) CPU 2.40GHz [x86 Family 15 Model 3 Stepping 4] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri Feb 8 22:51:45 CST 2008 | |
| 1341 | 10 | Fri Mar 28 16:52:57 CDT 2008 | 1 | GenuineIntel | Intel(R) Celeron(R) D CPU 3.33GHz [x86 Family 15 Model 6 Stepping 5] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Feb 13 11:45:29 CST 2008 | |
| 3154 | 17 | Sat May 10 2:07:04 CDT 2008 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 3 Stepping 3] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sun Mar 2 17:58:18 CST 2008 | |
| 2540 | 0 | Mon Jun 16 14:56:47 CDT 2008 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 3 Stepping 3] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sun Mar 2 18:02:04 CST 2008 | |
| 1587 | 20 | Sat Apr 19 10:44:59 CDT 2008 | 1 | GenuineIntel | Intel(R) Celeron(R) D CPU 3.33GHz [x86 Family 15 Model 6 Stepping 5] [fpu tsc sse sse2 mmx] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Mar 11 14:15:39 CDT 2008 | |
| 1466 | 0 | Wed Jun 18 15:10:28 CDT 2008 | 1 | GenuineIntel | Intel(R) Celeron(R) D CPU 3.33GHz [x86 Family 15 Model 6 Stepping 5] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Mar 12 11:00:08 CDT 2008 | |
| 1112 | 0 | Sun Jun 29 14:50:18 CDT 2008 | 1 | GenuineIntel | Intel(R) Celeron(R) D CPU 3.33GHz [x86 Family 15 Model 6 Stepping 5] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Mar 26 12:04:16 CDT 2008 | |
| 1963 | 1 | Tue Jun 3 17:43:57 CDT 2008 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 3 Stepping 3] [fpu tsc sse sse2 mmx] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon Mar 31 1:15:48 CDT 2008 | |
| 10021 | 38 | Tue May 13 19:36:43 CDT 2008 | 4 | GenuineIntel | Intel(R) Core(TM)2 Quad CPU @ 2.40GHz [EM64T Family 6 Model 15 Stepping 7] | Microsoft Windows Server 2003 "R2" | Standard x64 Edition, Service Pack 2, (05.02.3790.00) | Mon Mar 31 1:55:33 CDT 2008 | |
| 3241 | 30 | Sun May 4 18:19:40 CDT 2008 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 3.40GHz [EM64T Family 15 Model 6 Stepping 4] | Microsoft Windows Server 2003 "R2" | Standard x64 Edition, Service Pack 2, (05.02.3790.00) | Mon Mar 31 1:58:51 CDT 2008 | |
| 2687 | 25 | Sun May 4 18:19:40 CDT 2008 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 3.40GHz [EM64T Family 15 Model 6 Stepping 5] | Microsoft Windows Server 2003 "R2" | Standard x64 Edition, Service Pack 2, (05.02.3790.00) | Mon Mar 31 2:02:05 CDT 2008 | |
| 1452 | 29 | Wed Apr 30 2:33:59 CDT 2008 | 1 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 3 Stepping 4] [fpu tsc sse sse2 mmx] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon Mar 31 2:13:37 CDT 2008 | |
| 1273 | 41 | Sat Apr 19 12:21:54 CDT 2008 | 2 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 3 Stepping 3] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon Mar 31 2:14:15 CDT 2008 | |
| 1612 | 32 | Sat Apr 26 12:47:55 CDT 2008 | 1 | GenuineIntel | Intel(R) Celeron(R) D CPU 3.33GHz [x86 Family 15 Model 6 Stepping 5] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon Mar 31 2:21:26 CDT 2008 | |
| 1392 | 35 | Thu May 8 12:47:10 CDT 2008 | 1 | GenuineIntel | Intel(R) Celeron(R) CPU 1.70GHz [x86 Family 15 Model 1 Stepping 3] | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Thu Apr 3 19:32:55 CDT 2008 | |
| 711 | 28 | Sun Apr 20 12:38:53 CDT 2008 | 1 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.40GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Apr 3 19:34:52 CDT 2008 | |
| 2626 | 18 | Thu May 8 12:30:57 CDT 2008 | 4 | GenuineIntel | Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] | Microsoft Windows 2000 | Standard Server Edition, Service Pack 4, (05.00.2195.00) | Fri Apr 4 21:41:24 CDT 2008 |
Attention cool people, please use the optout form to remove your information from this site.
About
:: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.