Leiden Classical User Statistics

jetskr9.net -> BOINC stats -> Leiden Classical stats -> The Knights Who Say Ni! -> Leiden Classical user stats -> Al Dente

Al Dente

User Info

User Results Statistics History

jetskr9.net BOINC statistics - Leiden Classical - Al Dente

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
Cosmology@Home 1363398 0 Tue Aug 5 22:15:02 CDT 2008
MilkyWay@home 1293222 1 Sun Jan 4 11:05:02 CST 2009
POEM@Home 688990 1352 Wed Jan 7 1:58:17 CST 2009
yoyo@home 629072 1740 Tue Jan 6 3:43:11 CST 2009
Sudoku 521197 2380 Mon Jan 5 11:03:50 CST 2009
Spinhenge@home 453328 0 Mon Oct 6 22:35:03 CDT 2008
malariacontrol.net 433466 0 Mon Nov 10 5:40:09 CST 2008
SIMAP 376506 0 Tue Oct 7 10:35:02 CDT 2008
Rectilinear Crossing Number 287837 0 Sun Jan 4 3:25:03 CST 2009
NQueens Project 263278 1945 Sun Jan 4 17:47:50 CST 2009
ABC@home 247067 0 Thu Nov 13 18:50:06 CST 2008
QMC@home 245223 0 Wed Aug 27 5:45:05 CDT 2008
The Lattice Project 193343 0 Sun Jan 4 23:00:03 CST 2009
Einstein@Home 187638 0 Tue Jul 22 16:05:34 CDT 2008
Genetic Life 176823 392 Tue Jan 6 12:10:07 CST 2009
UCT Malaria 131252 12 Sun Jan 4 12:10:02 CST 2009
Cels@home 121217 27 Thu Jan 1 18:35:01 CST 2009
SZTAKI Desktop Grid 118145 0 Mon Sep 29 6:50:13 CDT 2008
3x+1@home 117710 0 Mon Jan 5 2:23:20 CST 2009
World Community Grid 115488 0 Sun Jun 22 13:20:19 CDT 2008
Rosetta@home 109911 0 Sat Jul 12 11:55:19 CDT 2008
Traveling Salesman Project (TSP) 99577 0 Mon May 12 15:55:02 CDT 2008
TANPAKU 97873 280 Thu May 1 6:50:43 CDT 2008
Docking@Home 96614 265 Sun Jul 1 8:10:01 CDT 2007
climateprediction.net 76101 0 Tue Jan 6 2:43:06 CST 2009
NanoHive@Home 63940 0 Tue Jul 3 21:25:04 CDT 2007
proteins@home 62399 0 Fri Aug 22 9:35:02 CDT 2008
LHC@home 60822 65 Sat Jul 12 0:40:08 CDT 2008
Orbit@home 57577 72 Wed Dec 31 18:05:06 CST 2008
MindModeling@home 55593 4 Mon Jan 5 11:30:04 CST 2009
RALPH@home 53554 0 Thu Nov 20 18:20:57 CST 2008
Superlink@Technion 44968 0 Thu Oct 30 11:10:03 CDT 2008
SHA-1 Collision Search Graz 41620 51 Wed Dec 31 7:40:05 CST 2008
Enigma@Home 41368 0 Sat Jan 3 16:00:02 CST 2009
IBERCIVIS 24618 1 Tue Dec 30 8:10:02 CST 2008
WEP-M+2 22903 0 Fri Jan 2 9:30:02 CST 2009
DepSpid 19369 105 Sat Jun 28 6:34:54 CDT 2008
Virtual Prairie 18884 0 Mon Sep 29 14:05:04 CDT 2008
Magnetism@home 11421 0 Mon Jan 5 8:55:05 CST 2009
APS@home 9571 0 Sun Jan 6 11:15:02 CST 2008
Pirates@home 5378 58 Tue Jan 6 23:07:35 CST 2009
BURP 4803 39 Wed Apr 16 9:07:24 CDT 2008
ABC@home Beta 4721 39 Wed Jun 6 12:54:37 CDT 2007
Artifical Intelligence 4630 0 Sat Jul 5 8:00:02 CDT 2008
Hydrogen@Home 3656 0 Sun Jan 4 14:35:03 CST 2009
VTU@home 2252 0 Sat Sep 22 13:55:30 CDT 2007

User's Hosts

Credit Recent average credit Recent average time # of CPUs Vendor Model Coprocessors OS Version Create time
22400 145 Mon Jan 5 8:26:42 CST 2009 2 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ [x86 Family 15 Model 35 Stepping 2] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Thu Oct 19 7:01:34 CDT 2006
4512 10 Mon Dec 3 8:52:51 CST 2007 2 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ [x86 Family 15 Model 35 Stepping 2] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon Nov 6 8:34:23 CST 2006
2147 17 Fri Jan 4 23:34:20 CST 2008 1 AuthenticAMD AMD Athlon(tm) XP 1800+ [x86 Family 6 Model 8 Stepping 0] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Tue Nov 28 13:06:55 CST 2006
2225 17 Thu Nov 15 8:01:09 CST 2007 2 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ [x86 Family 15 Model 75 Stepping 2] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sat Dec 30 6:13:19 CST 2006
1249 26 Fri Nov 23 3:19:26 CST 2007 2 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ [x86 Family 15 Model 75 Stepping 2] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Jan 5 8:44:34 CST 2007
5674 0 Thu Feb 28 22:38:03 CST 2008 2 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 4600+ [x86 Family 15 Model 75 Stepping 2] Microsoft Windows XP Home Edition, Service Pack 3, (05.01.2600.00) Fri Jan 12 2:00:09 CST 2007
7121 13 Tue Jun 10 18:24:58 CDT 2008 2 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ [x86 Family 15 Model 75 Stepping 2] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sun Feb 18 4:04:49 CST 2007
123 8 Thu Jul 5 7:18:08 CDT 2007 2 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ [x86 Family 15 Model 75 Stepping 2] [fpu tsc pae nx sse sse2 3dnow mmx] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sun Feb 18 4:12:50 CST 2007
6239 20 Sat Apr 26 12:47:55 CDT 2008 2 GenuineIntel Intel(R) Core(TM)2 CPU 6300 @ 1.86GHz [x86 Family 6 Model 15 Stepping 6] Microsoft Windows Vista Home Edition, (06.00.6000.00) Mon Mar 26 6:17:31 CDT 2007
159 9 Mon Jul 9 4:46:52 CDT 2007 2 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 5600+ [x86 Family 15 Model 67 Stepping 3] [fpu tsc pae nx sse sse2 sse3 3dnow mmx] Microsoft Windows Vista Home Edition, (06.00.6000.00) Sat Jun 30 12:39:04 CDT 2007
83 7 Wed Jul 4 7:44:30 CDT 2007 2 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 5600+ [x86 Family 15 Model 67 Stepping 3] [fpu tsc pae nx sse sse2 sse3 3dnow mmx] Microsoft Windows Vista Home Edition, (06.00.6000.00) Sat Jun 30 12:44:18 CDT 2007
18746 0 Thu Oct 9 9:42:08 CDT 2008 4 GenuineIntel Intel(R) Core(TM)2 Quad CPU @ 2.40GHz [x86 Family 6 Model 15 Stepping 7] Microsoft Windows Vista Home Edition, (06.00.6000.00) Sat Jul 28 5:41:45 CDT 2007
35037 40 Sat Nov 29 8:55:32 CST 2008 4 GenuineIntel Intel(R) Core(TM)2 Quad CPU @ 2.40GHz [x86 Family 6 Model 15 Stepping 7] Microsoft Windows Vista Home Edition, (06.00.6000.00) Sat Oct 27 8:50:36 CDT 2007
6 0 Sat Dec 8 10:12:16 CST 2007 4 GenuineIntel Intel(R) Core(TM)2 Quad CPU @ 2.40GHz [x86 Family 6 Model 15 Stepping 7] Microsoft Windows Vista Home Edition, (06.00.6000.00) Fri Dec 7 17:55:50 CST 2007
3245 18 Thu May 8 17:25:02 CDT 2008 4 AuthenticAMD AMD Phenom(tm) 9500 Quad-Core Processor [x86 Family 16 Model 2 Stepping 2] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Sat Dec 29 22:25:32 CST 2007
28057 36 Mon Dec 1 17:03:32 CST 2008 4 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Microsoft Windows XP Home Edition, Service Pack 3, (05.01.2600.00) Mon Mar 31 2:09:18 CDT 2008
13500 30 Tue Aug 12 0:13:36 CDT 2008 2 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ [x86 Family 15 Model 75 Stepping 2] Microsoft Windows Vista Home Edition, (06.00.6000.00) Mon Mar 31 2:55:01 CDT 2008
24689 35 Mon Dec 1 17:24:18 CST 2008 4 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Microsoft Windows XP Home Edition, Service Pack 3, (05.01.2600.00) Thu Apr 17 7:12:08 CDT 2008
19888 18 Mon Sep 15 8:13:53 CDT 2008 4 AuthenticAMD AMD Phenom(tm) 9850 Quad-Core Processor [Family 16 Model 2 Stepping 3] Linux 2.6.24-19-generic Fri Jun 27 4:20:05 CDT 2008
6393 85 Sun Jan 4 23:55:50 CST 2009 2 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ [x86 Family 15 Model 35 Stepping 2] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Sun Nov 9 7:38:21 CST 2008
13246 275 Tue Jan 6 21:22:59 CST 2009 2 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ [x86 Family 15 Model 75 Stepping 2] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Sun Nov 9 7:39:26 CST 2008
13149 263 Tue Jan 6 23:02:15 CST 2009 2 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ [x86 Family 15 Model 75 Stepping 2] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Sun Nov 9 7:40:35 CST 2008

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.