Leiden Classical User Statistics

jetskr9.net -> BOINC stats -> Leiden Classical stats -> SETI.USA -> Leiden Classical user stats -> Nick

Nick

User Info

User Results Statistics History

jetskr9.net BOINC statistics - Leiden Classical - Nick

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
MilkyWay@home 57004 135 Tue Jan 6 21:30:50 CST 2009
Einstein@Home 43930 57 Tue Jan 6 17:38:43 CST 2009
Cosmology@Home 35950 37 Sat Jan 3 13:54:02 CST 2009
SETI@Home 32049 39 Sat Dec 27 11:14:20 CST 2008
Spinhenge@home 29785 33 Tue Jan 6 23:15:30 CST 2009
QMC@home 27816 38 Tue Jan 6 19:02:12 CST 2009
Artifical Intelligence 25948 72 Sun Jan 4 21:51:04 CST 2009
Rosetta@home 22928 36 Sun Jan 4 18:52:38 CST 2009
World Community Grid 21566 51 Tue Jan 6 17:39:39 CST 2009
TANPAKU 19098 95 Sun Aug 10 10:20:00 CDT 2008
SETI@home Beta 18670 12 Tue Dec 30 16:54:47 CST 2008
Rectilinear Crossing Number 14466 52 Sun Jan 4 22:32:57 CST 2009
SZTAKI Desktop Grid 13525 0 Fri Jan 2 13:10:03 CST 2009
RieselSieve 7361 51 Sat Jun 28 17:32:08 CDT 2008
SIMAP 5693 0 Tue Dec 2 13:20:02 CST 2008
ABC@home 4735 71 Tue Jan 6 21:14:33 CST 2009
The Lattice Project 4248 0 Thu Nov 13 23:00:03 CST 2008
Orbit@home 4235 0 Wed Oct 22 18:55:03 CDT 2008
LHC@home 2460 2 Sat Jul 12 0:40:07 CDT 2008
proteins@home 2090 0 Thu Aug 14 9:35:02 CDT 2008
Magnetism@home 1816 44 Sat Jan 3 23:52:26 CST 2009
Predictor@home 1659 0 Tue Feb 6 15:11:27 CST 2007
NanoHive@Home 1645 0 Tue Jul 3 21:25:05 CDT 2007
XtremLab 605 3 Thu May 31 19:33:15 CDT 2007
Hydrogen@Home 434 0 Sun Dec 14 14:45:07 CST 2008
DepSpid 200 6 Sun Jun 22 7:25:16 CDT 2008

User's Hosts

Credit Recent average credit Recent average time # of CPUs Vendor Model Coprocessors OS Version Create time
303 1 Sun Jan 28 2:28:37 CST 2007 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.00GHz Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Mon Oct 23 20:12:53 CDT 2006
6 0 Tue Feb 6 16:39:38 CST 2007 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.00GHz Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Thu Jan 25 15:26:56 CST 2007
14 1 Sun Feb 18 19:13:09 CST 2007 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.00GHz [fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm up] Linux 2.6.17-11-generic Mon Feb 12 22:48:38 CST 2007
5 0 Thu Mar 1 21:57:54 CST 2007 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.00GHz Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Sun Feb 25 18:01:20 CST 2007
123 1 Sun May 20 10:17:05 CDT 2007 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.00GHz Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Sun Mar 18 10:50:09 CDT 2007
1482 26 Sun Feb 3 14:44:48 CST 2008 2 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 6000+ [x86 Family 15 Model 67 Stepping 3] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Mon Nov 26 22:15:15 CST 2007
4054 3 Mon Sep 15 15:38:51 CDT 2008 2 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 5000+ [x86 Family 15 Model 75 Stepping 2] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sun Jun 1 20:04:00 CDT 2008
4778 35 Tue Jan 6 17:38:33 CST 2009 2 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 6000+ [x86 Family 15 Model 67 Stepping 3] Microsoft Windows XP Home Edition, Service Pack 3, (05.01.2600.00) Mon Sep 1 21:12:09 CDT 2008

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.