Leiden Classical User Statistics
Robert Nelson
User Info
- Name: Robert Nelson
- Country: United States
- Create time: Sat Feb 18 13:10:28 CST 2006
- Total credit: 17625
- Recent average credit: 9
- Recent average time: Tue Jan 6 13:03:42 CST 2009
- Team: The Assimilated
User Results Statistics History
User's Other Projects
| Project Name | Total Credit | Recent Average Credit |
Recent Average Time |
|---|---|---|---|
| SETI@Home | 886503 | 1417 | Tue Jan 6 9:53:46 CST 2009 |
| Cosmology@Home | 381179 | 427 | Tue Jan 6 19:01:05 CST 2009 |
| MilkyWay@home | 325462 | 3859 | Wed Jan 7 5:04:34 CST 2009 |
| Einstein@Home | 311549 | 473 | Tue Jan 6 5:04:51 CST 2009 |
| ABC@home | 286200 | 701 | Wed Jan 7 1:40:58 CST 2009 |
| climateprediction.net | 246910 | 393 | Tue Jan 6 2:43:06 CST 2009 |
| World Community Grid | 194392 | 464 | Tue Jan 6 9:00:04 CST 2009 |
| malariacontrol.net | 145821 | 191 | Thu Jan 1 18:53:26 CST 2009 |
| SETI@home Beta | 144323 | 132 | Tue Jan 6 5:07:49 CST 2009 |
| Seasonal Attribution Project | 117792 | 0 | Tue Jan 6 23:45:44 CST 2009 |
| Rosetta@home | 96424 | 158 | Tue Jan 6 12:52:26 CST 2009 |
| LHC@home | 79347 | 18 | Sat Jul 12 0:40:08 CDT 2008 |
| Spinhenge@home | 73116 | 60 | Tue Jan 6 14:05:45 CST 2009 |
| SIMAP | 71270 | 228 | Tue Jan 6 2:43:14 CST 2009 |
| NanoHive@Home | 62838 | 0 | Tue Jul 31 21:45:03 CDT 2007 |
| proteins@home | 49725 | 0 | Fri Aug 22 9:35:02 CDT 2008 |
| Predictor@home | 45001 | 0 | Tue Jul 31 14:50:02 CDT 2007 |
| QMC@home | 44102 | 112 | Tue Jan 6 19:30:48 CST 2009 |
| Cels@home | 37363 | 6 | Mon Jan 5 18:35:02 CST 2009 |
| BBC Climate Change Experiment | 35510 | 0 | Tue Jan 6 21:18:35 CST 2009 |
| The Lattice Project | 31182 | 0 | Sun Jan 4 23:00:03 CST 2009 |
| BURP | 29715 | 39 | Wed Nov 26 13:14:41 CST 2008 |
| Rectilinear Crossing Number | 24190 | 1 | Fri Jan 2 3:25:03 CST 2009 |
| Orbit@home | 21019 | 92 | Wed Dec 31 18:05:06 CST 2008 |
| SZTAKI Desktop Grid | 14972 | 0 | Fri Jan 2 13:10:03 CST 2009 |
| RieselSieve | 12662 | 18 | Sat Jun 28 17:31:36 CDT 2008 |
| Enigma@Home | 12284 | 24 | Tue Jan 6 17:28:41 CST 2009 |
| POEM@Home | 9120 | 21 | Tue Jan 6 15:02:38 CST 2009 |
| Superlink@Technion | 8200 | 0 | Fri Dec 26 14:30:04 CST 2008 |
| Project Neuron | 5910 | 0 | Wed Apr 2 18:07:01 CDT 2008 |
| TANPAKU | 5021 | 4 | Sat Feb 17 13:59:33 CST 2007 |
| Pirates@home | 4812 | 28 | Tue Jan 6 18:04:49 CST 2009 |
| XtremLab | 4197 | 18 | Thu Feb 15 16:24:11 CST 2007 |
| Genetic Life | 4116 | 62 | Sun Jan 4 8:30:02 CST 2009 |
| UCT Malaria | 3409 | 0 | Sun Jan 4 12:10:02 CST 2009 |
| RALPH@home | 2892 | 3 | Fri Jan 2 17:15:03 CST 2009 |
| Chess960@Home | 2720 | 4 | Mon Jan 28 13:05:16 CST 2008 |
| APS@home | 1958 | 0 | Mon Feb 11 11:35:01 CST 2008 |
| ABC@home Beta | 1799 | 1 | Mon Jun 4 1:51:40 CDT 2007 |
| Traveling Salesman Project (TSP) | 1242 | 0 | Tue May 13 15:55:03 CDT 2008 |
| DepSpid | 962 | 20 | Sun Jul 1 20:44:12 CDT 2007 |
| Hydrogen@Home | 945 | 0 | Sun Dec 14 14:45:07 CST 2008 |
| VTU@home | 346 | 0 | Sat Mar 24 13:21:13 CDT 2007 |
| BRaTS@Home | 325 | 0 | Sun Dec 21 14:50:03 CST 2008 |
| BOINC Alpha | 234 | 0 | Sat Nov 22 7:09:58 CST 2008 |
| SHA-1 Collision Search Graz | 10 | 0 | Wed Dec 31 7:40:05 CST 2008 |
User's Hosts
| Credit | Recent average credit | Recent average time | # of CPUs | Vendor | Model | Coprocessors | OS | Version | Create time |
|---|---|---|---|---|---|---|---|---|---|
| 1115 | 11 | Thu Aug 2 15:04:58 CDT 2007 | 2 | GenuineIntel | Intel(R) Pentium(R) D CPU 3.00GHz [x86 Family 15 Model 4 Stepping 4] | Microsoft Windows Vista | Professional Edition, (06.00.6000.00) | Tue Mar 7 18:15:17 CST 2006 | |
| 8630 | 9 | Tue Jan 6 13:03:42 CST 2009 | 1 | AuthenticAMD | AMD Athlon(tm) XP 3200+ [x86 Family 6 Model 10 Stepping 0] | Microsoft Windows Vista | Home Premium x86 Editon, Service Pack 1, (06.00.6001.00) | Sun Mar 19 15:04:48 CST 2006 | |
| 7866 | 25 | Sun Sep 7 15:40:18 CDT 2008 | 4 | AuthenticAMD | AMD Phenom(tm) 9550 Quad-Core Processor [AMD64 Family 16 Model 2 Stepping 3] | Microsoft Windows Vista | Home Premium x64 Editon, Service Pack 1, (06.00.6001.00) | Sat Oct 28 19:32:24 CDT 2006 |
Attention cool people, please use the optout form to remove your information from this site.
About
:: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.